| For WC: TURNER, Ciara; MARTIN, Tessa; GOYICH, Kayta; ADEMA, Candace; SHARP, Alison; TRUDELLE, Marie; libero SCHROEDER, Kristin. |
| For FPU: CARROLL, Emily; WANG, Keke; MITCHELL, Karah; GREGUSOVA, Martina; SHILLING, Lisa; ADACHI, Erica; libero MANDELBAUM, Mariah. |
| 1-0 | Point WC - (TRUDELLE, Marie) Attack error by CARROLL, Emily. |
| 1-1 | Point FPU - (TRUDELLE, Marie) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 2-1 | Point WC - (MITCHELL, Karah) Kill by TURNER, Ciara (from ADEMA, Candace). | so |
| 2-2 | Point FPU - (GOYICH, Kayta) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 2-3 | Point FPU - (WANG, Keke) Kill by CARROLL, Emily (from ADACHI, Erica). |
| 2-4 | Point FPU - (WANG, Keke) Service ace (GOYICH, Kayta). |
| 3-4 | Point WC - (WANG, Keke) Attack error by ADACHI, Erica (block by TURNER, Ciara). | so |
| 4-4 | Point WC - (MARTIN, Tessa) Attack error by SHILLING, Lisa. |
| 4-5 | Point FPU - (MARTIN, Tessa) Kill by SHILLING, Lisa (from MITCHELL, Karah). | so |
| 4-6 | Point FPU - (CARROLL, Emily) Kill by GREGUSOVA, Martina (from ADACHI, Erica), block error by TURNER, Ciara. |
| 5-6 | Point WC - (CARROLL, Emily) Kill by TURNER, Ciara (from ADEMA, Candace). | so |
| 5-7 | Point FPU - (SCHROEDER, Kristin) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 5-8 | Point FPU - (GREGUSOVA, Martina) Kill by SHILLING, Lisa. |
| 5-9 | Point FPU - (GREGUSOVA, Martina) Attack error by SHARP, Alison. |
| 5-10 | Point FPU - (GREGUSOVA, Martina) Attack error by TRUDELLE, Marie. |
| 5-11 | Point FPU - (GREGUSOVA, Martina) Kill by MITCHELL, Karah (from ADACHI, Erica). |
| Timeout Westmont. |
| 6-11 | Point WC - (GREGUSOVA, Martina) Bad set by SHILLING, Lisa. | so |
| 6-12 | Point FPU - (ADEMA, Candace) Kill by MITCHELL, Karah (from ADACHI, Erica). | so |
| 6-13 | Point FPU - (MANDELBAUM, Mariah) Service ace (MARTIN, Tessa). |
| 6-14 | Point FPU - (MANDELBAUM, Mariah) Service ace (MARTIN, Tessa). |
| 7-14 | Point WC - (MANDELBAUM, Mariah) Service error. | so |
| 7-15 | Point FPU - (SHARP, Alison) Service error. | so |
| 7-16 | Point FPU - (ADACHI, Erica) Attack error by GOYICH, Kayta (block by CARROLL, Emily; WANG, Keke). |
| 8-16 | Point WC - (ADACHI, Erica) Kill by GOYICH, Kayta (from ADEMA, Candace). | so |
| 9-16 | Point WC - (TRUDELLE, Marie) Kill by MARTIN, Tessa (from ADEMA, Candace). |
| 9-17 | Point FPU - (TRUDELLE, Marie) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 9-18 | Point FPU - (MITCHELL, Karah) Kill by GREGUSOVA, Martina (from ADACHI, Erica). |
| 10-18 | Point WC - (MITCHELL, Karah) Attack error by CARROLL, Emily. | so |
| For WC: CHING, Kelli. |
| 10-19 | Point FPU - (CHING, Kelli) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 10-20 | Point FPU - (WANG, Keke) Kill by GREGUSOVA, Martina (from ADACHI, Erica). |
| 11-20 | Point WC - (WANG, Keke) Service error. | so |
| 12-20 | Point WC - (MARTIN, Tessa) Bad set by ADACHI, Erica. |
| 12-21 | Point FPU - (MARTIN, Tessa) Service error. | so |
| 12-22 | Point FPU - (CARROLL, Emily) Kill by GREGUSOVA, Martina (from ADACHI, Erica). |
| 13-22 | Point WC - (CARROLL, Emily) Kill by SHARP, Alison (from ADEMA, Candace). | so |
| 13-23 | Point FPU - (SCHROEDER, Kristin) Kill by ADACHI, Erica (from GREGUSOVA, Martina). | so |
| 14-23 | Point WC - (GREGUSOVA, Martina) Kill by SHARP, Alison (from ADEMA, Candace). | so |
| 14-24 | Point FPU - (ADEMA, Candace) Kill by MITCHELL, Karah (from MANDELBAUM, Mariah). | so |
| 15-24 | Point WC - (MANDELBAUM, Mariah) Kill by SHARP, Alison (from ADEMA, Candace). | so |
| 15-25 | Point FPU - (SHARP, Alison) Kill by MITCHELL, Karah (from ADACHI, Erica), block error by GOYICH, Kayta. | so |
| For WC: SHARP, Alison; TRUDELLE, Marie; MARTIN, Tessa; TURNER, Ciara; CHING, Kelli; ADEMA, Candace; libero SCHROEDER, Kristin. |
| For FPU: ADACHI, Erica; CARROLL, Emily; SHILLING, Lisa; WANG, Keke; MITCHELL, Karah; GREGUSOVA, Martina; libero MANDELBAUM, Mariah. |
| 1-0 | Point WC - (ADACHI, Erica) Kill by SHARP, Alison (from ADEMA, Candace). | so |
| For WC: GOYICH, Kayta. |
| 1-1 | Point FPU - (ADEMA, Candace) Attack error by SHARP, Alison. | so |
| 1-2 | Point FPU - (MITCHELL, Karah) Kill by GREGUSOVA, Martina. |
| 2-2 | Point WC - (MITCHELL, Karah) Service error. | so |
| 3-2 | Point WC - (SHARP, Alison) Attack error by GREGUSOVA, Martina. |
| 3-3 | Point FPU - (SHARP, Alison) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 3-4 | Point FPU - (WANG, Keke) Attack error by MARTIN, Tessa. |
| 4-4 | Point WC - (WANG, Keke) Kill by GOYICH, Kayta (from TRUDELLE, Marie). | so |
| 4-5 | Point FPU - (TRUDELLE, Marie) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 5-5 | Point WC - (CARROLL, Emily) Kill by GOYICH, Kayta (from ADEMA, Candace), block error by GREGUSOVA, Martina. | so |
| 5-6 | Point FPU - (GOYICH, Kayta) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 6-6 | Point WC - (GREGUSOVA, Martina) Service error. | so |
| 7-6 | Point WC - (MARTIN, Tessa) Kill by SHARP, Alison (from ADEMA, Candace). |
| 7-7 | Point FPU - (MARTIN, Tessa) Kill by SHILLING, Lisa. | so |
| 8-7 | Point WC - (MANDELBAUM, Mariah) Attack error by GREGUSOVA, Martina. | so |
| 8-8 | Point FPU - (SCHROEDER, Kristin) Service error. | so |
| 8-9 | Point FPU - (ADACHI, Erica) Kill by CARROLL, Emily (from MANDELBAUM, Mariah). |
| 9-9 | Point WC - (ADACHI, Erica) Kill by TRUDELLE, Marie (from ADEMA, Candace). | so |
| 9-10 | Point FPU - (ADEMA, Candace) Kill by CARROLL, Emily (from ADACHI, Erica). | so |
| 10-10 | Point WC - (MITCHELL, Karah) Kill by GOYICH, Kayta (from ADEMA, Candace). | so |
| 10-11 | Point FPU - (SHARP, Alison) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 11-11 | Point WC - (WANG, Keke) Attack error by SHILLING, Lisa. | so |
| 11-12 | Point FPU - (TRUDELLE, Marie) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 12-12 | Point WC - (CARROLL, Emily) Kill by GOYICH, Kayta (from ADEMA, Candace). | so |
| 12-13 | Point FPU - (GOYICH, Kayta) Service error. | so |
| 12-14 | Point FPU - (GREGUSOVA, Martina) Kill by GREGUSOVA, Martina (from ADACHI, Erica). |
| 13-14 | Point WC - (GREGUSOVA, Martina) Attack error by GREGUSOVA, Martina. | so |
| 13-15 | Point FPU - (MARTIN, Tessa) Kill by MITCHELL, Karah (from ADACHI, Erica). | so |
| 14-15 | Point WC - (MANDELBAUM, Mariah) Kill by SHARP, Alison (from ADEMA, Candace). | so |
| 14-16 | Point FPU - (SCHROEDER, Kristin) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 15-16 | Point WC - (ADACHI, Erica) Kill by SHARP, Alison (from ADEMA, Candace). | so |
| 15-17 | Point FPU - (ADEMA, Candace) Attack error by SHARP, Alison. | so |
| 16-17 | Point WC - (MITCHELL, Karah) Kill by GOYICH, Kayta (from ADEMA, Candace). | so |
| 16-18 | Point FPU - (SHARP, Alison) Service error. | so |
| 16-19 | Point FPU - (WANG, Keke) Attack error by GOYICH, Kayta (block by SHILLING, Lisa; GREGUSOVA, Martina). |
| Timeout Westmont. |
| 16-20 | Point FPU - (WANG, Keke) Service ace (SHARP, Alison). |
| 17-20 | Point WC - (WANG, Keke) Service error. | so |
| 17-21 | Point FPU - (TRUDELLE, Marie) Attack error by MARTIN, Tessa. | so |
| 17-22 | Point FPU - (CARROLL, Emily) Attack error by MARTIN, Tessa (block by ADACHI, Erica). |
| Timeout Westmont. |
| 17-23 | Point FPU - (CARROLL, Emily) Attack error by MARTIN, Tessa (block by SHILLING, Lisa; ADACHI, Erica). |
| 18-23 | Point WC - (CARROLL, Emily) Kill by TURNER, Ciara (from ADEMA, Candace), block error by SHILLING, Lisa. | so |
| 18-24 | Point FPU - (GOYICH, Kayta) Attack error by TURNER, Ciara (block by SHILLING, Lisa; GREGUSOVA, Martina). | so |
| 19-24 | Point WC - (GREGUSOVA, Martina) Kill by MARTIN, Tessa (from ADEMA, Candace). | so |
| 20-24 | Point WC - (MARTIN, Tessa) Attack error by SHILLING, Lisa. |
| 21-24 | Point WC - (MARTIN, Tessa) Attack error by SHILLING, Lisa. |
| 21-25 | Point FPU - (MARTIN, Tessa) Kill by MITCHELL, Karah (from ADACHI, Erica). | so |
| For FPU: SHILLING, Lisa; MITCHELL, Karah; ADACHI, Erica; WANG, Keke; GREGUSOVA, Martina; CARROLL, Emily; libero MANDELBAUM, Mariah. |
| For WC: SHARP, Alison; GOYICH, Kayta; MARTIN, Tessa; WILSON, Alexandria; TURNER, Ciara; ADEMA, Candace; libero SCHROEDER, Kristin. |
| 0-1 | Point FPU - (TURNER, Ciara) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 1-1 | Point WC - (MITCHELL, Karah) Service error. | so |
| 2-1 | Point WC - (ADEMA, Candace) Service ace (MITCHELL, Karah). |
| 2-2 | Point FPU - (ADEMA, Candace) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 3-2 | Point WC - (WANG, Keke) Kill by GOYICH, Kayta (from ADEMA, Candace). | so |
| For WC: NEWLAND, Stephany. |
| 4-2 | Point WC - (SHARP, Alison) Kill by WILSON, Alexandria. |
| 4-3 | Point FPU - (SHARP, Alison) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 4-4 | Point FPU - (CARROLL, Emily) Attack error by GOYICH, Kayta (block by GREGUSOVA, Martina; SHILLING, Lisa). |
| 4-5 | Point FPU - (CARROLL, Emily) Attack error by GOYICH, Kayta (block by ADACHI, Erica; SHILLING, Lisa). |
| 4-6 | Point FPU - (CARROLL, Emily) Attack error by SHARP, Alison (block by SHILLING, Lisa). |
| 4-7 | Point FPU - (CARROLL, Emily) Kill by ADACHI, Erica (from MANDELBAUM, Mariah). |
| 4-8 | Point FPU - (CARROLL, Emily) Service ace (SCHROEDER, Kristin). |
| 4-9 | Point FPU - (CARROLL, Emily) Attack error by WILSON, Alexandria. |
| 4-10 | Point FPU - (CARROLL, Emily) Attack error by NEWLAND, Stephany (block by ADACHI, Erica; SHILLING, Lisa). |
| 4-11 | Point FPU - (CARROLL, Emily) Kill by GREGUSOVA, Martina (from ADACHI, Erica). |
| 4-12 | Point FPU - (CARROLL, Emily) Kill by GREGUSOVA, Martina (from ADACHI, Erica). |
| For WC: TRUDELLE, Marie. |
| 5-12 | Point WC - (CARROLL, Emily) Kill by TRUDELLE, Marie (from ADEMA, Candace). | so |
| 5-13 | Point FPU - (SCHROEDER, Kristin) Kill by ADACHI, Erica (from CARROLL, Emily). | so |
| 5-14 | Point FPU - (GREGUSOVA, Martina) Attack error by TURNER, Ciara. |
| 5-15 | Point FPU - (GREGUSOVA, Martina) Attack error by MARTIN, Tessa (block by ADACHI, Erica; SHILLING, Lisa). |
| 5-16 | Point FPU - (GREGUSOVA, Martina) Service ace (SHARP, Alison). |
| 5-17 | Point FPU - (GREGUSOVA, Martina) Attack error by GOYICH, Kayta (block by MITCHELL, Karah; SHILLING, Lisa). |
| Timeout Westmont. |
| 5-18 | Point FPU - (GREGUSOVA, Martina) Attack error by MARTIN, Tessa (block by ADACHI, Erica; SHILLING, Lisa). |
| 6-18 | Point WC - (GREGUSOVA, Martina) Kill by GOYICH, Kayta (from ADEMA, Candace). | so |
| 7-18 | Point WC - (GOYICH, Kayta) Kill by TURNER, Ciara (from ADEMA, Candace). |
| 7-19 | Point FPU - (GOYICH, Kayta) Service error. | so |
| 7-20 | Point FPU - (MANDELBAUM, Mariah) Kill by WANG, Keke (from ADACHI, Erica). |
| 8-20 | Point WC - (MANDELBAUM, Mariah) Attack error by GREGUSOVA, Martina. | so |
| For WC: CHING, Kelli. |
| 9-20 | Point WC - (MARTIN, Tessa) Kill by SHARP, Alison (from ADEMA, Candace). |
| 9-21 | Point FPU - (MARTIN, Tessa) Kill by MITCHELL, Karah (from ADACHI, Erica). | so |
| 9-22 | Point FPU - (ADACHI, Erica) Kill by WANG, Keke (from CARROLL, Emily). |
| 10-22 | Point WC - (ADACHI, Erica) Kill by SHARP, Alison (from ADEMA, Candace). | so |
| 10-23 | Point FPU - (TURNER, Ciara) Service error. | so |
| For FPU: BERG, Jessica. |
| 10-24 | Point FPU - (BERG, Jessica) Attack error by SHARP, Alison. |
| 10-25 | Point FPU - (BERG, Jessica) Attack error by SHARP, Alison. |