| For TUIN: Bethany Beck; Rachel Kizer; Jackie Geile; Betsy Brown; Amanda Beebe; Ashlyn DeHoogh; libero CourtneyHerschberger. |
| For FPU: WANG, Keke; ANDERSON, Kathleen; GREGUSOVA, Martina; JOHNSON, Michelle; SHILLING, Lisa; ADACHI, Erica; libero MANDELBAUM, Mariah. |
| 1-0 | Point FPU - (CourtneyHerschberger) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 1-1 | Point TUIN - (GREGUSOVA, Martina) Kill by Rachel Kizer (from Betsy Brown), block error by JOHNSON, Michelle. | so |
| 1-2 | Point TUIN - (Jackie Geile) Kill by Bethany Beck (from Betsy Brown). |
| 2-2 | Point FPU - (Jackie Geile) Kill by WANG, Keke (from ADACHI, Erica), block error by Bethany Beck. | so |
| 3-2 | Point FPU - (MANDELBAUM, Mariah) Attack error by Bethany Beck. |
| 3-3 | Point TUIN - (MANDELBAUM, Mariah) Attack error by WANG, Keke (block by Bethany Beck; Rachel Kizer). | so |
| 4-3 | Point FPU - (Rachel Kizer) Kill by JOHNSON, Michelle (from ADACHI, Erica). | so |
| 5-3 | Point FPU - (CARROLL, Emily) Kill by JOHNSON, Michelle (from ADACHI, Erica). |
| 5-4 | Point TUIN - (CARROLL, Emily) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 6-4 | Point FPU - (Bethany Beck) Kill by SHILLING, Lisa (from ADACHI, Erica). | so |
| 7-4 | Point FPU - (JOHNSON, Michelle) Attack error by Kelsey Pritchard. |
| 7-5 | Point TUIN - (JOHNSON, Michelle) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 8-5 | Point FPU - (Betsy Brown) Kill by GREGUSOVA, Martina (from JOHNSON, Michelle). | so |
| 9-5 | Point FPU - (BARONIAN, Brianna) Kill by ADACHI, Erica (from JOHNSON, Michelle). |
| 10-5 | Point FPU - (BARONIAN, Brianna) Service ace (Ashlyn DeHoogh). |
| Timeout Taylor. |
| 10-6 | Point TUIN - (BARONIAN, Brianna) Kill by Jackie Geile (from Betsy Brown). | so |
| 11-6 | Point FPU - (Amanda Beebe) Kill by GREGUSOVA, Martina (from CARROLL, Emily). | so |
| 12-6 | Point FPU - (ADACHI, Erica) Bad set by Betsy Brown. |
| 13-6 | Point FPU - (ADACHI, Erica) Kill by GREGUSOVA, Martina (from ADACHI, Erica). |
| 13-7 | Point TUIN - (ADACHI, Erica) Attack error by WANG, Keke. | so |
| 13-8 | Point TUIN - (CourtneyHerschberger) Attack error by GREGUSOVA, Martina (block by Bethany Beck; Rachel Kizer). |
| 13-9 | Point TUIN - (CourtneyHerschberger) Attack error by GREGUSOVA, Martina (block by Rachel Kizer; Bethany Beck). |
| 14-9 | Point FPU - (CourtneyHerschberger) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 14-10 | Point TUIN - (GREGUSOVA, Martina) Attack error by JOHNSON, Michelle. | so |
| 15-10 | Point FPU - (Jackie Geile) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 15-11 | Point TUIN - (MANDELBAUM, Mariah) Service error. | so |
| 16-11 | Point FPU - (Rachel Kizer) Attack error by Rachel Kizer. | so |
| 17-11 | Point FPU - (CARROLL, Emily) Kill by JOHNSON, Michelle (from ADACHI, Erica). |
| Timeout Taylor. |
| 17-12 | Point TUIN - (CARROLL, Emily) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 17-13 | Point TUIN - (Bethany Beck) Kill by Kelsey Pritchard (from Rachel Kizer). |
| 18-13 | Point FPU - (Bethany Beck) Kill by ADACHI, Erica (from JOHNSON, Michelle). | so |
| 18-14 | Point TUIN - (JOHNSON, Michelle) Kill by Kelsey Pritchard (from Ashlyn DeHoogh). | so |
| 18-15 | Point TUIN - (Betsy Brown) Kill by Ashlyn DeHoogh (from Betsy Brown). |
| 18-16 | Point TUIN - (Betsy Brown) Kill by Kelsey Pritchard (from Betsy Brown), block error by ADACHI, Erica. |
| 19-16 | Point FPU - (Betsy Brown) Service error. | so |
| 19-17 | Point TUIN - (BARONIAN, Brianna) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 19-18 | Point TUIN - (Amanda Beebe) Attack error by ANDERSON, Kathleen. |
| 20-18 | Point FPU - (Amanda Beebe) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 20-19 | Point TUIN - (ADACHI, Erica) Kill by Jackie Geile. | so |
| 21-19 | Point FPU - (CourtneyHerschberger) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 21-20 | Point TUIN - (GREGUSOVA, Martina) Kill by Rachel Kizer (from Betsy Brown). | so |
| 22-20 | Point FPU - (Jackie Geile) Service error. | so |
| 22-21 | Point TUIN - (MANDELBAUM, Mariah) Kill by Bethany Beck (from Betsy Brown). | so |
| 23-21 | Point FPU - (Rachel Kizer) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 23-22 | Point TUIN - (CARROLL, Emily) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 24-22 | Point FPU - (Bethany Beck) Kill by JOHNSON, Michelle (from ADACHI, Erica). | so |
| 24-23 | Point TUIN - (JOHNSON, Michelle) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 24-24 | Point TUIN - (Betsy Brown) Kill by Kelsey Pritchard (from Betsy Brown). |
| Timeout Fresno Pacific. |
| 25-24 | Point FPU - (Betsy Brown) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 25-25 | Point TUIN - (BARONIAN, Brianna) Attack error by JOHNSON, Michelle. | so |
| 25-26 | Point TUIN - (Amanda Beebe) Kill by Jackie Geile (from Betsy Brown). |
| 26-26 | Point FPU - (Amanda Beebe) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 27-26 | Point FPU - (ADACHI, Erica) Kill by WANG, Keke (from ADACHI, Erica). |
| 27-27 | Point TUIN - (ADACHI, Erica) Kill by Rachel Kizer (from Betsy Brown). | so |
| 28-27 | Point FPU - (CourtneyHerschberger) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 28-28 | Point TUIN - (GREGUSOVA, Martina) Kill by Rachel Kizer (from Betsy Brown). | so |
| 29-28 | Point FPU - (Jackie Geile) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 29-29 | Point TUIN - (MANDELBAUM, Mariah) Kill by Rachel Kizer (from Betsy Brown). | so |
| 30-29 | Point FPU - (Rachel Kizer) Kill by WANG, Keke. | so |
| 31-29 | Point FPU - (CARROLL, Emily) Kill by SHILLING, Lisa. |
| For TUIN: Jackie Geile; Rachel Kizer; Bethany Beck; Betsy Brown; Amanda Beebe; Ashlyn DeHoogh; libero CourtneyHerschberger. |
| For FPU: GREGUSOVA, Martina; ANDERSON, Kathleen; WANG, Keke; JOHNSON, Michelle; SHILLING, Lisa; ADACHI, Erica; libero MANDELBAUM, Mariah. |
| 0-1 | Point TUIN - (ADACHI, Erica) Service error. | so |
| 1-1 | Point FPU - (Jackie Geile) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 1-2 | Point TUIN - (GREGUSOVA, Martina) Kill by Bethany Beck (from Betsy Brown). | so |
| 2-2 | Point FPU - (Rachel Kizer) Kill by JOHNSON, Michelle (from ADACHI, Erica). | so |
| 3-2 | Point FPU - (MANDELBAUM, Mariah) Service ace (CourtneyHerschberger). |
| 4-2 | Point FPU - (MANDELBAUM, Mariah) Kill by WANG, Keke (from ADACHI, Erica). |
| 4-3 | Point TUIN - (MANDELBAUM, Mariah) Kill by Kelsey Pritchard (from Jackie Geile). | so |
| 5-3 | Point FPU - (Bethany Beck) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 6-3 | Point FPU - (CARROLL, Emily) Attack error by Betsy Brown (block by SHILLING, Lisa; JOHNSON, Michelle). |
| 6-4 | Point TUIN - (CARROLL, Emily) Kill by Kelsey Pritchard (from Jackie Geile). | so |
| 7-4 | Point FPU - (Betsy Brown) Attack error by Kelsey Pritchard. | so |
| 7-5 | Point TUIN - (MITCHELL, Karah) Service error. | so |
| 8-5 | Point FPU - (Amanda Beebe) Kill by SHILLING, Lisa (from ADACHI, Erica). | so |
| 8-6 | Point TUIN - (BARONIAN, Brianna) Kill by Jackie Geile (from Betsy Brown). | so |
| 8-7 | Point TUIN - (CourtneyHerschberger) Kill by Bethany Beck. |
| 8-8 | Point TUIN - (CourtneyHerschberger) Kill by Jackie Geile (from Betsy Brown). |
| 9-8 | Point FPU - (CourtneyHerschberger) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 10-8 | Point FPU - (ADACHI, Erica) Kill by WANG, Keke (from MANDELBAUM, Mariah). |
| 11-8 | Point FPU - (ADACHI, Erica) Attack error by Bethany Beck. |
| Timeout Taylor. |
| 11-9 | Point TUIN - (ADACHI, Erica) Kill by Rachel Kizer (from Betsy Brown). | so |
| 12-9 | Point FPU - (Jackie Geile) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 12-10 | Point TUIN - (GREGUSOVA, Martina) Kill by Rachel Kizer (from Betsy Brown). | so |
| 13-10 | Point FPU - (Rachel Kizer) Attack error by Kelsey Pritchard. | so |
| 14-10 | Point FPU - (MANDELBAUM, Mariah) Kill by WANG, Keke (from SHILLING, Lisa). |
| 15-10 | Point FPU - (MANDELBAUM, Mariah) Attack error by Kelsey Pritchard (block by SHILLING, Lisa; WANG, Keke). |
| Timeout Taylor. |
| 16-10 | Point FPU - (MANDELBAUM, Mariah) Kill by MANDELBAUM, Mariah. |
| 17-10 | Point FPU - (MANDELBAUM, Mariah) Kill by WANG, Keke (from SHILLING, Lisa). |
| 17-11 | Point TUIN - (MANDELBAUM, Mariah) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 18-11 | Point FPU - (Bethany Beck) Attack error by Kelsey Pritchard. | so |
| 18-12 | Point TUIN - (CARROLL, Emily) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 19-12 | Point FPU - (Betsy Brown) Attack error by Rachel Kizer (block by SHILLING, Lisa; JOHNSON, Michelle). | so |
| 19-13 | Point TUIN - (JOHNSON, Michelle) Kill by Kelsey Pritchard (from Jackie Geile). | so |
| 20-13 | Point FPU - (Amanda Beebe) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 20-14 | Point TUIN - (BARONIAN, Brianna) Kill by Jackie Geile (from Betsy Brown). | so |
| 21-14 | Point FPU - (CourtneyHerschberger) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 22-14 | Point FPU - (ADACHI, Erica) Attack error by Rachel Kizer. |
| 22-15 | Point TUIN - (ADACHI, Erica) Kill by Jackie Geile. | so |
| 23-15 | Point FPU - (Jackie Geile) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 23-16 | Point TUIN - (GREGUSOVA, Martina) Service error. | so |
| 24-16 | Point FPU - (Rachel Kizer) Kill by ANDERSON, Kathleen (from ADACHI, Erica). | so |
| 25-16 | Point FPU - (MANDELBAUM, Mariah) Kill by WANG, Keke (from ADACHI, Erica). |
| For FPU: WANG, Keke; ANDERSON, Kathleen; GREGUSOVA, Martina; JOHNSON, Michelle; SHILLING, Lisa; ADACHI, Erica; libero MANDELBAUM, Mariah. |
| For TUIN: Bethany Beck; Rachel Kizer; Jackie Geile; Betsy Brown; Amanda Beebe; Ashlyn DeHoogh; libero CourtneyHerschberger. |
| 0-1 | Point TUIN - (GREGUSOVA, Martina) Kill by Jackie Geile (from Betsy Brown). | so |
| 1-1 | Point FPU - (Jackie Geile) Attack error by Bethany Beck (block by JOHNSON, Michelle; ANDERSON, Kathleen). | so |
| 1-2 | Point TUIN - (MANDELBAUM, Mariah) Service error. | so |
| 2-2 | Point FPU - (Bethany Beck) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 2-3 | Point TUIN - (Rachel Kizer) Kill by Kelsey Pritchard (from Betsy Brown). |
| 3-3 | Point FPU - (Rachel Kizer) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 3-4 | Point TUIN - (CARROLL, Emily) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 4-4 | Point FPU - (Bethany Beck) Kill by JOHNSON, Michelle (from ADACHI, Erica). | so |
| 4-5 | Point TUIN - (JOHNSON, Michelle) Kill by Kelsey Pritchard (from Betsy Brown). | so |
| 5-5 | Point FPU - (Betsy Brown) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 5-6 | Point TUIN - (BARONIAN, Brianna) Kill by Ashlyn DeHoogh. | so |
| 5-7 | Point TUIN - (Amanda Beebe) Kill by Rachel Kizer (from Betsy Brown). |
| 6-7 | Point FPU - (Amanda Beebe) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 6-8 | Point TUIN - (ADACHI, Erica) Kill by Rachel Kizer (from Betsy Brown). | so |
| 7-8 | Point FPU - (CourtneyHerschberger) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 8-8 | Point FPU - (GREGUSOVA, Martina) Attack error by Rachel Kizer (block by JOHNSON, Michelle; ANDERSON, Kathleen). |
| 9-8 | Point FPU - (GREGUSOVA, Martina) Kill by JOHNSON, Michelle (from ADACHI, Erica). |
| 9-9 | Point TUIN - (GREGUSOVA, Martina) Kill by Rachel Kizer (from Betsy Brown). | so |
| 10-9 | Point FPU - (Jackie Geile) Kill by JOHNSON, Michelle (from ADACHI, Erica). | so |
| 11-9 | Point FPU - (MANDELBAUM, Mariah) Kill by WANG, Keke (from ADACHI, Erica). |
| 12-9 | Point FPU - (MANDELBAUM, Mariah) Attack error by Bethany Beck. |
| Timeout Taylor. |
| 12-10 | Point TUIN - (MANDELBAUM, Mariah) Kill by Rachel Kizer (from Betsy Brown), block error by SHILLING, Lisa. | so |
| 13-10 | Point FPU - (Rachel Kizer) Kill by SHILLING, Lisa (from ADACHI, Erica). | so |
| 14-10 | Point FPU - (CARROLL, Emily) Attack error by Kelsey Pritchard. |
| 15-10 | Point FPU - (CARROLL, Emily) Kill by SHILLING, Lisa. |
| Timeout Taylor. |
| 15-11 | Point TUIN - (CARROLL, Emily) Attack error by JOHNSON, Michelle (block by Betsy Brown; Kristen VandeBunte). | so |
| 15-12 | Point TUIN - (Bethany Beck) Service ace (JOHNSON, Michelle). |
| 15-13 | Point TUIN - (Bethany Beck) Kill by Kelsey Pritchard (from Betsy Brown). |
| 16-13 | Point FPU - (Bethany Beck) Kill by SHILLING, Lisa (from ADACHI, Erica). | so |
| 17-13 | Point FPU - (MITCHELL, Karah) Kill by GREGUSOVA, Martina (from ADACHI, Erica). |
| 17-14 | Point TUIN - (MITCHELL, Karah) Kill by Ashlyn DeHoogh (from Betsy Brown). | so |
| 18-14 | Point FPU - (Betsy Brown) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 18-15 | Point TUIN - (BARONIAN, Brianna) Kill by Ashlyn DeHoogh (from Betsy Brown). | so |
| 19-15 | Point FPU - (Amanda Beebe) Service error. | so |
| 19-16 | Point TUIN - (ADACHI, Erica) Kill by Ashlyn DeHoogh (from Betsy Brown). | so |
| 20-16 | Point FPU - (CourtneyHerschberger) Kill by GREGUSOVA, Martina (from ADACHI, Erica). | so |
| 21-16 | Point FPU - (GREGUSOVA, Martina) Attack error by Jackie Geile (block by WANG, Keke; ANDERSON, Kathleen). |
| 21-17 | Point TUIN - (GREGUSOVA, Martina) Kill by Rachel Kizer (from Betsy Brown). | so |
| 22-17 | Point FPU - (Jackie Geile) Kill by ANDERSON, Kathleen (from ADACHI, Erica). | so |
| 22-18 | Point TUIN - (MANDELBAUM, Mariah) Kill by Rachel Kizer (from Betsy Brown). | so |
| 22-19 | Point TUIN - (Rachel Kizer) Kill by Betsy Brown. |
| 22-20 | Point TUIN - (Rachel Kizer) Kill by Kelsey Pritchard (from Betsy Brown). |
| 22-21 | Point TUIN - (Rachel Kizer) Kill by Kelsey Pritchard (from Betsy Brown). |
| Timeout Fresno Pacific. |
| 22-22 | Point TUIN - (Rachel Kizer) Attack error by WANG, Keke (block by Bethany Beck; Kelsey Pritchard). |
| 22-23 | Point TUIN - (Rachel Kizer) Kill by Bethany Beck. |
| Timeout Fresno Pacific. |
| 23-23 | Point FPU - (Rachel Kizer) Kill by WANG, Keke (from ADACHI, Erica). | so |
| 24-23 | Point FPU - (CARROLL, Emily) Kill by JOHNSON, Michelle (from ADACHI, Erica). |
| 25-23 | Point FPU - (CARROLL, Emily) Kill by JOHNSON, Michelle (from ADACHI, Erica). |