Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/20/10 | vs Montana Western | W | 3-0 | 25-10,25-14,25-8 | 1-0 | 0-0 | 29 | ||
| 08/20/10 | vs Oregon Tech | W | 3-0 | 25-16,25-13,25-6 | 2-0 | 0-0 | |||
| 08/21/10 | vs Embry Riddle | W | 3-2 | 25-20,21-25,25-18,26-28,15-13 | 3-0 | 0-0 | 75 | ||
| 08/21/10 | at Southern Oregon | W | 3-0 | 25-19,25-22,25-16 | 4-0 | 0-0 | 86 | ||
| 09/03/10 | vs Westminster (UT) | W | 3-0 | 25-16,25-12,25-10 | 5-0 | 0-0 | 66 | ||
| 09/03/10 | vs CS Dominguez Hills | W | 3-0 | 25-22,25-17,25-13 | 6-0 | 0-0 | 47 | ||
| 09/04/10 | vs #25 Carroll (MT) | W | 3-0 | 25-12,25-20,25-12 | 7-0 | 0-0 | |||
| 09/04/10 | vs Rocky Mountain (MT) | W | 3-0 | 25-17,33-31,25-21 | 8-0 | 0-0 | 55 | ||
| * | 09/10/10 | SAN DIEGO CHRISTIAN | W | 3-0 | 25-14,25-16,25-16 | 9-0 | 1-0 | 273 | |
| * | 09/11/10 | POINT LOMA NAZARENE | W | 3-0 | 25-21,25-23,25-14 | 10-0 | 2-0 | 252 | |
| * | 09/14/10 | at #9 Biola | W | 3-1 | 25-18,25-19,23-25,25-20 | 11-0 | 3-0 | 424 | |
| * | 09/18/10 | VANGUARD | W | 3-0 | 25-12,25-14,25-14 | 12-0 | 4-0 | 225 | |
| * | 09/21/10 | HOPE INTERNATIONAL | W | 3-0 | 25-20,25-18,25-15 | 13-0 | 5-0 | 135 | |
| * | 09/25/10 | #4 CONCORDIA | W | 3-1 | 25-23,25-17,22-25,25-16 | 14-0 | 6-0 | 330 | |
| * | 09/28/10 | #10 AZUSA PACIFIC | W | 3-1 | 28-26,21-25,25-19,25-18 | 15-0 | 7-0 | 295 | |
| * | 10/02/10 | at #6 California Baptist | W | 3-1 | 31-29,16-25,25-19,25-16 | 16-0 | 8-0 | 430 | |
| * | 10/09/10 | WESTMONT | W | 3-0 | 25-13,25-15,25-23 | 17-0 | 9-0 | 220 | |
| 10/12/10 | at CSU Bakersfield | W | 3-0 | 25-23,25-22,25-18 | 18-0 | 9-0 | 144 | ||
| * | 10/07/10 | at The Master's College | W | 3-0 | 25-16,25-22,25-17 | 19-0 | 10-0 | ||
| * | 10/19/10 | #3 BIOLA | W | 3-0 | 25-11,25-20,25-23 | 20-0 | 11-0 | 722 | |
| * | 10/23/10 | at Vanguard | W | 3-0 | 25-14,25-15,25-21 | 21-0 | 12-0 | 48 | |
| * | 10/23/10 | at Hope International | W | 3-1 | 25-15,21-25,25-22,25-13 | 22-0 | 13-0 | 57 | |
| * | 10/15/10 | at #15 Point Loma Nazarene | W | 3-0 | 25-16,25-19,25-20 | 23-0 | 14-0 | 105 | |
| * | 10/16/10 | at San Diego Christian | W | 3-0 | 25-13,25-21,25-15 | 24-0 | 15-0 | 100 | |
| 10/29/10 | vs #5 Texas-Brownsville | L | 2-3 | 21-25,25-27,25-14,25-19,9-15 | 24-1 | 15-0 | 3 | ||
| * | 10/30/10 | at #10 Concordia | W | 3-0 | 25-19,25-19,26-24 | 25-1 | 16-0 | 127 | |
| * | 11/02/10 | at #8 Azusa Pacific | W | 3-0 | 25-16,25-23,27-25 | 26-1 | 17-0 | 131 | |
| * | Nov 06 | #5 CALIFORNIA BAPTIST | L | 0-3 | 24-26,16-25,17-25 | 26-2 | 17-1 | 410 | |
| * | 11/11/10 | THE MASTER'S | W | 3-0 | 25-11,25-17,25-13 | 27-2 | 18-1 | 390 | |
| * | 11/12/10 | at Westmont | W | 3-0 | 25-15,25-21,25-10 | 28-2 | 19-1 | 105 | |
| 11/16/10 | CSU BAKERSFIELD | W | 3-0 | 25-14,25-14,26-24 | 29-2 | 19-1 | 356 | ||
| 11/30/10 | vs Shawnee St. | W | 3-0 | 25-13,25-19,25-10 | 30-2 | 19-1 | 275 | ||
| 12/01/10 | vs #16 College of Idaho | W | 3-0 | 25-12,25-18,25-18 | 31-2 | 19-1 | 150 | ||
| 12/02/10 | vs #10 Taylor | W | 3-0 | 31-29,25-16,25-23 | 32-2 | 19-1 | 145 | ||
| N | 12/03/10 | vs Point Loma Nazarene | W | 3-0 | 25-19,25-16,25-17 | 33-2 | 19-1 | 240 | |
| 12/4/10 | vs Texas-Brownsville | W | 3-0 | 25-22,25-16,25-19 | 34-2 | 19-1 | 240 | ||
| N | 12/04/10 | vs Columbia College MO | W | 3-0 | 25-20,25-18,25-19 | 35-2 | 19-1 | 500 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/10 | vs Montana Western | 3 | 48 | 5 | 75 | .573 | 45 | 6 | 8 | 0 | 39 | 3 | 10 | 2 | 8.0 | 3 | 62.0 |
| 08/20/10 | vs Oregon Tech | 3 | 34 | 13 | 74 | .284 | 32 | 7 | 8 | 3 | 42 | 4 | 14 | 0 | 11.0 | 0 | 52.0 |
| 08/21/10 | vs Embry Riddle | 5 | 72 | 28 | 167 | .263 | 72 | 5 | 13 | 4 | 73 | 3 | 20 | 3 | 13.0 | 0 | 90.0 |
| 08/21/10 | at Southern Oregon | 3 | 49 | 18 | 93 | .333 | 48 | 3 | 13 | 2 | 36 | 3 | 0 | 0 | 3.0 | 1 | 55.0 |
| 09/03/10 | vs Westminster (UT) | 3 | 45 | 7 | 90 | .422 | 43 | 5 | 8 | 0 | 47 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| 09/03/10 | vs CS Dominguez Hills | 3 | 36 | 16 | 75 | .267 | 33 | 4 | 5 | 3 | 32 | 2 | 10 | 1 | 7.0 | 0 | 47.0 |
| 09/04/10 | vs Carroll (MT) | 3 | 41 | 8 | 80 | .412 | 40 | 5 | 7 | 1 | 45 | 5 | 14 | 2 | 12.0 | 3 | 58.0 |
| 09/04/10 | vs Rocky Mountain (MT) | 3 | 66 | 20 | 128 | .359 | 62 | 6 | 8 | 5 | 55 | 0 | 0 | 5 | 0.0 | 1 | 72.0 |
| 09/10/10 | SAN DIEGO CHRISTIAN | 3 | 44 | 10 | 72 | .472 | 43 | 7 | 7 | 2 | 31 | 2 | 16 | 4 | 10.0 | 0 | 61.0 |
| 09/11/10 | POINT LOMA NAZARENE | 3 | 47 | 12 | 104 | .337 | 44 | 6 | 4 | 5 | 44 | 1 | 12 | 1 | 7.0 | 0 | 60.0 |
| 09/14/10 | at Biola | 4 | 51 | 21 | 125 | .240 | 47 | 9 | 10 | 6 | 49 | 3 | 10 | 2 | 8.0 | 0 | 68.0 |
| 09/18/10 | VANGUARD | 3 | 47 | 12 | 90 | .389 | 43 | 5 | 6 | 1 | 37 | 3 | 10 | 1 | 8.0 | 0 | 60.0 |
| 09/21/10 | HOPE INTERNATIONAL | 3 | 42 | 9 | 79 | .418 | 41 | 5 | 9 | 3 | 30 | 2 | 14 | 3 | 9.0 | 0 | 56.0 |
| 09/25/10 | CONCORDIA | 4 | 59 | 14 | 119 | .378 | 57 | 2 | 10 | 3 | 62 | 2 | 8 | 1 | 6.0 | 2 | 67.0 |
| 09/28/10 | AZUSA PACIFIC | 4 | 62 | 23 | 133 | .293 | 59 | 6 | 10 | 5 | 49 | 3 | 18 | 0 | 12.0 | 0 | 80.0 |
| 10/02/10 | at California Baptist | 4 | 54 | 30 | 138 | .174 | 50 | 8 | 9 | 5 | 55 | 2 | 10 | 1 | 7.0 | 1 | 69.0 |
| 10/09/10 | WESTMONT | 3 | 45 | 11 | 105 | .324 | 43 | 5 | 5 | 4 | 49 | 2 | 4 | 1 | 4.0 | 0 | 54.0 |
| 10/12/10 | at CSU Bakersfield | 3 | 41 | 14 | 87 | .310 | 37 | 6 | 6 | 8 | 32 | 1 | 15 | 0 | 8.5 | 0 | 55.5 |
| 10/07/10 | at The Master's College | 3 | 42 | 16 | 111 | .234 | 36 | 1 | 7 | 1 | 49 | 4 | 12 | 2 | 10.0 | 0 | 53.0 |
| 10/19/10 | BIOLA | 3 | 40 | 13 | 97 | .278 | 39 | 11 | 4 | 2 | 39 | 1 | 12 | 2 | 7.0 | 1 | 58.0 |
| 10/23/10 | at Vanguard | 3 | 53 | 14 | 104 | .375 | 51 | 4 | 5 | 2 | 59 | 5 | 2 | 1 | 6.0 | 0 | 63.0 |
| 10/23/10 | at Hope International | 4 | 64 | 17 | 137 | .343 | 63 | 4 | 11 | 3 | 70 | 3 | 16 | 1 | 11.0 | 3 | 79.0 |
| 10/15/10 | at Point Loma Nazarene | 3 | 48 | 17 | 113 | .274 | 41 | 4 | 6 | 1 | 52 | 1 | 10 | 2 | 6.0 | 0 | 58.0 |
| 10/16/10 | at San Diego Christian | 3 | 43 | 13 | 73 | .411 | 40 | 9 | 7 | 2 | 25 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
| 10/29/10 | vs Texas-Brownsville | 5 | 67 | 32 | 171 | .205 | 63 | 5 | 11 | 7 | 72 | 3 | 18 | 0 | 12.0 | 4 | 84.0 |
| 10/30/10 | at Concordia | 3 | 42 | 11 | 84 | .369 | 38 | 4 | 4 | 7 | 42 | 2 | 10 | 1 | 7.0 | 1 | 53.0 |
| 11/02/10 | at Azusa Pacific | 3 | 52 | 13 | 106 | .368 | 47 | 5 | 7 | 2 | 50 | 5 | 8 | 0 | 9.0 | 0 | 66.0 |
| Nov 06 | CALIFORNIA BAPTIST | 3 | 37 | 19 | 101 | .178 | 37 | 1 | 5 | 5 | 27 | 3 | 4 | 2 | 5.0 | 0 | 43.0 |
| 11/11/10 | THE MASTER'S | 3 | 46 | 12 | 96 | .354 | 38 | 11 | 9 | 2 | 35 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
| 11/12/10 | at Westmont | 3 | 40 | 11 | 94 | .309 | 37 | 6 | 6 | 1 | 43 | 2 | 20 | 2 | 12.0 | 0 | 58.0 |
| 11/16/10 | CSU BAKERSFIELD | 3 | 47 | 7 | 90 | .444 | 41 | 5 | 12 | 3 | 31 | 3 | 12 | 1 | 9.0 | 0 | 61.0 |
| 11/30/10 | vs Shawnee St. | 3 | 51 | 4 | 85 | .553 | 47 | 4 | 9 | 0 | 29 | 1 | 6 | 1 | 4.0 | 0 | 59.0 |
| 12/01/10 | vs College of Idaho | 3 | 48 | 9 | 98 | .398 | 45 | 5 | 9 | 3 | 49 | 1 | 10 | 2 | 6.0 | 0 | 59.0 |
| 12/02/10 | vs Taylor | 3 | 59 | 9 | 138 | .362 | 55 | 2 | 5 | 1 | 75 | 0 | 12 | 3 | 6.0 | 0 | 67.0 |
| 12/03/10 | vs Point Loma Nazarene | 3 | 44 | 9 | 85 | .412 | 44 | 7 | 7 | 4 | 37 | 1 | 14 | 0 | 8.0 | 0 | 59.0 |
| 12/4/10 | vs Texas-Brownsville | 3 | 52 | 15 | 128 | .289 | 48 | 2 | 7 | 2 | 59 | 1 | 12 | 0 | 7.0 | 0 | 61.0 |
| 12/04/10 | vs Columbia College MO | 3 | 46 | 13 | 96 | .344 | 42 | 2 | 4 | 0 | 38 | 2 | 9 | 2 | 6.5 | 0 | 54.5 |
| Fresno Pacific | 120 | 1804 | 525 | 3841 | .333 | 1691 | 192 | 281 | 108 | 1688 | 83 | 392 | 50 | 279.0 | 20 | 2275.0 | |
| Opponent | 120 | 1203 | 656 | 3815 | .143 | 1114 | 108 | 242 | 189 | 1270 | 38 | 272 | 51 | 174.0 | 26 | 1485.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 15.03 Assists per set: 14.09 Service aces per set: 1.60 Reception errors per set: 0.90 Digs per set: 14.07 Blocks per set: 2.33 Ball handling errors per set: 0.17 Reception errors per set: 0.90 |
Overall record: 35-2 Conf: 19-1 Home: 10-1 Away: 12-0 Neutral: 13-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/10 | vs Montana Western | 3 | 15 | 14 | 70 | .014 | 15 | 0 | 4 | 4 | 17 | 0 | 2 | 2 | 1.0 | 3 | 16.0 |
| 08/20/10 | vs Oregon Tech | 3 | 11 | 25 | 81 | -.173 | 11 | 3 | 8 | 7 | 23 | 2 | 4 | 2 | 4.0 | 0 | 18.0 |
| 08/21/10 | vs Embry Riddle | 5 | 57 | 23 | 166 | .205 | 52 | 4 | 11 | 4 | 55 | 3 | 12 | 2 | 9.0 | 0 | 70.0 |
| 08/21/10 | at Southern Oregon | 3 | 23 | 18 | 79 | .063 | 22 | 2 | 4 | 3 | 20 | 1 | 14 | 1 | 8.0 | 1 | 33.0 |
| 09/03/10 | vs Westminster (UT) | 3 | 22 | 14 | 89 | .090 | 22 | 0 | 8 | 5 | 29 | 1 | 2 | 0 | 2.0 | 1 | 24.0 |
| 09/03/10 | vs CS Dominguez Hills | 3 | 28 | 28 | 92 | .000 | 27 | 3 | 5 | 4 | 21 | 1 | 10 | 0 | 6.0 | 0 | 37.0 |
| 09/04/10 | vs Carroll (MT) | 3 | 23 | 22 | 93 | .011 | 19 | 1 | 4 | 5 | 23 | 1 | 6 | 1 | 4.0 | 1 | 28.0 |
| 09/04/10 | vs Rocky Mountain (MT) | 3 | 34 | 8 | 110 | .236 | 27 | 5 | 1 | 6 | 36 | 1 | 18 | 4 | 10.0 | 1 | 49.0 |
| 09/10/10 | SAN DIEGO CHRISTIAN | 3 | 23 | 15 | 73 | .110 | 22 | 2 | 9 | 7 | 16 | 2 | 6 | 0 | 5.0 | 0 | 30.0 |
| 09/11/10 | POINT LOMA NAZARENE | 3 | 36 | 18 | 105 | .171 | 34 | 5 | 4 | 6 | 35 | 1 | 10 | 2 | 6.0 | 0 | 47.0 |
| 09/14/10 | at Biola | 4 | 44 | 26 | 131 | .137 | 39 | 6 | 9 | 9 | 46 | 0 | 10 | 3 | 5.0 | 1 | 55.0 |
| 09/18/10 | VANGUARD | 3 | 20 | 17 | 84 | .036 | 20 | 1 | 4 | 5 | 26 | 0 | 2 | 1 | 1.0 | 0 | 22.0 |
| 09/21/10 | HOPE INTERNATIONAL | 3 | 32 | 19 | 90 | .144 | 29 | 3 | 8 | 5 | 26 | 1 | 4 | 0 | 3.0 | 0 | 38.0 |
| 09/25/10 | CONCORDIA | 4 | 51 | 22 | 142 | .204 | 43 | 3 | 14 | 2 | 40 | 0 | 10 | 1 | 5.0 | 0 | 59.0 |
| 09/28/10 | AZUSA PACIFIC | 4 | 49 | 24 | 127 | .197 | 46 | 5 | 6 | 6 | 41 | 2 | 10 | 2 | 7.0 | 0 | 61.0 |
| 10/02/10 | at California Baptist | 4 | 43 | 19 | 127 | .189 | 39 | 5 | 11 | 8 | 45 | 0 | 20 | 1 | 10.0 | 4 | 58.0 |
| 10/09/10 | WESTMONT | 3 | 30 | 16 | 104 | .135 | 29 | 4 | 8 | 5 | 40 | 0 | 6 | 3 | 3.0 | 1 | 37.0 |
| 10/12/10 | at CSU Bakersfield | 3 | 35 | 13 | 86 | .256 | 31 | 8 | 14 | 6 | 26 | 1 | 4 | 2 | 3.0 | 0 | 46.0 |
| 10/07/10 | at The Master's College | 3 | 31 | 24 | 114 | .061 | 29 | 1 | 4 | 1 | 43 | 1 | 14 | 5 | 8.0 | 3 | 40.0 |
| 10/19/10 | BIOLA | 3 | 29 | 16 | 89 | .146 | 27 | 2 | 4 | 11 | 38 | 0 | 10 | 1 | 5.0 | 3 | 36.0 |
| 10/23/10 | at Vanguard | 3 | 28 | 14 | 110 | .127 | 24 | 2 | 4 | 4 | 33 | 3 | 2 | 2 | 4.0 | 0 | 34.0 |
| 10/23/10 | at Hope International | 4 | 40 | 21 | 143 | .133 | 40 | 3 | 7 | 4 | 46 | 1 | 4 | 2 | 3.0 | 0 | 46.0 |
| 10/15/10 | at Point Loma Nazarene | 3 | 31 | 17 | 106 | .132 | 30 | 1 | 5 | 4 | 45 | 0 | 12 | 0 | 6.0 | 0 | 38.0 |
| 10/16/10 | at San Diego Christian | 3 | 26 | 16 | 72 | .139 | 25 | 2 | 6 | 9 | 16 | 2 | 6 | 0 | 5.0 | 1 | 33.0 |
| 10/29/10 | vs Texas-Brownsville | 5 | 46 | 22 | 146 | .164 | 42 | 7 | 9 | 5 | 55 | 4 | 26 | 0 | 17.0 | 2 | 70.0 |
| 10/30/10 | at Concordia | 3 | 38 | 17 | 103 | .204 | 35 | 7 | 13 | 4 | 28 | 0 | 4 | 1 | 2.0 | 0 | 47.0 |
| 11/02/10 | at Azusa Pacific | 3 | 39 | 14 | 110 | .227 | 37 | 2 | 6 | 5 | 37 | 5 | 2 | 1 | 6.0 | 0 | 47.0 |
| Nov 06 | CALIFORNIA BAPTIST | 3 | 47 | 13 | 93 | .366 | 44 | 5 | 5 | 1 | 36 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
| 11/11/10 | THE MASTER'S | 3 | 18 | 13 | 71 | .070 | 18 | 2 | 4 | 11 | 31 | 0 | 2 | 2 | 1.0 | 1 | 21.0 |
| 11/12/10 | at Westmont | 3 | 26 | 22 | 99 | .040 | 25 | 1 | 7 | 6 | 30 | 1 | 0 | 2 | 1.0 | 0 | 28.0 |
| 11/16/10 | CSU BAKERSFIELD | 3 | 30 | 15 | 82 | .183 | 27 | 3 | 6 | 5 | 31 | 0 | 4 | 0 | 2.0 | 1 | 35.0 |
| 11/30/10 | vs Shawnee St. | 3 | 23 | 12 | 69 | .159 | 20 | 0 | 3 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| 12/01/10 | vs College of Idaho | 3 | 24 | 16 | 99 | .081 | 21 | 3 | 3 | 5 | 33 | 0 | 2 | 4 | 1.0 | 0 | 28.0 |
| 12/02/10 | vs Taylor | 3 | 53 | 16 | 158 | .234 | 47 | 1 | 3 | 2 | 65 | 0 | 10 | 1 | 5.0 | 0 | 59.0 |
| 12/03/10 | vs Point Loma Nazarene | 3 | 30 | 16 | 93 | .151 | 30 | 4 | 6 | 7 | 30 | 1 | 4 | 1 | 3.0 | 0 | 37.0 |
| 12/4/10 | vs Texas-Brownsville | 3 | 29 | 16 | 110 | .118 | 27 | 2 | 4 | 2 | 52 | 1 | 6 | 2 | 4.0 | 1 | 35.0 |
| 12/04/10 | vs Columbia College MO | 3 | 39 | 15 | 99 | .242 | 39 | 0 | 11 | 2 | 31 | 2 | 4 | 0 | 4.0 | 0 | 43.0 |
| Opponent totals | 120 | 1203 | 656 | 3815 | .143 | 1114 | 108 | 242 | 189 | 1270 | 38 | 272 | 51 | 174.0 | 26 | 1485.0 | |
| Fresno Pacific | 120 | 1804 | 525 | 3841 | .333 | 1691 | 192 | 281 | 108 | 1688 | 83 | 392 | 50 | 279.0 | 20 | 2275.0 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 10.02 Assists per set: 9.28 Service aces per set: 0.90 Reception errors per set: 1.58 Digs per set: 10.58 Blocks per set: 1.45 Ball handling errors per set: 0.22 Reception errors per set: 1.58 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Montana Western | 3-0 | 3 | 48 / | 15 | .573 / | .014 | 45 / | 15 | 6 / | 0 | 8 / | 4 |
| Oregon Tech | 3-0 | 3 | 34 / | 11 | .284 / | -.173 | 32 / | 11 | 7 / | 3 | 8 / | 8 |
| Embry Riddle | 3-2 | 5 | 72 / | 57 | .263 / | .205 | 72 / | 52 | 5 / | 4 | 13 / | 11 |
| Southern Oregon | 3-0 | 3 | 49 / | 23 | .333 / | .063 | 48 / | 22 | 3 / | 2 | 13 / | 4 |
| Westminster (UT) | 3-0 | 3 | 45 / | 22 | .422 / | .090 | 43 / | 22 | 5 / | 0 | 8 / | 8 |
| CS Dominguez Hills | 3-0 | 3 | 36 / | 28 | .267 / | .000 | 33 / | 27 | 4 / | 3 | 5 / | 5 |
| Carroll (MT) | 3-0 | 3 | 41 / | 23 | .412 / | .011 | 40 / | 19 | 5 / | 1 | 7 / | 4 |
| Rocky Mountain (MT) | 3-0 | 3 | 66 / | 34 | .359 / | .236 | 62 / | 27 | 6 / | 5 | 8 / | 1 |
| SAN DIEGO CHRISTIAN | 3-0 | 3 | 44 / | 23 | .472 / | .110 | 43 / | 22 | 7 / | 2 | 7 / | 9 |
| POINT LOMA NAZARENE | 3-0 | 3 | 47 / | 36 | .337 / | .171 | 44 / | 34 | 6 / | 5 | 4 / | 4 |
| Biola | 3-1 | 4 | 51 / | 44 | .240 / | .137 | 47 / | 39 | 9 / | 6 | 10 / | 9 |
| VANGUARD | 3-0 | 3 | 47 / | 20 | .389 / | .036 | 43 / | 20 | 5 / | 1 | 6 / | 4 |
| HOPE INTERNATIONAL | 3-0 | 3 | 42 / | 32 | .418 / | .144 | 41 / | 29 | 5 / | 3 | 9 / | 8 |
| CONCORDIA | 3-1 | 4 | 59 / | 51 | .378 / | .204 | 57 / | 43 | 2 / | 3 | 10 / | 14 |
| AZUSA PACIFIC | 3-1 | 4 | 62 / | 49 | .293 / | .197 | 59 / | 46 | 6 / | 5 | 10 / | 6 |
| California Baptist | 3-1 | 4 | 54 / | 43 | .174 / | .189 | 50 / | 39 | 8 / | 5 | 9 / | 11 |
| WESTMONT | 3-0 | 3 | 45 / | 30 | .324 / | .135 | 43 / | 29 | 5 / | 4 | 5 / | 8 |
| CSU Bakersfield | 3-0 | 3 | 41 / | 35 | .310 / | .256 | 37 / | 31 | 6 / | 8 | 6 / | 14 |
| The Master's College | 3-0 | 3 | 42 / | 31 | .234 / | .061 | 36 / | 29 | 1 / | 1 | 7 / | 4 |
| BIOLA | 3-0 | 3 | 40 / | 29 | .278 / | .146 | 39 / | 27 | 11 / | 2 | 4 / | 4 |
| Vanguard | 3-0 | 3 | 53 / | 28 | .375 / | .127 | 51 / | 24 | 4 / | 2 | 5 / | 4 |
| Hope International | 3-1 | 4 | 64 / | 40 | .343 / | .133 | 63 / | 40 | 4 / | 3 | 11 / | 7 |
| Point Loma Nazarene | 3-0 | 3 | 48 / | 31 | .274 / | .132 | 41 / | 30 | 4 / | 1 | 6 / | 5 |
| San Diego Christian | 3-0 | 3 | 43 / | 26 | .411 / | .139 | 40 / | 25 | 9 / | 2 | 7 / | 6 |
| Texas-Brownsville | 2-3 | 5 | 67 / | 46 | .205 / | .164 | 63 / | 42 | 5 / | 7 | 11 / | 9 |
| Concordia | 3-0 | 3 | 42 / | 38 | .369 / | .204 | 38 / | 35 | 4 / | 7 | 4 / | 13 |
| Azusa Pacific | 3-0 | 3 | 52 / | 39 | .368 / | .227 | 47 / | 37 | 5 / | 2 | 7 / | 6 |
| CALIFORNIA BAPTIST | 0-3 | 3 | 37 / | 47 | .178 / | .366 | 37 / | 44 | 1 / | 5 | 5 / | 5 |
| THE MASTER'S | 3-0 | 3 | 46 / | 18 | .354 / | .070 | 38 / | 18 | 11 / | 2 | 9 / | 4 |
| Westmont | 3-0 | 3 | 40 / | 26 | .309 / | .040 | 37 / | 25 | 6 / | 1 | 6 / | 7 |
| CSU BAKERSFIELD | 3-0 | 3 | 47 / | 30 | .444 / | .183 | 41 / | 27 | 5 / | 3 | 12 / | 6 |
| Shawnee St. | 3-0 | 3 | 51 / | 23 | .553 / | .159 | 47 / | 20 | 4 / | 0 | 9 / | 3 |
| College of Idaho | 3-0 | 3 | 48 / | 24 | .398 / | .081 | 45 / | 21 | 5 / | 3 | 9 / | 3 |
| Taylor | 3-0 | 3 | 59 / | 53 | .362 / | .234 | 55 / | 47 | 2 / | 1 | 5 / | 3 |
| Point Loma Nazarene | 3-0 | 3 | 44 / | 30 | .412 / | .151 | 44 / | 30 | 7 / | 4 | 7 / | 6 |
| Texas-Brownsville | 3-0 | 3 | 52 / | 29 | .289 / | .118 | 48 / | 27 | 2 / | 2 | 7 / | 4 |
| Columbia College MO | 3-0 | 3 | 46 / | 39 | .344 / | .242 | 42 / | 39 | 2 / | 0 | 4 / | 11 | Totals | 107-13 | 120 | 1804 / | 1203 | .333 / | .143 | 1691 / | 1114 | 192 / | 108 | 281 / | 242 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Montana Western | 0 / | 4 | 39 / | 17 | 3-10 / | 0-2 | 8.0 / | 1.0 | 2 / | 2 | 3 / | 3 |
| Oregon Tech | 3 / | 7 | 42 / | 23 | 4-14 / | 2-4 | 11.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| Embry Riddle | 4 / | 4 | 73 / | 55 | 3-20 / | 3-12 | 13.0 / | 9.0 | 3 / | 2 | 0 / | 0 |
| Southern Oregon | 2 / | 3 | 36 / | 20 | 3-0 / | 1-14 | 3.0 / | 8.0 | 0 / | 1 | 1 / | 1 |
| Westminster (UT) | 0 / | 5 | 47 / | 29 | 1-4 / | 1-2 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| CS Dominguez Hills | 3 / | 4 | 32 / | 21 | 2-10 / | 1-10 | 7.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| Carroll (MT) | 1 / | 5 | 45 / | 23 | 5-14 / | 1-6 | 12.0 / | 4.0 | 2 / | 1 | 3 / | 1 |
| Rocky Mountain (MT) | 5 / | 6 | 55 / | 36 | 0-0 / | 1-18 | 0.0 / | 10.0 | 5 / | 4 | 1 / | 1 |
| SAN DIEGO CHRISTIAN | 2 / | 7 | 31 / | 16 | 2-16 / | 2-6 | 10.0 / | 5.0 | 4 / | 0 | 0 / | 0 |
| POINT LOMA NAZARENE | 5 / | 6 | 44 / | 35 | 1-12 / | 1-10 | 7.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| Biola | 6 / | 9 | 49 / | 46 | 3-10 / | 0-10 | 8.0 / | 5.0 | 2 / | 3 | 0 / | 1 |
| VANGUARD | 1 / | 5 | 37 / | 26 | 3-10 / | 0-2 | 8.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| HOPE INTERNATIONAL | 3 / | 5 | 30 / | 26 | 2-14 / | 1-4 | 9.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
| CONCORDIA | 3 / | 2 | 62 / | 40 | 2-8 / | 0-10 | 6.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
| AZUSA PACIFIC | 5 / | 6 | 49 / | 41 | 3-18 / | 2-10 | 12.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| California Baptist | 5 / | 8 | 55 / | 45 | 2-10 / | 0-20 | 7.0 / | 10.0 | 1 / | 1 | 1 / | 4 |
| WESTMONT | 4 / | 5 | 49 / | 40 | 2-4 / | 0-6 | 4.0 / | 3.0 | 1 / | 3 | 0 / | 1 |
| CSU Bakersfield | 8 / | 6 | 32 / | 26 | 1-15 / | 1-4 | 8.5 / | 3.0 | 0 / | 2 | 0 / | 0 |
| The Master's College | 1 / | 1 | 49 / | 43 | 4-12 / | 1-14 | 10.0 / | 8.0 | 2 / | 5 | 0 / | 3 |
| BIOLA | 2 / | 11 | 39 / | 38 | 1-12 / | 0-10 | 7.0 / | 5.0 | 2 / | 1 | 1 / | 3 |
| Vanguard | 2 / | 4 | 59 / | 33 | 5-2 / | 3-2 | 6.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| Hope International | 3 / | 4 | 70 / | 46 | 3-16 / | 1-4 | 11.0 / | 3.0 | 1 / | 2 | 3 / | 0 |
