| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/10 | vs Montana Western | 3 | 1 | 0 | 4 | .250 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 08/20/10 | vs Oregon Tech | 3 | 1 | 1 | 5 | .000 | 18 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 08/21/10 | vs Embry Riddle | 5 | 1 | 0 | 3 | .333 | 35 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/21/10 | at Southern Oregon | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/10 | vs Westminster (UT) | 3 | 0 | 1 | 3 | -.333 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/10 | vs CS Dominguez Hills | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/10 | vs Carroll (MT) | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/04/10 | vs Rocky Mountain (MT) | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/10 | SAN DIEGO CHRISTIAN | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/10 | POINT LOMA NAZARENE | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/10 | at Biola | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/10 | VANGUARD | 3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/10 | HOPE INTERNATIONAL | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/25/10 | CONCORDIA | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/28/10 | AZUSA PACIFIC | 4 | 0 | 1 | 2 | -.500 | 27 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/02/10 | at California Baptist | 4 | 0 | 0 | 0 | .000 | 26 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/10 | WESTMONT | 3 | 5 | 0 | 15 | .333 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/12/10 | at CSU Bakersfield | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/07/10 | at The Master's College | 3 | 4 | 2 | 10 | .200 | 21 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/19/10 | BIOLA | 3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/10 | at Vanguard | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/10 | at Hope International | 4 | 0 | 0 | 1 | .000 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/10 | at Point Loma Nazarene | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/10 | vs Texas-Brownsville | 5 | 0 | 0 | 0 | .000 | 37 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| 10/30/10 | at Concordia | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/10 | at Azusa Pacific | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | CALIFORNIA BAPTIST | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/10 | THE MASTER'S | 3 | 4 | 1 | 9 | .333 | 31 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/12/10 | at Westmont | 3 | 3 | 1 | 12 | .167 | 30 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| 11/16/10 | CSU BAKERSFIELD | 3 | 2 | 0 | 2 | 1.000 | 37 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 11/30/10 | vs Shawnee St. | 3 | 3 | 0 | 4 | .750 | 38 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 12/01/10 | vs College of Idaho | 3 | 4 | 2 | 9 | .222 | 38 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 12/02/10 | vs Taylor | 3 | 2 | 0 | 8 | .250 | 48 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 12/03/10 | vs Point Loma Nazarene | 3 | 6 | 0 | 9 | .667 | 36 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 12/4/10 | vs Texas-Brownsville | 3 | 3 | 1 | 6 | .333 | 43 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 12/04/10 | vs Columbia College MO | 3 | 3 | 0 | 7 | .429 | 39 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Totals | 117 | 46 | 12 | 120 | .283 | 992 | 30 | 18 | 0 | 225 | 2 | 29 | 4 | 31.0 | 7 | 92.5 | |
|
Sets played: 117 Kills per set: 0.39 Assists per set: 8.48 Service aces per set: 0.26 Digs per set: 1.92 Blocks per set: 0.26 |