# 9 ADACHI, Erica

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/20/10   vs Montana Western   .250  34  0.0  2.0 
08/20/10   vs Oregon Tech   .000  18  1.0  4.5 
08/21/10   vs Embry Riddle   .333  35  16  0.0  2.0 
08/21/10   at Southern Oregon   .000  29  0.0  0.0 
09/03/10   vs Westminster (UT)   -.333  21  0.0  2.0 
09/03/10   vs CS Dominguez Hills   1.000  14  0.0  1.0 
09/04/10   vs Carroll (MT)   .000  19  0.0  0.0 
09/04/10   vs Rocky Mountain (MT)   .500  30  0.0  2.0 
09/10/10   SAN DIEGO CHRISTIAN   1.000  20  0.0  1.0 
09/11/10   POINT LOMA NAZARENE   .000  22  0.0  0.0 
09/14/10   at Biola   .000  25  0.0  0.0 
09/18/10   VANGUARD   -1.000  22  0.0  1.0 
09/21/10   HOPE INTERNATIONAL   .000  25  1.0  2.5 
09/25/10   CONCORDIA   .000  28  11  0.0  0.0 
09/28/10   AZUSA PACIFIC   -.500  27  0.0  3.0 
10/02/10   at California Baptist   .000  26  0.0  2.0 
10/09/10   WESTMONT   15  .333  20  0.0  7.0 
10/12/10   at CSU Bakersfield   .000  18  0.0  2.0 
10/07/10   at The Master's College  10  .200  21  3.0  5.5 
10/19/10   BIOLA   -1.000  22  0.0  1.0 
10/23/10   at Vanguard   .000  21  0.0  0.0 
10/23/10   at Hope International   .000  29  0.0  0.0 
10/15/10   at Point Loma Nazarene   .500  19  0.0  1.0 
10/29/10   vs Texas-Brownsville   .000  37  12  0.0  3.0 
10/30/10   at Concordia   .000  24  10  0.0  1.0 
11/02/10   at Azusa Pacific   .000  24  0.0  1.0 
Nov 06  CALIFORNIA BAPTIST   .000  22  0.0  0.0 
11/11/10   THE MASTER'S   .333  31  3.0  6.5 
11/12/10   at Westmont   12  .167  30  6.0  6.5 
11/16/10   CSU BAKERSFIELD   1.000  37  2.0  3.5 
11/30/10   vs Shawnee St.   .750  38  1.0  3.5 
12/01/10   vs College of Idaho   .222  38  3.0  6.5 
12/02/10   vs Taylor   .250  48  13  0.0  2.0 
12/03/10   vs Point Loma Nazarene   .667  36  4.0  10.0 
12/4/10   vs Texas-Brownsville   .333  43  12  4.0  5.0 
12/04/10   vs Columbia College MO   .429  39  3.0  4.5 
Totals 117  46  12  120  .283  992  30  18  225  29  31.0  92.5 

Sets played: 117
Kills per set: 0.39
Assists per set: 8.48
Service aces per set: 0.26
Digs per set: 1.92
Blocks per set: 0.26