| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/10 | vs Montana Western | 3 | 10 | 2 | 16 | .500 | 0 | 3 | 4 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 08/20/10 | vs Oregon Tech | 3 | 8 | 3 | 20 | .250 | 2 | 0 | 2 | 0 | 8 | 3 | 3 | 0 | 6.0 | 0 | 12.5 |
| 08/21/10 | vs Embry Riddle | 5 | 21 | 11 | 49 | .204 | 1 | 1 | 6 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 08/21/10 | at Southern Oregon | 3 | 13 | 5 | 23 | .348 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/03/10 | vs Westminster (UT) | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/03/10 | vs CS Dominguez Hills | 3 | 10 | 4 | 16 | .375 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/04/10 | vs Carroll (MT) | 3 | 8 | 2 | 17 | .353 | 0 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| 09/04/10 | vs Rocky Mountain (MT) | 3 | 18 | 4 | 35 | .400 | 1 | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 09/10/10 | SAN DIEGO CHRISTIAN | 3 | 15 | 2 | 19 | .684 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 09/11/10 | POINT LOMA NAZARENE | 3 | 10 | 1 | 18 | .500 | 0 | 2 | 1 | 4 | 15 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 09/14/10 | at Biola | 4 | 15 | 4 | 37 | .297 | 0 | 6 | 3 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| 09/18/10 | VANGUARD | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/21/10 | HOPE INTERNATIONAL | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/25/10 | CONCORDIA | 4 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/28/10 | AZUSA PACIFIC | 4 | 15 | 5 | 33 | .303 | 1 | 0 | 4 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 10/02/10 | at California Baptist | 4 | 19 | 10 | 47 | .191 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 10/09/10 | WESTMONT | 3 | 15 | 3 | 28 | .429 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/12/10 | at CSU Bakersfield | 3 | 13 | 7 | 29 | .207 | 0 | 2 | 5 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/07/10 | at The Master's College | 3 | 6 | 3 | 32 | .094 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/19/10 | BIOLA | 3 | 12 | 4 | 33 | .242 | 2 | 3 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/23/10 | at Vanguard | 3 | 13 | 3 | 22 | .455 | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/23/10 | at Hope International | 4 | 17 | 2 | 35 | .429 | 1 | 2 | 2 | 1 | 14 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| 10/15/10 | at Point Loma Nazarene | 3 | 14 | 4 | 32 | .312 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/16/10 | at San Diego Christian | 3 | 13 | 1 | 24 | .500 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 10/29/10 | vs Texas-Brownsville | 5 | 25 | 7 | 62 | .290 | 2 | 0 | 3 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 10/30/10 | at Concordia | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| 11/02/10 | at Azusa Pacific | 3 | 20 | 2 | 35 | .514 | 0 | 2 | 4 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 24.5 |
| Nov 06 | CALIFORNIA BAPTIST | 3 | 13 | 4 | 33 | .273 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/11/10 | THE MASTER'S | 3 | 20 | 3 | 37 | .459 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| 11/12/10 | at Westmont | 3 | 17 | 4 | 31 | .419 | 1 | 1 | 1 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| 11/16/10 | CSU BAKERSFIELD | 3 | 14 | 3 | 32 | .344 | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 11/30/10 | vs Shawnee St. | 3 | 18 | 1 | 25 | .680 | 1 | 2 | 4 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| 12/01/10 | vs College of Idaho | 3 | 15 | 2 | 34 | .382 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 12/02/10 | vs Taylor | 3 | 17 | 2 | 40 | .375 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 12/03/10 | vs Point Loma Nazarene | 3 | 16 | 4 | 30 | .400 | 1 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 12/4/10 | vs Texas-Brownsville | 3 | 20 | 5 | 38 | .395 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 12/04/10 | vs Columbia College MO | 3 | 23 | 6 | 41 | .415 | 2 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Totals | 120 | 533 | 134 | 1113 | .358 | 29 | 57 | 84 | 31 | 297 | 14 | 41 | 3 | 55.0 | 2 | 624.5 | |
|
Sets played: 120 Kills per set: 4.44 Assists per set: 0.24 Service aces per set: 0.47 Digs per set: 2.47 Blocks per set: 0.46 |