| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/10 | vs Montana Western | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/20/10 | vs Oregon Tech | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/21/10 | vs Embry Riddle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/21/10 | at Southern Oregon | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/10 | vs CS Dominguez Hills | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/10 | vs Carroll (MT) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/10 | SAN DIEGO CHRISTIAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/10 | VANGUARD | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/10 | HOPE INTERNATIONAL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/10 | CONCORDIA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/10 | WESTMONT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/10 | at CSU Bakersfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/10 | at The Master's College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/10 | BIOLA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/10 | at Vanguard | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/10 | at Hope International | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/10 | at Point Loma Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/10 | at San Diego Christian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/10 | vs Texas-Brownsville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/10 | at Azusa Pacific | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/10 | THE MASTER'S | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/10 | at Westmont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/30/10 | vs Shawnee St. | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 54 | 1 | 1 | 2 | .000 | 3 | 11 | 25 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 12.0 | |
|
Sets played: 54 Kills per set: 0.02 Assists per set: 0.06 Service aces per set: 0.20 Digs per set: 0.50 |