Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/21/09 | at Oregon Tech | W | 3-0 | 25-8,25-16,25-15 | 1-0 | 0-0 | 37 | ||
| 08/21/09 | at Southern Oregon | W | 3-0 | 25-19,25-17,25-19 | 2-0 | 0-0 | 179 | ||
| 08/22/09 | at Concordia | W | 3-0 | 25-11,25-20,25-11 | 3-0 | 0-0 | 11 | ||
| Aug 29 | CORNERSTONE UNIVERSI | W | 3-0 | 25-13,25-13,25-20 | 4-0 | 0-0 | 45 | ||
| Aug 29 | MENLO COLLEGE | W | 3-0 | 25-20,25-22,25-14 | 5-0 | 0-0 | |||
| Aug 29 | WESTMINSTER C. UT | W | 3-0 | 25-18,25-9,25-16 | 6-0 | 0-0 | |||
| 09/04/09 | vs #17 Indiana Tech (IN) | W | 3-0 | 25-20,25-18,25-16 | 7-0 | 0-0 | 24 | ||
| 09/04/09 | vs Carroll | W | 3-0 | 25-23,25-15,25-14 | 8-0 | 0-0 | 62 | ||
| ! | 09/05/09 | vs Jamestown | W | 3-1 | 25-21,25-14,27-29,25-19 | 9-0 | 0-0 | 25 | |
| 09/05/09 | vs Lewis-Clark State ID | W | 3-0 | 25-21,25-22,25-19 | 10-0 | 0-0 | 42 | ||
| * | Sep 15 | BIOLA UNIVERSITY | W | 3-1 | 23-25,25-16,25-15,25-12 | 11-0 | 1-0 | 350 | |
| * | 09/12/09 | at #7 Point Loma Nazarene | W | 3-1 | 25-22,26-28,25-19,25-17 | 12-0 | 2-0 | 280 | |
| * | 09/11/09 | at San Diego Christian | W | 3-0 | 25-15,25-12,25-14 | 13-0 | 3-0 | 100 | |
| * | 09/19/09 | at Vanguard | W | 3-0 | 25-13,25-15,25-18 | 14-0 | 4-0 | 132 | |
| * | Sep 22 | HOPE INTERNATIONAL | W | 3-0 | 25-16,25-18,25-16 | 15-0 | 5-0 | 275 | |
| * | 09/26/09 | at #2 Concordia (CA) | W | 3-0 | 25-18,25-22,25-18 | 16-0 | 6-0 | 589 | |
| * | 09/29/09 | at #8 Azusa Pacific | W | 3-1 | 25-22,23-25,25-17,25-20 | 17-0 | 7-0 | 134 | |
| * | 10/03/09 | #3 CALIFORNIA BAPTIST | W | 3-2 | 25-19,18-25,29-31,25-18,15-10 | 18-0 | 8-0 | 550 | |
| * | 10/08/09 | THE MASTER'S | W | 3-0 | 25-10,25-18,25-18 | 19-0 | 9-0 | 400 | |
| * | 10/16/09 | POINT LOMA NAZARENE | W | 3-0 | 25-18,25-18,25-16 | 20-0 | 10-0 | 325 | |
| * | 10/17/09 | SAN DIEGO CHRISTIAN | W | 3-0 | 25-15,25-14,25-20 | 21-0 | 11-0 | 320 | |
| * | 10/10/09 | at Westmont | W | 3-0 | 25-10,26-24,25-22 | 22-0 | 12-0 | 103 | |
| 10/13/09 | at CSU Bakersfield | W | 3-2 | 19-25,29-31,25-22,25-16,15-4 | 23-0 | 12-0 | 151 | ||
| * | 10/20/09 | at #11 Biola University | W | 3-0 | 25-7,25-21,25-18 | 24-0 | 13-0 | 357 | |
| * | 10/21/09 | #10 VANGUARD | W | 3-1 | 25-17,21-25,25-15,25-18 | 25-0 | 14-0 | 575 | |
| * | 10/27/09 | at Hope International | W | 3-0 | 25-14,29-27,25-12 | 26-0 | 15-0 | 75 | |
| * | 10/31/09 | #4 CONCORDIA (CA) | W | 3-0 | 25-20,25-20,25-19 | 27-0 | 16-0 | 375 | |
| * | 11/03/09 | #5 AZUSA PACIFIC | W | 3-1 | 22-25,28-26,25-14,25-23 | 28-0 | 17-0 | 445 | |
| * | 11/07/09 | at #2 California Baptist | W | 3-2 | 21-25,16-25,25-18,25-22,15-10 | 29-0 | 18-0 | 467 | |
| * | 11/12/2009 | at The Master's | W | 3-0 | 25-13,25-20,25-15 | 30-0 | 19-0 | 200 | |
| * | Nov 14 | #25 WESTMONT | W | 3-0 | 25-9,25-18,25-17 | 31-0 | 20-0 | 425 | |
| * | Nov 14 | #25 WESTMONT | 3:00pm | ||||||
| 11/19/09 | CSU BAKERSFIELD | W | 3-0 | 25-13,25-16,25-21 | 32-0 | 20-0 | 435 | ||
| % | 12/01/09 | vs #39 St. Ambrose | W | 3-0 | 25-16,25-11,26-24 | 33-0 | 20-0 | 70 | |
| 5 | 12/02/09 | vs #15 Point Loma Nazarene | W | 3-0 | 25-22,25-12,25-21 | 34-0 | 20-0 | 120 | |
| % | 12/03/09 | vs #15 Olivet Nazarene | W | 3-0 | 25-21,25-14,25-17 | 35-0 | 20-0 | 225 | |
| N | 12/04/09 | vs #9 Texas-Brownsville | W | 3-0 | 25-17,25-23,25-18 | 36-0 | 20-0 | ||
| 12/05/09 | vs #4 Concordia (CA) | W | 3-2 | 25-18,25-23,20-25,22-25,15-11 | 37-0 | 20-0 | 195 | ||
| N | 12/05/09 | vs #6 Georgetown (KY) | W | 3-0 | 25-15,25-18,25-12 | 38-0 | 20-0 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/21/09 | at Oregon Tech | 3 | 34 | 14 | 80 | .250 | 32 | 12 | 4 | 1 | 38 | 3 | 12 | 0 | 9.0 | 1 | 55.0 |
| 08/21/09 | at Southern Oregon | 3 | 40 | 20 | 91 | .220 | 39 | 5 | 7 | 4 | 42 | 1 | 20 | 0 | 11.0 | 4 | 56.0 |
| 08/22/09 | at Concordia | 3 | 41 | 13 | 88 | .318 | 39 | 4 | 9 | 1 | 46 | 3 | 12 | 2 | 9.0 | 1 | 54.0 |
| Aug 29 | CORNERSTONE UNIVERSI | 3 | 41 | 9 | 100 | .320 | 41 | 12 | 4 | 4 | 50 | 0 | 4 | 3 | 2.0 | 0 | 55.0 |
| Aug 29 | MENLO COLLEGE | 3 | 41 | 19 | 97 | .227 | 40 | 7 | 5 | 1 | 39 | 1 | 8 | 2 | 5.0 | 0 | 53.0 |
| Aug 29 | WESTMINSTER C. UT | 3 | 44 | 11 | 90 | .367 | 41 | 6 | 2 | 1 | 48 | 0 | 16 | 3 | 8.0 | 2 | 58.0 |
| 09/04/09 | vs Indiana Tech (IN) | 3 | 36 | 12 | 80 | .300 | 33 | 11 | 4 | 4 | 37 | 1 | 14 | 1 | 8.0 | 1 | 55.0 |
| 09/04/09 | vs Carroll | 3 | 50 | 11 | 100 | .390 | 46 | 3 | 8 | 2 | 44 | 2 | 12 | 2 | 8.0 | 0 | 61.0 |
| 09/05/09 | vs Jamestown | 4 | 63 | 21 | 149 | .282 | 60 | 8 | 7 | 4 | 59 | 2 | 14 | 2 | 9.0 | 3 | 80.0 |
| 09/05/09 | vs Lewis-Clark State ID | 3 | 43 | 14 | 100 | .290 | 38 | 6 | 4 | 3 | 37 | 1 | 16 | 1 | 9.0 | 3 | 58.0 |
| Sep 15 | BIOLA UNIVERSITY | 4 | 65 | 19 | 135 | .341 | 63 | 6 | 3 | 2 | 79 | 2 | 14 | 2 | 9.0 | 4 | 80.0 |
| 09/12/09 | at Point Loma Nazarene | 4 | 55 | 21 | 141 | .241 | 48 | 5 | 7 | 5 | 70 | 1 | 28 | 3 | 15.0 | 4 | 75.0 |
| 09/11/09 | at San Diego Christian | 3 | 27 | 9 | 66 | .273 | 24 | 6 | 6 | 2 | 34 | 3 | 14 | 2 | 10.0 | 0 | 43.0 |
| 09/19/09 | at Vanguard | 3 | 40 | 6 | 79 | .430 | 37 | 2 | 5 | 6 | 35 | 3 | 20 | 1 | 13.0 | 1 | 55.0 |
| Sep 22 | HOPE INTERNATIONAL | 3 | 41 | 12 | 89 | .326 | 39 | 5 | 5 | 1 | 36 | 1 | 11 | 1 | 6.5 | 0 | 52.5 |
| 09/26/09 | at Concordia (CA) | 3 | 51 | 12 | 115 | .339 | 46 | 1 | 7 | 0 | 51 | 2 | 8 | 0 | 6.0 | 0 | 58.0 |
| 09/29/09 | at Azusa Pacific | 4 | 62 | 18 | 155 | .284 | 59 | 7 | 7 | 4 | 66 | 0 | 26 | 3 | 13.0 | 4 | 82.0 |
| 10/03/09 | CALIFORNIA BAPTIST | 5 | 69 | 23 | 165 | .279 | 62 | 3 | 5 | 1 | 61 | 3 | 18 | 1 | 12.0 | 0 | 84.0 |
| 10/08/09 | THE MASTER'S | 3 | 41 | 14 | 89 | .303 | 37 | 7 | 7 | 4 | 44 | 1 | 6 | 4 | 4.0 | 1 | 52.0 |
| 10/16/09 | POINT LOMA NAZARENE | 3 | 36 | 8 | 92 | .304 | 32 | 3 | 5 | 3 | 44 | 2 | 15 | 1 | 9.5 | 0 | 48.5 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 3 | 42 | 12 | 85 | .353 | 36 | 6 | 5 | 2 | 37 | 2 | 8 | 1 | 6.0 | 1 | 54.0 |
| 10/10/09 | at Westmont | 3 | 43 | 15 | 109 | .257 | 41 | 1 | 4 | 2 | 52 | 3 | 20 | 0 | 13.0 | 0 | 57.0 |
| 10/13/09 | at CSU Bakersfield | 5 | 66 | 26 | 170 | .235 | 57 | 3 | 8 | 5 | 74 | 4 | 26 | 2 | 17.0 | 0 | 86.0 |
| 10/20/09 | at Biola University | 3 | 41 | 16 | 100 | .250 | 37 | 7 | 5 | 0 | 44 | 2 | 18 | 3 | 11.0 | 1 | 59.0 |
| 10/21/09 | VANGUARD | 4 | 44 | 19 | 126 | .198 | 40 | 7 | 7 | 6 | 64 | 4 | 24 | 4 | 16.0 | 3 | 67.0 |
| 10/27/09 | at Hope International | 3 | 39 | 18 | 93 | .226 | 37 | 8 | 6 | 2 | 38 | 0 | 6 | 0 | 3.0 | 0 | 50.0 |
| 10/31/09 | CONCORDIA (CA) | 3 | 38 | 15 | 90 | .256 | 36 | 5 | 5 | 3 | 39 | 3 | 11 | 0 | 8.5 | 1 | 51.5 |
| 11/03/09 | AZUSA PACIFIC | 4 | 62 | 28 | 143 | .238 | 58 | 8 | 8 | 3 | 54 | 2 | 12 | 4 | 8.0 | 4 | 78.0 |
| 11/07/09 | at California Baptist | 5 | 59 | 29 | 159 | .189 | 55 | 4 | 7 | 5 | 73 | 6 | 20 | 3 | 16.0 | 1 | 79.0 |
| 11/12/2009 | at The Master's | 3 | 42 | 9 | 89 | .371 | 39 | 8 | 8 | 4 | 46 | 2 | 6 | 2 | 5.0 | 0 | 55.0 |
| Nov 14 | WESTMONT | 3 | 53 | 9 | 92 | .478 | 50 | 6 | 10 | 6 | 42 | 0 | 12 | 0 | 6.0 | 1 | 65.0 |
| 11/19/09 | CSU BAKERSFIELD | 3 | 46 | 16 | 105 | .286 | 40 | 5 | 3 | 3 | 35 | 2 | 22 | 3 | 13.0 | 0 | 64.0 |
| 12/01/09 | vs St. Ambrose | 3 | 44 | 15 | 111 | .261 | 42 | 4 | 3 | 0 | 58 | 5 | 18 | 2 | 14.0 | 0 | 62.0 |
| 12/02/09 | vs Point Loma Nazarene | 3 | 47 | 15 | 110 | .291 | 45 | 2 | 2 | 2 | 64 | 3 | 15 | 1 | 10.5 | 2 | 59.5 |
| 12/03/09 | vs Olivet Nazarene | 3 | 48 | 15 | 95 | .347 | 42 | 3 | 4 | 2 | 46 | 3 | 10 | 2 | 8.0 | 2 | 59.0 |
| 12/04/09 | vs Texas-Brownsville | 3 | 47 | 15 | 112 | .286 | 42 | 3 | 3 | 2 | 48 | 4 | 16 | 3 | 12.0 | 1 | 62.0 |
| 12/05/09 | vs Concordia (CA) | 5 | 63 | 27 | 157 | .229 | 58 | 5 | 6 | 6 | 70 | 2 | 16 | 1 | 10.0 | 2 | 78.0 |
| 12/05/09 | vs Georgetown (KY) | 3 | 41 | 11 | 105 | .286 | 36 | 5 | 3 | 1 | 58 | 2 | 12 | 3 | 8.0 | 1 | 54.0 |
| Fresno Pacific | 128 | 1785 | 596 | 4152 | .286 | 1647 | 209 | 208 | 107 | 1902 | 81 | 560 | 68 | 361.0 | 49 | 2355.0 | |
| Opponent | 128 | 1275 | 786 | 4315 | .113 | 1188 | 107 | 262 | 209 | 1512 | 23 | 276 | 40 | 161.0 | 40 | 1543.0 | |
|
TEAM PER-GAME: Sets played: 128 Kills per set: 13.95 Assists per set: 12.87 Service aces per set: 1.63 Reception errors per set: 0.84 Digs per set: 14.86 Blocks per set: 2.82 Ball handling errors per set: 0.38 Reception errors per set: 0.84 |
Overall record: 38-0 Conf: 20-0 Home: 14-0 Away: 14-0 Neutral: 10-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/21/09 | at Oregon Tech | 3 | 17 | 18 | 77 | -.013 | 16 | 1 | 3 | 12 | 26 | 2 | 6 | 0 | 5.0 | 7 | 23.0 |
| 08/21/09 | at Southern Oregon | 3 | 20 | 21 | 97 | -.010 | 19 | 4 | 8 | 5 | 25 | 1 | 10 | 0 | 6.0 | 1 | 30.0 |
| 08/22/09 | at Concordia | 3 | 16 | 23 | 92 | -.076 | 15 | 1 | 4 | 4 | 31 | 0 | 0 | 0 | 0.0 | 3 | 17.0 |
| Aug 29 | CORNERSTONE UNIVERSI | 3 | 27 | 18 | 102 | .088 | 25 | 4 | 2 | 12 | 42 | 1 | 2 | 0 | 2.0 | 0 | 33.0 |
| Aug 29 | MENLO COLLEGE | 3 | 31 | 13 | 91 | .198 | 28 | 1 | 11 | 7 | 34 | 0 | 6 | 0 | 3.0 | 0 | 35.0 |
| Aug 29 | WESTMINSTER C. UT | 3 | 24 | 15 | 98 | .092 | 22 | 1 | 7 | 6 | 32 | 0 | 0 | 3 | 0.0 | 2 | 25.0 |
| 09/04/09 | vs Indiana Tech (IN) | 3 | 33 | 17 | 93 | .172 | 31 | 4 | 4 | 11 | 29 | 0 | 8 | 0 | 4.0 | 6 | 41.0 |
| 09/04/09 | vs Carroll | 3 | 31 | 15 | 96 | .167 | 30 | 2 | 6 | 3 | 34 | 1 | 4 | 3 | 3.0 | 1 | 36.0 |
| 09/05/09 | vs Jamestown | 4 | 43 | 25 | 140 | .129 | 41 | 4 | 6 | 8 | 54 | 0 | 16 | 4 | 8.0 | 1 | 55.0 |
| 09/05/09 | vs Lewis-Clark State ID | 3 | 37 | 15 | 95 | .232 | 34 | 3 | 8 | 6 | 32 | 0 | 6 | 2 | 3.0 | 3 | 43.0 |
| Sep 15 | BIOLA UNIVERSITY | 4 | 40 | 19 | 148 | .142 | 34 | 2 | 5 | 6 | 42 | 0 | 10 | 0 | 5.0 | 2 | 47.0 |
| 09/12/09 | at Point Loma Nazarene | 4 | 47 | 26 | 167 | .126 | 44 | 5 | 12 | 5 | 61 | 0 | 14 | 1 | 7.0 | 1 | 59.0 |
| 09/11/09 | at San Diego Christian | 3 | 23 | 27 | 88 | -.045 | 21 | 2 | 9 | 6 | 26 | 0 | 4 | 1 | 2.0 | 0 | 27.0 |
| 09/19/09 | at Vanguard | 3 | 26 | 23 | 93 | .032 | 25 | 6 | 6 | 2 | 27 | 0 | 2 | 1 | 1.0 | 1 | 33.0 |
| Sep 22 | HOPE INTERNATIONAL | 3 | 27 | 24 | 94 | .032 | 25 | 1 | 5 | 5 | 31 | 1 | 4 | 0 | 3.0 | 0 | 31.0 |
| 09/26/09 | at Concordia (CA) | 3 | 36 | 15 | 106 | .198 | 31 | 0 | 6 | 1 | 45 | 1 | 6 | 0 | 4.0 | 1 | 40.0 |
| 09/29/09 | at Azusa Pacific | 4 | 51 | 22 | 152 | .191 | 49 | 4 | 5 | 7 | 61 | 1 | 14 | 7 | 8.0 | 0 | 63.0 |
| 10/03/09 | CALIFORNIA BAPTIST | 5 | 70 | 30 | 172 | .233 | 64 | 1 | 8 | 3 | 64 | 0 | 14 | 2 | 7.0 | 0 | 78.0 |
| 10/08/09 | THE MASTER'S | 3 | 19 | 21 | 92 | -.022 | 18 | 4 | 6 | 7 | 27 | 0 | 4 | 0 | 2.0 | 0 | 25.0 |
| 10/16/09 | POINT LOMA NAZARENE | 3 | 33 | 24 | 108 | .083 | 31 | 3 | 11 | 3 | 39 | 1 | 4 | 2 | 3.0 | 0 | 39.0 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 3 | 29 | 20 | 91 | .099 | 26 | 2 | 6 | 6 | 27 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
| 10/10/09 | at Westmont | 3 | 34 | 22 | 122 | .098 | 34 | 2 | 9 | 1 | 39 | 0 | 13 | 0 | 6.5 | 0 | 42.5 |
| 10/13/09 | at CSU Bakersfield | 5 | 57 | 26 | 176 | .176 | 53 | 5 | 16 | 3 | 68 | 3 | 12 | 0 | 9.0 | 1 | 71.0 |
| 10/20/09 | at Biola University | 3 | 24 | 18 | 96 | .062 | 23 | 0 | 4 | 7 | 39 | 0 | 6 | 1 | 3.0 | 0 | 27.0 |
| 10/21/09 | VANGUARD | 4 | 38 | 32 | 140 | .043 | 35 | 6 | 10 | 7 | 53 | 2 | 6 | 1 | 5.0 | 0 | 49.0 |
| 10/27/09 | at Hope International | 3 | 27 | 21 | 93 | .065 | 25 | 2 | 7 | 8 | 32 | 1 | 10 | 1 | 6.0 | 0 | 35.0 |
| 10/31/09 | CONCORDIA (CA) | 3 | 33 | 20 | 103 | .126 | 31 | 3 | 10 | 5 | 35 | 0 | 6 | 0 | 3.0 | 1 | 39.0 |
| 11/03/09 | AZUSA PACIFIC | 4 | 44 | 22 | 134 | .164 | 42 | 3 | 5 | 8 | 45 | 0 | 16 | 0 | 8.0 | 3 | 55.0 |
| 11/07/09 | at California Baptist | 5 | 55 | 28 | 166 | .163 | 53 | 5 | 9 | 4 | 62 | 0 | 17 | 1 | 8.5 | 2 | 68.5 |
| 11/12/2009 | at The Master's | 3 | 24 | 15 | 89 | .101 | 21 | 4 | 7 | 8 | 34 | 0 | 0 | 1 | 0.0 | 1 | 28.0 |
| Nov 14 | WESTMONT | 3 | 17 | 12 | 79 | .063 | 16 | 6 | 2 | 6 | 20 | 0 | 2 | 2 | 1.0 | 1 | 24.0 |
| 11/19/09 | CSU BAKERSFIELD | 3 | 28 | 20 | 90 | .089 | 26 | 3 | 4 | 5 | 34 | 0 | 8 | 0 | 4.0 | 0 | 35.0 |
| 12/01/09 | vs St. Ambrose | 3 | 30 | 21 | 124 | .073 | 28 | 0 | 6 | 4 | 45 | 2 | 2 | 2 | 3.0 | 0 | 33.0 |
| 12/02/09 | vs Point Loma Nazarene | 3 | 31 | 18 | 118 | .110 | 30 | 2 | 9 | 2 | 39 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
| 12/03/09 | vs Olivet Nazarene | 3 | 29 | 14 | 97 | .155 | 28 | 2 | 9 | 3 | 26 | 2 | 10 | 0 | 7.0 | 0 | 38.0 |
| 12/04/09 | vs Texas-Brownsville | 3 | 36 | 20 | 115 | .139 | 34 | 2 | 4 | 3 | 44 | 0 | 2 | 2 | 1.0 | 0 | 39.0 |
| 12/05/09 | vs Concordia (CA) | 5 | 59 | 28 | 168 | .185 | 54 | 6 | 7 | 5 | 61 | 2 | 18 | 0 | 11.0 | 1 | 76.0 |
| 12/05/09 | vs Georgetown (KY) | 3 | 29 | 18 | 113 | .097 | 26 | 1 | 6 | 5 | 47 | 1 | 4 | 2 | 3.0 | 1 | 33.0 |
| Opponent totals | 128 | 1275 | 786 | 4315 | .113 | 1188 | 107 | 262 | 209 | 1512 | 23 | 276 | 40 | 161.0 | 40 | 1543.0 | |
| Fresno Pacific | 128 | 1785 | 596 | 4152 | .286 | 1647 | 209 | 208 | 107 | 1902 | 81 | 560 | 68 | 361.0 | 49 | 2355.0 | |
|
OPPONENT PER-GAME: Sets played: 128 Kills per set: 9.96 Assists per set: 9.28 Service aces per set: 0.84 Reception errors per set: 1.63 Digs per set: 11.81 Blocks per set: 1.26 Ball handling errors per set: 0.31 Reception errors per set: 1.63 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Oregon Tech | 3-0 | 3 | 34 / | 17 | .250 / | -.013 | 32 / | 16 | 12 / | 1 | 4 / | 3 |
| Southern Oregon | 3-0 | 3 | 40 / | 20 | .220 / | -.010 | 39 / | 19 | 5 / | 4 | 7 / | 8 |
| Concordia | 3-0 | 3 | 41 / | 16 | .318 / | -.076 | 39 / | 15 | 4 / | 1 | 9 / | 4 |
| CORNERSTONE UNIVERSI | 3-0 | 3 | 41 / | 27 | .320 / | .088 | 41 / | 25 | 12 / | 4 | 4 / | 2 |
| MENLO COLLEGE | 3-0 | 3 | 41 / | 31 | .227 / | .198 | 40 / | 28 | 7 / | 1 | 5 / | 11 |
| WESTMINSTER C. UT | 3-0 | 3 | 44 / | 24 | .367 / | .092 | 41 / | 22 | 6 / | 1 | 2 / | 7 |
| Indiana Tech (IN) | 3-0 | 3 | 36 / | 33 | .300 / | .172 | 33 / | 31 | 11 / | 4 | 4 / | 4 |
| Carroll | 3-0 | 3 | 50 / | 31 | .390 / | .167 | 46 / | 30 | 3 / | 2 | 8 / | 6 |
| Jamestown | 3-1 | 4 | 63 / | 43 | .282 / | .129 | 60 / | 41 | 8 / | 4 | 7 / | 6 |
| Lewis-Clark State ID | 3-0 | 3 | 43 / | 37 | .290 / | .232 | 38 / | 34 | 6 / | 3 | 4 / | 8 |
| BIOLA UNIVERSITY | 3-1 | 4 | 65 / | 40 | .341 / | .142 | 63 / | 34 | 6 / | 2 | 3 / | 5 |
| Point Loma Nazarene | 3-1 | 4 | 55 / | 47 | .241 / | .126 | 48 / | 44 | 5 / | 5 | 7 / | 12 |
| San Diego Christian | 3-0 | 3 | 27 / | 23 | .273 / | -.045 | 24 / | 21 | 6 / | 2 | 6 / | 9 |
| Vanguard | 3-0 | 3 | 40 / | 26 | .430 / | .032 | 37 / | 25 | 2 / | 6 | 5 / | 6 |
| HOPE INTERNATIONAL | 3-0 | 3 | 41 / | 27 | .326 / | .032 | 39 / | 25 | 5 / | 1 | 5 / | 5 |
| Concordia (CA) | 3-0 | 3 | 51 / | 36 | .339 / | .198 | 46 / | 31 | 1 / | 0 | 7 / | 6 |
| Azusa Pacific | 3-1 | 4 | 62 / | 51 | .284 / | .191 | 59 / | 49 | 7 / | 4 | 7 / | 5 |
| CALIFORNIA BAPTIST | 3-2 | 5 | 69 / | 70 | .279 / | .233 | 62 / | 64 | 3 / | 1 | 5 / | 8 |
| THE MASTER'S | 3-0 | 3 | 41 / | 19 | .303 / | -.022 | 37 / | 18 | 7 / | 4 | 7 / | 6 |
| POINT LOMA NAZARENE | 3-0 | 3 | 36 / | 33 | .304 / | .083 | 32 / | 31 | 3 / | 3 | 5 / | 11 |
| SAN DIEGO CHRISTIAN | 3-0 | 3 | 42 / | 29 | .353 / | .099 | 36 / | 26 | 6 / | 2 | 5 / | 6 |
| Westmont | 3-0 | 3 | 43 / | 34 | .257 / | .098 | 41 / | 34 | 1 / | 2 | 4 / | 9 |
| CSU Bakersfield | 3-2 | 5 | 66 / | 57 | .235 / | .176 | 57 / | 53 | 3 / | 5 | 8 / | 16 |
| Biola University | 3-0 | 3 | 41 / | 24 | .250 / | .062 | 37 / | 23 | 7 / | 0 | 5 / | 4 |
| VANGUARD | 3-1 | 4 | 44 / | 38 | .198 / | .043 | 40 / | 35 | 7 / | 6 | 7 / | 10 |
| Hope International | 3-0 | 3 | 39 / | 27 | .226 / | .065 | 37 / | 25 | 8 / | 2 | 6 / | 7 |
| CONCORDIA (CA) | 3-0 | 3 | 38 / | 33 | .256 / | .126 | 36 / | 31 | 5 / | 3 | 5 / | 10 |
| AZUSA PACIFIC | 3-1 | 4 | 62 / | 44 | .238 / | .164 | 58 / | 42 | 8 / | 3 | 8 / | 5 |
| California Baptist | 3-2 | 5 | 59 / | 55 | .189 / | .163 | 55 / | 53 | 4 / | 5 | 7 / | 9 |
| The Master's | 3-0 | 3 | 42 / | 24 | .371 / | .101 | 39 / | 21 | 8 / | 4 | 8 / | 7 |
| WESTMONT | 3-0 | 3 | 53 / | 17 | .478 / | .063 | 50 / | 16 | 6 / | 6 | 10 / | 2 |
| CSU BAKERSFIELD | 3-0 | 3 | 46 / | 28 | .286 / | .089 | 40 / | 26 | 5 / | 3 | 3 / | 4 |
| St. Ambrose | 3-0 | 3 | 44 / | 30 | .261 / | .073 | 42 / | 28 | 4 / | 0 | 3 / | 6 |
| Point Loma Nazarene | 3-0 | 3 | 47 / | 31 | .291 / | .110 | 45 / | 30 | 2 / | 2 | 2 / | 9 |
| Olivet Nazarene | 3-0 | 3 | 48 / | 29 | .347 / | .155 | 42 / | 28 | 3 / | 2 | 4 / | 9 |
| Texas-Brownsville | 3-0 | 3 | 47 / | 36 | .286 / | .139 | 42 / | 34 | 3 / | 2 | 3 / | 4 |
| Concordia (CA) | 3-2 | 5 | 63 / | 59 | .229 / | .185 | 58 / | 54 | 5 / | 6 | 6 / | 7 |
| Georgetown (KY) | 3-0 | 3 | 41 / | 29 | .286 / | .097 | 36 / | 26 | 5 / | 1 | 3 / | 6 | Totals | 114-14 | 128 | 1785 / | 1275 | .286 / | .113 | 1647 / | 1188 | 209 / | 107 | 208 / | 262 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Oregon Tech | 1 / | 12 | 38 / | 26 | 3-12 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 1 / | 7 |
| Southern Oregon | 4 / | 5 | 42 / | 25 | 1-20 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 4 / | 1 |
| Concordia | 1 / | 4 | 46 / | 31 | 3-12 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 1 / | 3 |
| CORNERSTONE UNIVERSI | 4 / | 12 | 50 / | 42 | 0-4 / | 1-2 | 2.0 / | 2.0 | 3 / | 0 | 0 / | 0 |
| MENLO COLLEGE | 1 / | 7 | 39 / | 34 | 1-8 / | 0-6 | 5.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| WESTMINSTER C. UT | 1 / | 6 | 48 / | 32 | 0-16 / | 0-0 | 8.0 / | 0.0 | 3 / | 3 | 2 / | 2 |
| Indiana Tech (IN) | 4 / | 11 | 37 / | 29 | 1-14 / | 0-8 | 8.0 / | 4.0 | 1 / | 0 | 1 / | 6 |
| Carroll | 2 / | 3 | 44 / | 34 | 2-12 / | 1-4 | 8.0 / | 3.0 | 2 / | 3 | 0 / | 1 |
| Jamestown | 4 / | 8 | 59 / | 54 | 2-14 / | 0-16 | 9.0 / | 8.0 | 2 / | 4 | 3 / | 1 |
| Lewis-Clark State ID | 3 / | 6 | 37 / | 32 | 1-16 / | 0-6 | 9.0 / | 3.0 | 1 / | 2 | 3 / | 3 |
| BIOLA UNIVERSITY | 2 / | 6 | 79 / | 42 | 2-14 / | 0-10 | 9.0 / | 5.0 | 2 / | 0 | 4 / | 2 |
| Point Loma Nazarene | 5 / | 5 | 70 / | 61 | 1-28 / | 0-14 | 15.0 / | 7.0 | 3 / | 1 | 4 / | 1 |
| San Diego Christian | 2 / | 6 | 34 / | 26 | 3-14 / | 0-4 | 10.0 / | 2.0 | 2 / | 1 | 0 / | 0 |
| Vanguard | 6 / | 2 | 35 / | 27 | 3-20 / | 0-2 | 13.0 / | 1.0 | 1 / | 1 | 1 / | 1 |
| HOPE INTERNATIONAL | 1 / | 5 | 36 / | 31 | 1-11 / | 1-4 | 6.5 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Concordia (CA) | 0 / | 1 | 51 / | 45 | 2-8 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
