# 8 MANDELBAUM,Mariah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/21/09   at Oregon Tech   .000  18  0.0  2.0 
08/21/09   at Southern Oregon   .000  10  0.0  1.0 
08/22/09   at Concordia   .000  26  0.0  0.0 
Aug 29  CORNERSTONE UNIVERSI  .000  15  0.0  0.0 
Aug 29  MENLO COLLEGE   .000  14  0.0  1.0 
Aug 29  WESTMINSTER C. UT   .000  15  0.0  1.0 
09/04/09   vs Indiana Tech (IN)   .000  11  0.0  3.0 
09/04/09   vs Carroll   .000  17  0.0  0.0 
09/05/09   vs Jamestown   .000  16  0.0  0.0 
09/05/09   vs Lewis-Clark State ID  .000  0.0  1.0 
Sep 15  BIOLA UNIVERSITY   .000  25  0.0  1.0 
09/12/09   at Point Loma Nazarene   .000  20  0.0  1.0 
09/11/09   at San Diego Christian   .000  12  0.0  1.0 
09/19/09   at Vanguard   .000  13  0.0  0.0 
Sep 22  HOPE INTERNATIONAL   -.500  0.0  0.0 
09/26/09   at Concordia (CA)   -1.000  18  0.0  0.0 
09/29/09   at Azusa Pacific   .000  25  0.0  2.0 
10/03/09   CALIFORNIA BAPTIST   .000  22  0.0  1.0 
10/08/09   THE MASTER'S   .333  10  0.0  2.0 
10/16/09   POINT LOMA NAZARENE   .000  17  0.0  1.0 
10/17/09   SAN DIEGO CHRISTIAN   .000  12  0.0  2.0 
10/10/09   at Westmont   .000  11  0.0  0.0 
10/13/09   at CSU Bakersfield   .000  20  0.0  0.0 
10/20/09   at Biola University   .000  14  0.0  2.0 
10/21/09   VANGUARD   .000  24  0.0  1.0 
10/27/09   at Hope International   .000  16  0.0  1.0 
10/31/09   CONCORDIA (CA)   .000  19  0.0  0.0 
11/03/09   AZUSA PACIFIC   1.000  16  0.0  3.0 
11/07/09   at California Baptist   .000  26  0.0  1.0 
11/12/2009   at The Master's   .000  15  0.0  0.0 
Nov 14  WESTMONT   .000  10  0.0  3.0 
11/19/09   CSU BAKERSFIELD   .000  0.0  1.0 
12/01/09   vs St. Ambrose   .000  14  0.0  1.0 
12/02/09   vs Point Loma Nazarene   .000  17  0.0  1.0 
12/03/09   vs Olivet Nazarene   1.000  13  0.0  2.0 
12/04/09   vs Texas-Brownsville   .500  15  0.0  1.0 
12/05/09   vs Concordia (CA)   .000  26  0.0  0.0 
12/05/09   vs Georgetown (KY)   .000  16  0.0  4.0 
Totals 128  19  .105  34  37  32  42  604  0.0  41.0 

Sets played: 128
Kills per set: 0.03
Assists per set: 0.27
Service aces per set: 0.29
Digs per set: 4.72