| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/21/09 | at Oregon Tech | 3 | 3 | 1 | 5 | .400 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 08/21/09 | at Southern Oregon | 3 | 14 | 4 | 26 | .385 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 08/22/09 | at Concordia | 3 | 10 | 1 | 16 | .562 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Aug 29 | CORNERSTONE UNIVERSI | 3 | 14 | 1 | 31 | .419 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Aug 29 | MENLO COLLEGE | 3 | 11 | 5 | 26 | .231 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Aug 29 | WESTMINSTER C. UT | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/04/09 | vs Indiana Tech (IN) | 3 | 11 | 0 | 18 | .611 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 09/04/09 | vs Carroll | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/05/09 | vs Jamestown | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/05/09 | vs Lewis-Clark State ID | 3 | 10 | 3 | 31 | .226 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 15 | BIOLA UNIVERSITY | 4 | 8 | 6 | 30 | .067 | 1 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/12/09 | at Point Loma Nazarene | 4 | 13 | 5 | 38 | .211 | 1 | 2 | 0 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 09/11/09 | at San Diego Christian | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/19/09 | at Vanguard | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 22 | HOPE INTERNATIONAL | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/26/09 | at Concordia (CA) | 3 | 25 | 3 | 47 | .468 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
| 09/29/09 | at Azusa Pacific | 4 | 23 | 5 | 47 | .383 | 1 | 4 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 27.5 |
| 10/03/09 | CALIFORNIA BAPTIST | 5 | 18 | 10 | 43 | .186 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 10/08/09 | THE MASTER'S | 3 | 11 | 2 | 17 | .529 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/16/09 | POINT LOMA NAZARENE | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 1 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/10/09 | at Westmont | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/13/09 | at CSU Bakersfield | 5 | 16 | 5 | 47 | .234 | 1 | 2 | 4 | 1 | 9 | 1 | 2 | 1 | 3.0 | 0 | 20.0 |
| 10/20/09 | at Biola University | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/21/09 | VANGUARD | 4 | 12 | 5 | 38 | .184 | 1 | 2 | 3 | 1 | 13 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 10/27/09 | at Hope International | 3 | 9 | 3 | 24 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/31/09 | CONCORDIA (CA) | 3 | 12 | 5 | 30 | .233 | 0 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 11/03/09 | AZUSA PACIFIC | 4 | 16 | 6 | 41 | .244 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 11/07/09 | at California Baptist | 5 | 26 | 7 | 49 | .388 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 3.0 | 0 | 29.5 |
| 11/12/2009 | at The Master's | 3 | 14 | 1 | 25 | .520 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 14 | WESTMONT | 3 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/19/09 | CSU BAKERSFIELD | 3 | 12 | 4 | 30 | .267 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 12/01/09 | vs St. Ambrose | 3 | 13 | 4 | 37 | .243 | 1 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 12/02/09 | vs Point Loma Nazarene | 3 | 13 | 4 | 28 | .321 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 12/03/09 | vs Olivet Nazarene | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 12/04/09 | vs Texas-Brownsville | 3 | 13 | 5 | 35 | .229 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| 12/05/09 | vs Concordia (CA) | 5 | 15 | 12 | 52 | .058 | 0 | 3 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 12/05/09 | vs Georgetown (KY) | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Totals | 126 | 444 | 136 | 1040 | .296 | 16 | 71 | 61 | 9 | 283 | 15 | 42 | 3 | 57.0 | 0 | 551.0 | |
|
Sets played: 126 Kills per set: 3.52 Assists per set: 0.13 Service aces per set: 0.56 Digs per set: 2.25 Blocks per set: 0.45 |