# 3 CARROLL,Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/21/09   at Oregon Tech   .000  0.0  2.0 
08/21/09   at Southern Oregon   .000  21  0.0  0.0 
08/22/09   at Concordia   .000  14  0.0  0.0 
Aug 29  CORNERSTONE UNIVERSI  .000  16  0.0  0.0 
Aug 29  MENLO COLLEGE   .000  15  0.0  1.0 
Aug 29  WESTMINSTER C. UT   .000  12  0.0  1.0 
09/04/09   vs Indiana Tech (IN)   .000  16  0.0  1.0 
09/04/09   vs Carroll   .000  19  0.0  0.0 
09/05/09   vs Jamestown   1.000  23  0.0  3.0 
09/05/09   vs Lewis-Clark State ID  .000  11  0.0  0.0 
Sep 15  BIOLA UNIVERSITY   .000  24  0.0  3.0 
09/12/09   at Point Loma Nazarene   .000  19  0.0  1.0 
09/11/09   at San Diego Christian   .000  10  0.0  4.0 
09/19/09   at Vanguard   .000  13  0.0  0.0 
Sep 22  HOPE INTERNATIONAL   .000  17  0.0  0.0 
09/26/09   at Concordia (CA)   1.000  14  0.0  2.0 
09/29/09   at Azusa Pacific   .000  27  0.0  1.0 
10/03/09   CALIFORNIA BAPTIST   .000  34  0.0  0.0 
10/08/09   THE MASTER'S   .000  14  0.0  0.0 
10/16/09   POINT LOMA NAZARENE   -1.000  15  0.0  1.0 
10/17/09   SAN DIEGO CHRISTIAN   .000  0.0  0.0 
10/10/09   at Westmont   .000  20  0.0  0.0 
10/13/09   at CSU Bakersfield   -.500  23  0.0  0.0 
10/20/09   at Biola University   .000  13  0.0  2.0 
10/21/09   VANGUARD   -1.000  14  0.0  0.0 
10/27/09   at Hope International   .400  32  1.0  4.5 
10/31/09   CONCORDIA (CA)   .000  13  0.0  0.0 
11/03/09   AZUSA PACIFIC   1.000  25  0.0  1.0 
11/07/09   at California Baptist   .000  18  0.0  1.0 
11/12/2009   at The Master's   .000  0.0  0.0 
Nov 14  WESTMONT   .000  12  0.0  2.0 
11/19/09   CSU BAKERSFIELD   .000  12  0.0  0.0 
12/01/09   vs St. Ambrose   .000  17  0.0  0.0 
12/02/09   vs Point Loma Nazarene   1.000  24  0.0  1.0 
12/03/09   vs Olivet Nazarene   .500  21  0.0  1.0 
12/04/09   vs Texas-Brownsville   .000  12  0.0  0.0 
12/05/09   vs Concordia (CA)   .000  23  0.0  1.0 
12/05/09   vs Georgetown (KY)   .000  12  0.0  0.0 
Totals 126  26  .154  641  25  11  154  1.0  19  33.5 

Sets played: 126
Kills per set: 0.06
Assists per set: 5.09
Service aces per set: 0.20
Digs per set: 1.22
Blocks per set: 0.01