# 2 HOUSTON,Karlie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  CORNERSTONE UNIVERSI  -.333  0.0  0.0 
Aug 29  MENLO COLLEGE   -.500  0.0  0.0 
Aug 29  WESTMINSTER C. UT   -.125  0.0  3.0 
09/04/09   vs Indiana Tech (IN)   .333  0.0  3.0 
09/04/09   vs Carroll   .250  0.0  2.0 
09/05/09   vs Jamestown   1.000  0.0  1.0 
Sep 15  BIOLA UNIVERSITY   -1.000  0.0  0.0 
09/12/09   at Point Loma Nazarene   .000  0.0  0.0 
09/26/09   at Concordia (CA)   .000  0.0  0.0 
09/29/09   at Azusa Pacific   .000  0.0  0.0 
10/03/09   CALIFORNIA BAPTIST   .000  0.0  0.0 
10/08/09   THE MASTER'S   1.000  11  0.0  2.0 
10/16/09   POINT LOMA NAZARENE   .000  0.0  0.0 
10/17/09   SAN DIEGO CHRISTIAN   17  .235  0.0  7.0 
10/10/09   at Westmont   .000  0.0  0.0 
10/13/09   at CSU Bakersfield   -1.000  0.0  0.0 
10/21/09   VANGUARD   15  -.067  3.0  6.0 
10/27/09   at Hope International   .000  0.0  3.0 
10/31/09   CONCORDIA (CA)   .000  0.0  0.0 
11/03/09   AZUSA PACIFIC   -1.000  0.0  1.0 
11/07/09   at California Baptist   .000  0.0  0.0 
11/12/2009   at The Master's   -.333  0.0  2.0 
Nov 14  WESTMONT   .000  0.0  0.0 
12/01/09   vs St. Ambrose   12  -.167  5.0  6.0 
12/02/09   vs Point Loma Nazarene   .000  0.0  0.0 
12/03/09   vs Olivet Nazarene   .000  0.0  0.0 
Totals 63  26  28  84  -.024  17  62  8.0  36.0 

Sets played: 63
Kills per set: 0.41
Assists per set: 0.05
Service aces per set: 0.08
Digs per set: 0.98
Blocks per set: 0.13