| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/21/09 | at Oregon Tech | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/21/09 | at Southern Oregon | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/22/09 | at Concordia | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 29 | CORNERSTONE UNIVERSI | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | MENLO COLLEGE | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | WESTMINSTER C. UT | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/04/09 | vs Indiana Tech (IN) | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/09 | vs Carroll | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/09 | vs Jamestown | 4 | 0 | 0 | 0 | .000 | 29 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/05/09 | vs Lewis-Clark State ID | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | BIOLA UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/12/09 | at Point Loma Nazarene | 4 | 1 | 0 | 1 | 1.000 | 23 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| 09/11/09 | at San Diego Christian | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/09 | at Vanguard | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | HOPE INTERNATIONAL | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/09 | at Concordia (CA) | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/09 | at Azusa Pacific | 4 | 0 | 1 | 2 | -.500 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/03/09 | CALIFORNIA BAPTIST | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/09 | THE MASTER'S | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/16/09 | POINT LOMA NAZARENE | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/10/09 | at Westmont | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/09 | at CSU Bakersfield | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/09 | at Biola University | 3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/21/09 | VANGUARD | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/09 | CONCORDIA (CA) | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/09 | AZUSA PACIFIC | 4 | 0 | 1 | 2 | -.500 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/07/09 | at California Baptist | 5 | 0 | 0 | 0 | .000 | 34 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/2009 | at The Master's | 3 | 1 | 0 | 1 | 1.000 | 34 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 14 | WESTMONT | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/19/09 | CSU BAKERSFIELD | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/01/09 | vs St. Ambrose | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/02/09 | vs Point Loma Nazarene | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/03/09 | vs Olivet Nazarene | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 12/04/09 | vs Texas-Brownsville | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 12/05/09 | vs Concordia (CA) | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 12/05/09 | vs Georgetown (KY) | 3 | 1 | 0 | 5 | .200 | 22 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 125 | 5 | 4 | 27 | .037 | 841 | 21 | 25 | 2 | 239 | 0 | 0 | 0 | 0.0 | 15 | 26.0 | |
|
Sets played: 125 Kills per set: 0.04 Assists per set: 6.73 Service aces per set: 0.17 Digs per set: 1.91 Blocks per set: 0.00 |