Fresno Pacific
Cumulative Season Statistics
Overall Team Statistics
GSAC Volleyball
Fresno Pacific Overall Team Statistics (as of Dec 08, 2008)
All matches
Overall record: 35-1 Conf: 20-0 Home: 11-0 Away: 13-0 Neutral: 11-1
TEAM STATISTICS FPU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1794 1134
Errors...................... 559 692
Total Attacks............... 3899 3905
Attack Pct.................. .317 .113
Kills/Game.................. 14.5 9.1
SET...........................
Assists..................... 1661 1042
Assists/Game................ 13.4 8.4
SERVE.........................
Aces........................ 184 88
Errors...................... 227 217
Aces/Game................... 1.5 0.7
SERVE RECEPTIONS..............
Errors...................... 89 184
Errors/Game................. 0.7 1.5
DEFENSE.......................
Digs........................ 1816 1331
Digs/Game................... 14.6 10.7
BLOCKING......................
Block Solo.................. 91 49
Block Assist................ 422 248
Total Blocks................ 302.0 173.0
Blocks Per Game............. 2.4 1.4
Block Errors................ 38 57
BALL HANDLING ERRORS.......... 27 39
ATTENDANCE....................
Total....................... 2325 2868
Dates/Avg Per Date.......... 11/211 13/221
Neutral site #/Avg.......... 12/54
Current win streak.......... 3 -
Home win streak............. 11 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 0 0 26 4 5 - 35
Opponents........... 0 0 0 0 1 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 34 31 32 7 3 - 107
Opponents........... 2 5 4 2 1 - 14
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 895 893 919 222 55 - 2984
Opponents........... 573 633 646 180 45 - 2077
Overall Individual Statistics
GSAC Volleyball
Fresno Pacific Overall Individual Statistics (as of Dec 08, 2008)
All matches
Overall record: 35-1 Conf: 20-0 Home: 11-0 Away: 13-0 Neutral: 11-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 LIU, Shu 98 32- 113 1.15 15 181 .541 1105 11.28 17 0.17 14
4 VANNI, Amy 44 22- 8 0.18 1 14 .500 7 0.16 5 0.11 11
3 MANDELBAUM, Mariah 54 24- 6 0.11 1 12 .417 8 0.15 14 0.26 17
17 JULIO, Thais 105 34- 336 3.20 87 617 .404 11 0.10 5 0.05 4
18 WANG, Keke 107 32- 296 2.77 88 544 .382 31 0.29 27 0.25 51
14 SHILLING, Lisa 114 36- 254 2.23 80 498 .349 35 0.31 0 0.00 0
7 MARINOS, Tiffany 119 36- 24 0.20 5 57 .333 38 0.32 36 0.30 29
8 LEOMIL, Fabiana 102 34- 261 2.56 78 681 .269 39 0.38 39 0.38 36
12 FOGLIO, Lindsay 31 20- 45 1.45 15 114 .263 3 0.10 2 0.06 1
25 FOERSTER, Ellen 51 28- 63 1.24 28 141 .248 12 0.24 3 0.06 6
5 DE JAGER, Julie 71 30- 115 1.62 49 300 .220 11 0.15 14 0.20 28
9 PIERCE, Brittany 107 35- 250 2.34 101 679 .219 32 0.30 15 0.14 15
2 TARTAGLIA, Tarin 118 36- 16 0.14 11 53 .094 318 2.69 7 0.06 15
FRESNO PACIFIC...... 124 36- 1794 14.47 559 3899 .317 1661 13.40 184 1.48 227
Opponents........... 124 36- 1134 9.15 692 3905 .113 1042 8.40 88 0.71 217
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 LIU, Shu 98 1 222 2.27 4 48 52 0.53 1 13
4 VANNI, Amy 44 3 45 1.02 0 0 0 0.00 0 0
3 MANDELBAUM, Mariah 54 7 95 1.76 0 0 0 0.00 0 0
17 JULIO, Thais 105 0 57 0.54 13 73 86 0.82 4 2
18 WANG, Keke 107 0 43 0.40 31 91 122 1.14 8 3
14 SHILLING, Lisa 114 1 23 0.20 29 107 136 1.19 14 1
7 MARINOS, Tiffany 119 19 463 3.89 0 0 0 0.00 0 1
8 LEOMIL, Fabiana 102 16 302 2.96 3 20 23 0.23 0 1
12 FOGLIO, Lindsay 31 3 7 0.23 1 6 7 0.23 2 0
25 FOERSTER, Ellen 51 0 9 0.18 5 21 26 0.51 5 0
5 DE JAGER, Julie 71 5 88 1.24 2 13 15 0.21 0 0
9 PIERCE, Brittany 107 19 274 2.56 3 30 33 0.31 4 0
2 TARTAGLIA, Tarin 118 3 187 1.58 0 13 13 0.11 0 6
TEAM 12
FRESNO PACIFIC...... 124 89 1816 14.65 91 422 302.0 2.44 38 27
Opponents........... 124 184 1331 10.73 49 248 173.0 1.40 57 39
Category Leaders
GSAC Volleyball
Fresno Pacific Category Leaders (as of Dec 08, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
17 JULIO, Thais 105 336 3.20 87 617 .404
18 WANG, Keke 107 296 2.77 88 544 .382
8 LEOMIL, Fabiana 102 261 2.56 78 681 .269
14 SHILLING, Lisa 114 254 2.23 80 498 .349
9 PIERCE, Brittany 107 250 2.34 101 679 .219
5 DE JAGER, Julie 71 115 1.62 49 300 .220
10 LIU, Shu 98 113 1.15 15 181 .541
25 FOERSTER, Ellen 51 63 1.24 28 141 .248
12 FOGLIO, Lindsay 31 45 1.45 15 114 .263
7 MARINOS, Tiffany 119 24 0.20 5 57 .333
2 TARTAGLIA, Tarin 118 16 0.14 11 53 .094
4 VANNI, Amy 44 8 0.18 1 14 .500
3 MANDELBAUM, Mariah 54 6 0.11 1 12 .417
TM TEAM 124 0 0.00 0 1 .000
FRESNO PACIFIC...... 124 1794 14.47 559 3899 .317
Opponents........... 124 1134 9.15 692 3905 .113
## SET (by A) G A A/Game
---------------------------------------
10 LIU, Shu 98 1105 11.28
2 TARTAGLIA, Tarin 118 318 2.69
8 LEOMIL, Fabiana 102 39 0.38
7 MARINOS, Tiffany 119 38 0.32
14 SHILLING, Lisa 114 35 0.31
9 PIERCE, Brittany 107 32 0.30
18 WANG, Keke 107 31 0.29
25 FOERSTER, Ellen 51 12 0.24
5 DE JAGER, Julie 71 11 0.15
17 JULIO, Thais 105 11 0.10
3 MANDELBAUM, Mariah 54 8 0.15
4 VANNI, Amy 44 7 0.16
12 FOGLIO, Lindsay 31 3 0.10
TM TEAM 124 0 0.00
FRESNO PACIFIC...... 124 1661 13.40
Opponents........... 124 1042 8.40
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 SHILLING, Lisa 114 29 107 136.0 1.19 14
18 WANG, Keke 107 31 91 122.0 1.14 8
17 JULIO, Thais 105 13 73 86.0 0.82 4
10 LIU, Shu 98 4 48 52.0 0.53 1
9 PIERCE, Brittany 107 3 30 33.0 0.31 4
25 FOERSTER, Ellen 51 5 21 26.0 0.51 5
8 LEOMIL, Fabiana 102 3 20 23.0 0.23 0
5 DE JAGER, Julie 71 2 13 15.0 0.21 0
2 TARTAGLIA, Tarin 118 0 13 13.0 0.11 0
12 FOGLIO, Lindsay 31 1 6 7.0 0.23 2
4 VANNI, Amy 44 0 0 0.0 0.00 0
FRESNO PACIFIC...... 124 91 422 302.0 2.44 38
Opponents........... 124 49 248 173.0 1.40 57
## KILL (by K) G K K/Game
----------------------------------------
17 JULIO, Thais 105 336 3.20
18 WANG, Keke 107 296 2.77
8 LEOMIL, Fabiana 102 261 2.56
14 SHILLING, Lisa 114 254 2.23
9 PIERCE, Brittany 107 250 2.34
5 DE JAGER, Julie 71 115 1.62
10 LIU, Shu 98 113 1.15
25 FOERSTER, Ellen 51 63 1.24
12 FOGLIO, Lindsay 31 45 1.45
7 MARINOS, Tiffany 119 24 0.20
2 TARTAGLIA, Tarin 118 16 0.14
4 VANNI, Amy 44 8 0.18
3 MANDELBAUM, Mariah 54 6 0.11
TM TEAM 124 0 0.00
FRESNO PACIFIC...... 124 1794 14.47
Opponents........... 124 1134 9.15
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 LEOMIL, Fabiana 102 39 36 0.38
7 MARINOS, Tiffany 119 36 29 0.30
18 WANG, Keke 107 27 51 0.25
10 LIU, Shu 98 17 14 0.17
9 PIERCE, Brittany 107 15 15 0.14
5 DE JAGER, Julie 71 14 28 0.20
3 MANDELBAUM, Mariah 54 14 17 0.26
2 TARTAGLIA, Tarin 118 7 15 0.06
4 VANNI, Amy 44 5 11 0.11
17 JULIO, Thais 105 5 4 0.05
25 FOERSTER, Ellen 51 3 6 0.06
12 FOGLIO, Lindsay 31 2 1 0.06
FRESNO PACIFIC...... 124 184 227 1.48
Opponents........... 124 88 217 0.71
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 MARINOS, Tiffany 119 463 3.89 1
8 LEOMIL, Fabiana 102 302 2.96 1
9 PIERCE, Brittany 107 274 2.56 0
10 LIU, Shu 98 222 2.27 13
2 TARTAGLIA, Tarin 118 187 1.58 6
3 MANDELBAUM, Mariah 54 95 1.76 0
5 DE JAGER, Julie 71 88 1.24 0
17 JULIO, Thais 105 57 0.54 2
4 VANNI, Amy 44 45 1.02 0
18 WANG, Keke 107 43 0.40 3
14 SHILLING, Lisa 114 23 0.20 1
25 FOERSTER, Ellen 51 9 0.18 0
12 FOGLIO, Lindsay 31 7 0.23 0
FRESNO PACIFIC...... 124 1816 14.65 27
Opponents........... 124 1331 10.73 39
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
7 MARINOS, Tiffany 119 19 0.16
8 LEOMIL, Fabiana 102 16 0.16
9 PIERCE, Brittany 107 19 0.18
3 MANDELBAUM, Mariah 54 7 0.13
5 DE JAGER, Julie 71 5 0.07
4 VANNI, Amy 44 3 0.07
2 TARTAGLIA, Tarin 118 3 0.03
17 JULIO, Thais 105 0 0.00
12 FOGLIO, Lindsay 31 3 0.10
18 WANG, Keke 107 0 0.00
TM TEAM 124 12 0.10
14 SHILLING, Lisa 114 1 0.01
10 LIU, Shu 98 1 0.01
25 FOERSTER, Ellen 51 0 0.00
FRESNO PACIFIC...... 124 89 0.72
Opponents........... 124 184 1.48
Volleyball Statistics
GSAC Volleyball
Fresno Pacific Volleyball Statistics (as of Dec 08, 2008)
All matches
Overall record: 35-1 Conf: 20-0 Home: 11-0 Away: 13-0 Neutral: 11-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 LIU, Shu............ 98 113 1.15 15 181 .541 1105 11.28 61 65 1.07 7 100 .580 705 11.56
4 VANNI, Amy.......... 44 8 0.18 1 14 .500 7 0.16 19 3 0.16 0 3 1.000 1 0.05
3 MANDELBAUM, Mariah.. 54 6 0.11 1 12 .417 8 0.15 16 1 0.06 0 1 1.000 0 0.00
17 JULIO, Thais........ 105 336 3.20 87 617 .404 11 0.10 60 189 3.15 49 341 .411 6 0.10
18 WANG, Keke.......... 107 296 2.77 88 544 .382 31 0.29 64 179 2.80 57 329 .371 17 0.27
14 SHILLING, Lisa...... 114 254 2.23 80 498 .349 35 0.31 59 147 2.49 36 253 .439 14 0.24
7 MARINOS, Tiffany.... 119 24 0.20 5 57 .333 38 0.32 63 3 0.05 4 21 -.048 21 0.33
8 LEOMIL, Fabiana..... 102 261 2.56 78 681 .269 39 0.38 55 132 2.40 43 356 .250 19 0.35
12 FOGLIO, Lindsay..... 31 45 1.45 15 114 .263 3 0.10 13 17 1.31 8 56 .161 0 0.00
25 FOERSTER, Ellen..... 51 63 1.24 28 141 .248 12 0.24 26 27 1.04 11 65 .246 5 0.19
5 DE JAGER, Julie..... 71 115 1.62 49 300 .220 11 0.15 37 60 1.62 26 153 .222 8 0.22
9 PIERCE, Brittany.... 107 250 2.34 101 679 .219 32 0.30 58 131 2.26 61 366 .191 20 0.34
2 TARTAGLIA, Tarin.... 118 16 0.14 11 53 .094 318 2.69 63 2 0.03 5 15 -.200 69 1.10
FRESNO PACIFIC...... 124 1794 14.47 559 3899 .317 1661 13.40 65 956 14.71 307 2059 .315 886 13.63
Opponents........... 124 1134 9.15 692 3905 .113 1042 8.40 65 606 9.32 388 2106 .104 563 8.66
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
LIU, Shu............ 17 0.17 1 222 2.27 4 48 52 0.53 10 0.16 1 133 2.18 2 36 38 0.62
VANNI, Amy.......... 5 0.11 3 45 1.02 0 0 0 0.00 2 0.11 1 30 1.58 0 0 0 0.00
MANDELBAUM, Mariah.. 14 0.26 7 95 1.76 0 0 0 0.00 5 0.31 4 29 1.81 0 0 0 0.00
JULIO, Thais........ 5 0.05 0 57 0.54 13 73 86 0.82 4 0.07 0 38 0.63 5 46 51 0.85
WANG, Keke.......... 27 0.25 0 43 0.40 31 91 122 1.14 14 0.22 0 26 0.41 20 65 85 1.33
SHILLING, Lisa...... 0 0.00 1 23 0.20 29 107 136 1.19 0 0.00 1 10 0.17 15 65 80 1.36
MARINOS, Tiffany.... 36 0.30 19 463 3.89 0 0 0 0.00 12 0.19 8 225 3.57 0 0 0 0.00
LEOMIL, Fabiana..... 39 0.38 16 302 2.96 3 20 23 0.23 19 0.35 7 172 3.13 0 12 12 0.22
FOGLIO, Lindsay..... 2 0.06 3 7 0.23 1 6 7 0.23 2 0.15 2 6 0.46 0 3 3 0.23
FOERSTER, Ellen..... 3 0.06 0 9 0.18 5 21 26 0.51 1 0.04 0 3 0.12 3 10 13 0.50
DE JAGER, Julie..... 14 0.20 5 88 1.24 2 13 15 0.21 8 0.22 1 50 1.35 0 10 10 0.27
PIERCE, Brittany.... 15 0.14 19 274 2.56 3 30 33 0.31 12 0.21 13 140 2.41 2 19 21 0.36
TARTAGLIA, Tarin.... 7 0.06 3 187 1.58 0 13 13 0.11 5 0.08 0 105 1.67 0 4 4 0.06
TEAM................ 12 6
FRESNO PACIFIC...... 184 1.48 89 1816 14.65 91 422 302.0 2.44 94 1.45 44 968 14.89 47 270 182.0 2.80
Opponents........... 88 0.71 184 1331 10.73 49 248 173.0 1.40 43 0.66 94 692 10.65 19 147 92.5 1.42
Combined Team Statistics
GSAC Volleyball
Fresno Pacific Combined Team Statistics (as of Dec 08, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (35-1 ) (11-0 ) (13-0 ) (11-1 )
CONFERENCE.......... (20-0 ) (10-0 ) (10-0 ) ( 0-0 )
NON-CONFERENCE...... (15-1 ) ( 1-0 ) ( 3-0 ) (11-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 #13 2 1 0.50 0 1 1.000 5 2.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 #1 2 1 0.50 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
15 #15 2 3 1.50 0 3 1.000 1 0.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
11 #11 1 1 1.00 0 1 1.000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
88 #88 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
10 LIU, Shu 98 113 1.15 15 181 .541 1105 11.28 17 14 0.17 1 222 2.27 4 48 52 0.53 1 13
4 VANNI, Amy 44 8 0.18 1 14 .500 7 0.16 5 11 0.11 3 45 1.02 0 0 0 0.00 0 0
3 MANDELBAUM, Mariah 54 6 0.11 1 12 .417 8 0.15 14 17 0.26 7 95 1.76 0 0 0 0.00 0 0
17 JULIO, Thais 105 336 3.20 87 617 .404 11 0.10 5 4 0.05 0 57 0.54 13 73 86 0.82 4 2
18 WANG, Keke 107 296 2.77 88 544 .382 31 0.29 27 51 0.25 0 43 0.40 31 91 122 1.14 8 3
14 SHILLING, Lisa 114 254 2.23 80 498 .349 35 0.31 0 0 0.00 1 23 0.20 29 107 136 1.19 14 1
7 MARINOS, Tiffany 119 24 0.20 5 57 .333 38 0.32 36 29 0.30 19 463 3.89 0 0 0 0.00 0 1
8 LEOMIL, Fabiana 102 261 2.56 78 681 .269 39 0.38 39 36 0.38 16 302 2.96 3 20 23 0.23 0 1
12 FOGLIO, Lindsay 31 45 1.45 15 114 .263 3 0.10 2 1 0.06 3 7 0.23 1 6 7 0.23 2 0
25 FOERSTER, Ellen 51 63 1.24 28 141 .248 12 0.24 3 6 0.06 0 9 0.18 5 21 26 0.51 5 0
5 DE JAGER, Julie 71 115 1.62 49 300 .220 11 0.15 14 28 0.20 5 88 1.24 2 13 15 0.21 0 0
9 PIERCE, Brittany 107 250 2.34 101 679 .219 32 0.30 15 15 0.14 19 274 2.56 3 30 33 0.31 4 0
2 TARTAGLIA, Tarin 118 16 0.14 11 53 .094 318 2.69 7 15 0.06 3 187 1.58 0 13 13 0.11 0 6
6 #6 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
16 #16 1 0 0.00 0 0 .000 3 3.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
08 #08 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
TEAM 12
FRESNO PACIFIC...... 124 1794 14.47 559 3899 .317 1661 13.40 184 227 1.48 89 1816 14.65 91 422 302.0 2.44 38 27
Opponents........... 124 1134 9.15 692 3905 .113 1042 8.40 88 217 0.71 184 1331 10.73 49 248 173.0 1.40 57 39
TEAM STATISTICS FPU OPP
--------------------------------------
ATTACK..............
Kills............. 1794 1134
Errors............ 559 692
Total Attacks..... 3899 3905
Attack Pct........ .317 .113
Kills/Game........ 14.5 9.1
SET.................
Assists........... 1661 1042
Assists/Game...... 13.4 8.4
SERVE...............
Aces.............. 184 88
Errors............ 227 217
Aces/Game......... 1.5 0.7
SERVE RECEPTIONS....
Errors............ 89 184
Errors/Game....... 0.7 1.5
DEFENSE.............
Digs.............. 1816 1331
Digs/Game......... 14.6 10.7
BLOCKING............
Block Solo........ 91 49
Block Assist...... 422 248
Total Blocks...... 302.0 173.0
Blocks Per Game... 2.4 1.4
Block Errors...... 38 57
BALL HANDLING ERRORS 27 39
ATTENDANCE..........
Total............. 2325 2868
Dates/Avg Per Date 11/211 13/221
Neutral site #/Avg 12/54
Current win streak 3 -
Home win streak... 11 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/22/08 vs Oregon Tech W 3-0 25-14,25-15,25-14 67
08/22/08 at #12 Southern Oregon W 3-0 25-18,25-16,29-20 437
08/23/08 vs Simpson University W 3-0 25-12,25-14,36-15 31
08/23/08 at #12 Southern Oregon W 3-0 25-17,25-18,30-19 104
@ 08/29/08 vs St. Mary's NE W 3-0 25-12,25-10,25-13 28
& 08/29/08 vs #11 Georgetown (KY) W 3-0 25-14,25-17,28-15 104
@ 08/30/08 vs #24 Westminster UT W 3-0 25-9,25-11,25-19 33
08/30/08 vs SCAD (GA) W 3-1 25-10,20-25,25-11,32-17 32
* 09/09/08 at #16 Azusa Pacific W 3-0 25-20,25-15,25-23 209
* 09/13/08 #2 CBU W 3-0 25-15,25-16,34-16 210
* Sep 18 THE MASTERS COLLEGE W 3-1 25-8,26-28,26-24,27-25 210
* 09/20/08 at Westmont W 3-0 25-13,25-19,25-22 111
* 09/26/08 SAN DIEGO CHRISTIAN W 3-0 25-13,25-10,25-17 211
* 09/27/08 POINT LOMA NAZARENE W 3-0 25-20,25-13,25-15 -
* 09/30/08 at #4 Biola W 3-2 25-20,25-20,22-25,20-25,15-12 921
* 10/02/08 #8 VANGUARD W 3-0 25-13,25-19,25-12 250
* 10/07/08 at Hope International W 3-0 25-10,25-11,25-21 80
* 10/11/08 #2 CONCORDIA W 3-0 25-17,25-15,25-16 350
* 10/14/2008 #14 AZUSA PACIFIC W 3-0 25-11,25-21,25-23 305
* 10/18/08 at #4 CBU W 3-0 25-19,25-20,25-13 171
* 10/23/08 at The Masters College W 3-0 25-20,25-14,25-12 120
* Oct 25 WESTMONT W 3-0 25-5,25-14,25-17 145
Oct 29 at CSU Bakersfield W 3-2 26-24,19-25,21-25,25-22,15-7 321
* 10/31/08 at #14 Point Loma Nazaren W 3-0 25-22,25-19,25-21 80
* 11/01/08 at San Diego Christian W 3-0 25-11,25-23,25-19 70
* Nov 04 #3 BIOLA W 3-1 25-16,25-16,22-25,25-12 218
* 11/08/08 at #16 Vanguard W 3-1 25-19,25-14,21-25,25-21 107
* 11/11/08 HOPE INTERNATIONAL W 3-0 25-15,25-14,25-13 213
* 11/15/08 at #4 Concordia W 3-0 25-20,25-15,25-21 137
Nov 18 CSU BAKERSFIELD W 3-0 25-16,25-15,25-20 213
12/02/08 vs Black Hills State SD W 3-0 25-16,25-13,25-14,0-0,0-0 -
12/03/08 vs Point Loma Nazarene W 3-1 25-18,23-25,25-16,25-18,0-0 -
12/04/08 vs #12 Morningside IA L 2-3 20-25,25-16,25-12,18-25,10-15 -
12/05/08 vs #6 Georgetown KY W 3-0 25-17,25-22,25-9 175
~ 12/06/08 vs #7 CBU W 3-0 25-18,28-26,25-23 175
N Dec 06 vs #3 Concordia W 3-2 24-26,27-29,25-21,25-15,15-11 -