Fresno Pacific
Team Match-by-Match Statistics
Match Results
NAIA National Tournament
Fresno Pacific Match Results (as of Dec 03, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/24/07 CONCORDIA - OR W 3-0 30-20,30-17,30-18 1-0 0-0 1:16 327
08/25/07 HOLY NAMES W 3-0 30-13,30-23,30-16 2-0 0-0 1:05 126
08/25/07 SOUTHERN OREGON W 3-0 30-15,30-20,30-27 3-0 0-0 1:10 274
Aug,31, 2007 vs College of the Ozark W 3-0 30-15,30-19,30-19 4-0 0-0
! 08/31/07 vs Savannah College W 3-0 30-24,30-23,30-16 5-0 0-0 2hrs 80
% Sep 01, 2007 vs #25 WESTMINSTER W 3-1 32-30,32-34,30-20,30-24 6-0 0-0
09/01/07 vs #6 Albertson (ID) W 3-0 30-21,30-16,30-23 7-0 0-0 1:27 155
* Sep 04, 2007 AZUSA PACIFIC W 3-2 30-17,30-24,20-30,26-30,15-11 8-0 1-0 1:57 234
* 09/08/07 at #3 California Baptist W 3-2 21-30,30-28,30-28,20-30,15-10 9-0 2-0 2:30 820
09/11/07 CSU BAKERSFIELD W 3-1 30-22,26-30,30-19,30-23 10-0 2-0 1:46 103
* 09/13/07 at The Master's W 3-0 30-19,30-23,30-18 11-0 3-0 1:45 120
* 09/15/07 WESTMONT W 3-1 30-22,30-18,18-30,30-12 12-0 4-0
* 09/21/07 at San Diego Christian W 3-0 30-12,30-18,30-18 13-0 5-0 1:05 150
* 09/22/07 at #7 Point Loma Nazarene W 3-0 30-21,30-17,30-26 14-0 6-0 1:14 170
* 09/25/07 #5 BIOLA W 3-0 30-25,30-17,30-18 15-0 7-0 1:10 427
09/29/07 vs #4 National America W 3-0 30-25,30-15,30-14 16-0 7-0 1:11 36
* 09/29/07 at #16 Vanguard W 3-0 30-23,30-20,30-28 17-0 8-0 1.21hrs 119
* 10/02/07 HOPE INTERNATIONAL W 3-0 30-20,30-25,30-9 18-0 9-0 1:11 265
* 10/06/07 at #3 Concordia - Irvine W 3-0 30-28,30-28,30-19 19-0 10-0 1:16 235
* 10/09/07 at #6 Azusa Pacific W 3-0 30-28,30-20,30-23 20-0 11-0 1:16 280
* 10/13/07 #2 CALIFORNIA BAPTIST W 3-0 30-28,30-26,30-19 21-0 12-0 1:30 813
* 10/18/07 THE MASTER'S W 3-0 30-17,30-25,30-23 22-0 13-0 1:17 100
* 10/20/07 at Westmont W 3-0 30-22,30-23,30-17 23-0 14-0 1:20 87
Oct 23, 2007 at CSU Bakersfield W 3-0 30-24,30-22,30-25 24-0 14-0 1:30 299
* 10/26/07 POINT LOMA NAZARENE W 3-0 30-24,30-20,30-18 25-0 15-0 1:18 292
* 10/31/07 at #4 Biola 2-3 L 31-29,19-30,28-30,30-28,13-15 25-1 15-1 2:20 422
* 11/03/07 #16 VANGUARD W 3-0 32-30,30-26,30-25 26-1 16-1 1:19 hrs 149
* 11/06/07 at Hope International W 3-1 30-21,30-24,24-30,30-24 27-1 17-1 1:45 75
* 11/10/07 #3 CONCORDIA - IRVINE W 3-0 30-24,30-23,30-16 28-1 18-1 1:25 hrs 283
11/13/07 #8 HOLY NAMES W 3-0 30-11,30-9,30-11 29-1 18-1 0:56 187
11/16/07 #4 BIOLA W 3-0 30-16,30-22,30-19 30-1 18-1 1:13 360
11/17/07 #2 CALIFORNIA BAPTIST W 3-0 30-27,30-26,30-17 31-1 18-1 1: 16 402
11/28/07 vs SUNY Canton W 3-0 30-11,30-3,30-16,0-0,0-0 32-1 18-1 1:00
11/28/07 vs WESTMINSTER W 3-0 30-20,30-16,30-14 33-1 18-1
11/29/07 vs Northwestern IA W 3-0 30-23,30-19,30-25,0-0,0-0 34-1 18-1 1:00
11/30/07 vs Texas-Brownsville W 3-0 30-17,30-24,30-21,0-0,0-0 35-1 18-1 1:00
$ 12/01/07 vs #4 Biola W 3-0 30-25,30-22,30-28 36-1 18-1 1:32 177
12/01/07 vs California Baptist W 3-1 30-28,25-30,30-27,34-32,0-0 37-1 18-1 2:00
TEAM RECORD W-L
---------- ---
Overall: 37-1
Conference: 18-1
Home: 16-0
Away: 10-1
Neutral: 11-0
3 games: 27-0
4 games: 4-0
5 games: 6-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 7567 199
Home: 16 4342 271
Away: 11 2777 252
Neutral: 11 448 41
Team Match-by-Match
NAIA National Tournament
Fresno Pacific Team Match-by-Match (as of Dec 03, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/24/07 CONCORDIA - OR......... 3 53 9 98 .449 46 6 13 1 46 0 6 2 3.0 0
08/25/07 HOLY NAMES............. 3 52 16 114 .316 48 8 9 1 58 1 10 0 6.0 1
08/25/07 SOUTHERN OREGON........ 3 53 19 114 .298 48 10 7 1 54 0 8 0 4.0 2
Aug,31, 2007 vs College of the Ozark 3 49 19 98 .306 47 8 10 15 15 7 9 4 11.5 0
08/31/07 vs Savannah College.... 3 51 21 112 .268 47 9 5 4 48 1 10 1 6.0 1
Sep 01, 2007 vs WESTMINSTER......... 4 80 32 207 .232 78 6 14 4 94 2 6 2 5.0 2
09/01/07 vs Albertson (ID)...... 3 52 13 113 .345 45 2 1 4 56 3 4 1 5.0 4
Sep 04, 2007 AZUSA PACIFIC.......... 5 66 28 159 .239 64 7 9 6 69 2 31 1 17.5 7
09/08/07 at California Baptist.. 5 60 28 184 .174 58 4 6 5 87 0 8 1 4.0 0
09/11/07 CSU BAKERSFIELD........ 4 59 19 127 .315 51 3 7 8 49 3 12 1 9.0 3
09/13/07 at The Master's........ 3 56 12 115 .383 54 0 7 0 56 0 8 3 4.0 0
09/15/07 WESTMONT............... 4 66 19 160 .294 64 4 3 2 87 2 12 2 8.0 2
09/21/07 at San Diego Christian. 3 45 14 93 .333 43 9 11 1 44 1 10 0 6.0 0
09/22/07 at Point Loma Nazarene. 3 63 18 142 .317 56 3 7 1 60 2 10 2 7.0 3
09/25/07 BIOLA.................. 3 47 14 105 .314 40 8 6 2 43 3 3 1 4.5 2
09/29/07 vs National America.... 3 53 9 94 .468 46 13 3 5 41 8 14 1 15.0 0
09/29/07 at Vanguard............ 3 48 19 116 .250 42 6 7 3 53 1 14 4 8.0 0
10/02/07 HOPE INTERNATIONAL..... 3 51 18 110 .300 46 9 4 0 50 4 4 0 6.0 0
10/06/07 at Concordia - Irvine.. 3 57 20 118 .314 53 3 7 2 44 2 10 1 7.0 0
10/09/07 at Azusa Pacific....... 3 48 18 126 .238 42 3 8 6 62 1 20 0 11.0 3
10/13/07 CALIFORNIA BAPTIST..... 3 49 17 131 .244 46 4 5 1 77 1 12 0 7.0 4
10/18/07 THE MASTER'S........... 3 62 14 139 .345 55 0 4 0 72 2 17 3 10.5 2
10/20/07 at Westmont............ 3 50 14 128 .281 42 4 1 1 63 2 16 0 10.0 0
Oct 23, 2007 at CSU Bakersfield..... 3 53 10 118 .364 50 4 7 9 51 0 23 3 11.5 2
10/26/07 POINT LOMA NAZARENE.... 3 53 18 132 .265 50 5 5 1 64 1 8 1 5.0 4
10/31/07 at Biola............... 5 80 39 215 .191 76 4 9 3 95 2 10 4 7.0 0
11/03/07 VANGUARD............... 3 58 22 128 .281 55 2 9 2 50 4 10 0 9.0 4
11/06/07 at Hope International.. 4 70 29 171 .240 64 5 13 5 80 1 12 0 7.0 0
11/10/07 CONCORDIA - IRVINE..... 3 55 16 138 .283 50 1 3 1 69 1 16 1 9.0 3
11/13/07 HOLY NAMES............. 3 52 6 98 .469 47 8 2 0 47 4 8 2 8.0 0
11/16/07 BIOLA.................. 3 55 10 121 .372 50 7 4 2 70 1 10 1 6.0 0
11/17/07 CALIFORNIA BAPTIST..... 3 62 16 119 .387 62 3 7 0 48 1 8 1 5.0 0
11/28/07 vs SUNY Canton......... 5 50 11 87 .448 42 17 6 0 59 0 0 2 0.0 0
11/28/07 vs WESTMINSTER......... 3 54 10 114 .386 53 5 5 2 69 1 6 0 4.0 0
11/29/07 vs Northwestern IA..... 5 53 15 113 .336 42 7 6 5 57 0 8 1 4.0 0
11/30/07 vs Texas-Brownsville... 5 54 11 113 .381 54 7 5 2 43 1 22 2 12.0 0
12/01/07 vs Biola............... 3 63 19 132 .333 55 2 5 2 60 1 12 2 7.0 2
12/01/07 vs California Baptist.. 5 72 26 191 .241 69 3 2 6 89 2 22 0 13.0 0
Fresno Pacific......................132 2154 668 4893 .304 1980 209 242 113 2279 68 429 50 282.5 51
Opponent............................132 1523 783 4911 .151 1384 100 279 198 1733 68 268 71 202.0 64
TEAM PER-GAME:
Games played: 132
Kills per game: 16.32
Assists per game: 15.00
Service aces per game: 1.58
Reception errors per game: 0.86
Digs per game: 17.27
Blocks per game: 2.14
Ball handling errors per game: 0.39
Reception errors per game: 0.86
Overall record: 37-1 Conf: 18-1 Home: 16-0 Away: 10-1 Neutral: 11-0
Opponent Match-by-Match
NAIA National Tournament
Fresno Pacific Opponent Match-by-Match (as of Dec 03, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/24/07 CONCORDIA - OR......... 3 32 15 104 .163 29 1 9 6 31 2 4 1 4.0 3
08/25/07 HOLY NAMES............. 3 21 21 110 .000 21 1 7 8 39 2 8 0 6.0 0
08/25/07 SOUTHERN OREGON........ 3 31 17 110 .127 28 1 7 10 36 4 8 1 8.0 3
Aug,31, 2007 vs College of the Ozark 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
08/31/07 vs Savannah College.... 3 32 19 105 .124 29 4 9 9 28 3 4 2 5.0 2
Sep 01, 2007 vs WESTMINSTER......... 4 56 23 177 .186 55 4 12 6 82 2 11 1 7.5 2
09/01/07 vs Albertson (ID)...... 3 35 15 116 .172 34 4 6 2 34 0 8 3 4.0 3
Sep 04, 2007 AZUSA PACIFIC.......... 5 60 35 172 .145 57 6 11 7 56 2 10 2 7.0 1
09/08/07 at California Baptist.. 5 80 25 200 .275 75 5 21 4 82 4 17 1 12.5 0
09/11/07 CSU BAKERSFIELD........ 4 56 34 146 .151 53 8 13 3 47 3 8 0 7.0 4
09/13/07 at The Master's........ 3 35 12 117 .197 34 0 7 0 39 0 8 1 4.0 5
09/15/07 WESTMONT............... 4 49 23 175 .149 48 3 9 4 63 0 6 1 3.0 3
09/21/07 at San Diego Christian. 3 18 24 93 -.065 16 1 5 9 32 0 6 0 3.0 0
09/22/07 at Point Loma Nazarene. 3 34 15 117 .162 32 1 4 3 51 0 15 2 7.5 3
09/25/07 BIOLA.................. 3 33 18 103 .146 33 2 11 7 37 3 6 3 6.0 0
09/29/07 vs National America.... 3 35 20 94 .160 1 6 10 11 29 7 3 1 8.5 0
09/29/07 at Vanguard............ 3 42 19 128 .180 39 3 10 6 43 1 8 4 5.0 4
10/02/07 HOPE INTERNATIONAL..... 3 31 23 109 .073 27 0 4 9 36 1 8 5 5.0 3
10/06/07 at Concordia - Irvine.. 3 39 20 115 .165 38 2 3 3 34 4 8 2 8.0 0
10/09/07 at Azusa Pacific....... 3 36 26 136 .074 35 6 12 3 50 1 8 2 5.0 0
10/13/07 CALIFORNIA BAPTIST..... 3 46 24 159 .138 39 1 9 4 58 0 4 1 2.0 3
10/18/07 THE MASTER'S........... 3 43 19 149 .161 41 0 7 0 55 3 2 1 4.0 1
10/20/07 at Westmont............ 3 44 23 150 .140 41 1 7 4 55 0 7 0 3.5 0
Oct 23, 2007 at CSU Bakersfield..... 3 42 26 124 .129 37 9 7 4 49 1 2 2 2.0 0
10/26/07 POINT LOMA NAZARENE.... 3 33 22 128 .086 32 1 5 5 51 2 4 1 4.0 4
10/31/07 at Biola............... 5 81 22 209 .282 75 3 9 4 81 2 20 1 12.0 4
11/03/07 VANGUARD............... 3 43 20 122 .189 39 2 6 2 38 1 10 3 6.0 5
11/06/07 at Hope International.. 4 50 25 162 .154 47 5 12 5 63 4 14 3 11.0 0
11/10/07 CONCORDIA - IRVINE..... 3 39 26 142 .092 33 1 4 1 54 1 6 4 4.0 3
11/13/07 HOLY NAMES............. 3 22 18 99 .040 22 0 3 8 36 0 0 1 0.0 3
11/16/07 BIOLA.................. 3 40 17 132 .174 37 2 5 7 53 4 2 2 5.0 4
11/17/07 CALIFORNIA BAPTIST..... 3 47 22 124 .202 41 0 3 3 35 0 8 6 4.0 0
11/28/07 vs SUNY Canton......... 5 7 11 77 -.052 6 0 0 17 20 0 0 0 0.0 0
11/28/07 vs WESTMINSTER......... 3 24 18 111 .054 21 2 4 5 43 2 3 3 3.5 1
11/29/07 vs Northwestern IA..... 5 37 18 120 .158 34 5 7 7 29 2 2 3 3.0 0
11/30/07 vs Texas-Brownsville... 5 41 19 126 .175 37 2 7 7 35 1 12 1 7.0 0
12/01/07 vs Biola............... 3 46 19 131 .206 41 2 4 2 43 1 16 4 9.0 0
12/01/07 vs California Baptist.. 5 83 30 219 .242 77 6 10 3 86 5 2 3 6.0 0
Opponent totals.....................132 1523 783 4911 .151 1384 100 279 198 1733 68 268 71 202.0 64
Fresno Pacific......................132 2154 668 4893 .304 1980 209 242 113 2279 68 429 50 282.5 51
OPPONENT PER-GAME:
Games played: 132
Kills per game: 11.54
Assists per game: 10.48
Service aces per game: 0.76
Reception errors per game: 1.50
Digs per game: 13.13
Blocks per game: 1.53
Ball handling errors per game: 0.48
Reception errors per game: 1.50
Team Match-by-Match Comparison
NAIA National Tournament
Fresno Pacific Team Match-by-Match Comparison (as of Dec 03, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
CONCORDIA - OR...... 3-0 3 53/32 9/15 98/104 .449/ .163 46/29 6/1 13/9
HOLY NAMES.......... 3-0 3 52/21 16/21 114/110 .316/ .000 48/21 8/1 9/7
SOUTHERN OREGON..... 3-0 3 53/31 19/17 114/110 .298/ .127 48/28 10/1 7/7
College of the Ozark 3-0 3 49/0 19/0 98/0 .306/ .000 47/0 8/0 10/0
Savannah College.... 3-0 3 51/32 21/19 112/105 .268/ .124 47/29 9/4 5/9
WESTMINSTER......... 3-1 4 80/56 32/23 207/177 .232/ .186 78/55 6/4 14/12
Albertson (ID)...... 3-0 3 52/35 13/15 113/116 .345/ .172 45/34 2/4 1/6
AZUSA PACIFIC....... 3-2 5 66/60 28/35 159/172 .239/ .145 64/57 7/6 9/11
California Baptist.. 3-2 5 60/80 28/25 184/200 .174/ .275 58/75 4/5 6/21
CSU BAKERSFIELD..... 3-1 4 59/56 19/34 127/146 .315/ .151 51/53 3/8 7/13
The Master's........ 3-0 3 56/35 12/12 115/117 .383/ .197 54/34 0/0 7/7
WESTMONT............ 3-1 4 66/49 19/23 160/175 .294/ .149 64/48 4/3 3/9
San Diego Christian. 3-0 3 45/18 14/24 93/93 .333/-.065 43/16 9/1 11/5
Point Loma Nazarene. 3-0 3 63/34 18/15 142/117 .317/ .162 56/32 3/1 7/4
BIOLA............... 3-0 3 47/33 14/18 105/103 .314/ .146 40/33 8/2 6/11
National America.... 3-0 3 53/35 9/20 94/94 .468/ .160 46/1 13/6 3/10
Vanguard............ 3-0 3 48/42 19/19 116/128 .250/ .180 42/39 6/3 7/10
HOPE INTERNATIONAL.. 3-0 3 51/31 18/23 110/109 .300/ .073 46/27 9/0 4/4
Concordia - Irvine.. 3-0 3 57/39 20/20 118/115 .314/ .165 53/38 3/2 7/3
Azusa Pacific....... 3-0 3 48/36 18/26 126/136 .238/ .074 42/35 3/6 8/12
CALIFORNIA BAPTIST.. 3-0 3 49/46 17/24 131/159 .244/ .138 46/39 4/1 5/9
THE MASTER'S........ 3-0 3 62/43 14/19 139/149 .345/ .161 55/41 0/0 4/7
Westmont............ 3-0 3 50/44 14/23 128/150 .281/ .140 42/41 4/1 1/7
CSU Bakersfield..... 3-0 3 53/42 10/26 118/124 .364/ .129 50/37 4/9 7/7
POINT LOMA NAZARENE. 3-0 3 53/33 18/22 132/128 .265/ .086 50/32 5/1 5/5
Biola............... 2-3 5 80/81 39/22 215/209 .191/ .282 76/75 4/3 9/9
VANGUARD............ 3-0 3 58/43 22/20 128/122 .281/ .189 55/39 2/2 9/6
Hope International.. 3-1 4 70/50 29/25 171/162 .240/ .154 64/47 5/5 13/12
CONCORDIA - IRVINE.. 3-0 3 55/39 16/26 138/142 .283/ .092 50/33 1/1 3/4
HOLY NAMES.......... 3-0 3 52/22 6/18 98/99 .469/ .040 47/22 8/0 2/3
BIOLA............... 3-0 3 55/40 10/17 121/132 .372/ .174 50/37 7/2 4/5
CALIFORNIA BAPTIST.. 3-0 3 62/47 16/22 119/124 .387/ .202 62/41 3/0 7/3
SUNY Canton......... 3-0 5 50/7 11/11 87/77 .448/-.052 42/6 17/0 6/0
WESTMINSTER......... 3-0 3 54/24 10/18 114/111 .386/ .054 53/21 5/2 5/4
Northwestern IA..... 3-0 5 53/37 15/18 113/120 .336/ .158 42/34 7/5 6/7
Texas-Brownsville... 3-0 5 54/41 11/19 113/126 .381/ .175 54/37 7/2 5/7
Biola............... 3-0 3 63/46 19/19 132/131 .333/ .206 55/41 2/2 5/4
California Baptist.. 3-1 5 72/83 26/30 191/219 .241/ .242 69/77 3/6 2/10
Totals.............. 113-12 132 2154/1523 668/783 4893/4911 .304/ .151 1980/1384 209/100 242/279
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
NAIA National Tournament
Fresno Pacific Team Match-by-Match Comparison (as of Dec 03, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
CONCORDIA - OR...... 1/6 46/31 0-6 / 2-4 2/1 3.0/ 4.0 0/3
HOLY NAMES.......... 1/8 58/39 1-10 / 2-8 0/0 6.0/ 6.0 1/0
SOUTHERN OREGON..... 1/10 54/36 0-8 / 4-8 0/1 4.0/ 8.0 2/3
College of the Ozark 15/0 15/0 7-9 / 0-0 4/0 11.5/ 0.0 0/0
Savannah College.... 4/9 48/28 1-10 / 3-4 1/2 6.0/ 5.0 1/2
WESTMINSTER......... 4/6 94/82 2-6 / 2-11 2/1 5.0/ 7.5 2/2
Albertson (ID)...... 4/2 56/34 3-4 / 0-8 1/3 5.0/ 4.0 4/3
AZUSA PACIFIC....... 6/7 69/56 2-31 / 2-10 1/2 17.5/ 7.0 7/1
California Baptist.. 5/4 87/82 0-8 / 4-17 1/1 4.0/ 12.5 0/0
CSU BAKERSFIELD..... 8/3 49/47 3-12 / 3-8 1/0 9.0/ 7.0 3/4
The Master's........ 0/0 56/39 0-8 / 0-8 3/1 4.0/ 4.0 0/5
WESTMONT............ 2/4 87/63 2-12 / 0-6 2/1 8.0/ 3.0 2/3
San Diego Christian. 1/9 44/32 1-10 / 0-6 0/0 6.0/ 3.0 0/0
Point Loma Nazarene. 1/3 60/51 2-10 / 0-15 2/2 7.0/ 7.5 3/3
BIOLA............... 2/7 43/37 3-3 / 3-6 1/3 4.5/ 6.0 2/0
National America.... 5/11 41/29 8-14 / 7-3 1/1 15.0/ 8.5 0/0
Vanguard............ 3/6 53/43 1-14 / 1-8 4/4 8.0/ 5.0 0/4
HOPE INTERNATIONAL.. 0/9 50/36 4-4 / 1-8 0/5 6.0/ 5.0 0/3
Concordia - Irvine.. 2/3 44/34 2-10 / 4-8 1/2 7.0/ 8.0 0/0
Azusa Pacific....... 6/3 62/50 1-20 / 1-8 0/2 11.0/ 5.0 3/0
CALIFORNIA BAPTIST.. 1/4 77/58 1-12 / 0-4 0/1 7.0/ 2.0 4/3
THE MASTER'S........ 0/0 72/55 2-17 / 3-2 3/1 10.5/ 4.0 2/1
Westmont............ 1/4 63/55 2-16 / 0-7 0/0 10.0/ 3.5 0/0
CSU Bakersfield..... 9/4 51/49 0-23 / 1-2 3/2 11.5/ 2.0 2/0
POINT LOMA NAZARENE. 1/5 64/51 1-8 / 2-4 1/1 5.0/ 4.0 4/4
Biola............... 3/4 95/81 2-10 / 2-20 4/1 7.0/ 12.0 0/4
VANGUARD............ 2/2 50/38 4-10 / 1-10 0/3 9.0/ 6.0 4/5
Hope International.. 5/5 80/63 1-12 / 4-14 0/3 7.0/ 11.0 0/0
CONCORDIA - IRVINE.. 1/1 69/54 1-16 / 1-6 1/4 9.0/ 4.0 3/3
HOLY NAMES.......... 0/8 47/36 4-8 / 0-0 2/1 8.0/ 0.0 0/3
BIOLA............... 2/7 70/53 1-10 / 4-2 1/2 6.0/ 5.0 0/4
CALIFORNIA BAPTIST.. 0/3 48/35 1-8 / 0-8 1/6 5.0/ 4.0 0/0
SUNY Canton......... 0/17 59/20 0-0 / 0-0 2/0 0.0/ 0.0 0/0
WESTMINSTER......... 2/5 69/43 1-6 / 2-3 0/3 4.0/ 3.5 0/1
Northwestern IA..... 5/7 57/29 0-8 / 2-2 1/3 4.0/ 3.0 0/0
Texas-Brownsville... 2/7 43/35 1-22 / 1-12 2/1 12.0/ 7.0 0/0
Biola............... 2/2 60/43 1-12 / 1-16 2/4 7.0/ 9.0 2/0
California Baptist.. 6/3 89/86 2-22 / 5-2 0/3 13.0/ 6.0 0/0
Totals.............. 113/198 2279/1733 68-429 / 68-268 50/71 282.5/202.0 51/64
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
NAIA National Tournament
Fresno Pacific Match Highs (as of Dec 03, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (16- 0-20) CANADAY, Marin vs Texas-Brownsville (11/30/07)
.789 (15- 0-19) JULIO, Thais vs Northwestern IA (11/29/07)
.708 (18- 1-24) JULIO, Thais vs Biola (11/16/07)
.630 (19- 2-27) JULIO, Thais at CSU Bakersfield (Oct 23, 2007)
.619 (15- 2-21) CANADAY, Marin vs Holy Names (08/25/07)
.586 (19- 2-29) CANADAY, Marin vs The Master's (10/18/07)
.571 (13- 1-21) DE JAGER, Julie at San Diego Christian (09/21/07)
.556 (18- 3-27) JULIO, Thais vs California Baptist (11/17/07)
.545 (14- 2-22) DE JAGER, Julie vs SUNY Canton (11/28/07)
.520 (17- 4-25) LEOMIL, Fabiana vs National America (09/29/07)
KILLS (K-E-TA)
24 (24- 6-50) 4g LEOMIL, Fabiana at Hope International (11/06/07)
22 (22- 8-64) 5g LEOMIL, Fabiana at California Baptist (09/08/07)
21 (21- 4-42) 3g LEOMIL, Fabiana at Concordia - Irvine (10/06/07)
21 (21- 5-35) 3g LEOMIL, Fabiana vs College of the Ozark (Aug,31, 2007)
20 (20- 5-39) 5g CANADAY, Marin vs California Baptist (12/01/07)
20 (20- 4-36) 5g CANADAY, Marin at Biola (10/31/07)
19 (19- 2-29) 3g CANADAY, Marin vs The Master's (10/18/07)
19 (19-10-36) 4g CANADAY, Marin at Hope International (11/06/07)
19 (19- 7-52) 5g PIERCE, Brittany vs Azusa Pacific (Sep 04, 2007)
19 (19- 9-65) 4g PIERCE, Brittany vs WESTMINSTER (Sep 01, 2007)
KILLS 3-GAMES (K-E-TA)
21 (21- 4-42) LEOMIL, Fabiana at Concordia - Irvine (10/06/07)
21 (21- 5-35) LEOMIL, Fabiana vs College of the Ozark (Aug,31, 2007)
19 (19- 2-27) JULIO, Thais at CSU Bakersfield (Oct 23, 2007)
19 (19- 2-29) CANADAY, Marin vs The Master's (10/18/07)
18 (18- 3-27) JULIO, Thais vs California Baptist (11/17/07)
KILLS 4-GAMES (K-E-TA)
24 (24- 6-50) LEOMIL, Fabiana at Hope International (11/06/07)
19 (19-10-36) CANADAY, Marin at Hope International (11/06/07)
19 (19- 9-65) PIERCE, Brittany vs WESTMINSTER (Sep 01, 2007)
17 (17- 6-35) PIERCE, Brittany vs CSU Bakersfield (09/11/07)
17 (17- 5-41) CANADAY, Marin vs WESTMINSTER (Sep 01, 2007)
KILLS 5-GAMES (K-E-TA)
22 (22- 8-64) LEOMIL, Fabiana at California Baptist (09/08/07)
20 (20- 4-36) CANADAY, Marin at Biola (10/31/07)
20 (20- 5-39) CANADAY, Marin vs California Baptist (12/01/07)
19 (19- 7-52) PIERCE, Brittany vs Azusa Pacific (Sep 04, 2007)
18 (18- 5-32) CANADAY, Marin vs Azusa Pacific (Sep 04, 2007)
TOTAL ATTEMPTS (K-E-TA)
65 (19- 9-65) 4g PIERCE, Brittany vs WESTMINSTER (Sep 01, 2007)
64 (22- 8-64) 5g LEOMIL, Fabiana at California Baptist (09/08/07)
58 (15-12-58) 5g LEOMIL, Fabiana at Biola (10/31/07)
52 (19- 7-52) 5g PIERCE, Brittany vs Azusa Pacific (Sep 04, 2007)
51 (16- 2-51) 5g LEOMIL, Fabiana vs California Baptist (12/01/07)
50 (24- 6-50) 4g LEOMIL, Fabiana at Hope International (11/06/07)
48 (13-10-48) 5g PIERCE, Brittany at California Baptist (09/08/07)
45 (16- 6-45) 4g PIERCE, Brittany vs Westmont (09/15/07)
42 (18-13-42) 5g JULIO, Thais at Biola (10/31/07)
42 (21- 4-42) 3g LEOMIL, Fabiana at Concordia - Irvine (10/06/07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (14- 6-42) PIERCE, Brittany vs Concordia - Irvine (11/10/07)
42 (21- 4-42) LEOMIL, Fabiana at Concordia - Irvine (10/06/07)
41 (15- 6-41) LEOMIL, Fabiana at Vanguard (09/29/07)
40 (16- 5-40) LEOMIL, Fabiana vs Vanguard (11/03/07)
40 (16- 3-40) LEOMIL, Fabiana vs Point Loma Nazarene (10/26/07)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
65 (19- 9-65) PIERCE, Brittany vs WESTMINSTER (Sep 01, 2007)
50 (24- 6-50) LEOMIL, Fabiana at Hope International (11/06/07)
45 (16- 6-45) PIERCE, Brittany vs Westmont (09/15/07)
41 (17- 5-41) CANADAY, Marin vs WESTMINSTER (Sep 01, 2007)
40 (14- 4-40) LEOMIL, Fabiana vs WESTMINSTER (Sep 01, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (22- 8-64) LEOMIL, Fabiana at California Baptist (09/08/07)
58 (15-12-58) LEOMIL, Fabiana at Biola (10/31/07)
52 (19- 7-52) PIERCE, Brittany vs Azusa Pacific (Sep 04, 2007)
51 (16- 2-51) LEOMIL, Fabiana vs California Baptist (12/01/07)
48 (13-10-48) PIERCE, Brittany at California Baptist (09/08/07)
NAIA National Tournament
Fresno Pacific Match Highs (as of Dec 03, 2007)
All matches
ASSISTS
72 (5g) LUI, Shu at Biola (10/31/07)
69 (4g) LUI, Shu vs WESTMINSTER (Sep 01, 2007)
59 (4g) TARTAGLIA, Tarin at Hope International (11/06/07)
56 (4g) LUI, Shu vs Westmont (09/15/07)
56 (5g) LUI, Shu vs Azusa Pacific (Sep 04, 2007)
ASSISTS 3-GAMES
53 LUI, Shu vs California Baptist (11/17/07)
49 LUI, Shu at The Master's (09/13/07)
46 LUI, Shu vs Biola (12/01/07)
46 TARTAGLIA, Tarin vs Holy Names (08/25/07)
45 LUI, Shu at Point Loma Nazarene (09/22/07)
ASSISTS 4-GAMES
69 LUI, Shu vs WESTMINSTER (Sep 01, 2007)
59 TARTAGLIA, Tarin at Hope International (11/06/07)
56 LUI, Shu vs Westmont (09/15/07)
40 LUI, Shu vs CSU Bakersfield (09/11/07)
5 SHILLING, Lisa vs WESTMINSTER (Sep 01, 2007)
