Fresno Pacific vs Point Loma Nazarene (09/22/07)
Volleyball Box Score
Volleyball Box Score
#1 Fresno Pacific vs #7 Point Loma Nazarene (09/22/07 at San Diego, CA)
Fresno Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CANADAY, Marin...... 3| 10 2 21 .381| 0| 0 0| 0| 4| 0 1 0| 0| 10.5
2 TARTAGLIA, Tarin.... 3| 9 4 20 .250| 2| 0 0| 0| 10| 0 1 2| 0| 9.5
5 DE JAGER, Julie..... 3| 9 5 28 .143| 1| 0 2| 0| 12| 0 1 0| 0| 9.5
8 LEOMIL, Fabiana..... 3| 11 3 33 .242| 4| 0 1| 0| 12| 1 3 0| 0| 13.5
10 LUI, Shu............ 3| 8 0 9 .889| 45| 1 2| 0| 6| 1 0 0| 2| 10.0
14 SHILLING, Lisa...... 3| 16 4 30 .400| 1| 0 0| 0| 1| 0 4 0| 0| 18.0
3 MANDELBAUM, Mariah.. 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
7 MARINOS, Tiffany.... 3| 0 0 1 .000| 3| 2 1| 1| 11| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 63 18 142 .317| 56| 3 7| 1| 60| 2 10 2| 3| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 44 .205 GAME SCORES 1 2 3 TEAM RECORDS
2 24 3 41 .512 Fresno Pacific...... (3) 30 30 30 (14-0, 6-0 GSAC)
3 23 8 57 .263 Point Loma Nazarene. (0) 21 17 26 (10-4, 3-3 GSAC)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BEVENS, Amanda...... 3| 0 0 0 .000| 17| 0 0| 0| 1| 0 0 0| 1| 0.0
3 MICHAELSON, Jen..... 3| 7 1 24 .250| 0| 0 0| 1| 15| 0 0 0| 0| 7.0
6 BELTZ, Zoe.......... 3| 3 4 13 -.077| 1| 1 0| 1| 2| 0 2 0| 0| 5.0
10 BOER, Melissa....... 3| 10 3 32 .219| 0| 0 3| 0| 11| 0 1 1| 0| 10.5
16 WORGULL, Amy........ 3| 5 1 17 .235| 1| 0 0| 0| 0| 0 3 1| 0| 6.5
25 DUECK, Christy...... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 5 0| 0| 4.5
2 KONDERIK, Jill...... 3| 0 1 1-1.000| 1| 0 0| 1| 9| 0 0 0| 0| 0.0
7 HASKELL, Hannah..... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
9 MOREL, Kylie........ 3| 0 0 0 .000| 12| 0 1| 0| 6| 0 0 0| 1| 0.0
11 IRWIN, Connie....... 3| 6 4 18 .111| 0| 0 0| 0| 1| 0 4 0| 1| 8.0
12 DOORNBOS, Jillian... 1| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 15 117 .162| 32| 1 4| 3| 51| 0 15 2| 3| 42.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 8 40 .125 Site: San Diego, CA (Golden Gymnasium)
2 10 4 36 .167 Date: 09/22/07 Attend: 170 Time: 1:14
3 11 3 41 .195 Referees: M. Bonner, Kulow, Park, Nelson