Fresno Pacific
Cumulative Season Statistics
Overall Team Statistics
2006 Fresno Pacific VB
Fresno Pacific Overall Team Statistics (as of Dec 02, 2006)
All matches
Overall record: 36-2 Conf: 19-1 Home: 18-0 Away: 10-1 Neutral: 8-1
TEAM STATISTICS FPU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2092 1282
Errors...................... 611 787
Total Attacks............... 4593 4358
Attack Pct.................. .322 .114
Kills/Game.................. 16.6 10.2
SET...........................
Assists..................... 1906 1172
Attempts.................... 3030 3184
Assist Pct.................. .629 .368
Assists/Game................ 15.1 9.3
SERVE.........................
Aces........................ 330 149
Errors...................... 315 283
Attempts.................... 3026 2043
Serve Pct................... .896 .861
Aces/Game................... 2.6 1.2
SERVE RECEPTIONS..............
Errors...................... 138 299
Errors/Game................. 1.1 2.4
Attempts.................... 1744 2550
Reception Pct............... .921 .883
DEFENSE.......................
Digs........................ 2012 1561
Digs/Game................... 16.0 12.4
BLOCKING......................
Block Solo.................. 100 63
Block Assist................ 548 273
Total Blocks................ 374.0 199.5
Blocks Per Game............. 3.0 1.6
Block Errors................ 40 66
BALL HANDLING ERRORS.......... 101 92
ATTENDANCE....................
Total....................... 3380 2123
Dates/Avg Per Date.......... 18/188 11/193
Neutral site #/Avg.......... 9/11
Current win streak.......... 0 -
Home win streak............. 18 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 0 0 27 9 0 - 36
Opponents........... 0 0 0 1 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 36 34 32 9 0 - 111
Opponents........... 2 4 6 2 1 - 15
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 1136 1118 1111 321 12 - 3698
Opponents........... 740 761 845 254 15 - 2615
Overall Individual Statistics
2006 Fresno Pacific VB
Fresno Pacific Overall Individual Statistics (as of Dec 02, 2006)
All matches
Overall record: 36-2 Conf: 19-1 Home: 18-0 Away: 10-1 Neutral: 8-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
18 WANG, Ke Ke 116 37-21 335 2.89 80 641 .398 11 0.09 38 .289 33 0.28 48 220 .782
10 LIU, Shu 92 36-26 95 1.03 23 190 .379 1153 12.53 1032 1.117 29 0.32 25 380 .934
25 FOERSTER, Ellen 40 21-0 62 1.55 18 122 .361 3 0.08 10 .300 1 0.03 2 14 .857
8 LEOMIL, Fabiana 121 38-28 497 4.11 113 1080 .356 43 0.36 334 .129 90 0.74 47 553 .915
1 CANADAY, Marin 112 36-10 294 2.62 79 623 .345 6 0.05 23 .261 0 0.00 0 0 .000
17 JULIO, Thais 55 22-13 158 2.87 55 302 .341 22 0.40 66 .333 5 0.09 7 61 .885
7 MARINOS, Tiffany 111 37-8 36 0.32 7 89 .326 16 0.14 174 .092 50 0.45 57 336 .830
14 MUNSON, Allanah 49 26-1 13 0.27 3 31 .323 352 7.18 399 .882 16 0.33 13 169 .923
9 PIERCE, Brittany 109 35-26 404 3.71 125 947 .295 37 0.34 242 .153 40 0.37 55 428 .871
2 TARTAGLIA, Tarin 101 36-13 81 0.80 42 203 .192 219 2.17 330 .664 22 0.22 19 348 .945
5 DE JAGER, Julie 81 32-8 96 1.19 46 279 .179 11 0.14 80 .138 5 0.06 3 115 .974
21 WILD, Katie 36 22-0 18 0.50 15 63 .048 13 0.36 53 .245 3 0.08 4 50 .920
4 JACKSON, Janelle 123 38-14 3 0.02 5 23 -.087 20 0.16 249 .080 36 0.29 35 352 .901
FRESNO PACIFIC...... 126 38-38 2092 16.60 611 4593 .322 1906 15.13 3030 .629 330 2.62 315 3026 .896
Opponents........... 126 37-37 1282 10.17 787 4358 .114 1172 9.30 3184 .368 149 1.18 283 2043 .861
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
18 WANG, Ke Ke 116 0 13 1.000 77 0.66 26 147 173 1.49 15 5
10 LIU, Shu 92 0 3 1.000 208 2.26 10 57 67 0.73 3 38
25 FOERSTER, Ellen 40 0 0 .000 11 0.28 11 24 35 0.88 5 1
8 LEOMIL, Fabiana 121 31 540 .943 379 3.13 7 56 63 0.52 1 2
1 CANADAY, Marin 112 0 2 1.000 28 0.25 17 88 105 0.94 5 3
17 JULIO, Thais 55 2 21 .905 69 1.25 14 64 78 1.42 2 9
7 MARINOS, Tiffany 111 26 261 .900 231 2.08 1 4 5 0.05 0 2
14 MUNSON, Allanah 49 0 2 1.000 87 1.78 0 4 4 0.08 1 25
9 PIERCE, Brittany 109 27 418 .935 328 3.01 5 41 46 0.42 3 4
2 TARTAGLIA, Tarin 101 6 56 .893 232 2.30 3 18 21 0.21 4 5
5 DE JAGER, Julie 81 5 80 .938 75 0.93 5 33 38 0.47 1 1
21 WILD, Katie 36 3 46 .935 36 1.00 1 11 12 0.33 0 1
4 JACKSON, Janelle 123 8 278 .971 251 2.04 0 1 1 0.01 0 5
TEAM 30
FRESNO PACIFIC...... 126 138 1744 .921 2012 15.97 100 548 374.0 2.97 40 101
Opponents........... 126 299 2550 .883 1561 12.39 63 273 199.5 1.58 66 92
Category Leaders
2006 Fresno Pacific VB
Fresno Pacific Category Leaders (as of Dec 02, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 LEOMIL, Fabiana 121 497 4.11 113 1080 .356
9 PIERCE, Brittany 109 404 3.71 125 947 .295
18 WANG, Ke Ke 116 335 2.89 80 641 .398
1 CANADAY, Marin 112 294 2.62 79 623 .345
17 JULIO, Thais 55 158 2.87 55 302 .341
5 DE JAGER, Julie 81 96 1.19 46 279 .179
10 LIU, Shu 92 95 1.03 23 190 .379
2 TARTAGLIA, Tarin 101 81 0.80 42 203 .192
25 FOERSTER, Ellen 40 62 1.55 18 122 .361
7 MARINOS, Tiffany 111 36 0.32 7 89 .326
21 WILD, Katie 36 18 0.50 15 63 .048
14 MUNSON, Allanah 49 13 0.27 3 31 .323
4 JACKSON, Janelle 123 3 0.02 5 23 -.087
FRESNO PACIFIC...... 126 2092 16.60 611 4593 .322
Opponents........... 126 1282 10.17 787 4358 .114
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
10 LIU, Shu 92 1153 12.53 1032 1.117
14 MUNSON, Allanah 49 352 7.18 399 .882
2 TARTAGLIA, Tarin 101 219 2.17 330 .664
8 LEOMIL, Fabiana 121 43 0.36 334 .129
9 PIERCE, Brittany 109 37 0.34 242 .153
17 JULIO, Thais 55 22 0.40 66 .333
4 JACKSON, Janelle 123 20 0.16 249 .080
7 MARINOS, Tiffany 111 16 0.14 174 .092
21 WILD, Katie 36 13 0.36 53 .245
18 WANG, Ke Ke 116 11 0.09 38 .289
5 DE JAGER, Julie 81 11 0.14 80 .138
1 CANADAY, Marin 112 6 0.05 23 .261
25 FOERSTER, Ellen 40 3 0.08 10 .300
FRESNO PACIFIC...... 126 1906 15.13 3030 .629
Opponents........... 126 1172 9.30 3184 .368
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 WANG, Ke Ke 116 26 147 173.0 1.49 15
1 CANADAY, Marin 112 17 88 105.0 0.94 5
17 JULIO, Thais 55 14 64 78.0 1.42 2
10 LIU, Shu 92 10 57 67.0 0.73 3
8 LEOMIL, Fabiana 121 7 56 63.0 0.52 1
9 PIERCE, Brittany 109 5 41 46.0 0.42 3
5 DE JAGER, Julie 81 5 33 38.0 0.47 1
25 FOERSTER, Ellen 40 11 24 35.0 0.88 5
2 TARTAGLIA, Tarin 101 3 18 21.0 0.21 4
21 WILD, Katie 36 1 11 12.0 0.33 0
7 MARINOS, Tiffany 111 1 4 5.0 0.05 0
14 MUNSON, Allanah 49 0 4 4.0 0.08 1
4 JACKSON, Janelle 123 0 1 1.0 0.01 0
FRESNO PACIFIC...... 126 100 548 374.0 2.97 40
Opponents........... 126 63 273 199.5 1.58 66
## KILL (by K) G K K/Game
----------------------------------------
8 LEOMIL, Fabiana 121 497 4.11
9 PIERCE, Brittany 109 404 3.71
18 WANG, Ke Ke 116 335 2.89
1 CANADAY, Marin 112 294 2.62
17 JULIO, Thais 55 158 2.87
5 DE JAGER, Julie 81 96 1.19
10 LIU, Shu 92 95 1.03
2 TARTAGLIA, Tarin 101 81 0.80
25 FOERSTER, Ellen 40 62 1.55
7 MARINOS, Tiffany 111 36 0.32
21 WILD, Katie 36 18 0.50
14 MUNSON, Allanah 49 13 0.27
4 JACKSON, Janelle 123 3 0.02
FRESNO PACIFIC...... 126 2092 16.60
Opponents........... 126 1282 10.17
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 LEOMIL, Fabiana 121 90 47 553 .915 0.74
7 MARINOS, Tiffany 111 50 57 336 .830 0.45
9 PIERCE, Brittany 109 40 55 428 .871 0.37
4 JACKSON, Janelle 123 36 35 352 .901 0.29
18 WANG, Ke Ke 116 33 48 220 .782 0.28
10 LIU, Shu 92 29 25 380 .934 0.32
2 TARTAGLIA, Tarin 101 22 19 348 .945 0.22
14 MUNSON, Allanah 49 16 13 169 .923 0.33
5 DE JAGER, Julie 81 5 3 115 .974 0.06
17 JULIO, Thais 55 5 7 61 .885 0.09
21 WILD, Katie 36 3 4 50 .920 0.08
25 FOERSTER, Ellen 40 1 2 14 .857 0.03
FRESNO PACIFIC...... 126 330 315 3026 .896 2.62
Opponents........... 126 149 283 2043 .861 1.18
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 LEOMIL, Fabiana 121 379 3.13 2
9 PIERCE, Brittany 109 328 3.01 4
4 JACKSON, Janelle 123 251 2.04 5
2 TARTAGLIA, Tarin 101 232 2.30 5
7 MARINOS, Tiffany 111 231 2.08 2
10 LIU, Shu 92 208 2.26 38
14 MUNSON, Allanah 49 87 1.78 25
18 WANG, Ke Ke 116 77 0.66 5
5 DE JAGER, Julie 81 75 0.93 1
17 JULIO, Thais 55 69 1.25 9
21 WILD, Katie 36 36 1.00 1
1 CANADAY, Marin 112 28 0.25 3
25 FOERSTER, Ellen 40 11 0.28 1
FRESNO PACIFIC...... 126 2012 15.97 101
Opponents........... 126 1561 12.39 92
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
8 LEOMIL, Fabiana 121 31 0.26 540 .943
9 PIERCE, Brittany 109 27 0.25 418 .935
4 JACKSON, Janelle 123 8 0.07 278 .971
7 MARINOS, Tiffany 111 26 0.23 261 .900
5 DE JAGER, Julie 81 5 0.06 80 .938
2 TARTAGLIA, Tarin 101 6 0.06 56 .893
21 WILD, Katie 36 3 0.08 46 .935
TM TEAM 126 30 0.24 24 -.250
17 JULIO, Thais 55 2 0.04 21 .905
18 WANG, Ke Ke 116 0 0.00 13 1.000
10 LIU, Shu 92 0 0.00 3 1.000
1 CANADAY, Marin 112 0 0.00 2 1.000
14 MUNSON, Allanah 49 0 0.00 2 1.000
FRESNO PACIFIC...... 126 138 1.10 1744 .921
Opponents........... 126 299 2.37 2550 .883
Overall/Conference Stats
2006 Fresno Pacific VB
Fresno Pacific Overall/Conference Stats (as of Dec 02, 2006)
All matches
Overall record: 36-2 Conf: 19-1 Home: 18-0 Away: 10-1 Neutral: 8-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
18 WANG, Ke Ke......... 116 335 2.89 80 641 .398 11 0.09 59 161 2.73 39 309 .395 7 0.12
10 LIU, Shu............ 92 95 1.03 23 190 .379 1153 12.53 48 51 1.06 11 98 .408 609 12.69
25 FOERSTER, Ellen..... 40 62 1.55 18 122 .361 3 0.08 23 31 1.35 12 66 .288 2 0.09
8 LEOMIL, Fabiana..... 121 497 4.11 113 1080 .356 43 0.36 64 266 4.16 57 571 .366 25 0.39
1 CANADAY, Marin...... 112 294 2.62 79 623 .345 6 0.05 60 148 2.47 37 309 .359 6 0.10
17 JULIO, Thais........ 55 158 2.87 55 302 .341 22 0.40 39 115 2.95 42 228 .320 17 0.44
7 MARINOS, Tiffany.... 111 36 0.32 7 89 .326 16 0.14 55 15 0.27 6 37 .243 2 0.04
14 MUNSON, Allanah..... 49 13 0.27 3 31 .323 352 7.18 26 2 0.08 2 10 .000 151 5.81
9 PIERCE, Brittany.... 109 404 3.71 125 947 .295 37 0.34 62 230 3.71 77 555 .276 25 0.40
2 TARTAGLIA, Tarin.... 101 81 0.80 42 203 .192 219 2.17 47 27 0.57 15 74 .162 134 2.85
5 DE JAGER, Julie..... 81 96 1.19 46 279 .179 11 0.14 54 41 0.76 26 125 .120 8 0.15
21 WILD, Katie......... 36 18 0.50 15 63 .048 13 0.36 23 8 0.35 11 37 -.081 10 0.43
4 JACKSON, Janelle.... 123 3 0.02 5 23 -.087 20 0.16 65 2 0.03 4 19 -.105 9 0.14
FRESNO PACIFIC...... 126 2092 16.60 611 4593 .322 1906 15.13 67 1097 16.37 339 2438 .311 1005 15.00
Opponents........... 126 1282 10.17 787 4358 .114 1172 9.30 67 705 10.52 477 2492 .091 656 9.79
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
WANG, Ke Ke......... 33 0.28 48 0 77 0.66 26 147 173 1.49 11 0.19 9 0 46 0.78 12 91 103 1.75
LIU, Shu............ 29 0.32 25 0 208 2.26 10 57 67 0.73 17 0.35 10 0 117 2.44 2 29 31 0.65
FOERSTER, Ellen..... 1 0.03 2 0 11 0.28 11 24 35 0.88 0 0.00 0 0 4 0.17 6 16 22 0.96
LEOMIL, Fabiana..... 90 0.74 47 31 379 3.13 7 56 63 0.52 44 0.69 26 16 193 3.02 4 29 33 0.52
CANADAY, Marin...... 0 0.00 0 0 28 0.25 17 88 105 0.94 0 0.00 0 0 16 0.27 9 51 60 1.00
JULIO, Thais........ 5 0.09 7 2 69 1.25 14 64 78 1.42 5 0.13 7 1 60 1.54 6 54 60 1.54
MARINOS, Tiffany.... 50 0.45 57 26 231 2.08 1 4 5 0.05 25 0.45 31 13 109 1.98 0 3 3 0.05
MUNSON, Allanah..... 16 0.33 13 0 87 1.78 0 4 4 0.08 4 0.15 5 0 43 1.65 0 1 1 0.04
PIERCE, Brittany.... 40 0.37 55 27 328 3.01 5 41 46 0.42 20 0.32 33 19 197 3.18 1 21 22 0.35
TARTAGLIA, Tarin.... 22 0.22 19 6 232 2.30 3 18 21 0.21 13 0.28 9 4 111 2.36 1 5 6 0.13
DE JAGER, Julie..... 5 0.06 3 5 75 0.93 5 33 38 0.47 3 0.06 3 3 65 1.20 1 18 19 0.35
WILD, Katie......... 3 0.08 4 3 36 1.00 1 11 12 0.33 2 0.09 3 1 19 0.83 0 7 7 0.30
JACKSON, Janelle.... 36 0.29 35 8 251 2.04 0 1 1 0.01 10 0.15 19 6 131 2.02 0 0 0 0.00
TEAM................ 30 11
FRESNO PACIFIC...... 330 2.62 315 138 2012 15.97 100 548 374.0 2.97 154 2.30 155 74 1111 16.58 42 325 204.5 3.05
Opponents........... 149 1.18 283 299 1561 12.39 63 273 199.5 1.58 74 1.10 144 154 845 12.61 33 148 107.0 1.60