Fresno Pacific
Cumulative Season Statistics
Overall Team Statistics
NAIA 2005 National Tournament - FPU
Fresno Pacific Overall Team Statistics (as of Dec 02, 2005)
All matches
Overall record: 38-1 Conf: 20-0 Home: 18-0 Away: 12-0 Neutral: 8-1
TEAM STATISTICS FPU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2149 1245
Errors...................... 616 803
Total Attacks............... 4544 4390
Attack Pct.................. .337 .101
Kills/Game.................. 17.8 10.3
SET...........................
Assists..................... 1968 1177
Attempts.................... 3744 3718
Assist Pct.................. .526 .317
Assists/Game................ 16.3 9.7
SERVE.........................
Aces........................ 230 104
Errors...................... 305 251
Attempts.................... 3343 2375
Serve Pct................... .909 .894
Aces/Game................... 1.9 0.9
SERVE RECEPTIONS..............
Errors...................... 96 240
Errors/Game................. 0.8 2.0
Attempts.................... 2091 3047
Reception Pct............... .954 .921
DEFENSE.......................
Digs........................ 1974 1501
Digs/Game................... 16.3 12.4
BLOCKING......................
Block Solo.................. 117 63
Block Assist................ 397 264
Total Blocks................ 315.5 195.0
Blocks Per Game............. 2.6 1.6
Block Errors................ 59 73
BALL HANDLING ERRORS.......... 88 74
ATTENDANCE....................
Total....................... 3318 3552
Dates/Avg Per Date.......... 18/184 12/296
Neutral site #/Avg.......... 9/17
Current win streak.......... 0 -
Home win streak............. 18 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 0 0 35 3 0 - 38
Opponents........... 0 0 0 1 0 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 38 38 36 3 0 - 115
Opponents........... 1 1 3 1 0 - 6
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 1171 1168 1165 116 0 - 3620
Opponents........... 733 770 841 93 0 - 2437
Overall Individual Statistics
NAIA 2005 National Tournament - FPU
Fresno Pacific Overall Individual Statistics (as of Dec 02, 2005)
All matches
Overall record: 38-1 Conf: 20-0 Home: 18-0 Away: 12-0 Neutral: 8-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 ZULETA, Lorena 100 36-35 335 3.35 50 607 .470 9 0.09 44 .205 35 0.35 30 442 .932
10 LIU, Shu 87 32-29 134 1.54 26 231 .468 1207 13.87 1477 .817 24 0.28 27 385 .930
1 SHILLING, Marin 103 36-33 327 3.17 86 637 .378 7 0.07 25 .280 0 0.00 0 0 .000
7 JULIO, Thais 87 33-30 397 4.56 128 857 .314 18 0.21 117 .154 23 0.26 50 355 .859
3 XAVIER, Lira 103 38-36 261 2.53 85 571 .308 105 1.02 364 .288 29 0.28 46 457 .899
9 PIERCE, Brittany 115 39-35 394 3.43 120 906 .302 34 0.30 269 .126 47 0.41 60 443 .865
17 RICHARDS, Deanna 45 27-4 129 2.87 38 306 .297 4 0.09 24 .167 1 0.02 1 17 .941
5 DEJAGER, Julie 51 27-3 94 1.84 35 205 .288 8 0.16 24 .333 9 0.18 5 134 .963
21 WILD, Katie 24 20-0 1 0.04 0 5 .200 3 0.12 39 .077 4 0.17 4 29 .862
13 JONES, Shailey 41 25-1 53 1.29 27 142 .183 8 0.20 32 .250 1 0.02 2 9 .778
14 MUNSON, Allanah 40 20-7 20 0.50 15 60 .083 476 11.90 594 .801 8 0.20 5 167 .970
4 JACKSON, Janelle 62 33-1 2 0.03 2 7 .000 18 0.29 72 .250 15 0.24 31 222 .860
2 BAHR, Gera 58 31-1 1 0.02 2 6 -.167 12 0.21 102 .118 18 0.31 17 188 .910
8 WEATHERLY, Samantha 114 39-1 1 0.01 2 4 -.250 59 0.52 560 .105 16 0.14 27 495 .945
FRESNO PACIFIC...... 121 39-39 2149 17.76 616 4544 .337 1968 16.26 3744 .526 230 1.90 305 3343 .909
Opponents........... 121 39-39 1245 10.29 803 4390 .101 1177 9.73 3718 .317 104 0.86 251 2375 .894
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
6 ZULETA, Lorena 100 0 1 1.000 66 0.66 32 81 113 1.13 21 3
10 LIU, Shu 87 0 4 1.000 217 2.49 14 54 68 0.78 7 39
1 SHILLING, Marin 103 0 1 1.000 24 0.23 18 84 102 0.99 8 1
7 JULIO, Thais 87 5 78 .936 231 2.66 24 54 78 0.90 4 2
3 XAVIER, Lira 103 8 304 .974 290 2.82 6 48 54 0.52 4 3
9 PIERCE, Brittany 115 24 390 .938 289 2.51 8 19 27 0.23 3 1
17 RICHARDS, Deanna 45 4 41 .902 28 0.62 4 11 15 0.33 1 1
5 DEJAGER, Julie 51 0 2 1.000 33 0.65 8 30 38 0.75 6 0
21 WILD, Katie 24 4 57 .930 35 1.46 0 0 0 0.00 0 0
13 JONES, Shailey 41 1 30 .967 16 0.39 1 9 10 0.24 4 1
14 MUNSON, Allanah 40 2 2 .000 63 1.58 2 6 8 0.20 1 33
4 JACKSON, Janelle 62 4 71 .944 80 1.29 0 0 0 0.00 0 2
2 BAHR, Gera 58 6 151 .960 133 2.29 0 0 0 0.00 0 1
8 WEATHERLY, Samantha 114 32 906 .965 469 4.11 0 1 1 0.01 0 1
TEAM 6
FRESNO PACIFIC...... 121 96 2091 .954 1974 16.31 117 397 315.5 2.61 59 88
Opponents........... 121 240 3047 .921 1501 12.40 63 264 195.0 1.61 73 74
Category Leaders
NAIA 2005 National Tournament - FPU
Fresno Pacific Category Leaders (as of Dec 02, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 SHILLING, Marin 103 327 3.17 86 637 .378
2 BAHR, Gera 58 1 0.02 2 6 -.167
3 XAVIER, Lira 103 261 2.53 85 571 .308
4 JACKSON, Janelle 62 2 0.03 2 7 .000
5 DEJAGER, Julie 51 94 1.84 35 205 .288
6 ZULETA, Lorena 100 335 3.35 50 607 .470
7 JULIO, Thais 87 397 4.56 128 857 .314
8 WEATHERLY, Samantha 114 1 0.01 2 4 -.250
9 PIERCE, Brittany 115 394 3.43 120 906 .302
10 LIU, Shu 87 134 1.54 26 231 .468
13 JONES, Shailey 41 53 1.29 27 142 .183
14 MUNSON, Allanah 40 20 0.50 15 60 .083
17 RICHARDS, Deanna 45 129 2.87 38 306 .297
21 WILD, Katie 24 1 0.04 0 5 .200
FRESNO PACIFIC...... 121 2149 17.76 616 4544 .337
Opponents........... 121 1245 10.29 803 4390 .101
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 LIU, Shu 87 1207 13.87 1477 .817
14 MUNSON, Allanah 40 476 11.90 594 .801
3 XAVIER, Lira 103 105 1.02 364 .288
8 WEATHERLY, Samantha 114 59 0.52 560 .105
9 PIERCE, Brittany 115 34 0.30 269 .126
4 JACKSON, Janelle 62 18 0.29 72 .250
2 BAHR, Gera 58 12 0.21 102 .118
7 JULIO, Thais 87 18 0.21 117 .154
13 JONES, Shailey 41 8 0.20 32 .250
5 DEJAGER, Julie 51 8 0.16 24 .333
21 WILD, Katie 24 3 0.12 39 .077
6 ZULETA, Lorena 100 9 0.09 44 .205
17 RICHARDS, Deanna 45 4 0.09 24 .167
1 SHILLING, Marin 103 7 0.07 25 .280
TM TEAM 121 0 0.00 1 .000
FRESNO PACIFIC...... 121 1968 16.26 3744 .526
Opponents........... 121 1177 9.73 3718 .317
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 ZULETA, Lorena 100 32 81 113.0 1.13 21
1 SHILLING, Marin 103 18 84 102.0 0.99 8
7 JULIO, Thais 87 24 54 78.0 0.90 4
10 LIU, Shu 87 14 54 68.0 0.78 7
5 DEJAGER, Julie 51 8 30 38.0 0.75 6
3 XAVIER, Lira 103 6 48 54.0 0.52 4
17 RICHARDS, Deanna 45 4 11 15.0 0.33 1
13 JONES, Shailey 41 1 9 10.0 0.24 4
9 PIERCE, Brittany 115 8 19 27.0 0.23 3
14 MUNSON, Allanah 40 2 6 8.0 0.20 1
8 WEATHERLY, Samantha 114 0 1 1.0 0.01 0
2 BAHR, Gera 58 0 0 0.0 0.00 0
4 JACKSON, Janelle 62 0 0 0.0 0.00 0
FRESNO PACIFIC...... 121 117 397 315.5 2.61 59
Opponents........... 121 63 264 195.0 1.61 73
## KILL (by K/Game) G K K/Game
----------------------------------------
7 JULIO, Thais 87 397 4.56
9 PIERCE, Brittany 115 394 3.43
6 ZULETA, Lorena 100 335 3.35
1 SHILLING, Marin 103 327 3.17
17 RICHARDS, Deanna 45 129 2.87
3 XAVIER, Lira 103 261 2.53
5 DEJAGER, Julie 51 94 1.84
10 LIU, Shu 87 134 1.54
13 JONES, Shailey 41 53 1.29
14 MUNSON, Allanah 40 20 0.50
21 WILD, Katie 24 1 0.04
4 JACKSON, Janelle 62 2 0.03
2 BAHR, Gera 58 1 0.02
8 WEATHERLY, Samantha 114 1 0.01
FRESNO PACIFIC...... 121 2149 17.76
Opponents........... 121 1245 10.29
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 BAHR, Gera 58 18 17 188 .910 0.31
3 XAVIER, Lira 103 29 46 457 .899 0.28
4 JACKSON, Janelle 62 15 31 222 .860 0.24
5 DEJAGER, Julie 51 9 5 134 .963 0.18
6 ZULETA, Lorena 100 35 30 442 .932 0.35
7 JULIO, Thais 87 23 50 355 .859 0.26
8 WEATHERLY, Samantha 114 16 27 495 .945 0.14
9 PIERCE, Brittany 115 47 60 443 .865 0.41
10 LIU, Shu 87 24 27 385 .930 0.28
13 JONES, Shailey 41 1 2 9 .778 0.02
14 MUNSON, Allanah 40 8 5 167 .970 0.20
17 RICHARDS, Deanna 45 1 1 17 .941 0.02
21 WILD, Katie 24 4 4 29 .862 0.17
FRESNO PACIFIC...... 121 230 305 3343 .909 1.90
Opponents........... 121 104 251 2375 .894 0.86
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 WEATHERLY, Samantha 114 469 4.11 1
3 XAVIER, Lira 103 290 2.82 3
7 JULIO, Thais 87 231 2.66 2
9 PIERCE, Brittany 115 289 2.51 1
10 LIU, Shu 87 217 2.49 39
2 BAHR, Gera 58 133 2.29 1
14 MUNSON, Allanah 40 63 1.58 33
21 WILD, Katie 24 35 1.46 0
4 JACKSON, Janelle 62 80 1.29 2
6 ZULETA, Lorena 100 66 0.66 3
5 DEJAGER, Julie 51 33 0.65 0
17 RICHARDS, Deanna 45 28 0.62 1
13 JONES, Shailey 41 16 0.39 1
1 SHILLING, Marin 103 24 0.23 1
FRESNO PACIFIC...... 121 1974 16.31 88
Opponents........... 121 1501 12.40 74
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
8 WEATHERLY, Samantha 114 32 0.28 906 .965
9 PIERCE, Brittany 115 24 0.21 390 .938
21 WILD, Katie 24 4 0.17 57 .930
2 BAHR, Gera 58 6 0.10 151 .960
17 RICHARDS, Deanna 45 4 0.09 41 .902
3 XAVIER, Lira 103 8 0.08 304 .974
4 JACKSON, Janelle 62 4 0.06 71 .944
7 JULIO, Thais 87 5 0.06 78 .936
14 MUNSON, Allanah 40 2 0.05 2 .000
TM TEAM 121 6 0.05 53 .887
13 JONES, Shailey 41 1 0.02 30 .967
10 LIU, Shu 87 0 0.00 4 1.000
1 SHILLING, Marin 103 0 0.00 1 1.000
6 ZULETA, Lorena 100 0 0.00 1 1.000
5 DEJAGER, Julie 51 0 0.00 2 1.000
FRESNO PACIFIC...... 121 96 0.79 2091 .954
Opponents........... 121 240 1.98 3047 .921
Volleyball Statistics
NAIA 2005 National Tournament - FPU
Fresno Pacific Volleyball Statistics (as of Dec 02, 2005)
All matches
Overall record: 38-1 Conf: 20-0 Home: 18-0 Away: 12-0 Neutral: 8-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 ZULETA, Lorena...... 100 335 3.35 50 607 .470 9 0.09 50 153 3.06 19 281 .477 4 0.08
10 LIU, Shu............ 87 134 1.54 26 231 .468 1207 13.87 49 81 1.65 11 140 .500 685 13.98
1 SHILLING, Marin..... 103 327 3.17 86 637 .378 7 0.07 49 157 3.20 43 305 .374 6 0.12
7 JULIO, Thais........ 87 397 4.56 128 857 .314 18 0.21 46 218 4.74 62 487 .320 7 0.15
3 XAVIER, Lira........ 103 261 2.53 85 571 .308 105 1.02 51 137 2.69 42 302 .315 51 1.00
9 PIERCE, Brittany.... 115 394 3.43 120 906 .302 34 0.30 58 185 3.19 56 442 .292 19 0.33
17 RICHARDS, Deanna.... 45 129 2.87 38 306 .297 4 0.09 24 68 2.83 19 151 .325 2 0.08
5 DEJAGER, Julie...... 51 94 1.84 35 205 .288 8 0.16 32 71 2.22 19 142 .366 3 0.09
21 WILD, Katie......... 24 1 0.04 0 5 .200 3 0.12 14 0 0.00 0 0 .000 0 0.00
13 JONES, Shailey...... 41 53 1.29 27 142 .183 8 0.20 21 32 1.52 20 83 .145 6 0.29
14 MUNSON, Allanah..... 40 20 0.50 15 60 .083 476 11.90 16 4 0.25 4 18 .000 185 11.56
4 JACKSON, Janelle.... 62 2 0.03 2 7 .000 18 0.29 36 0 0.00 2 2 -1.000 9 0.25
2 BAHR, Gera.......... 58 1 0.02 2 6 -.167 12 0.21 28 1 0.04 0 3 .333 3 0.11
8 WEATHERLY, Samantha. 114 1 0.01 2 4 -.250 59 0.52 62 1 0.02 0 1 1.000 35 0.56
FRESNO PACIFIC...... 121 2149 17.76 616 4544 .337 1968 16.26 62 1108 17.87 297 2357 .344 1015 16.37
Opponents........... 121 1245 10.29 803 4390 .101 1177 9.73 62 627 10.11 420 2277 .091 592 9.55
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
ZULETA, Lorena...... 35 0.35 0 66 0.66 32 81 113 1.13 18 0.36 0 42 0.84 12 44 56 1.12
LIU, Shu............ 24 0.28 0 217 2.49 14 54 68 0.78 15 0.31 0 127 2.59 11 36 47 0.96
SHILLING, Marin..... 0 0.00 0 24 0.23 18 84 102 0.99 0 0.00 0 15 0.31 9 46 55 1.12
JULIO, Thais........ 23 0.26 5 231 2.66 24 54 78 0.90 12 0.26 0 131 2.85 12 35 47 1.02
XAVIER, Lira........ 29 0.28 8 290 2.82 6 48 54 0.52 13 0.25 4 164 3.22 2 21 23 0.45
PIERCE, Brittany.... 47 0.41 24 289 2.51 8 19 27 0.23 22 0.38 14 122 2.10 2 10 12 0.21
RICHARDS, Deanna.... 1 0.02 4 28 0.62 4 11 15 0.33 0 0.00 1 12 0.50 3 4 7 0.29
DEJAGER, Julie...... 9 0.18 0 33 0.65 8 30 38 0.75 2 0.06 0 21 0.66 3 17 20 0.62
WILD, Katie......... 4 0.17 4 35 1.46 0 0 0 0.00 1 0.07 2 14 1.00 0 0 0 0.00
JONES, Shailey...... 1 0.02 1 16 0.39 1 9 10 0.24 1 0.05 1 11 0.52 0 5 5 0.24
MUNSON, Allanah..... 8 0.20 2 63 1.58 2 6 8 0.20 7 0.44 2 21 1.31 2 2 4 0.25
JACKSON, Janelle.... 15 0.24 4 80 1.29 0 0 0 0.00 6 0.17 1 40 1.11 0 0 0 0.00
BAHR, Gera.......... 18 0.31 6 133 2.29 0 0 0 0.00 4 0.14 3 69 2.46 0 0 0 0.00
WEATHERLY, Samantha. 16 0.14 32 469 4.11 0 1 1 0.01 9 0.15 21 268 4.32 0 1 1 0.02
TEAM................ 6 1
FRESNO PACIFIC...... 230 1.90 96 1974 16.31 117 397 315.5 2.61 110 1.77 50 1057 17.05 56 221 166.5 2.69
Opponents........... 104 0.86 240 1501 12.40 63 264 195.0 1.61 53 0.85 105 804 12.97 25 120 85.0 1.37
Combined Team Statistics
NAIA 2005 National Tournament - FPU
Fresno Pacific Combined Team Statistics (as of Dec 02, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (38-1 ) (18-0 ) (12-0 ) ( 8-1 )
CONFERENCE.......... (20-0 ) (10-0 ) (10-0 ) ( 0-0 )
NON-CONFERENCE...... (18-1 ) ( 8-0 ) ( 2-0 ) ( 8-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 ZULETA, Lorena 100 335 3.35 50 607 .470 9 0.09 35 30 0.35 0 66 0.66 32 81 113 1.13 21 3
10 LIU, Shu 87 134 1.54 26 231 .468 1207 13.87 24 27 0.28 0 217 2.49 14 54 68 0.78 7 39
1 SHILLING, Marin 103 327 3.17 86 637 .378 7 0.07 0 0 0.00 0 24 0.23 18 84 102 0.99 8 1
7 JULIO, Thais 87 397 4.56 128 857 .314 18 0.21 23 50 0.26 5 231 2.66 24 54 78 0.90 4 2
3 XAVIER, Lira 103 261 2.53 85 571 .308 105 1.02 29 46 0.28 8 290 2.82 6 48 54 0.52 4 3
9 PIERCE, Brittany 115 394 3.43 120 906 .302 34 0.30 47 60 0.41 24 289 2.51 8 19 27 0.23 3 1
17 RICHARDS, Deanna 45 129 2.87 38 306 .297 4 0.09 1 1 0.02 4 28 0.62 4 11 15 0.33 1 1
5 DEJAGER, Julie 51 94 1.84 35 205 .288 8 0.16 9 5 0.18 0 33 0.65 8 30 38 0.75 6 0
21 WILD, Katie 24 1 0.04 0 5 .200 3 0.12 4 4 0.17 4 35 1.46 0 0 0 0.00 0 0
13 JONES, Shailey 41 53 1.29 27 142 .183 8 0.20 1 2 0.02 1 16 0.39 1 9 10 0.24 4 1
14 MUNSON, Allanah 40 20 0.50 15 60 .083 476 11.90 8 5 0.20 2 63 1.58 2 6 8 0.20 1 33
4 JACKSON, Janelle 62 2 0.03 2 7 .000 18 0.29 15 31 0.24 4 80 1.29 0 0 0 0.00 0 2
2 BAHR, Gera 58 1 0.02 2 6 -.167 12 0.21 18 17 0.31 6 133 2.29 0 0 0 0.00 0 1
8 WEATHERLY, Samantha 114 1 0.01 2 4 -.250 59 0.52 16 27 0.14 32 469 4.11 0 1 1 0.01 0 1
TEAM 6
FRESNO PACIFIC...... 121 2149 17.76 616 4544 .337 1968 16.26 230 305 1.90 96 1974 16.31 117 397 315.5 2.61 59 88
Opponents........... 121 1245 10.29 803 4390 .101 1177 9.73 104 251 0.86 240 1501 12.40 63 264 195.0 1.61 73 74
TEAM STATISTICS FPU OPP
--------------------------------------
ATTACK..............
Kills............. 2149 1245
Errors............ 616 803
Total Attacks..... 4544 4390
Attack Pct........ .337 .101
Kills/Game........ 17.8 10.3
SET.................
Assists........... 1968 1177
Attempts.......... 3744 3718
Assist Pct........ .526 .317
Assists/Game...... 16.3 9.7
SERVE...............
Aces.............. 230 104
Errors............ 305 251
Attempts.......... 3343 2375
Serve Pct......... .909 .894
Aces/Game......... 1.9 0.9
SERVE RECEPTIONS....
Errors............ 96 240
Errors/Game....... 0.8 2.0
Attempts.......... 2091 3047
Reception Pct..... .954 .921
DEFENSE.............
Digs.............. 1974 1501
Digs/Game......... 16.3 12.4
BLOCKING............
Block Solo........ 117 63
Block Assist...... 397 264
Total Blocks...... 315.5 195.0
Blocks Per Game... 2.6 1.6
Block Errors...... 59 73
BALL HANDLING ERRORS 88 74
ATTENDANCE..........
Total............. 3318 3552
Dates/Avg Per Date 18/184 12/296
Neutral site #/Avg 9/17
Current win streak 0 -
Home win streak... 18 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/26/05 BELLEVUE UNIVERSITY W 3-0 30-17,30-14,30-24 -
08/26/05 OREGON INSTIT. TECH W 3-0 30-24,30-20,30-17 -
08/27/05 CORNERSTONE UNIV. W 3-0 30-18,30-21,30-20 -
08/27/05 NOTRE DAME DE NAMUR W 3-0 30-14,30-17,30-24 -
& 09/02/05 vs Trinity Western W 3-0 30-23,30-28,30-24 35
& 09/02/05 vs Holy Names Univ. W 3-0 30-25,30-21,30-26 33
* 09/06/05 at #24 Biola University W 3-1 30-17,27-30,30-21,30-23 777
* 09/17/05 #10 CONCORDIA UNIVERSI W 3-0 30-20,30-14,30-19 211
09/03/05 vs Lindsey Wilson W 3-0 30-14,30-14,30-12 -
# 09/03/05 vs Univ. of Redlands W 3-0 30-21,30-20,30-22 89
* 09/13/05 at Hope International W 3-0 30-13,30-20,30-17 -
* 09/20/05 #5 AZUSA PACIFIC UNIV. W 3-0 30-15,30-26,30-20 299
* 09/24/05 at #3 Cal Baptist Univ. W 3-0 30-25,30-26,30-25 615
09/27/05 #27 CAL STATE BAKERSFI W 3-0 30-27,30-25,30-21 236
* 10/01/05 WESTMONT COLLEGE W 3-0 30-15,30-18,30-23 224
10/04/05 at Cal State Bakersfiel W 3-0 30-14,30-20,30-22 367
* 09/29/05 at The Master's College W 3-1 30-11,30-16,28-30,30-18 150
* 10/08/05 at Point Loma Nazarene W 3-0 30-18,30-22,30-25 90
* 10/11/05 #22 BIOLA UNIVERSITY W 3-0 30-21,30-20,30-20 268
* 10/13/05 THE MASTER'S COLLEGE W 3-0 30-14,30-16,30-27 137
* 10/07/05 at San Diego Christian W 3-0 30-22,30-19,30-19 125
* 10/15/05 VANGUARD SOUTHERN CA W 3-0 30-9,30-14,30-25 410
* 10/18/05 HOPE INTERNATIONAL W 3-0 30-21,30-17,30-16 136
* 10/22/05 at #10 Concordia Universi W 3-0 30-28,30-11,30-21 200
* 10/25/05 at #15 Azusa Pacific Univ W 3-0 30-26,31-29,30-19 600
* 10/29/05 #3 CAL BAPTIST UNIV. W 3-0 30-16,30-17,30-13 313
* 11/01/2005 at Vanguard Southern Ca W 3-0 30-19,30-9,30-25 195
* 11/05/05 at Westmont College W 3-0 30-25,30-19,30-15 300
11/08/05 at CSU Stanislaus W 3-0 30-17,30-22,30-21 133
* 11/11/05 POINT LOMA NAZARENE W 3-0 30-13,30-22,30-21 227
* 11/12/05 SAN DIEGO CHRISTIAN W 3-0 30-12,30-23,30-17 210
11/15/05 MENLO COLLEGE W 3-0 30-12,30-18,30-15 125
11/18/05 #20 POINT LOMA NAZAREN W 3-0 30-15,30-22,30-28 287
11/19/05 #3 CAL BAPTIST W 3-1 30-17,30-16,26-30,30-22 235
11/30/05 vs #21 Lee University W 3-0 30-19,30-20,30-21 -
11/30/05 vs #24 Alberston College W 3-0 30-21,30-18,30-21 -
12/01/05 vs #14 Houston Baptist W 3-0 30-20,30-20,30-20 -
12/02/05 vs #11 Georgetown W 3-0 30-22,30-20,30-22 -
12/02/05 vs #3 Cal Baptist L 1-3 31-33,30-26,31-33,26-30 -