| FEROT, Amandine |
| HANNER, Megan |
| KARAVAYEVA, Anna |
| LAIB, Audrey |
| MINOVA, Angelina |
| PANDZIC, Jelena |
| SALLEY, Brittany |
|
FEROT, Amandine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/25/07 | CAL STATE NORTHRIDGE | KRASINSKA, Kasia | Lost 6-2, 3-6, 3-6 | ||||
| 1/27/07 | SAN JOSE STATE | HADZISABIC, Sanda | Won 6-2, 6-7, 10-7 | ||||
| * | 2/3/07 | at | Westmont | KAMIDA, Sarah | Won 6-1, 6-2 | ||
| 2/6/07 | at | Cal State Los Angeles | AVILA, Jennifer | Won 6-4, 6-0 | |||
| 2/07/2007 | at | University of San Diego | TRAN, Tessa | Won 6-0, 6-4 | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | JELSMA, Katy | Lost 6-2, 6-7, 6-7 | |||
| * | 2/21/2007 | at | Hope International | BOQUCANIN, Azra | Won 6-1, 6-1 | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | DONKERVOORT, Damia | Won 5-7, 7-5, 10-4 | ||
| 2/27/2007 | at | Cal State Fullerton | CRUZ, Jerusha | Won 6-4, 6-4 | |||
| * | 3/3/2007 | BIOLA | GARNER, Chris | Won 6-0, 6-1 | |||
| 3/5/2007 | at | UC Santa Cruz | FURLONG, Chayla | Won 6-3, 7-5 | |||
| 3/13/2007 | at | UC Santa Barbara | WILSON, Kristen | Won 7-5, 6-2 | |||
| 3/15/2007 | WESTMONT | KAMIDA, Sarah | Won 6-0, 6-0 | ||||
| * | 3/17/2007 | CONCORDIA - IRVINE | EHLERS, Meghan | Won 6-3, 6-0 | |||
| * | 3/23/2007 | at | #20 Cal Baptist | FAULKNER, Kendra | Won 6-1, 6-1 | ||
| 4/7/2007 | CAL BAPTIST | FAULKNER, Kendra | Won 6-3, 6-2 | ||||
| * | 4/10/2007 | THE MASTER'S | ORLOSKY, Elizabeth | Won 6-0, 6-0 | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | LAYGO, Alison | Won 6-3, 7-5 | |||
| 4/18/2007 | at | Santa Clara | MCBRIDE, Lindsey | Lost 1-6, 2-6 | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | REEVE, Samantha | Won 6-2, 6-4 | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | PETRINI, Mara | - | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | LAU, Jessalyn | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/25/07 | CAL STATE NORTHRIDGE | GUTIERREZ, Silvia / MATIJASEVIC, Ana | Won 9-7 / PANDZIC, Jelena | ||||
| 1/27/07 | SAN JOSE STATE | TAVITA, Ashley / SILVERSTONE, Amber | Won 9-7 / PANDZIC, Jelena | ||||
| 2/6/07 | at | Cal State Los Angeles | DE SILVA, Krishana / MADUZ, Michele | Won 8-1 / HANNER, Megan | |||
| 2/07/2007 | at | University of San Diego | LEGAKIS, Allison / DESAI, Pooja | Won 8-6 / HANNER, Megan | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | JELSMA, Katy / CLONINGER, Lindsey | Lost 6-8 / HANNER, Megan | |||
| * | 2/21/2007 | at | Hope International | BLAIR, Tonya / STEYN, Minette | Lost 2-8 / HANNER, Megan | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | JURCOVICOVA, Hana / AMSTAD, Olivia | Lost 5-8 / HANNER, Megan | ||
| 2/27/2007 | at | Cal State Fullerton | CRUZ, Jerusha / DOMELA, Katrina | Won 8-5 / HANNER, Megan | |||
| * | 3/3/2007 | BIOLA | SHORE, Megan / HUMPHREY, Christy | Won 8-0 / HANNER, Megan | |||
| 3/5/2007 | at | UC Santa Cruz | TISDALE, Lauren / COOK, Emily | Won 8-3 / HANNER, Megan | |||
| 3/13/2007 | at | UC Santa Barbara | QJEDA, Bryana / HIRNIESE, Noelle | Won 8-6 / HANNER, Megan | |||
| 3/15/2007 | WESTMONT | DUNN, Jennie / HUGHES, Emily | Won 8-0 / HANNER, Megan | ||||
| * | 3/17/2007 | CONCORDIA - IRVINE | ESQUIVEL, Michelle / RICE, Jessica | Won 8-1 / PANDZIC, Jelena | |||
| * | 3/23/2007 | at | #20 Cal Baptist | BAILEY, Mallory / FAULKNER, Kendra | Won 8-1 / HANNER, Megan | ||
| 3/31/2007 | CAL STATE BAKERSFIELD | KELLY, Fiona / PAET, Jennifer | Won 8-1 / HANNER, Megan | ||||
| 4/7/2007 | CAL BAPTIST | FAULKNER, Kendra / MILLER, Jenna | Won 8-2 / HANNER, Megan | ||||
| * | 4/10/2007 | THE MASTER'S | GARCIA, Sophia / FENTON, Alyssa | Won 8-0 / HANNER, Megan | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | LAYGO, Alison / FOX, Jessica | Won 8-5 / HANNER, Megan | |||
| 4/18/2007 | at | Santa Clara | GALAINENA, Stephanie / DAVOUDI, Myra | Won 8-3 / HANNER, Megan | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | REEVE, Samantha / MILIKEN, Leanne | Won 8-5 / HANNER, Megan | |||
| 4/29-31/2007 | vs | Claremont-Mudd-Scripps | HAMMOND, Stephanie/STECKMEST, Lisa | Lost 4-6, 5-7/HANNER, Megan | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | REEVE, Samantha / MILIKEN, Leanne | Won 8-6 / HANNER, Megan | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | JELSMA, Katy / CLONINGER, Lindsey | Won 8-2 / HANNER, Megan | |||
|
HANNER, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/25/07 | CAL STATE NORTHRIDGE | KUMAR, Sonya | Lost 4-6, 4-6 | ||||
| 1/27/07 | SAN JOSE STATE | POPESCU, Dana | Won 7-5, 6-3 | ||||
| * | 2/3/07 | at | Westmont | HUGHES, Emily | Won 6-0, 6-0 | ||
| 2/6/07 | at | Cal State Los Angeles | DUCANOVIC, Bojana | Won 6-4, 6-1 | |||
| 2/07/2007 | at | University of San Diego | LEGAKIS, Allison | Won 6-1, 6-2 | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | LAU, Jessalyn | Won 3-6, 6-3, 6-0 | |||
| * | 2/21/2007 | at | Hope International | MUNOZ, Brittney | Won 6-1, 6-1 | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | MICKELSEN, Megan | Won 7-5, 6-1 | ||
| 2/27/2007 | at | Cal State Fullerton | ANDREWS, Brandy | Won 2-6, 6-0, 6-2 | |||
| * | 3/3/2007 | BIOLA | BECKMAN, Marvy | Won 6-0, 6-0 | |||
| 3/5/2007 | at | UC Santa Cruz | ROWE, Kyla | Won 6-1, 6-1 | |||
| 3/13/2007 | at | UC Santa Barbara | HIRNIESE, Noelle | Lost 2-6, 4-6 | |||
| 3/15/2007 | WESTMONT | HUGHES, Emily | Won 6-0, 6-0 | ||||
| * | 3/17/2007 | CONCORDIA - IRVINE | PAULSON, Emily | Won 6-3, 6-2 | |||
| * | 3/23/2007 | at | #20 Cal Baptist | BAILEY, Mallory | Won 6-1, 6-0 | ||
| 3/31/2007 | CAL STATE BAKERSFIELD | PAET, Jennifer | Won 6-0, 6-1 | ||||
| 4/7/2007 | CAL BAPTIST | MILLER, Jenna | Won 6-0, 6-0 | ||||
| * | 4/10/2007 | THE MASTER'S | FENTON, Alyssa | Won 6-0, 6-0 | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | FOX, Jessica | Won 6-3, 6-3 | |||
| 4/18/2007 | at | Santa Clara | BARNES, Erika | Lost 0-6, 1-6 | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | MILIKEN, Leanne | Won 6-1, 6-0 | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | REEVE, Samantha | Won 6-2, 6-4 | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | JELSMA, Katy | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/25/07 | CAL STATE NORTHRIDGE | KRASINSKA, Kasia / KUMAR, Sonya | Lost 7-9 / LAIB, Audrey | ||||
| 1/27/07 | SAN JOSE STATE | HADZISABIC, Sanda / WILLIAMS, Jennifer | Won 8-0 / LAIB, Audrey | ||||
| * | 2/3/07 | at | Westmont | KAMIDA, Sarah / MICHEL, Gabriela | Won 8-2 / SALLEY, Brittany | ||
| 2/6/07 | at | Cal State Los Angeles | DE SILVA, Krishana / MADUZ, Michele | Won 8-1 / FEROT, Amandine | |||
| 2/07/2007 | at | University of San Diego | LEGAKIS, Allison / DESAI, Pooja | Won 8-6 / FEROT, Amandine | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | JELSMA, Katy / CLONINGER, Lindsey | Lost 6-8 / FEROT, Amandine | |||
| * | 2/21/2007 | at | Hope International | BLAIR, Tonya / STEYN, Minette | Lost 2-8 / FEROT, Amandine | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | JURCOVICOVA, Hana / AMSTAD, Olivia | Lost 5-8 / FEROT, Amandine | ||
| 2/27/2007 | at | Cal State Fullerton | CRUZ, Jerusha / DOMELA, Katrina | Won 8-5 / FEROT, Amandine | |||
| * | 3/3/2007 | BIOLA | SHORE, Megan / HUMPHREY, Christy | Won 8-0 / FEROT, Amandine | |||
| 3/5/2007 | at | UC Santa Cruz | TISDALE, Lauren / COOK, Emily | Won 8-3 / FEROT, Amandine | |||
| 3/13/2007 | at | UC Santa Barbara | QJEDA, Bryana / HIRNIESE, Noelle | Won 8-6 / FEROT, Amandine | |||
| 3/15/2007 | WESTMONT | DUNN, Jennie / HUGHES, Emily | Won 8-0 / FEROT, Amandine | ||||
| * | 3/17/2007 | CONCORDIA - IRVINE | PAULSON, Emily / HALEY, Julie | Won 9-7 / SALLEY, Brittany | |||
| * | 3/23/2007 | at | #20 Cal Baptist | BAILEY, Mallory / FAULKNER, Kendra | Won 8-1 / FEROT, Amandine | ||
| 3/31/2007 | CAL STATE BAKERSFIELD | KELLY, Fiona / PAET, Jennifer | Won 8-1 / FEROT, Amandine | ||||
| 4/7/2007 | CAL BAPTIST | FAULKNER, Kendra / MILLER, Jenna | Won 8-2 / FEROT, Amandine | ||||
| * | 4/10/2007 | THE MASTER'S | GARCIA, Sophia / FENTON, Alyssa | Won 8-0 / FEROT, Amandine | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | LAYGO, Alison / FOX, Jessica | Won 8-5 / FEROT, Amandine | |||
| 4/18/2007 | at | Santa Clara | GALAINENA, Stephanie / DAVOUDI, Myra | Won 8-3 / FEROT, Amandine | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | REEVE, Samantha / MILIKEN, Leanne | Won 8-5 / FEROT, Amandine | |||
| 4/29-31/2007 | vs | Claremont-Mudd-Scripps | HAMMOND, Stephanie/STECKMEST, Lisa | Lost 4-6, 5-7/FEROT, Amandine | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | REEVE, Samantha / MILIKEN, Leanne | Won 8-6 / FEROT, Amandine | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | JELSMA, Katy / CLONINGER, Lindsey | Won 8-2 / FEROT, Amandine | |||
|
KARAVAYEVA, Anna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/25/07 | CAL STATE NORTHRIDGE | KOICHUMANOVA, Kanyke | Won 6-2, 2-6, 7-5 | ||||
| 1/27/07 | SAN JOSE STATE | TAVITA, Ashley | Won 6-0, 6-4 | ||||
| * | 2/3/07 | at | Westmont | DUNN, Jennie | Won 6-1, 6-1 | ||
| 2/6/07 | at | Cal State Los Angeles | JACKSON, Isis | Won 6-1, 6-1 | |||
| 2/07/2007 | at | University of San Diego | ANG FONTE, Justine | Lost 6-1, 5-7, 5-10 | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | TRAN, Kim | Won 6-1, 6-2 | |||
| * | 2/21/2007 | at | Hope International | BLAIR, Tonya | Won 6-0, 6-0 | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | JURCOVICOVA, Hana | Won 6-4, 6-4 | ||
| 2/27/2007 | at | Cal State Fullerton | DOMELA, Katrina | Won 6-0, 6-0 | |||
| * | 3/3/2007 | BIOLA | FLORES, Marisa | Won 6-0, 6-0 | |||
| 3/5/2007 | at | UC Santa Cruz | SWEENEY, Megan | Won 6-2, 6-2 | |||
| 3/13/2007 | at | UC Santa Barbara | ONAGA, Asagi | Won 6-4, 6-7, 10-8 | |||
| 3/15/2007 | WESTMONT | DUNN, Jennie | Won 6-0, 6-0 | ||||
| * | 3/17/2007 | CONCORDIA - IRVINE | RICE, Jessica | Won 6-1, 6-1 | |||
| * | 3/23/2007 | at | #20 Cal Baptist | RODRIGUES, Isabela | Lost 4-6, 2-6 | ||
| 3/31/2007 | CAL STATE BAKERSFIELD | KASSELSTRAND, Isabel | Won 6-0, 6-0 | ||||
| 4/7/2007 | CAL BAPTIST | WREN, Dunya (39/-) | Won 6-1, 6-2 | ||||
| * | 4/10/2007 | THE MASTER'S | BAUGHMAN, Christie | Won 6-0, 6-0 | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | HAMMOND, Stephanie | Won 6-2, 6-1 | |||
| 4/18/2007 | at | Santa Clara | DAVOUDI, Myra | Won 6-1, 6-4 | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | LALONDE, Christine | Won 6-2, 6-1 | |||
| 4/29-31/2007 | vs | - | |||||
| 4/29-31/2007 | vs | Pomona-Pitzer | Kaswick, Jennifer | Won 6-2, 6-1 | |||
| 4/29-31/2007 | vs | UC Davis | Guier, Robin | Won 6-2, 6-4 | |||
| 4/29-31/2007 | vs | Claremont-Mudd-Scripps | ENTEKHABI, Yasmin | Won 6-0, 6-2 | |||
| 4/29-31/2007 | vs | UC Davis | Stone, Desiree | Lost 4-6, 3-6 | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | WEIR, Kelsey | Won 6-2, 6-0 | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | TRAN, Kim (42/-) | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/25/07 | CAL STATE NORTHRIDGE | FURUTA, Canna / KOICHUMANOVA, Kanyke | Won 8-2 / MINOVA, Angelina | ||||
| 1/27/07 | SAN JOSE STATE | KOENIGSFELD, Courtne / LARIJANI, Rokie | Won 8-3 / MINOVA, Angelina | ||||
| * | 2/3/07 | at | Westmont | DUNN, Jennie / DISALVO, Lauren | Won 8-0 / MINOVA, Angelina | ||
| 2/6/07 | at | Cal State Los Angeles | AVILA, Jennifer / JACKSON, Isis | Won 8-1 / MINOVA, Angelina | |||
| 2/07/2007 | at | University of San Diego | ANG FONTE, Justine / KNUDSEN, Christy | Won 8-0 / MINOVA, Angelina | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | TRAN, Kim / DAO, Jennifer | Won 8-3 / MINOVA, Angelina | |||
| * | 2/21/2007 | at | Hope International | BOQUCANIN, Jasmina / BROCK, Kristine | Won 8-1 / MINOVA, Angelina | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | TESFA, Betyel / ZUSTAKOVA, Zuzana | Won 8-2 / MINOVA, Angelina | ||
| 2/27/2007 | at | Cal State Fullerton | INJEJIKAN, Shelly / INGLIS, Cheyenne | Won 8-1 / MINOVA, Angelina | |||
| * | 3/3/2007 | BIOLA | FLORES, Marisa / MCMULLEN, Molly | Won 8-0 / MINOVA, Angelina | |||
| 3/5/2007 | at | UC Santa Cruz | ROWE, Kyla / FURLONG, Chayla | Won 8-0 / MINOVA, Angelina | |||
| 3/13/2007 | at | UC Santa Barbara | BJORNSTROM, Carina / ONAGA, Asagi | Won 9-7 / MINOVA, Angelina | |||
| 3/15/2007 | WESTMONT | MICHEL, Gabriela / KAMIDA, Sarah | Won 8-0 / MINOVA, Angelina | ||||
| * | 3/17/2007 | CONCORDIA - IRVINE | MOSES, Laura / VARELA, Amanda | Won 8-0 / MINOVA, Angelina | |||
| * | 3/23/2007 | at | #20 Cal Baptist | DE SILVA, Nawchali / RODRIGUES, Isabela | Won 8-2 / MINOVA, Angelina | ||
| 3/31/2007 | CAL STATE BAKERSFIELD | KASSELSTRAND, Isabel / MIJWEL, Sara | Won 8-0 / MINOVA, Angelina | ||||
| 4/7/2007 | CAL BAPTIST | DE SILVA, Nawchali / RODRIGUES, Isabela | Won 8-4 / MINOVA, Angelina | ||||
| * | 4/10/2007 | THE MASTER'S | BAUGHMAN, Christie / TRUONG, Nickie | Won 8-1 / MINOVA, Angelina | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | HAMMOND, Stephanie / STECKMEST, Lisa | Won 8-0 / MINOVA, Angelina | |||
| 4/18/2007 | at | Santa Clara | DANIEL, Kim / MCBRIDE, Lindsey | Won 8-0 / MINOVA, Angelina | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | STRIMPLE, Ashley / PETRINI, Mara | Won 8-5 / MINOVA, Angelina | |||
| 4/29-31/2007 | vs | / | - /LAIB, Audrey | ||||
| 4/29-31/2007 | vs | Cal State Bakersfield | KASSELSTRAND, Isabel/MIJWEL, Sara | Won 6-3, 6-0/LAIB, Audrey | |||
| 4/29-31/2007 | vs | Redlands | Sumida, Paige/Waters, Whitney | Won 6-2, 6-2/LAIB, Audrey | |||
| 4/29-31/2007 | vs | UC Davis | Kappel, Jenna/Legaspi, Hezl | Won 6-3, 6-4/LAIB, Audrey | |||
| 4/29-31/2007 | vs | UC Davis | Athavale, Anita/Shapiro, Emma | Won 6-2, 6-4/LAIB, Audrey | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | STRIMPLE, Ashley / PETRINI, Mara | Won 8-3 / MINOVA, Angelina | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | TRAN, Kim / DAO, Jennifer (20/-) | Won 8-0 / MINOVA, Angelina | |||
|
LAIB, Audrey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/25/07 | CAL STATE NORTHRIDGE | MATIJASEVIC, Ana | Won 6-1, 6-3 | ||||
| 1/27/07 | SAN JOSE STATE | DUKIC, Silvana | Won 6-2, 6-2 | ||||
| * | 2/3/07 | at | Westmont | DISALVO, Lauren | Won 6-1, 6-1 | ||
| 2/6/07 | at | Cal State Los Angeles | MILLER, Rona | Won 6-3, 6-0 | |||
| 2/07/2007 | at | University of San Diego | DESAI, Pooja | Won 6-4, 6-2 | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | BELL, Peggy | Won 6-3, 6-3 | |||
| * | 2/21/2007 | at | Hope International | BROCK, Kristine | Won 6-0, 6-0 | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | ZUSTAKOVA, Zuzana | Won 6-2, 5-7, 6-4 | ||
| 2/27/2007 | at | Cal State Fullerton | INJEJIKAN, Shelly | Won 6-2, 6-4 | |||
| * | 3/3/2007 | BIOLA | MCMULLEN, Molly | Won 6-0, 6-1 | |||
| 3/5/2007 | at | UC Santa Cruz | YOUN, Marjorie | Won 6-0, 6-0 | |||
| 3/13/2007 | at | UC Santa Barbara | QJEDA, Bryana | Won 7-5, 6-2 | |||
| * | 3/17/2007 | CONCORDIA - IRVINE | VARELA, Amanda | Won 6-4, 6-4 | |||
| * | 3/23/2007 | at | #20 Cal Baptist | DE SILVA, Nawchali | Won 6-2, 6-2 | ||
| 3/31/2007 | CAL STATE BAKERSFIELD | GRAHAM, Kaydee | Won 6-2, 6-0 | ||||
| 4/7/2007 | CAL BAPTIST | DE SILVA, Nawchali | Won 6-2, 7-5 | ||||
| * | 4/10/2007 | THE MASTER'S | TRUONG, Nickie | Won 6-0, 6-0 | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | STECKMEST, Lisa | Won 6-0, 6-1 | |||
| 4/18/2007 | at | Santa Clara | DANIEL, Kim | Lost 2-7, 3-7 | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | PETRINI, Mara | Won 6-2, 6-1 | |||
| 4/29-31/2007 | vs | - | |||||
| 4/29-31/2007 | vs | Cal State Bakersfield | KASSELSTRAND, Isabel | Won 6-2, 6-2 | |||
| 4/29-31/2007 | vs | UC Davis | Legaspi, Hezl | Won 6-2, 2-6, 6-3 | |||
| 4/29-31/2007 | vs | Point Loma Nazarene | STRIMPLE, Ashley (15/-) | Won 3-6, 6-1, 6-2 | |||
| 4/29-31/2007 | vs | Fresno Pacific | PANDZIC, Jelena (1/-) | Lost 3-6, 1-6 | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | LALONDE, Christine | - | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | BELL, Peggy (45/-) | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/25/07 | CAL STATE NORTHRIDGE | KRASINSKA, Kasia / KUMAR, Sonya | Lost 7-9 / HANNER, Megan | ||||
| 1/27/07 | SAN JOSE STATE | HADZISABIC, Sanda / WILLIAMS, Jennifer | Won 8-0 / HANNER, Megan | ||||
| * | 2/3/07 | at | Westmont | BELINDEAN, Lorelei / AYERS, Gillian | Won 8-0 / PANDZIC, Jelena | ||
| 2/6/07 | at | Cal State Los Angeles | DUCANOVIC, Bojana / MILLER, Rona | Won 8-0 / PANDZIC, Jelena | |||
| 2/07/2007 | at | University of San Diego | MALINOW, Marsha / DAN, Ina | Won 8-2 / PANDZIC, Jelena | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | DANIELS, Bay / BELL, Peggy | Won 8-1 / PANDZIC, Jelena | |||
| * | 2/21/2007 | at | Hope International | BOQUCANIN, Azra / MUNOZ, Brittney | Won 8-3 / SALLEY, Brittany | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | BROWN, Amy / DONKERVOORT, Damia | Won 8-1 / PANDZIC, Jelena | ||
| 2/27/2007 | at | Cal State Fullerton | LE, Gina / TRAN, Mai-Ly | Won 8-4 / PANDZIC, Jelena | |||
| * | 3/3/2007 | BIOLA | MONKEMEIER, Ellen / GARNER, Chris | Won 8-0 / PANDZIC, Jelena | |||
| 3/5/2007 | at | UC Santa Cruz | SWEENEY, Megan / RUTH, Jessica | Won 8-3 / PANDZIC, Jelena | |||
| 3/13/2007 | at | UC Santa Barbara | SCATLIFFE, Charlotte / SIMIC, Marta | Lost 3-8 / PANDZIC, Jelena | |||
| 3/15/2007 | WESTMONT | BELINDEAN, Lorelei / AYERS, Gillian | Won 8-2 / PANDZIC, Jelena | ||||
| * | 3/23/2007 | at | #20 Cal Baptist | WREN, Dunya / MONTANHA, Marcela | Won 8-4 / PANDZIC, Jelena | ||
| 3/31/2007 | CAL STATE BAKERSFIELD | GRAHAM, Kaydee / LYNOTT, Kati | Won 8-0 / PANDZIC, Jelena | ||||
| 4/7/2007 | CAL BAPTIST | WREN, Dunya / MONTANHA, Marcela | Won 8-1 / PANDZIC, Jelena | ||||
| * | 4/10/2007 | THE MASTER'S | LEAKE, Hannah / KRAFT, Kaelyn | Won 8-0 / PANDZIC, Jelena | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | NAGASAKO, Jessica / ENTEKHABI, Yasmin | Won 8-0 / PANDZIC, Jelena | |||
| 4/18/2007 | at | Santa Clara | BARNES, Erika / KNUTSON, Casey | Lost 6-8 / PANDZIC, Jelena | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | LALONDE, Christine / WEIR, Kelsey (25/-) | Won 8-1 / PANDZIC, Jelena | |||
| 4/29-31/2007 | vs | / | - /KARAVAYEVA, Anna | ||||
| 4/29-31/2007 | vs | Cal State Bakersfield | KASSELSTRAND, Isabel/MIJWEL, Sara | Won 6-3, 6-0/KARAVAYEVA, Anna | |||
| 4/29-31/2007 | vs | Redlands | Sumida, Paige/Waters, Whitney | Won 6-2, 6-2/KARAVAYEVA, Anna | |||
| 4/29-31/2007 | vs | UC Davis | Kappel, Jenna/Legaspi, Hezl | Won 6-3, 6-4/KARAVAYEVA, Anna | |||
| 4/29-31/2007 | vs | UC Davis | Athavale, Anita/Shapiro, Emma | Won 6-2, 6-4/KARAVAYEVA, Anna | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | LALONDE, Christine / WEIR, Kelsey (25/-) | Won 8-3 / PANDZIC, Jelena | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | BELL, Peggy / DANIELS, Bay (9/-) | Won 8-2 / PANDZIC, Jelena | |||
|
MINOVA, Angelina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/25/07 | CAL STATE NORTHRIDGE | FURUTA, Canna | Won 6-2, 6-4 | ||||
| 1/27/07 | SAN JOSE STATE | SILVERSTONE, Amber | Won 6-0, 6-1 | ||||
| * | 2/3/07 | at | Westmont | AYERS, Gillian | Won 6-0, 6-1 | ||
| 2/6/07 | at | Cal State Los Angeles | MADUZ, Michele | Won 6-0, 6-0 | |||
| 2/07/2007 | at | University of San Diego | DAN, Ina | Won 6-0, 6-2 | |||
| * | 2/19/2007 | #6 AZUSA PACIFIC | DANIELS, Bay | Won 6-3, 6-1 | |||
| * | 2/21/2007 | at | Hope International | BOQUCANIN, Jasmina | Won 6-0, 6-1 | ||
| * | 2/22/2007 | at | #3 Vanguard - Southern California | TESFA, Betyel | Won 6-0, 6-2 | ||
| 2/27/2007 | at | Cal State Fullerton | TRAN, Mai-Ly | Won 6-3, 6-1 | |||
| * | 3/3/2007 | BIOLA | HUMPHREY, Christy | Won 6-0, 6-0 | |||
| 3/5/2007 | at | UC Santa Cruz | ZABALA, Angelizen | Won 6-1, 6-1 | |||
| 3/13/2007 | at | UC Santa Barbara | BJORNSTROM, Carina | Won 6-3, 6-3 | |||
| 3/15/2007 | WESTMONT | AYERS, Gillian | Won 6-1, 6-1 | ||||
| * | 3/17/2007 | CONCORDIA - IRVINE | ESQUIVEL, Michelle | Won 6-3, 6-2 | |||
| * | 3/23/2007 | at | #20 Cal Baptist | WREN, Dunya | Won 6-1, 6-1 | ||
| 3/31/2007 | CAL STATE BAKERSFIELD | MIJWEL, Sara | Won 6-0, 1-0 | ||||
| 4/7/2007 | CAL BAPTIST | MONTANHA, Marcela (15/-) | Won 6-0, 6-2 | ||||
| * | 4/10/2007 | THE MASTER'S | KRAFT, Kaelyn | Won 6-0, 6-0 | |||
| 4/13/2007 | at | #4 Claremont-Mudd-Scripps | NAGASAKO, Jessica | Won 6-0, 6-0 | |||
| 4/18/2007 | at | Santa Clara | GALAINENA, Stephanie | Won 6-1, 6-0 | |||
| * | 4/20/2007 | POINT LOMA NAZARENE | WEIR, Kelsey | Won 6-1, 6-0 | |||
| % | 5/3/2007 | at | #4 Point Loma Nazarene | STRIMPLE, Ashley (16/-) | - | ||
| % | 5/4/2007 | #3 AZUSA PACIFIC | DANIELS, Bay (24/-) | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/25/07 | CAL STATE NORTHRIDGE | FURUTA, Canna / KOICHUMANOVA, Kanyke | Won 8-2 / KARAVAYEVA, Anna | ||||
| 1/27/07 | SAN JOSE STATE | KOENIGSFELD, Courtne / LARIJANI, Rokie | Won 8-3 / KARAVAYEVA, Anna | ||||
| * | 2/3/07 | at | Westmont | DUNN, Jennie / DISALVO, Lauren | Won 8-0 / KARAVAYEVA, Anna | ||
| 2/6/07 | at | Cal State Los Angeles | AVILA, Jennifer / JACKSON, Isis | Won 8-1 / KARAVAYEVA, Anna | |||
