| FEROT, Amandine |
| HANNER, Megan |
| JACKSON, Janelle |
| KARAKAVEYA, Anna |
| MINOVA, Angelina |
| PANDZIC, Jelena |
| SALLEY, Brittany |
| SCOTT, Meghan |
|
FEROT, Amandine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/24/2006 | at | Cal State Northridge | KRASINSKA, Kasia | Lost 0-6, 1-6 | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | GOTTFRIED, Raquel | Won 6-4, 2-6, 10-8 | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | WILGENBURG, Natalie | Won 6-0, 6-0 | |||
| * | 2/17/2006 | at | #3 Vanguard - Southern Cal | TEERAWAT, Tiffany | Lost 4-6, 4-6 | ||
| * | 2/18/2006 | at | Concordia - Irvine | SWEENEY, Ashley | Won 6-0, 6-0 | ||
| * | 2/21/2006 | at | The Master's | BAUGHMAN, Christie | Won 6-2, 6-0 | ||
| * | 2/24/2006 | BIOLA | MEISTER, Brianna | Won 6-1, 6-0 | |||
| * | 2/25/2006 | #10 POINT LOMA NAZARENE | PETRINI, Mara | Won 7-6, 6-2 | |||
| * | 3/2/2006 | at | #5 Azusa Pacific | GOTTFRIED, Raquel | Lost 4-6, 1-6 | ||
| * | 3/4/2006 | at | #18 Westmont | AYRES, Gillian | Won 6-1, 6-0 | ||
| * | 3/18/2006 | #3 VANGUARD - SOUTHERN CAL | TEERAWAT, Tiffany | Won 6-1, 6-1 | |||
| * | 3/22/2006 | at | Hope International | HOTZ, Allison | Won 6-0, 6-0 | ||
| * | 3/25/2006 | CONCORDIA - IRVINE | BARROSO, Cecilia | Won 6-0, 6-1 | |||
| * | 4/1/2006 | at | #13 Point Loma Nazarene | PETRINI, Mara | Lost 6-0, 3-6, 4-6 | ||
| * | 4/6/2006 | at | Biola | SHORE, Megan | Won 6-0, 6-2 | ||
| * | 4/8/2006 | WESTMONT | DUNN, Jennie | Won 6-1, 6-0 | |||
| 4/13/2006 | at | #16 University of Santa Cruz | NESS, Erin | Won 6-3, 7-6 | |||
| * | 4/18/2006 | CAL BAPTIST | IMAI, Chisato | Won 6-1, 6-1 | |||
| * | 4/22/2006 | at | Cal Baptist | IMAI, Chisato | Won 6-1, 6-3 | ||
| % | 5/4/2006 | vs | #12 Point Loma Nazarene | CLEMENS, Raleigh | Won 6-0, 6-0 | ||
| 5/16/2006 | vs | #15 Brenau University of Georgia | FOUTS, Kristin | - | |||
| 5/17/2006 | vs | #7 Berry College | EBERHARDT, Valentine | - | |||
| 5/18/2006 | vs | #3 Azusa Pacific | GOTTFRIED, Raquel | - | |||
| 5/19/2006 | vs | #1 Auburn University Montgomery | PILLAY, Yudeshnee (44/-) | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/24/2006 | at | Cal State Northridge | MYINTTUN, Yuyu / MATIJASEVIC, Ana | Won 8-3 / PANDZIC, Jelena | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | DAO, Jennifer / DANIELS, Bay | Won 8-4 / PANDZIC, Jelena | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | WILGENBURG, Natalie / MUNOZ, Brittney | Won 8-1 / JACKSON, Janelle | |||
| * | 2/17/2006 | at | #3 Vanguard - Southern Cal | KELLEY, Natalie / JURCOVICOVA, Hana | Won 8-0 / PANDZIC, Jelena | ||
| * | 2/18/2006 | at | Concordia - Irvine | SWEENEY, Ashley / CURRAN, Karleen | Won 8-0 / PANDZIC, Jelena | ||
| * | 2/21/2006 | at | The Master's | BUCK, Mary / HIGUCHI, Paula | Won 8-2 / PANDZIC, Jelena | ||
| * | 2/24/2006 | BIOLA | KELSEY, Kristin / BRADSHAW, Ginny | Won 8-0 / PANDZIC, Jelena | |||
| * | 2/25/2006 | #10 POINT LOMA NAZARENE | STIMPLE, Ashley / MONTOYA, Andrea | Won 8-4 / PANDZIC, Jelena | |||
| * | 3/2/2006 | at | #5 Azusa Pacific | BELL, Peggy / DANIELS, Bay | Won 8-5 / PANDZIC, Jelena | ||
| * | 3/4/2006 | at | #18 Westmont | RENFER, Jenny / LEE, Kristin | Won 8-1 / PANDZIC, Jelena | ||
| 3/9/2006 | at | #10 University San Deigo | MALINOW, Marsha / DAN, Ina | Won 8-1 / PANDZIC, Jelena | |||
| * | 3/18/2006 | #3 VANGUARD - SOUTHERN CAL | JURCOVICOVA, Hana / BROWN, Amy | Won 8-4 / PANDZIC, Jelena | |||
| * | 3/25/2006 | CONCORDIA - IRVINE | LAMPE, Nicole / EHLERS, Megan | Won 8-2 / PANDZIC, Jelena | |||
| * | 4/1/2006 | at | #13 Point Loma Nazarene | STIMPLE, Ashley / MONTOYA, Andrea (16/-) | Won 8-4 / PANDZIC, Jelena | ||
| * | 4/6/2006 | at | Biola | BRADSHAW, Ginny / NATIONS, Rebecca | Won 8-2 / PANDZIC, Jelena | ||
| 4/13/2006 | at | #16 University of Santa Cruz | RUTH, Jessica / ZABALA, Angelizen | Won 8-0 / PANDZIC, Jelena | |||
| * | 4/18/2006 | CAL BAPTIST | LEE, Christina / IMAI, Chisato | Won 8-0 / PANDZIC, Jelena | |||
| * | 4/19/2006 | THE MASTER'S | LEAKE, Hannah / KOLSTAD, Rebekah | Won 8-1 / PANDZIC, Jelena | |||
| * | 4/22/2006 | at | Cal Baptist | LEE, Christina / IMAI, Chisato | Won 8-0 / PANDZIC, Jelena | ||
| 4/27-30/2006 | vs | Cal State Los Angeles | AVILA, Jennifer/JACKSON, Isis | Won 6-3, 6-2/HANNER, Megan | |||
| 4/27-30/2006 | vs | Pomona-Pitzer | BIEBL, Brittany/WILCOX, Jennifer | Won 6-0, 6-3/HANNER, Megan | |||
| 4/27-30/2006 | vs | Cal Lutheran | MURPHY, Blair/NOMURA, Suz | Won 6-2, 6-4/HANNER, Megan | |||
| 4/27-30/2006 | vs | Point Loma Nazarene | MONTOYA, Andrea/STIMPLE, Ashley | Won 6-0, 6-1/HANNER, Megan | |||
| 4/27-30/2006 | vs | Fresno Pacific University | MINOVA, Angelina/KARAKAVEYA, Anna (6/-) | Lost 6-7 (0-6), 2-6/HANNER, Megan | |||
| % | 5/4/2006 | vs | #12 Point Loma Nazarene | STIMPLE, Ashley / MONTOYA, Andrea | Won 8-2 / PANDZIC, Jelena | ||
| % | 5/5/2006 | at | #3 Azusa Pacific | DAO, Jennifer / TRAN, Kim | Won 8-2 / PANDZIC, Jelena | ||
| 5/16/2006 | vs | #15 Brenau University of Georgia | GYOREOVA, Zora / MACCHI, Helene (10/-) | Won 8-3 / PANDZIC, Jelena | |||
| 5/17/2006 | vs | #7 Berry College | HUNTER, Kristin / LLAGUNO, Patricia (8/-) | Won 8-2 / PANDZIC, Jelena | |||
| 5/18/2006 | vs | #3 Azusa Pacific | DAO, Jennifer / TRAN, Kim (12/-) | Won 8-4 / PANDZIC, Jelena | |||
| 5/19/2006 | vs | #1 Auburn University Montgomery | RAFOLOMANANTSIATOSIK / LYSAK, Nadia | Lost 7-9 / PANDZIC, Jelena | |||
|
HANNER, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/24/2006 | at | Cal State Northridge | MATIJASEVIC, Ana | Lost 3-6, 2-6 | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | TRAN, Kim | Lost 4-6, 0-6 | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | HAMEL, McKenna | Won 6-1, 6-0 | |||
| * | 2/17/2006 | at | #3 Vanguard - Southern Cal | AMSTAD, Olivia | Won 6-2, 6-2 | ||
| * | 2/18/2006 | at | Concordia - Irvine | CURRAN, Karleen | Won 6-0, 6-2 | ||
| * | 2/21/2006 | at | The Master's | KOLSTAD, Rebekah | Won 6-2, 6-3 | ||
| * | 2/25/2006 | #10 POINT LOMA NAZARENE | LALONDE, Christine | Won 6-1, 6-2 | |||
| * | 3/2/2006 | at | #5 Azusa Pacific | DANIELS, Bay | Lost 4-6, 2-6 | ||
| * | 3/4/2006 | at | #18 Westmont | KLEIN, Christina | Won 6-3, 6-3 | ||
| 3/9/2006 | at | #10 University San Deigo | BRONOWICKI, Kristin | Lost 3-6, 3-6 | |||
| * | 3/18/2006 | #3 VANGUARD - SOUTHERN CAL | AMSTAD, Olivia | Won 6-0, 6-2 | |||
| * | 3/22/2006 | at | Hope International | WILGENBURG, Natalie | Won 6-1, 6-0 | ||
| * | 3/25/2006 | CONCORDIA - IRVINE | CURRAN, Karleen | Won 6-0, 6-0 | |||
| * | 4/1/2006 | at | #13 Point Loma Nazarene | LALONDE, Christine | Lost 3-6, 4-6 | ||
| * | 4/6/2006 | at | Biola | NATIONS, Rebecca | Won 6-0, 6-0 | ||
| * | 4/8/2006 | WESTMONT | AYRES, Gillian | Won 6-0, 6-0 | |||
| 4/13/2006 | at | #16 University of Santa Cruz | RUTH, Jessica | Won 6-1, 6-0 | |||
| * | 4/18/2006 | CAL BAPTIST | MAJORS, Sarah | Won 6-1, 6-0 | |||
| * | 4/19/2006 | THE MASTER'S | KOLSTAD, Rebekah | Won 6-0, 6-0 | |||
| * | 4/22/2006 | at | Cal Baptist | MAJORS, Sarah | Won 6-0, 6-0 | ||
| % | 5/4/2006 | vs | #12 Point Loma Nazarene | RICHTER, Crystal | Won 6-1, 6-0 | ||
| 5/16/2006 | vs | #15 Brenau University of Georgia | WOON, Lindsay | - | |||
| 5/17/2006 | vs | #7 Berry College | CHAN, Anja | - | |||
| 5/18/2006 | vs | #3 Azusa Pacific | DANIELS, Bay (49/-) | - | |||
| 5/19/2006 | vs | #1 Auburn University Montgomery | LYSAK, Nadia (19/-) | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/24/2006 | at | Cal State Northridge | KRASINSKA, Kasia / MARTINEZ, Maria | Lost 5-8 / SCOTT, Meghan | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | JELSEMA, Katy / GOTTFRIED, Raquel | Lost 3-8 / JACKSON, Janelle | |||
| * | 2/17/2006 | at | #3 Vanguard - Southern Cal | AMSTAD, Olivia / TEERAWAT, Tiffany | Won 9-7 / SCOTT, Meghan | ||
| * | 2/18/2006 | at | Concordia - Irvine | CAGUIOA, Eliza / MCDANIEL, Lynsey | Won 8-4 / SCOTT, Meghan | ||
| * | 2/21/2006 | at | The Master's | BAUGHMAN, Christie / GREGORY, Kate | Won 8-1 / SCOTT, Meghan | ||
| * | 2/24/2006 | BIOLA | MEISTER, Brianna / NATIONS, Rebecca | Won 8-0 / MINOVA, Angelina | |||
| * | 2/25/2006 | #10 POINT LOMA NAZARENE | WEIR, Kelsey / RICHTER, Crystal | Won 8-4 / SCOTT, Meghan | |||
| * | 3/2/2006 | at | #5 Azusa Pacific | JELSEMA, Katy / GOTTFRIED, Raquel | Won 9-7 / SCOTT, Meghan | ||
| * | 3/4/2006 | at | #18 Westmont | BELINDEAN, Lorelei / KLEIN, Christina | Won 8-4 / SCOTT, Meghan | ||
| 3/9/2006 | at | #10 University San Deigo | FONTE, Justine Ang / SULLENS, Molly | Won 8-5 / SCOTT, Meghan | |||
| * | 3/18/2006 | #3 VANGUARD - SOUTHERN CAL | TEERAWAT, Tiffany / KELLEY, Natalie | Lost 6-8 / SALLEY, Brittany | |||
| * | 3/22/2006 | at | Hope International | WILGENBURG, Natalie / MUNOZ, Brittney | Won 8-1 / PANDZIC, Jelena | ||
| * | 3/25/2006 | CONCORDIA - IRVINE | SWEENEY, Ashley / MCDANIEL, Lynsey | Won 8-0 / SCOTT, Meghan | |||
| * | 4/1/2006 | at | #13 Point Loma Nazarene | WEIR, Kelsey / RICHTER, Crystal | Won 8-4 / SCOTT, Meghan | ||
| * | 4/6/2006 | at | Biola | MEISTER, Brianna / FLORES, Marisa | Won 8-0 / SCOTT, Meghan | ||
| * | 4/8/2006 | WESTMONT | BELINDEAN, Lorelei / KLEIN, Christina | Won 8-6 / SCOTT, Meghan | |||
| 4/13/2006 | at | #16 University of Santa Cruz | FURLONG, Chayla / TISDALE, Lauren | Won 8-5 / SCOTT, Meghan | |||
| * | 4/18/2006 | CAL BAPTIST | MAJORS, Sarah / CARINA JANN, Raphael | Won 8-3 / SCOTT, Meghan | |||
| * | 4/19/2006 | THE MASTER'S | HIGUCHI, Paula / BUCK, Mary | Won 8-4 / SCOTT, Meghan | |||
| * | 4/22/2006 | at | Cal Baptist | MAJORS, Sarah / CARINA JANN, Raphael | Won 8-4 / JACKSON, Janelle | ||
| 4/27-30/2006 | vs | Cal State Los Angeles | AVILA, Jennifer/JACKSON, Isis | Won 6-3, 6-2/FEROT, Amandine | |||
| 4/27-30/2006 | vs | UC Davis | KAPPEL, Jenna/MOK, Nancy | Won 6-2, 6-4/MINOVA, Angelina | |||
| 4/27-30/2006 | vs | Pomona-Pitzer | BIEBL, Brittany/WILCOX, Jennifer | Won 6-0, 6-3/FEROT, Amandine | |||
| 4/27-30/2006 | vs | Cal Lutheran | MURPHY, Blair/NOMURA, Suz | Won 6-2, 6-4/FEROT, Amandine | |||
| 4/27-30/2006 | vs | Point Loma Nazarene | MONTOYA, Andrea/STIMPLE, Ashley | Won 6-0, 6-1/FEROT, Amandine | |||
| 4/27-30/2006 | vs | Fresno Pacific University | MINOVA, Angelina/KARAKAVEYA, Anna (6/-) | Lost 6-7 (0-6), 2-6/FEROT, Amandine | |||
| % | 5/4/2006 | vs | #12 Point Loma Nazarene | CLEMENS, Raleigh / HALL, Brittany | Won 8-1 / SCOTT, Meghan | ||
| % | 5/5/2006 | at | #3 Azusa Pacific | BELL, Peggy / GOTTFRIED, Raquel | Lost 4-8 / SCOTT, Meghan | ||
| 5/16/2006 | vs | #15 Brenau University of Georgia | FOUTS, Kristin / OLVERA, Roxana | Won 8-3 / SCOTT, Meghan | |||
| 5/17/2006 | vs | #7 Berry College | EBERHARDT, Valentine / WHALEY, Kristen | Won 8-1 / SCOTT, Meghan | |||
| 5/18/2006 | vs | #3 Azusa Pacific | BELL, Peggy / GOTTFRIED, Raquel | Won 8-3 / SCOTT, Meghan | |||
| 5/19/2006 | vs | #1 Auburn University Montgomery | PILLAY, Yudeshnee / DUNLAVY, Rachel | Lost 6-8 / SCOTT, Meghan | |||
|
JACKSON, Janelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/24/2006 | at | Cal State Northridge | MARTINEZ, Maria | Lost 1-6, 0-6 | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | SCOLINOS, Christiana | Lost 0-6, 0-6 | |||
| * | 2/18/2006 | at | Concordia - Irvine | BARROSO, Cecilia | Won 6-3, 6-2 | ||
| * | 2/21/2006 | at | The Master's | BUCK, Mary | Lost 4-6, 6-2, 2-7 | ||
| * | 2/24/2006 | BIOLA | FLORES, Marisa | Lost 3-6, 6-3, 4-10 | |||
| * | 3/2/2006 | at | #5 Azusa Pacific | JELSEMA, Katy | Lost 0-6, 1-6 | ||
| * | 3/4/2006 | at | #18 Westmont | DUNN, Jennie | Lost 3-6, 3-6 | ||
| 3/9/2006 | at | #10 University San Deigo | SULLENS, Molly | Lost 0-6, 0-6 | |||
| * | 3/18/2006 | #3 VANGUARD - SOUTHERN CAL | KELLEY, Natalie | Lost 1-6, 0-6 | |||
| * | 3/22/2006 | at | Hope International | HAMEL, McKenna | Won 6-1, 6-1 | ||
| * | 3/25/2006 | CONCORDIA - IRVINE | SWEENEY, Ashley | Won 6-1, 6-2 | |||
| * | 4/1/2006 | at | #13 Point Loma Nazarene | RICHTER, Crystal | Lost 3-6, 0-6 | ||
| * | 4/6/2006 | at | Biola | NICOLAIDES, Ashley | Won 6-3, 6-1 | ||
| * | 4/8/2006 | WESTMONT | RICH, Katie | Won 6-0, 6-2 | |||
| 4/13/2006 | at | #16 University of Santa Cruz | COOK, Emily | Lost 3-6, 6-2, 7-10 | |||
| * | 4/18/2006 | CAL BAPTIST | HUXEN, Lauren | Lost 2-6, 4-6 | |||
| * | 4/19/2006 | THE MASTER'S | BAUGHMAN, Christie | Lost 2-6, 4-6 | |||
| * | 4/22/2006 | at | Cal Baptist | HUXEN, Lauren | Lost 4-6, 1-6 | ||
| % | 5/4/2006 | vs | #12 Point Loma Nazarene | HALL, Brittany | - unfinished | ||
| % | 5/5/2006 | at | #3 Azusa Pacific | SCOLINOS, Christiana | Lost 1-6, 1-6 | ||
| 5/16/2006 | vs | #15 Brenau University of Georgia | OLVERA, Roxana | - | |||
| 5/17/2006 | vs | #7 Berry College | WHALEY, Kristen | Won 6-2, 6-2 | |||
| 5/18/2006 | vs | #3 Azusa Pacific | JELSEMA, Katy | Lost 1-6, 1-6 | |||
| 5/19/2006 | vs | #1 Auburn University Montgomery | DUNLAVY, Rachel | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | JELSEMA, Katy / GOTTFRIED, Raquel | Lost 3-8 / HANNER, Megan | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | WILGENBURG, Natalie / MUNOZ, Brittney | Won 8-1 / FEROT, Amandine | |||
| * | 4/8/2006 | WESTMONT | LEE, Kristin / MICHEL, Gabriela | Lost 2-8 / SALLEY, Brittany | |||
| * | 4/22/2006 | at | Cal Baptist | MAJORS, Sarah / CARINA JANN, Raphael | Won 8-4 / HANNER, Megan | ||
|
KARAKAVEYA, Anna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/24/2006 | at | Cal State Northridge | MYINTTUN, Yuyu | Won 3-6, 7-5, 10-2 | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | DANIELS, Bay | Won 6-4, 6-3 | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | TURNER, Kari | Won 6-0, 6-0 | |||
| * | 2/17/2006 | at | #3 Vanguard - Southern Cal | DONKERVOORT, Damia | Won 6-1, 6-2 | ||
| * | 2/18/2006 | at | Concordia - Irvine | LAMPE, Nicole | Won 6-0, 6-0 | ||
| * | 2/25/2006 | #10 POINT LOMA NAZARENE | WEIR, Kelsey | Won 6-3, 6-0 | |||
| * | 3/2/2006 | at | #5 Azusa Pacific | TRAN, Kim | Won 4-1, retired | ||
| * | 3/4/2006 | at | #18 Westmont | LEE, Kristin | Won 6-0, 6-0 | ||
| 3/9/2006 | at | #10 University San Deigo | DAN, Ina | Won 6-1, 6-2 | |||
| * | 3/18/2006 | #3 VANGUARD - SOUTHERN CAL | DONKERVOORT, Damia | Won 6-0, 6-0 | |||
| * | 3/22/2006 | at | Hope International | MUNOZ, Brittney | Won 6-0, 6-0 | ||
| * | 3/25/2006 | CONCORDIA - IRVINE | LAMPE, Nicole | Won 6-1, 6-0 | |||
| * | 4/1/2006 | at | #13 Point Loma Nazarene | WEIR, Kelsey | Won 6-0, 6-4 | ||
| * | 4/6/2006 | at | Biola | MEISTER, Brianna | Won 6-1, 6-0 | ||
| * | 4/8/2006 | WESTMONT | KLEIN, Christina | Won 6-0, 6-3 | |||
| 4/13/2006 | at | #16 University of Santa Cruz | SWEENEY, Megan | Won 6-2, 6-0 | |||
| * | 4/18/2006 | CAL BAPTIST | LEE, Christina | Won 6-0, 6-0 | |||
| * | 4/19/2006 | THE MASTER'S | HIGUCHI, Paula | Won 6-0, 6-1 | |||
| * | 4/22/2006 | at | Cal Baptist | LEE, Christina | Won 6-0, 6-1 | ||
| 4/27-30/2006 | vs | Occidental | WAHBA, Jennifer | Won 6-1, 6-0 | |||
| 4/27-30/2006 | vs | UC Davis | GUIER, Robin | Lost 4-6, 2-6 | |||
| % | 5/4/2006 | vs | #12 Point Loma Nazarene | WEIR, Kelsey | - unfinished | ||
| % | 5/5/2006 | at | #3 Azusa Pacific | TRAN, Kim | Won 6-1, 6-0 | ||
| 5/16/2006 | vs | #15 Brenau University of Georgia | ARANGUREN, Natalia | Won 6-1, 6-0 | |||
| 5/17/2006 | vs | #7 Berry College | EBERHARDT, Marine | - | |||
| 5/18/2006 | vs | #3 Azusa Pacific | TRAN, Kim (46/-) | - | |||
| 5/19/2006 | vs | #1 Auburn University Montgomery | SIENKOB, Nathalie (34/-) | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/24/2006 | at | Cal State Northridge | FURUTA, Canna / KOICHUMANOVA, Kanyke | Lost 5-8 / MINOVA, Angelina | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | BELL, Peggy / TRAN, Kim | Won 8-0 / MINOVA, Angelina | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | TURNER, Kari / BOQUCANIN, Azra | Won 8-0 / MINOVA, Angelina | |||
| * | 2/17/2006 | at | #3 Vanguard - Southern Cal | BROWN, Amy / DONKERVOORT, Damia | Won 8-2 / MINOVA, Angelina | ||
| * | 2/18/2006 | at | Concordia - Irvine | EHLERS, Megan / LAMPE, Nicole | Won 8-1 / MINOVA, Angelina | ||
| * | 2/21/2006 | at | The Master's | LEAKE, Hannah / KOLSTAD, Rebekah | Won 8-0 / MINOVA, Angelina | ||
| * | 2/25/2006 | #10 POINT LOMA NAZARENE | PETRINI, Mara / LALONDE, Christine | Won 8-4 / MINOVA, Angelina | |||
| * | 3/2/2006 | at | #5 Azusa Pacific | DAO, Jennifer / TRAN, Kim | Won 9-8 / MINOVA, Angelina | ||
| * | 3/4/2006 | at | #18 Westmont | DUNN, Jennie / AYRES, Gillian | Won 8-1 / MINOVA, Angelina | ||
| 3/9/2006 | at | #10 University San Deigo | MCKEE, Katie / BRONOWICKI, Kristin | Won 8-4 / MINOVA, Angelina | |||
| * | 3/18/2006 | #3 VANGUARD - SOUTHERN CAL | DONKERVOORT, Damia / AMSTAD, Olivia | Won 8-4 / MINOVA, Angelina | |||
| * | 3/22/2006 | at | Hope International | BOQUCANIN, Azra / TURNER, Kari | Won 8-0 / MINOVA, Angelina | ||
| * | 3/25/2006 | CONCORDIA - IRVINE | ESQUIVEL, Michelle / CAGUIOA, Eliza | Won 8-2 / MINOVA, Angelina | |||
| * | 4/1/2006 | at | #13 Point Loma Nazarene | PETRINI, Mara / LALONDE, Christine | Won 8-1 / MINOVA, Angelina | ||
| * | 4/6/2006 | at | Biola | KELSEY, Kristin / SHORE, Megan | Won 8-0 / MINOVA, Angelina | ||
| * | 4/8/2006 | WESTMONT | DUNN, Jennie / AYRES, Gillian | Won 8-2 / MINOVA, Angelina | |||
| 4/13/2006 | at | #16 University of Santa Cruz | NESS, Erin / SWEENEY, Megan | Won 8-2 / MINOVA, Angelina | |||
| * | 4/18/2006 | CAL BAPTIST | BAILEY, Mallory / WREN, Dunya | Won 8-1 / MINOVA, Angelina | |||
| * | 4/22/2006 | at | Cal Baptist | BAILEY, Mallory / WREN, Dunya | Won 8-0 / MINOVA, Angelina | ||
| 4/27-30/2006 | vs | Cal Lutheran | SMALLING, Briana/ZIMMERMAN, Karen | Won 6-0, 6-1/MINOVA, Angelina | |||
| 4/27-30/2006 | vs | Pomona-Pitzer | KASWICK, Jennifer/LANGE, Rebecca | Won 6-2, 6-1/MINOVA, Angelina | |||
| 4/27-30/2006 | vs | Claremont-McKenna | ENTEKHABI, Yassie/LIANG, Jeannine | Won 7-6, 6-3/MINOVA, Angelina | |||
| 4/27-30/2006 | vs | Fresno Pacific University | HANNER, Megan/FEROT, Amandine | Won 7-6 (6-0), 6-2/MINOVA, Angelina | |||
| % | 5/4/2006 | vs | #12 Point Loma Nazarene | WEIR, Kelsey / RICHTER, Crystal | Won 8-0 / MINOVA, Angelina | ||
| % | 5/5/2006 | at | #3 Azusa Pacific | DANIELS, Bay / JELSEMA, Katy | Won 8-2 / MINOVA, Angelina | ||
| 5/16/2006 | vs | #15 Brenau University of Georgia | WOON, Lindsay / ARANGUREN, Natalia | Won 8-3 / MINOVA, Angelina | |||
| 5/17/2006 | vs | #7 Berry College | EBERHARDT, Marine / CHAN, Anja | Won 8-1 / MINOVA, Angelina | |||
| 5/18/2006 | vs | #3 Azusa Pacific | DANIELS, Bay / JELSEMA, Katy | Won 8-2 / MINOVA, Angelina | |||
| 5/19/2006 | vs | #1 Auburn University Montgomery | BERTHE, Khady / SIENKOB, Nathalie | Lost 4-8 / MINOVA, Angelina | |||
|
MINOVA, Angelina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/24/2006 | at | Cal State Northridge | KOICHUMANOVA, Kanyke | Won 6-0, 6-4 | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | BELL, Peggy | Won 6-1, 6-0 | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | MUNOZ, Brittney | Won 6-0, 6-0 | |||
| * | 2/17/2006 | at | #3 Vanguard - Southern Cal | BROWN, Amy | Won 6-1, 6-2 | ||
| * | 2/18/2006 | at | Concordia - Irvine | CAGUIOA, Eliza | Won 6-0, 6-0 | ||
| * | 2/21/2006 | at | The Master's | HIGUCHI, Paula | Won 6-0, 6-0 | ||
| * | 2/24/2006 | BIOLA | BRADSHAW, Ginny | Won 6-0, 6-0 | |||
| * | 2/25/2006 | #10 POINT LOMA NAZARENE | MONTOYA, Andrea | Won 7-6, 6-2 | |||
| * | 3/2/2006 | at | #5 Azusa Pacific | BELL, Peggy | Won 6-0, 6-4 | ||
| * | 3/4/2006 | at | #18 Westmont | RENFER, Jenny | Won 6-1, 6-0 | ||
| 3/9/2006 | at | #10 University San Deigo | MCKEE, Katie | Won 6-2, 6-0 | |||
| * | 3/18/2006 | #3 VANGUARD - SOUTHERN CAL | BROWN, Amy | Won 6-2, 6-0 | |||
| * | 3/22/2006 | at | Hope International | TURNER, Kari | Won 6-0, 6-0 | ||
| * | 3/25/2006 | CONCORDIA - IRVINE | EHLERS, Megan | Won 6-0, 6-0 | |||
| * | 4/1/2006 | at | #13 Point Loma Nazarene | MONTOYA, Andrea (27/-) | Won 6-0, 6-1 | ||
| * | 4/6/2006 | at | Biola | BRADSHAW, Ginny | Won 6-0, 6-0 | ||
| * | 4/8/2006 | WESTMONT | LEE, Kristin | Won 6-0, 6-0 | |||
| 4/13/2006 | at | #16 University of Santa Cruz | ARMSTRONG, Courtney | Won 6-0, 6-1 | |||
| * | 4/18/2006 | CAL BAPTIST | CARINA JANN, Raphael | Won 6-0, 6-0 | |||
| * | 4/19/2006 | THE MASTER'S | LEAKE, Hannah | Won 6-0, 6-1 | |||
| * | 4/22/2006 | at | Cal Baptist | CARINA JANN, Raphael | Won 6-2, 6-0 | ||
| 4/27-30/2006 | vs | Cal Lutheran | NOMURA, Suz | Won 6-0, 6-0 | |||
| 4/27-30/2006 | vs | Point Loma Nazarene | STIMPLE, Ashley | Lost 5-7, 4-6 | |||
| % | 5/4/2006 | vs | #12 Point Loma Nazarene | MONTOYA, Andrea | - unfinished | ||
| % | 5/5/2006 | at | #3 Azusa Pacific | BELL, Peggy | Won 6-1, 6-2 | ||
| 5/16/2006 | vs | #15 Brenau University of Georgia | MACCHI, Helene (18/-) | - | |||
| 5/17/2006 | vs | #7 Berry College | LLAGUNO, Patricia (24/-) | - | |||
| 5/18/2006 | vs | #3 Azusa Pacific | BELL, Peggy (41/-) | Won 6-0, 6-1 | |||
| 5/19/2006 | vs | #1 Auburn University Montgomery | BERTHE, Khady (7/-) | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/24/2006 | at | Cal State Northridge | FURUTA, Canna / KOICHUMANOVA, Kanyke | Lost 5-8 / KARAKAVEYA, Anna | |||
| * | 2/13/2006 | #5 AZUSA PACIFIC | BELL, Peggy / TRAN, Kim | Won 8-0 / KARAKAVEYA, Anna | |||
