| ADAM, Maxime |
| FAFEK, Denny |
| FRANTZ, Aaron |
| GONZALEZ, Alex |
| HILLA, Jose |
| LOTT, Kevin |
| SMITH, Xavier |
| VAISSE, Martin |
|
ADAM, Maxime |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | vs | Hawaii Pacific | BADER, Sebastian | Won 6-1, 6-2 | |||
| 02/13/10 | UC SANTA CRUZ | HALABI, Andre | Won 6-1, 6-2 | ||||
| * | 02/15/10 | BIOLA | WORTHINGTON, Brent | Won 6-0, 6-1 | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | MCNAMARA, Ryan | Won 3-6, 6-1, 7-6 | |||
| 02/26/10 | at | UC San Diego | LING, Sam | Won 7-5, 6-2 | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | ALBAUGH, Travis | - unfinished | ||
| * | 03/04/10 | #5 AZUSA PACIFIC | HOEFNAGELS, Jochem | Won 6-1, 6-1 | |||
| * | 03/05/10 | at | Hope International | DEGHI, Nathan | Won 6-0, 6-0 | ||
| * | 03/06/10 | at | #6 Vanguard | KRYVARUCHKA, Yahor | Won 6-4, 6-1 | ||
| * | 03/14/10 | vs | #8 Westmont | NEUMAN, Mattias | Won 1-6, 6-4, 1-0 | ||
| 03/17/10 | vs | Armstrong Atlantic State | Daniel Regan | Won 7-6, 3-6, 6-3 | |||
| * | 03/22/10 | at | Biola | ANDERSON, Chris | Won 6-0, 6-0 | ||
| * | 03/23/10 | at | #3 Concordia (CA) | MCNAMARA, Ryan | Won 6-4, 0-6, 10-3 | ||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | BROWN, Trent | Won 6-4, 6-1 | |||
| * | 04/12/10 | at | #5 Azusa Pacific | WEBER, Mathias | Won 6-2, 6-4 | ||
| * | 04/19/10 | #6 VANGUARD | BUCHER, Sandro | Won 6-1, 6-4 | |||
| * | 04/29/10 | at | #8 Westmont | ALMEIDA, Diego | Won 7-5, 6-1 | ||
| 05/19/10 | #16 XAVIER (LA) | RICHARDSON, Sean | Won 6-0, 6-1 | ||||
| 05/20/10 | #8 WESTMONT | NEUMAN, Mattias | Won retired | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Bolgar | Won 6-3, 7-5 | |||
| 5/22/10 | vs | Auburn-Montgomery | Benkiranz | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | vs | Hawaii Pacific | MARKOV, Aleksander / BADER, Sebastian | Won 8-4 / VAISSE, Martin | |||
| 02/13/10 | UC SANTA CRUZ | CAPAUL, Ulrisch / LARSEN, Parker | Won 8-4 / VAISSE, Martin | ||||
| * | 02/15/10 | BIOLA | ADAMS, Ryan / LAZAR, Nicholas | Won 8-2 / VAISSE, Martin | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | MCNAMARA, Ryan / GULER, Jan | Won 8-2 / VAISSE, Martin | |||
| 02/26/10 | at | UC San Diego | DIXIT, Naveen / LING, Sam | Won 8-5 / VAISSE, Martin | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | ALBAUGH, Travis / MYERS, Joel | Won 8-4 / VAISSE, Martin | ||
| * | 03/04/10 | #5 AZUSA PACIFIC | APELT, Janosch / WEBER, Mathias | Lost 5-8 / VAISSE, Martin | |||
| * | 03/05/10 | at | Hope International | DEGHI, Nathan / LIPERT, Mike | Won 8-0 / VAISSE, Martin | ||
| * | 03/06/10 | at | #6 Vanguard | KRYVARUCHKA, Yahor / TARJAN, Mark | Won 8-2 / VAISSE, Martin | ||
| * | 03/14/10 | vs | #8 Westmont | KALAYJIAN, Arthur / HAYASHI, Tiago | Lost 4-8 / VAISSE, Martin | ||
| 03/17/10 | vs | Armstrong Atlantic State | Paul Fitzgerald / Eudaldo Bonet | Won 8-6 / VAISSE, Martin | |||
| * | 03/22/10 | at | Biola | ADAMS, Ryan / LAZAR, Nicholas | Won 8-1 / VAISSE, Martin | ||
| * | 03/23/10 | at | #3 Concordia (CA) | MCNAMARA, Ryan / GULER, Jan | Won 8-4 / VAISSE, Martin | ||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | ALBAUGH, Travis / JAEHNIG, David | Won 8-6 / VAISSE, Martin | |||
| * | 04/12/10 | at | #5 Azusa Pacific | CHOW, Ronald / LANE, Alex (-/15) | Lost 6-8 / VAISSE, Martin | ||
| * | 04/19/10 | #6 VANGUARD | VENTRE, Alessandro / BUCHER, Sandro | Lost 6-8 / VAISSE, Martin | |||
| * | 04/20/10 | HOPE INTERNATIONAL | BOOHER, Christian / SUTHERLIN, Justin | Won 8-0 / VAISSE, Martin | |||
| * | 04/29/10 | at | #8 Westmont | HAYASHI, Tiago / KALAYJIAN, Arthur | Lost 8-9 / VAISSE, Martin | ||
| 05/20/10 | #8 WESTMONT | HAYASHI, Tiago / KALAYJIAN, Arthur | Won 8-0 / VAISSE, Martin | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Rice / Woodford-Smith | Won 8-4 / VAISSE, Martin | |||
| 5/22/10 | vs | Auburn-Montgomery | Didavi / Romea Gonzalez | Won 8-6 / VAISSE, Martin | |||
|
FAFEK, Denny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | vs | Hawaii Pacific | LEUDI, Daniel | Lost 2-6, 1-6 | |||
| 02/13/10 | UC SANTA CRUZ | MORRILL, Aron | Won 6-2, 3-6, 6-0 | ||||
| * | 02/15/10 | BIOLA | WESTMAN, Daniel | Won 6-1, 6-0 | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | SANTARELLI, Bruno | Won 7-6, 5-7, 6-2 | |||
| 02/26/10 | at | UC San Diego | NGUYEN, Vincent | Won 6-3, 6-3 | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | JAEHNIG, David | Won 6-2, 6-3 | ||
| * | 03/04/10 | #5 AZUSA PACIFIC | WEBER, Mathias | Won 7-5, 6-0 | |||
| * | 03/05/10 | at | Hope International | SUTHERLIN, Justin | Won 6-0, 6-0 | ||
| * | 03/06/10 | at | #6 Vanguard | BUCHER, Sandro | Won 6-4, 6-0 | ||
| * | 03/14/10 | vs | #8 Westmont | ALMEIDA, Diego | Won 6-1, 6-4 | ||
| 03/17/10 | vs | Armstrong Atlantic State | Matus Mydla | Lost 1-6, 2-6 | |||
| * | 03/22/10 | at | Biola | WESTMAN, Dan | Won 6-1, 6-2 | ||
| * | 03/23/10 | at | #3 Concordia (CA) | SANTARELLI, Bruno | Won 6-3, 6-2 | ||
| 04/01/10 | vs | #15 Xavier (LA) | VAVAL, Mikhail | Won 4-6, 6-3, 10-8 | |||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | JAEHNIG, David | Won 6-2, 6-1 | |||
| * | 04/12/10 | at | #5 Azusa Pacific | HOEFNAGELS, Jochem | Lost 6-2, 6-7, 3-6 | ||
| * | 04/19/10 | #6 VANGUARD | BRODAR, Tino | Won 6-1, 7-6 | |||
| * | 04/20/10 | HOPE INTERNATIONAL | BOOHER, Christian | Won 6-0, 6-0 | |||
| * | 04/29/10 | at | #8 Westmont | HAYASHI, Tiago | Lost 6-7, 3-6 | ||
| 05/19/10 | #16 XAVIER (LA) | VAVAL, Mikhail | - unfinished | ||||
| 05/20/10 | #8 WESTMONT | ALMEIDA, Diego | - unfinished | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Bayh | - 6-2, 3-6, 3-1, unfinished | |||
| 5/22/10 | vs | Auburn-Montgomery | Wibowa | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | vs | Hawaii Pacific | SAMUILAU, Anton / LEUDI, Daniel | Won 8-5 / HILLA, Jose | |||
| 02/13/10 | UC SANTA CRUZ | KOEING, Erich / STANLEY, Ian | Won 8-2 / HILLA, Jose | ||||
| * | 02/15/10 | BIOLA | MOSSMAN, David / WESTMAN, Daniel | Won 8-1 / HILLA, Jose | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | ELIAS, Augusto / BERDAI, Kareem | Lost 4-8 / HILLA, Jose | |||
| 02/26/10 | at | UC San Diego | ELLIOT, Erik / FELLOW, Jake | Lost 4-8 / HILLA, Jose | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | HILKER, Landon / WHEELER, Curt | Lost 6-8 / HILLA, Jose | ||
| * | 03/05/10 | at | Hope International | VALIENTE, Henry / SUTHERLIN, Justin | Won 8-1 / HILLA, Jose | ||
| * | 03/06/10 | at | #6 Vanguard | VENTRE, Alessandro / BUCHER, Sandro | Won 8-2 / HILLA, Jose | ||
| * | 03/14/10 | vs | #8 Westmont | NEUMAN, Mattias / ALMEIDA, Diego | Lost 6-8 / HILLA, Jose | ||
| 03/17/10 | vs | Armstrong Atlantic State | Daniel Regan / Matus Mydla | Lost 6-8 / HILLA, Jose | |||
| * | 03/22/10 | at | Biola | MOSSMAN, David / WESTMAN, Dan | Won 8-1 / HILLA, Jose | ||
| * | 03/23/10 | at | #3 Concordia (CA) | ELIAS, Augusto / BERDAI, Kareem | Won 8-5 / HILLA, Jose | ||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | BOWMAN, Tyler / MYERS, Joel | Won 8-5 / HILLA, Jose | |||
| * | 04/12/10 | at | #5 Azusa Pacific | APELT, Janosch / WEBER, Mathias (16/8) | Lost 6-8 / HILLA, Jose | ||
| * | 04/19/10 | #6 VANGUARD | BRODAR, Tino / PEREIRA, Lucas | Lost 5-8 / SMITH, Xavier | |||
| * | 04/20/10 | HOPE INTERNATIONAL | COBIAN, Gregory / LAUREANO, Jerry | Won 8-1 / HILLA, Jose | |||
| * | 04/29/10 | at | #8 Westmont | ALMEIDA, Diego / COX, Bryan | Won 8-5 / SMITH, Xavier | ||
| 05/19/10 | #16 XAVIER (LA) | ABBAS, Hassan / MYLES, Mario | Won 9-8 / HILLA, Jose | ||||
| 05/20/10 | #8 WESTMONT | ALMEIDA, Diego / NEUMAN, Mattias | Lost 4-8 / HILLA, Jose | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Francis / Bolgar | Lost 6-8 / HILLA, Jose | |||
| 5/22/10 | vs | Auburn-Montgomery | Wibowa / Toth | Lost 1-8 / HILLA, Jose | |||
|
FRANTZ, Aaron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/10 | BIOLA | ADAMS, Ryan | Lost 1-6, 3-6 | |||
| * | 04/20/10 | HOPE INTERNATIONAL | DEGHI, Nathan | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/04/10 | #5 AZUSA PACIFIC | CHOW, Ronald / LANE, Alex | Lost 4-8 / LOTT, Kevin | |||
| 04/01/10 | vs | #15 Xavier (LA) | ABBAS, Hassan / RICHARDSON, Sean | Lost 5-8 / HILLA, Jose | |||
| * | 04/20/10 | HOPE INTERNATIONAL | DEGHI, Nathan / LIPERT, Mike | Won 8-0 / LOTT, Kevin | |||
| 05/19/10 | #16 XAVIER (LA) | RICHARDSON, Sean / KNOWLES, Cameron | Lost 1-8 / LOTT, Kevin | ||||
|
GONZALEZ, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | vs | Hawaii Pacific | McLUSKEY, Dominic | Won 2-6, 6-2, 6-3 | |||
| 02/13/10 | UC SANTA CRUZ | KOEING, Erich | Won 6-0, 7-6 | ||||
| * | 02/22/10 | #3 CONCORDIA (CA) | POTAPKIN, Andrey | Won 6-2, 6-0 | |||
| 02/26/10 | at | UC San Diego | CHAN, Chapman | Won 6-1, 7-5 | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | WHEELER, Curt | Won 6-4, 6-3 | ||
| * | 03/04/10 | #5 AZUSA PACIFIC | APELT, Janosch | Lost 4-6, 7-5, 4-6 | |||
| * | 03/05/10 | at | Hope International | VALIENTE, Henry | Won 6-0, 6-0 | ||
| * | 03/06/10 | at | #6 Vanguard | PEREIRA, Lucas | Lost 6-4, 5-7, 8-10 | ||
| * | 03/14/10 | vs | #8 Westmont | HAYASHI, Tiago | Won 6-1, 6-1 | ||
| 03/17/10 | vs | Armstrong Atlantic State | Eudaldo Bonet | Lost 2-6, 5-7 | |||
| * | 03/22/10 | at | Biola | MOSSMAN, David | Won 6-3, 6-4 | ||
| * | 03/23/10 | at | #3 Concordia (CA) | POTAPKIN, Andrey | Won 7-6, 4-6, 6-3 | ||
| 04/01/10 | vs | #15 Xavier (LA) | ABBAS, Hassan | Won 6-2, 6-4 | |||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | WHEELER, Curt | Won 6-4, 6-4 | |||
| * | 04/12/10 | at | #5 Azusa Pacific | APELT, Janosch (16/8) | Won 6-3, 6-4 | ||
| 05/19/10 | #16 XAVIER (LA) | ABBAS, Hassan | - unfinished | ||||
| 05/20/10 | #8 WESTMONT | COX, Bryan | Won 6-4, 6-0 | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Francis | Won 5-7, 6-2, 6-3 | |||
| 5/22/10 | vs | Auburn-Montgomery | Doumbia | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | vs | Hawaii Pacific | PETROV, Nikola / McLUSKEY, Dominic | Won 8-6 / SMITH, Xavier | |||
| 02/13/10 | UC SANTA CRUZ | PRYBAS, Brian / VARTABEDIAN, Marc | Won 8-5 / SMITH, Xavier | ||||
| * | 02/15/10 | BIOLA | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-3 / SMITH, Xavier | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | SANTARELLI, Bruno / POTAPKIN, Andrey | Won 8-4 / SMITH, Xavier | |||
| 02/26/10 | at | UC San Diego | WEST, Austin / EMAMI, Armaun | Won 8-2 / SMITH, Xavier | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | BOWMAN, Tyler / JAEHNIG, David | Won 8-4 / SMITH, Xavier | ||
| * | 03/04/10 | #5 AZUSA PACIFIC | BOLSIUS, Matthijs / HOEFNAGELS, Jochem | Won 8-5 / SMITH, Xavier | |||
| * | 03/05/10 | at | Hope International | COBIAN, Gregory / BOOHER, Christian | Won 8-1 / SMITH, Xavier | ||
| * | 03/06/10 | at | #6 Vanguard | PEREIRA, Lucas / BRODAR, Tino | Won 8-3 / SMITH, Xavier | ||
| * | 03/14/10 | vs | #8 Westmont | LIMA, Carlos / COX, Bryan | Won 8-3 / SMITH, Xavier | ||
| 03/17/10 | vs | Armstrong Atlantic State | Mikk Irdoja / Rafael Array | Won 9-8 / SMITH, Xavier | |||
| * | 03/22/10 | at | Biola | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-2 / SMITH, Xavier | ||
| * | 03/23/10 | at | #3 Concordia (CA) | POTAPKIN, Andrey / SANTARELLI, Bruno | Won 8-5 / SMITH, Xavier | ||
| 04/01/10 | vs | #15 Xavier (LA) | MYLES, Mario / VAVAL, Mikhail | Won 8-4 / SMITH, Xavier | |||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | WHEELER, Curt / HILKER, Landon | Won 8-5 / SMITH, Xavier | |||
| * | 04/12/10 | at | #5 Azusa Pacific | BOLSIUS, Matthijs / HOEFNAGELS, Jochem (8/5) | Won 8-2 / SMITH, Xavier | ||
| 05/19/10 | #16 XAVIER (LA) | GILES, Steffen / VAVAL, Mikhail | Won 8-4 / SMITH, Xavier | ||||
| 05/20/10 | #8 WESTMONT | LIMA, Carlos / COX, Bryan | Won 8-4 / SMITH, Xavier | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Hoekzema / Bayh | Lost 4-8 / SMITH, Xavier | |||
| 5/22/10 | vs | Auburn-Montgomery | Benkiranz / Johnson | Lost 4-8 / SMITH, Xavier | |||
|
HILLA, Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | vs | Hawaii Pacific | SAMUILAU, Anton | Lost 5-7, 6-3, 8-10 | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | GULER, Jan | Won 6-2, 6-2 | |||
| 02/26/10 | at | UC San Diego | YOSHIDA, Junya | Won 6-3, 6-1 | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | BROWN, Trent | - unfinished | ||
| * | 03/04/10 | #5 AZUSA PACIFIC | CHOW, Ronald | Won 6-0, 3-6, 6-2 | |||
| * | 03/05/10 | at | Hope International | LIPERT, Mike | Won 6-0, 6-0 | ||
| * | 03/06/10 | at | #6 Vanguard | IWDAL, Nils | Won 6-2, 6-2 | ||
| * | 03/14/10 | vs | #8 Westmont | KALAYJIAN, Arthur | Won 6-0, 6-1 | ||
| 03/17/10 | vs | Armstrong Atlantic State | Paul Fitzgerald | Lost 3-6, 5-7 | |||
| * | 03/22/10 | at | Biola | ADAMS, Ryan | Won 6-1, 6-1 | ||
| * | 03/23/10 | at | #3 Concordia (CA) | GULER, Jan | Won 6-0, 6-2 | ||
| 04/01/10 | vs | #15 Xavier (LA) | RICHARDSON, Sean | Won 6-1, 6-0 | |||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | ALBAUGH, Travis | Won 6-2, 6-2 | |||
| * | 04/12/10 | at | #5 Azusa Pacific | CHOW, Ronald | Won 6-1, 6-1 | ||
| * | 04/19/10 | #6 VANGUARD | TARJAN, Mark | Won 6-3, 7-5 | |||
| * | 04/20/10 | HOPE INTERNATIONAL | SUTHERLIN, Justin | Won 6-1, 6-0 | |||
| * | 04/29/10 | at | #8 Westmont | KALAYJIAN, Arthur | Won 6-4, 6-2 | ||
| 05/19/10 | #16 XAVIER (LA) | KNOWLES, Cameron | - unfinished | ||||
| 05/20/10 | #8 WESTMONT | KALAYJIAN, Arthur | Won 6-3, 6-0 | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Maricic | - 6-4, 5-3, unfinished | |||
| 5/22/10 | vs | Auburn-Montgomery | Toth | - 5-7, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | vs | Hawaii Pacific | SAMUILAU, Anton / LEUDI, Daniel | Won 8-5 / FAFEK, Denny | |||
| 02/13/10 | UC SANTA CRUZ | KOEING, Erich / STANLEY, Ian | Won 8-2 / FAFEK, Denny | ||||
| * | 02/15/10 | BIOLA | MOSSMAN, David / WESTMAN, Daniel | Won 8-1 / FAFEK, Denny | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | ELIAS, Augusto / BERDAI, Kareem | Lost 4-8 / FAFEK, Denny | |||
| 02/26/10 | at | UC San Diego | ELLIOT, Erik / FELLOW, Jake | Lost 4-8 / FAFEK, Denny | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | HILKER, Landon / WHEELER, Curt | Lost 6-8 / FAFEK, Denny | ||
| * | 03/05/10 | at | Hope International | VALIENTE, Henry / SUTHERLIN, Justin | Won 8-1 / FAFEK, Denny | ||
| * | 03/06/10 | at | #6 Vanguard | VENTRE, Alessandro / BUCHER, Sandro | Won 8-2 / FAFEK, Denny | ||
| * | 03/14/10 | vs | #8 Westmont | NEUMAN, Mattias / ALMEIDA, Diego | Lost 6-8 / FAFEK, Denny | ||
| 03/17/10 | vs | Armstrong Atlantic State | Daniel Regan / Matus Mydla | Lost 6-8 / FAFEK, Denny | |||
| * | 03/22/10 | at | Biola | MOSSMAN, David / WESTMAN, Dan | Won 8-1 / FAFEK, Denny | ||
| * | 03/23/10 | at | #3 Concordia (CA) | ELIAS, Augusto / BERDAI, Kareem | Won 8-5 / FAFEK, Denny | ||
| 04/01/10 | vs | #15 Xavier (LA) | ABBAS, Hassan / RICHARDSON, Sean | Lost 5-8 / FRANTZ, Aaron | |||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | BOWMAN, Tyler / MYERS, Joel | Won 8-5 / FAFEK, Denny | |||
| * | 04/12/10 | at | #5 Azusa Pacific | APELT, Janosch / WEBER, Mathias (16/8) | Lost 6-8 / FAFEK, Denny | ||
| * | 04/19/10 | #6 VANGUARD | GILLON, Garrett / IWDAL, Nils | Won 8-4 / LOTT, Kevin | |||
| * | 04/20/10 | HOPE INTERNATIONAL | COBIAN, Gregory / LAUREANO, Jerry | Won 8-1 / FAFEK, Denny | |||
| * | 04/29/10 | at | #8 Westmont | STORMANS, Kent / WERTHEIMER, Stephen | Won 8-6 / LOTT, Kevin | ||
| 05/19/10 | #16 XAVIER (LA) | ABBAS, Hassan / MYLES, Mario | Won 9-8 / FAFEK, Denny | ||||
| 05/20/10 | #8 WESTMONT | ALMEIDA, Diego / NEUMAN, Mattias | Lost 4-8 / FAFEK, Denny | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Francis / Bolgar | Lost 6-8 / FAFEK, Denny | |||
| 5/22/10 | vs | Auburn-Montgomery | Wibowa / Toth | Lost 1-8 / FAFEK, Denny | |||
|
LOTT, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/13/10 | UC SANTA CRUZ | CAPAUL, Ulrisch | Lost 0-6, 1-6 | ||||
| * | 02/15/10 | BIOLA | ANDERSON, Chris | Lost 4-6, 6-3, 8-10 | |||
| * | 04/19/10 | #6 VANGUARD | KRYVARUCHKA, Yahor | Lost 0-6, 0-6 | |||
| * | 04/20/10 | HOPE INTERNATIONAL | LIPERT, Mike | Won 6-0, 6-0 | |||
| * | 04/29/10 | at | #8 Westmont | STORMANS, Kent | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/04/10 | #5 AZUSA PACIFIC | CHOW, Ronald / LANE, Alex | Lost 4-8 / FRANTZ, Aaron | |||
| * | 04/19/10 | #6 VANGUARD | GILLON, Garrett / IWDAL, Nils | Won 8-4 / HILLA, Jose | |||
| * | 04/20/10 | HOPE INTERNATIONAL | DEGHI, Nathan / LIPERT, Mike | Won 8-0 / FRANTZ, Aaron | |||
| * | 04/29/10 | at | #8 Westmont | STORMANS, Kent / WERTHEIMER, Stephen | Won 8-6 / HILLA, Jose | ||
| 05/19/10 | #16 XAVIER (LA) | RICHARDSON, Sean / KNOWLES, Cameron | Lost 1-8 / FRANTZ, Aaron | ||||
|
SMITH, Xavier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | vs | Hawaii Pacific | PETROV, Nikola | Lost 6-7, 6-1, 4-6 | |||
| 02/13/10 | UC SANTA CRUZ | PRYBAS, Brian | Won 6-3, 6-1 | ||||
| * | 02/15/10 | BIOLA | LEOPOLD, Weston | Won 6-1, 7-5 | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | ELIAS, Augusto | Lost 4-6, 4-6 | |||
| 02/26/10 | at | UC San Diego | ELLIOT, Erik | Won 7-6, 6-2 | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | MYERS, Joel | Won 6-4, 7-6 | ||
| * | 03/04/10 | #5 AZUSA PACIFIC | BOLSIUS, Matthijs | Won 6-3, 6-1 | |||
| * | 03/05/10 | at | Hope International | COBIAN, Gregory | Won 6-0, 6-0 | ||
| * | 03/06/10 | at | #6 Vanguard | VENTRE, Alessandro | Won 6-4, 6-2 | ||
| * | 03/14/10 | vs | #8 Westmont | LIMA, Carlos | Won 6-2, 6-4 | ||
| 03/17/10 | vs | Armstrong Atlantic State | Mikk Irdoja | Lost 6-7, 7-5, 4-6 | |||
| * | 03/22/10 | at | Biola | LEOPOLD, Weston | Won 6-3, 6-1 | ||
| * | 03/23/10 | at | #3 Concordia (CA) | ELIAS, Augusto | Won 6-2, 6-3 | ||
| 04/01/10 | vs | #15 Xavier (LA) | GILES, Steffen | Won 6-4, 3-6, 6-0 | |||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | MYERS, Joel | Lost 6-4, 2-6, 5-10 | |||
| * | 04/12/10 | at | #5 Azusa Pacific | BOLSIUS, Matthijs (6/3) | Lost 3-6, 7-6, 5-6 | ||
| * | 04/19/10 | #6 VANGUARD | VENTRE, Alessandro | Lost 3-6, 1-6 | |||
| * | 04/20/10 | HOPE INTERNATIONAL | COBIAN, Gregory | Won 6-0, 6-0 | |||
| * | 04/29/10 | at | #8 Westmont | LIMA, Carlos | Won 6-3, 2-6, 1-0, retired | ||
| 05/19/10 | #16 XAVIER (LA) | GILES, Steffen | Won 6-1, 6-0 | ||||
| 05/20/10 | #8 WESTMONT | LIMA, Carlos | - unfinished | ||||
| 05/21/10 | vs | Embry-Riddle (Fla.) | Hoekzema | Won 6-1, 2-6, 6-1 | |||
| 5/22/10 | vs | Auburn-Montgomery | Romea Gonzalez | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | vs | Hawaii Pacific | PETROV, Nikola / McLUSKEY, Dominic | Won 8-6 / GONZALEZ, Alex | |||
| 02/13/10 | UC SANTA CRUZ | PRYBAS, Brian / VARTABEDIAN, Marc | Won 8-5 / GONZALEZ, Alex | ||||
| * | 02/15/10 | BIOLA | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-3 / GONZALEZ, Alex | |||
| * | 02/22/10 | #3 CONCORDIA (CA) | SANTARELLI, Bruno / POTAPKIN, Andrey | Won 8-4 / GONZALEZ, Alex | |||
| 02/26/10 | at | UC San Diego | WEST, Austin / EMAMI, Armaun | Won 8-2 / GONZALEZ, Alex | |||
| * | 03/01/10 | at | #12 Point Loma Nazarene University | BOWMAN, Tyler / JAEHNIG, David | Won 8-4 / GONZALEZ, Alex | ||
| * | 03/04/10 | #5 AZUSA PACIFIC | BOLSIUS, Matthijs / HOEFNAGELS, Jochem | Won 8-5 / GONZALEZ, Alex | |||
| * | 03/05/10 | at | Hope International | COBIAN, Gregory / BOOHER, Christian | Won 8-1 / GONZALEZ, Alex | ||
| * | 03/06/10 | at | #6 Vanguard | PEREIRA, Lucas / BRODAR, Tino | Won 8-3 / GONZALEZ, Alex | ||
| * | 03/14/10 | vs | #8 Westmont | LIMA, Carlos / COX, Bryan | Won 8-3 / GONZALEZ, Alex | ||
| 03/17/10 | vs | Armstrong Atlantic State | Mikk Irdoja / Rafael Array | Won 9-8 / GONZALEZ, Alex | |||
| * | 03/22/10 | at | Biola | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-2 / GONZALEZ, Alex | ||
| * | 03/23/10 | at | #3 Concordia (CA) | POTAPKIN, Andrey / SANTARELLI, Bruno | Won 8-5 / GONZALEZ, Alex | ||
| 04/01/10 | vs | #15 Xavier (LA) | MYLES, Mario / VAVAL, Mikhail | Won 8-4 / GONZALEZ, Alex | |||
| * | 04/12/10 | #9 POINT LOMA NAZARENE | WHEELER, Curt / HILKER, Landon | Won 8-5 / GONZALEZ, Alex | |||
| * | 04/12/10 | at | #5 Azusa Pacific | BOLSIUS, Matthijs / HOEFNAGELS, Jochem (8/5) | Won 8-2 / GONZALEZ, Alex | ||
| * | 04/19/10 | #6 VANGUARD | BRODAR, Tino / PEREIRA, Lucas | Lost 5-8 / FAFEK, Denny | |||
| * | 04/29/10 | at | #8 Westmont | ALMEIDA, Diego / COX, Bryan | Won 8-5 / FAFEK, Denny | ||
| 05/19/10 | #16 XAVIER (LA) | GILES, Steffen / VAVAL, Mikhail | Won 8-4 / GONZALEZ, Alex | ||||
| 05/20/10 | #8 WESTMONT | LIMA, Carlos / COX, Bryan | Won 8-4 / GONZALEZ, Alex | ||||
