| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 2/3/2007 | at | Westmont | W | ||||||||||||
| 2/17/2007 | at | Loyola Marymount | W | |||||||||||||
| * | 2/22/2007 | #2 AZUSA PACIFIC | L | |||||||||||||
| * | 2/21/2007 | at | Hope International | W | ||||||||||||
| * | 2/22/2007 | at | Vanguard - Southern California | W | ||||||||||||
| 2/24/2007 | #61 ARKANSAS | W | ||||||||||||||
| * | 3/3/2007 | BIOLA | W | |||||||||||||
| 3/4/2007 | #37 SONOMA STATE | W | ||||||||||||||
| 3/9/2007 | #5 UC SANTA CRUZ | W | ||||||||||||||
| 3/11/2007 | #14 UC SAN DIEGO | W | ||||||||||||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | W | |||||||||||||
| * | 3/23/2007 | at | Cal Baptist | W | ||||||||||||
| 3/24/2007 | at | Cal Lutheran | W | |||||||||||||
| 3/27/2007 | #3 MIDDLEBURY | L | ||||||||||||||
| 3/30/2007 | #4 CLAREMONT | W | ||||||||||||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | W | ||||||||||||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | W | ||||||||||||||
| 4/07/2007 | CAL BAPTIST | W | ||||||||||||||
| 4/16/2007 | at | Nevada | L | |||||||||||||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | W | |||||||||||||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | W | ||||||||||||
| % | 5/4/2007 | vs | #1 Azusa Pacific | L | ||||||||||||
| Schedule legend |