| BIANCO, Roberto |
| CARROLL, Matt |
| DAUD, Solomon |
| FOELZ, Marco |
| MEDINA, Victor |
| No player |
| TAYLOR, Louis |
| ZAFIRIS, Anthony |
|
BIANCO, Roberto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/3/2007 | at | Westmont | MOORE, Davis | Won 6-0, 6-2 | ||
| 2/17/2007 | at | Loyola Marymount | ROXAS, Reyniere | Won 6-2, 6-4 | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | BOLSIUS, Matthijs | Lost 3-6, 6-3, 3-6 | |||
| * | 2/21/2007 | at | Hope International | GUERRERO, Ignacio | Won 6-2, 6-3 | ||
| * | 2/22/2007 | at | Vanguard - Southern California | CHEVALIER, Gregory (45/-) | Lost 0-6, 2-6 | ||
| 2/24/2007 | #61 ARKANSAS | VILLANUEVA, Jorge | Won 7-5, 6-2 | ||||
| * | 3/3/2007 | BIOLA | COX, Greg | Won 6-0, 6-0 | |||
| 3/4/2007 | #37 SONOMA STATE | OLSON, Conner | Won 3-6, 6-2, 6-0 | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | PYBAS, Bryan | Won 6-2, 6-1 | ||||
| 3/11/2007 | #14 UC SAN DIEGO | LOW, Brandon | Lost 6-4, 2-6, 1-6 | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | VILLARES, Cesar | Won 6-2, 6-1 | |||
| * | 3/23/2007 | at | Cal Baptist | POLEZHAEV, Vitaly | Won 6-2, 2-6, 6-3 | ||
| 3/24/2007 | at | Cal Lutheran | LONERGAN, Joe | - | |||
| 3/27/2007 | #3 MIDDLEBURY | BERGESEN, Kevin | Lost 6-7, 4-6 | ||||
| 3/30/2007 | #4 CLAREMONT | CHOW, Eric | Lost 7-6, 0-6, 5-10 | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | BURDAKIN, Mike | Won 6-2, 6-4 | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | BURDAKIN, Mike | Won 6-2, 6-4 | ||||
| 4/07/2007 | CAL BAPTIST | POLEZHAEV, Vitaly | Won 6-1, 6-4 | ||||
| 4/16/2007 | at | Nevada | DARUTY, Alex | Lost 6-7, 2-6 | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | JOHNSON, Craig | Won 7-5, 6-0 | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | STROM, William | Won 6-1, 6-3 | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | BOLSIUS, Matthijs | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/3/2007 | at | Westmont | MOORE, Davis / KALAYJIAN, Arthur | Won 8-4 / TAYLOR, Louis | ||
| 2/17/2007 | at | Loyola Marymount | MAGGI, Renzo / TADEVOSIAN, Sam | Lost 3-8 / TAYLOR, Louis | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | DABBS, Robby / CHOW, Ronald | Won 8-3 / TAYLOR, Louis | |||
| * | 2/22/2007 | at | Vanguard - Southern California | CHEVALIER, Gregory / FRANK, Thomas | Won 8-4 / TAYLOR, Louis | ||
| 2/24/2007 | #61 ARKANSAS | VILLANUEVA, Jorge / VLASKIN, Dimitry | Won 9-8 / TAYLOR, Louis | ||||
| * | 3/3/2007 | BIOLA | COX, Greg / MART, Justin | Won 8-0 / TAYLOR, Louis | |||
| 3/4/2007 | #37 SONOMA STATE | STOLBERG, Jeff / VU, Quan Anh | Won 8-1 / TAYLOR, Louis | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | PYBAS, Bryan / VILLALOBOS, Alexande | Lost 3-8 / TAYLOR, Louis | ||||
| 3/11/2007 | #14 UC SAN DIEGO | NEGISHI, Kazumi / MOALLEMI, Bijan | Lost 3-8 / TAYLOR, Louis | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | VILLARES, Cesar / NEWELLE, Brian | Won 8-4 / TAYLOR, Louis | |||
| * | 3/23/2007 | at | Cal Baptist | POLEZHAEV, Vitaly / VENTRE, Alessandro | Won 8-0 / TAYLOR, Louis | ||
| 3/24/2007 | at | Cal Lutheran | WETTERHOLM, Paul / CULPEPPER, Jordan | Won 8-4 / TAYLOR, Louis | |||
| 3/27/2007 | #3 MIDDLEBURY | MARINKOVIC, Filip / OLSON, Conrad (11/-) | Lost 3-8 / TAYLOR, Louis | ||||
| 3/30/2007 | #4 CLAREMONT | LIM, Mickey / OEHM, David | Won 8-4 / TAYLOR, Louis | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | PAUKERT, Charlie / BURDAKIN, Mike | Won 8-6 / TAYLOR, Louis | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | PAUKERT, Charlie / BURDAKIN, Mike | Won 8-6 / TAYLOR, Louis | ||||
| 4/07/2007 | CAL BAPTIST | POLEZHAEV, Vitaly / VENTRE, Alessandro | Lost 4-8 / TAYLOR, Louis | ||||
| 4/16/2007 | at | Nevada | DAVID, Benjamin / SMITH, Guerin | Won 8-6 / TAYLOR, Louis | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | JOHNSON, Craig / CRAIL, Cassidy | Won 8-6 / TAYLOR, Louis | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | WEISLMAIER, Dieter / FRANK, Thomas (13/-) | Won 9-8 / TAYLOR, Louis | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | BOLSIUS, Matthijs / GOODMAN, David | Lost 8-9 / TAYLOR, Louis | ||
|
CARROLL, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/3/2007 | at | Westmont | SCHILLER, J.B. | Won 6-4, 6-3 | ||
| 2/17/2007 | at | Loyola Marymount | TERRIEN, Nico | Won 6-1, 6-7, 6-3 | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | GOODMAN, David (49/-) | Won 6-3, 7-5 | |||
| * | 2/21/2007 | at | Hope International | HAUFE, Felix | Won 6-3, 6-4 | ||
| * | 2/22/2007 | at | Vanguard - Southern California | STOCKLER, Dominic | Won 7-5, 6-3 | ||
| 2/24/2007 | #61 ARKANSAS | STRODE, Blake (72/-) | Lost 1-6, 2-6 | ||||
| * | 3/3/2007 | BIOLA | JUNG, Tyler | Won 6-0, 6-3 | |||
| 3/4/2007 | #37 SONOMA STATE | MUESSE, Andy | Won 6-2, 6-0 | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | KAMEL, Jared | Won 6-0, 6-2 | ||||
| 3/11/2007 | #14 UC SAN DIEGO | RUEBENS, Eric (40/-) | Won 6-2, 6-2 | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | KPULUN, Tim (3/-) | Lost 4-6, 7-5, 4-10 | |||
| * | 3/23/2007 | at | Cal Baptist | VENTRE, Alessandro | Won 7-6, 1-6, 6-3 | ||
| 3/27/2007 | #3 MIDDLEBURY | SCOTT, Alex (3/-) | Won 3-6, 6-0, 7-5 | ||||
| 3/30/2007 | #4 CLAREMONT | WANG, Lawrence (5/-) | Won 6-4, 6-2 | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | BRYAN, Andy (6/-) | Won 6-3, 6-2 | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | BRYAN, Andy (6/-) | Won 6-3, 6-2 | ||||
| 4/07/2007 | CAL BAPTIST | VENTRE, Alessandro | Won 0-6, 6-4, 7-6 | ||||
| 4/16/2007 | at | Nevada | GARCIN, Laurent | Won 4-6, 6-3, 6-4 | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | GERLOFF, Christian (30/-) | Won 6-1, 7-5 | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | LEMKE, Florian (13/-) | - unfinished | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | GOODMAN, David (12/-) | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/3/2007 | at | Westmont | GODFREY, Kyle / SCHILLER, J.B. | Won 8-2 / ZAFIRIS, Anthony | ||
| 2/17/2007 | at | Loyola Marymount | TERRIEN, Nico / TWAROWSKI, Jacek | Won 8-5 / ZAFIRIS, Anthony | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | KUR, Patrick / WEBER, Mathias | Won 8-4 / ZAFIRIS, Anthony | |||
| * | 2/21/2007 | at | Hope International | MLADENOVIC, Rajko / GUERRERO, Ignacio | Won 8-2 / ZAFIRIS, Anthony | ||
| * | 2/22/2007 | at | Vanguard - Southern California | STOCKLER, Dominic / WEISLMAIER, Dieter | Won 8-5 / ZAFIRIS, Anthony | ||
| 2/24/2007 | #61 ARKANSAS | STRODE, Blake / MASCALL, Colin (15/-) | Lost 2-8 / ZAFIRIS, Anthony | ||||
| * | 3/3/2007 | BIOLA | CHONG, Joseph / PALTZA, David | Won 8-1 / DAUD, Solomon | |||
| 3/4/2007 | #37 SONOMA STATE | MUESSE, Andy / SPERRY, Zel | Won 8-1 / ZAFIRIS, Anthony | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | SEEBERGER, Matt / ORTIZ, Max | Lost 6-8 / ZAFIRIS, Anthony | ||||
| 3/11/2007 | #14 UC SAN DIEGO | RUEBENS, Eric / MEISTER, Blake (17/-) | Won 8-4 / ZAFIRIS, Anthony | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | NDLELA, Daniel / NGUYEN, Chris | Won 8-5 / ZAFIRIS, Anthony | |||
| * | 3/23/2007 | at | Cal Baptist | EISIKOVITS, Moti / MILJONS, Karlis | Won 8-5 / ZAFIRIS, Anthony | ||
| 3/24/2007 | at | Cal Lutheran | STALEY, Ben / HUNT, Forrest | Won 8-4 / ZAFIRIS, Anthony | |||
| 3/27/2007 | #3 MIDDLEBURY | SCOTT, Alex / MAYER, George (4/-) | Lost 4-8 / ZAFIRIS, Anthony | ||||
| 3/30/2007 | #4 CLAREMONT | SHILS, Guillaume / WANG, Lawrence | Won 8-4 / ZAFIRIS, Anthony | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | BRYAN, Andy / BRAUER, Jesse (1/-) | Won 8-4 / ZAFIRIS, Anthony | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | BRYAN, Andy / BRAUER, Jesse (1/-) | Won 8-4 / ZAFIRIS, Anthony | ||||
| 4/07/2007 | CAL BAPTIST | EISIKOVITS, Moti / MILJONS, Karlis | Won 8-1 / ZAFIRIS, Anthony | ||||
| 4/16/2007 | at | Nevada | GARCIN, Laurent / TONELLI, Guillaume | Won 8-6 / ZAFIRIS, Anthony | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | GERLOFF, Christian / BOWMAN, Jonathan (10/-) | Lost 6-8 / ZAFIRIS, Anthony | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | LEMKE, Florian / CHEVALIER, Gregory | Won 8-4 / ZAFIRIS, Anthony | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | KUR, Patrick / WEBER, Mathias (9/-) | Won 9-7 / ZAFIRIS, Anthony | ||
|
DAUD, Solomon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/3/2007 | BIOLA | GROENINK, Tyler | Won 6-1, 6-4 | |||
| 3/24/2007 | at | Cal Lutheran | CULPEPPER, Jordan | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/3/2007 | BIOLA | CHONG, Joseph / PALTZA, David | Won 8-1 / CARROLL, Matt | |||
|
FOELZ, Marco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/3/2007 | at | Westmont | GODFREY, Kyle | Won 6-1, 3-6, 10-5 | ||
| 2/17/2007 | at | Loyola Marymount | TWAROWSKI, Jacek | Won 6-3, 4-6, 6-3 | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | WEBER, Mathias (5/-) | Lost 6-3, 5-7, 2-6 | |||
| * | 2/22/2007 | at | Vanguard - Southern California | WEISLMAIER, Dieter (10/-) | Lost 2-6, 4-6 | ||
| 2/24/2007 | #61 ARKANSAS | VLASKIN, Dimitry | Won 4-6, 6-2, 6-4 | ||||
| * | 3/3/2007 | BIOLA | HUEBREGTSE, Joel | Won 6-0, 6-0 | |||
| 3/4/2007 | #37 SONOMA STATE | STOLBERG, Jeff | Won 6-1, 6-0 | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | ORTIZ, Max | Lost 0-6, 6-3, 2-6 | ||||
| 3/11/2007 | #14 UC SAN DIEGO | SPECTOR, Seth | Won 6-7, 6-3, 6-0 | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | ELIAS, Augusto | Won 6-4, 6-2 | |||
| * | 3/23/2007 | at | Cal Baptist | MILJONS, Karlis | Won 7-5, 6-4 | ||
| 3/24/2007 | at | Cal Lutheran | WETTERHOLM, Paul | - | |||
| 3/27/2007 | #3 MIDDLEBURY | OLSON, Conrad (12/-) | Lost 5-7, 2-6 | ||||
| 3/30/2007 | #4 CLAREMONT | LIM, Mickey | Won 6-1, 6-1 | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | KAUSS, John | Won 6-3, 6-2 | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | KAUSS, John | Won 6-3, 6-2 | ||||
| 4/07/2007 | CAL BAPTIST | MILJONS, Karlis | Won 6-3, 6-2 | ||||
| 4/16/2007 | at | Nevada | DAVID, Benjamin | Lost 2-6, 2-6 | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | WULF, Phillip (34/-) | Won 6-0, 6-1 | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | CHEVALIER, Gregory (29/-) | - unfinished | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | WEBER, Mathias (33/-) | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/3/2007 | at | Westmont | MAROLD, Burke / SCHULTZ, Davis | Won 9-8 / MEDINA, Victor | ||
| 2/17/2007 | at | Loyola Marymount | PHILLIPS, Matt / PEREZ, Nick | Lost 6-8 / MEDINA, Victor | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | GOODMAN, David / BOLSIUS, Matthijs | Lost 4-8 / MEDINA, Victor | |||
| * | 2/21/2007 | at | Hope International | HAUFE, Felix / NEDELISKY, Joey | Won 8-5 / MEDINA, Victor | ||
| * | 2/22/2007 | at | Vanguard - Southern California | LEMKE, Florian / STROM, William | Lost 6-8 / MEDINA, Victor | ||
| 2/24/2007 | #61 ARKANSAS | MATTOS, Gabriel / WILLIAMS, Bradwin | Lost 7-9 / MEDINA, Victor | ||||
| * | 3/3/2007 | BIOLA | JUNG, Tyler / HUEBREGTSE, Joel | Won 8-0 / MEDINA, Victor | |||
| 3/4/2007 | #37 SONOMA STATE | OLSON, Conner / BUSKIRK, Brandon | Lost 7-9 / MEDINA, Victor | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | KAMEL, Jared / VARTABEDIAN, Mark | Won 9-8 / MEDINA, Victor | ||||
| 3/11/2007 | #14 UC SAN DIEGO | SPECTOR, Seth / OECHEL, Steven | Lost 6-8 / MEDINA, Victor | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | ELIAS, Augusto / KPULUN, Tim | Lost 6-8 / MEDINA, Victor | |||
| * | 3/23/2007 | at | Cal Baptist | ABALLI, Travis / GERBRANDS, Jaco | Won 8-0 / MEDINA, Victor | ||
| 3/24/2007 | at | Cal Lutheran | KARASANT, John / LASSILA, Ryan | Won 8-2 / MEDINA, Victor | |||
| 3/27/2007 | #3 MIDDLEBURY | BERGESEN, Kevin / THOMSON, Andrew | Lost 6-8 / MEDINA, Victor | ||||
| 3/30/2007 | #4 CLAREMONT | ELLISON, William / FELDHAUSEN, Evan | Lost 4-8 / MEDINA, Victor | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | TOMASEK, Ben / HANSEN, Nick | Won 9-7 / MEDINA, Victor | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | TOMASEK, Ben / HANSEN, Nick | Won 9-7 / MEDINA, Victor | ||||
| 4/07/2007 | CAL BAPTIST | ABALLI, Travis / GERBRANDS, Jaco | Won 9-7 / MEDINA, Victor | ||||
| 4/16/2007 | at | Nevada | MYARD, Augustin / DZHAFAROV, Eldar | Lost 4-8 / MEDINA, Victor | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | WHEELER, Curt / WULF, Phillip | Lost 6-8 / MEDINA, Victor | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | PSYRRAS, Vasileios / STROM, William | Won 8-2 / MEDINA, Victor | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | CHOW, Ronald / DABBS, Robby | Lost 4-8 / MEDINA, Victor | ||
|
MEDINA, Victor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/3/2007 | at | Westmont | SCHULTZ, Davis | Won 6-2, 6-7, 7-4 | ||
| 2/17/2007 | at | Loyola Marymount | PHILLIPS, Matt | Lost 6-1, 1-6, 6-7 | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | FATKHIEV, Art | Won 7-6, 6-1 | |||
| * | 2/21/2007 | at | Hope International | NEDELISKY, Joey | Won 6-1, 6-0 | ||
| * | 2/22/2007 | at | Vanguard - Southern California | GILLON, Garrett | Won 6-3, 5-7, 7-5 | ||
| 2/24/2007 | #61 ARKANSAS | LEBEDEV, Dimitry | Lost 7-5, 2-6, 1-6 | ||||
| * | 3/3/2007 | BIOLA | LAZAR, Nicholas | Won 6-1, 6-1 | |||
| 3/4/2007 | #37 SONOMA STATE | KUBICKA, Chris | Won 6-0, 6-0 | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | VILLALOBOS, Alexande | Won 4-6, 6-4, 7-6 | ||||
| 3/11/2007 | #14 UC SAN DIEGO | MEISTER, Blake | Won 6-7, 6-0, 7-6 | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | NEWELLE, Brian | Won 6-4, 6-0 | |||
| * | 3/23/2007 | at | Cal Baptist | GERBRANDS, Jaco | Won 6-1, 6-3 | ||
| 3/24/2007 | at | Cal Lutheran | LASSILA, Ryan | - | |||
| 3/27/2007 | #3 MIDDLEBURY | THOMSON, Andrew | Won 6-2, 6-1 | ||||
| 3/30/2007 | #4 CLAREMONT | DEPAOLO, Jack | Won 6-3, 7-5 | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | TOMASEK, Ben | Won 6-2, 6-2 | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | TOMASEK, Ben | Won 6-2, 6-2 | ||||
| 4/07/2007 | CAL BAPTIST | GERBRANDS, Jaco | Won 3-6, 6-0, 6-2 | ||||
| 4/16/2007 | at | Nevada | MYARD, Augustin | Lost 7-6, 3-6, 3-6 | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | ALBAUGH, Travis | Won 6-3, 6-4 | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | FRANK, Thomas | Won 6-0, retired | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | DABBS, Robby | Lost 2-6, 6-2, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/3/2007 | at | Westmont | MAROLD, Burke / SCHULTZ, Davis | Won 9-8 / FOELZ, Marco | ||
| 2/17/2007 | at | Loyola Marymount | PHILLIPS, Matt / PEREZ, Nick | Lost 6-8 / FOELZ, Marco | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | GOODMAN, David / BOLSIUS, Matthijs | Lost 4-8 / FOELZ, Marco | |||
| * | 2/21/2007 | at | Hope International | HAUFE, Felix / NEDELISKY, Joey | Won 8-5 / FOELZ, Marco | ||
| * | 2/22/2007 | at | Vanguard - Southern California | LEMKE, Florian / STROM, William | Lost 6-8 / FOELZ, Marco | ||
| 2/24/2007 | #61 ARKANSAS | MATTOS, Gabriel / WILLIAMS, Bradwin | Lost 7-9 / FOELZ, Marco | ||||
| * | 3/3/2007 | BIOLA | JUNG, Tyler / HUEBREGTSE, Joel | Won 8-0 / FOELZ, Marco | |||
| 3/4/2007 | #37 SONOMA STATE | OLSON, Conner / BUSKIRK, Brandon | Lost 7-9 / FOELZ, Marco | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | KAMEL, Jared / VARTABEDIAN, Mark | Won 9-8 / FOELZ, Marco | ||||
| 3/11/2007 | #14 UC SAN DIEGO | SPECTOR, Seth / OECHEL, Steven | Lost 6-8 / FOELZ, Marco | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | ELIAS, Augusto / KPULUN, Tim | Lost 6-8 / FOELZ, Marco | |||
| * | 3/23/2007 | at | Cal Baptist | ABALLI, Travis / GERBRANDS, Jaco | Won 8-0 / FOELZ, Marco | ||
| 3/24/2007 | at | Cal Lutheran | KARASANT, John / LASSILA, Ryan | Won 8-2 / FOELZ, Marco | |||
| 3/27/2007 | #3 MIDDLEBURY | BERGESEN, Kevin / THOMSON, Andrew | Lost 6-8 / FOELZ, Marco | ||||
| 3/30/2007 | #4 CLAREMONT | ELLISON, William / FELDHAUSEN, Evan | Lost 4-8 / FOELZ, Marco | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | TOMASEK, Ben / HANSEN, Nick | Won 9-7 / FOELZ, Marco | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | TOMASEK, Ben / HANSEN, Nick | Won 9-7 / FOELZ, Marco | ||||
| 4/07/2007 | CAL BAPTIST | ABALLI, Travis / GERBRANDS, Jaco | Won 9-7 / FOELZ, Marco | ||||
| 4/16/2007 | at | Nevada | MYARD, Augustin / DZHAFAROV, Eldar | Lost 4-8 / FOELZ, Marco | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | WHEELER, Curt / WULF, Phillip | Lost 6-8 / FOELZ, Marco | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | PSYRRAS, Vasileios / STROM, William | Won 8-2 / FOELZ, Marco | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | CHOW, Ronald / DABBS, Robby | Lost 4-8 / FOELZ, Marco | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
TAYLOR, Louis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/3/2007 | at | Westmont | KALAYJIAN, Arthur | Won 6-3, 6-0 | ||
| 2/17/2007 | at | Loyola Marymount | TADEVOSIAN, Sam | Lost 2-6, 5-7 | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | CHOW, Ronald | Lost 6-4, 2-6, 1-6 | |||
| * | 2/22/2007 | at | Vanguard - Southern California | FRANK, Thomas | Won 6-3, 6-2 | ||
| 2/24/2007 | #61 ARKANSAS | WILLIAMS, Bradwin | Won 7-6, 7-5 | ||||
| 3/4/2007 | #37 SONOMA STATE | VU, Quan Anh | Won 6-1, 6-3 | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | MARK-GRIFFIN, Colin | Won 6-4, 6-1 | ||||
| 3/11/2007 | #14 UC SAN DIEGO | THONDAPU, Ramesh | Won 6-4, 2-6, 6-0 | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | NGUYEN, Chris | Won 6-1, 6-4 | |||
| * | 3/23/2007 | at | Cal Baptist | ABALLI, Travis | Won 6-1, 6-4 | ||
| 3/24/2007 | at | Cal Lutheran | HUNT, Forrest | - | |||
| 3/27/2007 | #3 MIDDLEBURY | MARINKOVIC, Filip | Lost 6-2, 3-6, 2-6 | ||||
| 3/30/2007 | #4 CLAREMONT | HOUGH, Ben | Won 6-2, 6-2 | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | PAUKERT, Charlie | Won 6-4, 6-0 | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | PAUKERT, Charlie | Won 6-4, 6-0 | ||||
| 4/07/2007 | CAL BAPTIST | ABALLI, Travis | Won 6-1, 6-0 | ||||
| 4/16/2007 | at | Nevada | DERAKHSANI, Arzhang | Won 6-7, 6-2, 6-2 | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | WHEELER, Curt | Lost 5-7, 6-4, 0-6 | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | PSYRRAS, Vasileios | - unfinished | ||
| % | 5/4/2007 | vs | #1 Azusa Pacific | CHOW, Ronald | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/3/2007 | at | Westmont | MOORE, Davis / KALAYJIAN, Arthur | Won 8-4 / BIANCO, Roberto | ||
| 2/17/2007 | at | Loyola Marymount | MAGGI, Renzo / TADEVOSIAN, Sam | Lost 3-8 / BIANCO, Roberto | |||
| * | 2/22/2007 | #2 AZUSA PACIFIC | DABBS, Robby / CHOW, Ronald | Won 8-3 / BIANCO, Roberto | |||
| * | 2/22/2007 | at | Vanguard - Southern California | CHEVALIER, Gregory / FRANK, Thomas | Won 8-4 / BIANCO, Roberto | ||
| 2/24/2007 | #61 ARKANSAS | VILLANUEVA, Jorge / VLASKIN, Dimitry | Won 9-8 / BIANCO, Roberto | ||||
| * | 3/3/2007 | BIOLA | COX, Greg / MART, Justin | Won 8-0 / BIANCO, Roberto | |||
| 3/4/2007 | #37 SONOMA STATE | STOLBERG, Jeff / VU, Quan Anh | Won 8-1 / BIANCO, Roberto | ||||
| 3/9/2007 | #5 UC SANTA CRUZ | PYBAS, Bryan / VILLALOBOS, Alexande | Lost 3-8 / BIANCO, Roberto | ||||
| 3/11/2007 | #14 UC SAN DIEGO | NEGISHI, Kazumi / MOALLEMI, Bijan | Lost 3-8 / BIANCO, Roberto | ||||
| * | 3/17/2007 | #23 CONCORDIA - IRVINE | VILLARES, Cesar / NEWELLE, Brian | Won 8-4 / BIANCO, Roberto | |||
| * | 3/23/2007 | at | Cal Baptist | POLEZHAEV, Vitaly / VENTRE, Alessandro | Won 8-0 / BIANCO, Roberto | ||
| 3/24/2007 | at | Cal Lutheran | WETTERHOLM, Paul / CULPEPPER, Jordan | Won 8-4 / BIANCO, Roberto | |||
| 3/27/2007 | #3 MIDDLEBURY | MARINKOVIC, Filip / OLSON, Conrad (11/-) | Lost 3-8 / BIANCO, Roberto | ||||
| 3/30/2007 | #4 CLAREMONT | LIM, Mickey / OEHM, David | Won 8-4 / BIANCO, Roberto | ||||
| 4/03/2007 | #5 GUSTAVUS ADOLPHUS | PAUKERT, Charlie / BURDAKIN, Mike | Won 8-6 / BIANCO, Roberto | ||||
| 4/04/2007 | #5 GUSTAVUS ADOLPHUS | PAUKERT, Charlie / BURDAKIN, Mike | Won 8-6 / BIANCO, Roberto | ||||
| 4/07/2007 | CAL BAPTIST | POLEZHAEV, Vitaly / VENTRE, Alessandro | Lost 4-8 / BIANCO, Roberto | ||||
| 4/16/2007 | at | Nevada | DAVID, Benjamin / SMITH, Guerin | Won 8-6 / BIANCO, Roberto | |||
| * | 4/20/2007 | #9 POINT LOMA NAZARENE | JOHNSON, Craig / CRAIL, Cassidy | Won 8-6 / BIANCO, Roberto | |||
| % | 5/3/2007 | vs | #3 Vanguard - Southern California | WEISLMAIER, Dieter / FRANK, Thomas (13/-) | Won 9-8 / BIANCO, Roberto | ||
