| BIANCO, Roberto |
| CARROLL, Matt |
| FOELZ, Marco |
| JACKSON, Greg |
| KROPF, Kyle |
| MEDINA, Victor |
| SITNIKOV, Petr |
| ZAFIRIS, Anthony |
|
BIANCO, Roberto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/21/2006 | UC SANTA BARBARA | HEJAZI, Bijan | Lost 4-6, 3-6 | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | KUR, Patrick | Lost 4-6, 1-4, retired | |||
| * | 2/17/2006 | at | #6 Vanguard - Southern Cal | CHEVALIER, Gregory | Lost 3-6, 3-6 | ||
| * | 2/18/2006 | at | #23 Concordia - Irvine | FUTCHKO, Steve | Won 6-4, 6-3 | ||
| * | 2/25/2006 | #15 POINT LOMA NAZARENE | SAND, Sean | Won 6-2, 6-1 | |||
| * | 3/2/2006 | at | #1 Azusa Pacific | FATKHIEV, Art | Won 6-2, 6-3 | ||
| * | 3/4/2006 | at | Westmont | KINSEY, Eric | Won 6-2, 6-0 | ||
| 3/8/2006 | vs | #8 Rollins | HUBSCHER, Albin | Won 6-4, 6-2 | |||
| 3/9/2006 | at | #14 University San Deigo | OIJALA, Erik | Won 6-3, 7-6 | |||
| * | 3/18/2006 | #6 VANGUARD - SOUTHERN CAL | STROM, William | Won 6-0, 6-4 | |||
| 3/19/2006 | #4 COLLEGE OF SANTA FE | ARANDA, Anibal | Lost 6-4, 5-7, 1-6 | ||||
| * | 3/22/2006 | at | Hope International | GUERRERO, Ignacio | Won 6-1, 7-5 | ||
| 3/24/2006 | DEPAUL UNIVERSITY | WILSON, Danny | Won 6-2, 6-0 | ||||
| * | 3/25/2006 | #23 CONCORDIA - IRVINE | JIMENEZ, Rudy | Won 6-0, 6-3 | |||
| * | 4/1/2006 | at | #17 Point Loma Nazarene | SAND, Sean | Won 6-2, 5-7, 6-3 | ||
| * | 4/8/2006 | WESTMONT | HILP, John | Won 6-0, 6-2 | |||
| 4/13/2006 | at | #5 University of Santa Cruz | MARK-GRIFFIN, Colin | Won 6-0, 3-6, 6-0 | |||
| 4/17/2006 | at | Santa Clara University | VALLURUPALLI, Aneal | Won 6-3, 6-3 | |||
| 4/20/2006 | at | Sacramento University | MORTON, Thomas | Lost 6-4, 3-6, 0-1, retired | |||
| 4/21/2006 | at | University of Pacific | STARKE, Moritz | Lost 4-6, 1-6 | |||
| 4/28-30/06 | vs | Alliant International | FIGUEROA, Jacob | - 99-0 | |||
| 4/28-30/06 | vs | Azusa Pacific | JELSMA, Tom (44/-) | Won 6-4, 3-6, 6-3 | |||
| 4/28-30/06 | vs | Point Loma Nazarene | WULF, Philipp (29/-) | Lost 6-2, 3-6, 4-6 | |||
| % | 5/4/2006 | vs | #10 Vanguard - Southern Cal | PSYRRAS, Valileios | Lost 4-6, 1-6 | ||
| % | 5/5/2006 | at | #1 Azusa Pacific | JELSMA, Tom (49/-) | Lost 1-6, 3-6 | ||
| 5/16/2006 | vs | #12 Shorter College | BERNARDI, Luiz | - 6-2, 3-6, 1-1 | |||
| 5/17/2006 | vs | #4 Freed-Hardeman University | HANAK, Lukas | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/21/2006 | UC SANTA BARBARA | STERN, Elad / HEJAZI, Bijan | Lost 5-8 / MEDINA, Victor | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | KUR, Patrick / GOODMAN, David | Lost 6-8 / SITNIKOV, Petr | |||
| * | 2/17/2006 | at | #6 Vanguard - Southern Cal | STROM, William / RECKZIEGEL, Andreas | Won 8-4 / JACKSON, Greg | ||
| * | 2/18/2006 | at | #23 Concordia - Irvine | STANFORD, Felipe / HALEY, Jared | Won 8-4 / JACKSON, Greg | ||
| * | 2/25/2006 | #15 POINT LOMA NAZARENE | SAND, Sean / JOHNSON, Craig | Won 8-2 / JACKSON, Greg | |||
| * | 3/2/2006 | at | #1 Azusa Pacific | FATKHIEV, Art / BILLINGS, Cole | Lost 5-8 / JACKSON, Greg | ||
| * | 3/4/2006 | at | Westmont | MAROLD, Burke / HILP, John | Lost 6-8 / JACKSON, Greg | ||
| 3/9/2006 | at | #14 University San Deigo | OIJALA, Erik / MEISTER, Blake | Lost 6-8 / FOELZ, Marco | |||
| * | 3/18/2006 | #6 VANGUARD - SOUTHERN CAL | STROM, William / MARTIN, Michael | Won 9-8 / JACKSON, Greg | |||
| 3/19/2006 | #4 COLLEGE OF SANTA FE | ARANDA, Anibal / LORENZO, Juan | Won 8-2 / JACKSON, Greg | ||||
| * | 3/22/2006 | at | Hope International | MLADENOVIC, Rajko / GUERRERO, Ignacio | Won 8-2 / JACKSON, Greg | ||
| 3/24/2006 | DEPAUL UNIVERSITY | WILSON, Danny / WANG, George | Lost 5-8 / JACKSON, Greg | ||||
| * | 3/25/2006 | #23 CONCORDIA - IRVINE | NGUYEN, Chris / FUTCHKO, Steve | Won 8-3 / KROPF, Kyle | |||
| * | 4/8/2006 | WESTMONT | WARNER, Ryan / KINSEY, Eric | Won 8-2 / JACKSON, Greg | |||
| 4/13/2006 | at | #5 University of Santa Cruz | KAMEL, Jared / VILLALOBOS, Alexande | Lost 8-9 / JACKSON, Greg | |||
| 4/17/2006 | at | Santa Clara University | KERIN, A.J. / HICKS, Tommy | Lost 8-9 / JACKSON, Greg | |||
| 4/20/2006 | at | Sacramento University | VAN DILLEN, Hague / KOMORNICZAK, Paul | Won 8-6 / MEDINA, Victor | |||
| % | 5/4/2006 | vs | #10 Vanguard - Southern Cal | STROM, William / CHEVALIER, Gregory | Won 8-4 / JACKSON, Greg | ||
| % | 5/5/2006 | at | #1 Azusa Pacific | GOODMAN, David / BILLINGS, Cole | Lost 6-8 / JACKSON, Greg | ||
| 5/16/2006 | vs | #12 Shorter College | CAMPOS, Fernando / ARAIZA, Daviz | Won 8-2 / JACKSON, Greg | |||
| 5/17/2006 | vs | #4 Freed-Hardeman University | REDONDO, Francisco / LY, Brian | Won 8-6 / JACKSON, Greg | |||
|
CARROLL, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/21/2006 | UC SANTA BARBARA | BROTMAN, Nick | Lost 4-6, 0-6 | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | BAKALOV, Boris | Lost 3-6, 2-6 | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | HAUFE, Felix | Won 6-3, 7-5 | |||
| * | 2/17/2006 | at | #6 Vanguard - Southern Cal | WEISLMAIRE, Dieter | Won 6-4, 6-2 | ||
| * | 2/18/2006 | at | #23 Concordia - Irvine | KPULUN, Tim | Lost 2-6, 4-6 | ||
| * | 2/25/2006 | #15 POINT LOMA NAZARENE | WULF, Philipp | Won 6-3, 6-0 | |||
| * | 3/2/2006 | at | #1 Azusa Pacific | BAKALOV, Boris | Lost 4-6, 1-6 | ||
| * | 3/4/2006 | at | Westmont | MAROLD, Burke | Won 6-4, 6-4 | ||
| 3/8/2006 | vs | #8 Rollins | CUSTODIO, Carlos | Lost 5-7, 6-4, 4-6 | |||
| * | 3/18/2006 | #6 VANGUARD - SOUTHERN CAL | WEISLMAIRE, Dieter | Won 7-6, 2-6, 6-3 | |||
| 3/19/2006 | #4 COLLEGE OF SANTA FE | GIOLAS, Bartosz | Won 6-1, 5-7, 6-4 | ||||
| * | 3/22/2006 | at | Hope International | HAUFE, Felix | Won 6-2, 6-0 | ||
| 3/24/2006 | DEPAUL UNIVERSITY | HUFFMAN, Eric | Won 6-1, 6-4 | ||||
| * | 3/25/2006 | #23 CONCORDIA - IRVINE | KPULUN, Tim | Lost 2-6, 3-6 | |||
| * | 4/1/2006 | at | #17 Point Loma Nazarene | WULF, Philipp (27/-) | Won 7-6, 6-2 | ||
| * | 4/8/2006 | WESTMONT | MAROLD, Burke | Won 5-7, 6-0, 10-5 | |||
| 4/13/2006 | at | #5 University of Santa Cruz | SEEBERGER, Matt | Lost 6-7, 4-6 | |||
| 4/17/2006 | at | Santa Clara University | MACEK, Jan | Lost 5-7, 6-4, 6-7 | |||
| 4/20/2006 | at | Sacramento University | HOSSAIN, Junaid | Lost 6-4, 4-6, 4-6 | |||
| 4/21/2006 | at | University of Pacific | SIGURDSSON, Arnar | Lost 2-6, 0-6 | |||
| % | 5/5/2006 | at | #1 Azusa Pacific | BAKALOV, Boris (5/-) | Lost 3-6, 2-6 | ||
| 5/16/2006 | vs | #12 Shorter College | CIRIMBELLI, Juhano (15/-) | Won 4-6, 6-1, 6-0 | |||
| 5/17/2006 | vs | #4 Freed-Hardeman University | REDONDO, Francisco (8/-) | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/21/2006 | UC SANTA BARBARA | BROTMAN, Nick / DALSKOV, Anders | Lost 4-8 / ZAFIRIS, Anthony | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | BAKALOV, Boris / JELSMA, Tom | Lost 2-8 / FOELZ, Marco | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | HAUFE, Felix / SANCHEZ, Oskar | Won 8-1 / FOELZ, Marco | |||
| * | 2/17/2006 | at | #6 Vanguard - Southern Cal | CHEVALIER, Gregory / WEISLMAIRE, Dieter | Won 8-4 / FOELZ, Marco | ||
| * | 2/18/2006 | at | #23 Concordia - Irvine | KPULUN, Tim / VILLARES, Cesar | Won 8-3 / FOELZ, Marco | ||
| * | 2/25/2006 | #15 POINT LOMA NAZARENE | GERLOFF, Christian / BOWMAN, Jonathan | - 8-8 / FOELZ, Marco | |||
| * | 3/2/2006 | at | #1 Azusa Pacific | BAKALOV, Boris / JELSMA, Tom | Lost 5-8 / FOELZ, Marco | ||
| * | 3/4/2006 | at | Westmont | GODFREY, Kyle / SCHILLER, J.B. | Won 8-4 / FOELZ, Marco | ||
| 3/8/2006 | vs | #8 Rollins | CUSTODIO, Carlos / COMPTON, Brian | Lost 5-8 / FOELZ, Marco | |||
| * | 3/18/2006 | #6 VANGUARD - SOUTHERN CAL | WEISLMAIRE, Dieter / RECKZIEGEL, Andreas | Won 8-2 / FOELZ, Marco | |||
| 3/19/2006 | #4 COLLEGE OF SANTA FE | ALTHAUS, Benny / SAUSKA, Peter | Lost 6-8 / FOELZ, Marco | ||||
| * | 3/22/2006 | at | Hope International | HAUFE, Felix / SANCHEZ, Oskar | Won 8-1 / FOELZ, Marco | ||
| 3/24/2006 | DEPAUL UNIVERSITY | HUFFMAN, Eric / DOERNER, Austin | Won 8-3 / FOELZ, Marco | ||||
| * | 3/25/2006 | #23 CONCORDIA - IRVINE | KPULUN, Tim / VILLARES, Cesar | Lost 6-8 / ZAFIRIS, Anthony | |||
| * | 4/1/2006 | at | #17 Point Loma Nazarene | BOWMAN, Jonathan / GERLOFF, Christian (7/-) | Lost 3-8 / FOELZ, Marco | ||
| * | 4/8/2006 | WESTMONT | GODFREY, Kyle / SCHILLER, J.B. | Won 8-6 / KROPF, Kyle | |||
| 4/13/2006 | at | #5 University of Santa Cruz | SEEBERGER, Matt / TEMPLEMAN, Shane | Lost 6-8 / FOELZ, Marco | |||
| 4/17/2006 | at | Santa Clara University | SHIELDS, Blane / MCQUAID, Kevin | Lost 2-8 / FOELZ, Marco | |||
| 4/20/2006 | at | Sacramento University | FOY, Warwick / PEREZ, Ramon | Won 8-6 / ZAFIRIS, Anthony | |||
| 4/21/2006 | at | University of Pacific | VESTLI, Jorgen / KONIARSKI, Tim | Lost 6-7 / MEDINA, Victor | |||
| 4/28-30/06 | vs | Claremont-McKenna | EVANS, Jason/HOUGH, Ben | Won 6-3, 6-0/FOELZ, Marco | |||
| 4/28-30/06 | vs | Concordia - Irvine | KPULUN, Tim/VILLARES, Cesar | Won 6-1, 6-2/FOELZ, Marco | |||
| 4/28-30/06 | vs | Azusa Pacific | GOODMAN, David/BILLINGS, Cole | Won 6-3, 6-3/FOELZ, Marco | |||
| 4/28-30/06 | vs | Azusa Pacific | BAKALOV, Boris/JELSMA, Tom (2/-) | Lost 6-4, 1-6, 3-6/FOELZ, Marco | |||
| % | 5/4/2006 | vs | #10 Vanguard - Southern Cal | WEISLMAIRE, Dieter / RECKZIEGEL, Andreas (17/-) | Won 9-8 / FOELZ, Marco | ||
| % | 5/5/2006 | at | #1 Azusa Pacific | BAKALOV, Boris / JELSMA, Tom (2/-) | Won 8-6 / FOELZ, Marco | ||
| 5/16/2006 | vs | #12 Shorter College | CIRIMBELLI, Juhano / BERNARDI, Luiz | Lost 7-9 / FOELZ, Marco | |||
| 5/17/2006 | vs | #4 Freed-Hardeman University | ANDRADE, Bruno / SILVA, Everton (6/-) | Lost 6-8 / FOELZ, Marco | |||
|
FOELZ, Marco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/21/2006 | UC SANTA BARBARA | TAYLOR, Max | Lost 3-6, 6-3, 4-6 | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | BILLINGS, Cole | Won 6-4, 6-4 | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | MITRA, Indradeep | Won 6-1, 6-2 | |||
| * | 2/17/2006 | at | #6 Vanguard - Southern Cal | FRANK, Thomas | Won 6-2, 6-3 | ||
| * | 2/18/2006 | at | #23 Concordia - Irvine | JIMENEZ, Rudy | Won 6-0, 6-3 | ||
| * | 2/25/2006 | #15 POINT LOMA NAZARENE | SHELDON, Stephen | Won 6-3, 6-4 | |||
| * | 3/2/2006 | at | #1 Azusa Pacific | BILLINGS, Cole | Won 6-0, 6-3 | ||
| * | 3/4/2006 | at | Westmont | GODFREY, Kyle | Won 6-4, 6-4 | ||
| 3/8/2006 | vs | #8 Rollins | TAFUR, David | Won 6-4, 7-5 | |||
| 3/9/2006 | at | #14 University San Deigo | RUBENS, Eric | Won 7-6, 6-1 | |||
| * | 3/18/2006 | #6 VANGUARD - SOUTHERN CAL | PSYRRAS, Valileios | Won 6-3, 6-2 | |||
| 3/19/2006 | #4 COLLEGE OF SANTA FE | SAUSKA, Peter | Won 7-6, 5-7, 6-4 | ||||
| * | 3/22/2006 | at | Hope International | MLADENOVIC, Rajko | Lost 3-6, 4-6 | ||
| 3/24/2006 | DEPAUL UNIVERSITY | DOERNER, Austin | Lost 6-7, 2-6 | ||||
| * | 3/25/2006 | #23 CONCORDIA - IRVINE | NGUYEN, Chris | Won 6-2, 6-2 | |||
| * | 4/1/2006 | at | #17 Point Loma Nazarene | JOHNSON, Craig | Won 6-2, 4-6, 6-1 | ||
| 4/13/2006 | at | #5 University of Santa Cruz | KAMEL, Jared | Lost 3-6, 6-2, 2-6 | |||
| 4/17/2006 | at | Santa Clara University | SHIELDS, Blane | Lost 3-6, 6-2, 3-6 | |||
| 4/20/2006 | at | Sacramento University | PEREZ, Ramon | Won 1-6, 6-4, 6-2 | |||
| 4/21/2006 | at | University of Pacific | KONIARSKI, Tim | Lost 2-6, 1-6 | |||
| % | 5/4/2006 | vs | #10 Vanguard - Southern Cal | STROM, William | Won 6-2, 6-4 | ||
| 5/17/2006 | vs | #4 Freed-Hardeman University | LY, Brian | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/21/2006 | UC SANTA BARBARA | HOHENSTEIN, Scott / THORSTENSEN, Carsten | Lost 3-8 / JACKSON, Greg | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | BAKALOV, Boris / JELSMA, Tom | Lost 2-8 / CARROLL, Matt | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | HAUFE, Felix / SANCHEZ, Oskar | Won 8-1 / CARROLL, Matt | |||
| * | 2/17/2006 | at | #6 Vanguard - Southern Cal | CHEVALIER, Gregory / WEISLMAIRE, Dieter | Won 8-4 / CARROLL, Matt | ||
| * | 2/18/2006 | at | #23 Concordia - Irvine | KPULUN, Tim / VILLARES, Cesar | Won 8-3 / CARROLL, Matt | ||
| * | 2/25/2006 | #15 POINT LOMA NAZARENE | GERLOFF, Christian / BOWMAN, Jonathan | - 8-8 / CARROLL, Matt | |||
| * | 3/2/2006 | at | #1 Azusa Pacific | BAKALOV, Boris / JELSMA, Tom | Lost 5-8 / CARROLL, Matt | ||
| * | 3/4/2006 | at | Westmont | GODFREY, Kyle / SCHILLER, J.B. | Won 8-4 / CARROLL, Matt | ||
| 3/8/2006 | vs | #8 Rollins | CUSTODIO, Carlos / COMPTON, Brian | Lost 5-8 / CARROLL, Matt | |||
| 3/9/2006 | at | #14 University San Deigo | OIJALA, Erik / MEISTER, Blake | Lost 6-8 / BIANCO, Roberto | |||
| * | 3/18/2006 | #6 VANGUARD - SOUTHERN CAL | WEISLMAIRE, Dieter / RECKZIEGEL, Andreas | Won 8-2 / CARROLL, Matt | |||
| 3/19/2006 | #4 COLLEGE OF SANTA FE | ALTHAUS, Benny / SAUSKA, Peter | Lost 6-8 / CARROLL, Matt | ||||
| * | 3/22/2006 | at | Hope International | HAUFE, Felix / SANCHEZ, Oskar | Won 8-1 / CARROLL, Matt | ||
| 3/24/2006 | DEPAUL UNIVERSITY | HUFFMAN, Eric / DOERNER, Austin | Won 8-3 / CARROLL, Matt | ||||
| * | 4/1/2006 | at | #17 Point Loma Nazarene | BOWMAN, Jonathan / GERLOFF, Christian (7/-) | Lost 3-8 / CARROLL, Matt | ||
| 4/13/2006 | at | #5 University of Santa Cruz | SEEBERGER, Matt / TEMPLEMAN, Shane | Lost 6-8 / CARROLL, Matt | |||
| 4/17/2006 | at | Santa Clara University | SHIELDS, Blane / MCQUAID, Kevin | Lost 2-8 / CARROLL, Matt | |||
| 4/20/2006 | at | Sacramento University | HOSSAIN, Junaid / LOREDO, Gabriel | Lost 2-8 / SITNIKOV, Petr | |||
| 4/21/2006 | at | University of Pacific | SIGURDSSON, Arnar / ZDRAVKOVIC, Vladimir | Lost 2-8 / JACKSON, Greg | |||
| 4/28-30/06 | vs | Claremont-McKenna | EVANS, Jason/HOUGH, Ben | Won 6-3, 6-0/CARROLL, Matt | |||
| 4/28-30/06 | vs | Concordia - Irvine | KPULUN, Tim/VILLARES, Cesar | Won 6-1, 6-2/CARROLL, Matt | |||
| 4/28-30/06 | vs | Azusa Pacific | GOODMAN, David/BILLINGS, Cole | Won 6-3, 6-3/CARROLL, Matt | |||
| 4/28-30/06 | vs | Azusa Pacific | BAKALOV, Boris/JELSMA, Tom (2/-) | Lost 6-4, 1-6, 3-6/CARROLL, Matt | |||
| % | 5/4/2006 | vs | #10 Vanguard - Southern Cal | WEISLMAIRE, Dieter / RECKZIEGEL, Andreas (17/-) | Won 9-8 / CARROLL, Matt | ||
| % | 5/5/2006 | at | #1 Azusa Pacific | BAKALOV, Boris / JELSMA, Tom (2/-) | Won 8-6 / CARROLL, Matt | ||
| 5/16/2006 | vs | #12 Shorter College | CIRIMBELLI, Juhano / BERNARDI, Luiz | Lost 7-9 / CARROLL, Matt | |||
| 5/17/2006 | vs | #4 Freed-Hardeman University | ANDRADE, Bruno / SILVA, Everton (6/-) | Lost 6-8 / CARROLL, Matt | |||
|
JACKSON, Greg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/21/2006 | UC SANTA BARBARA | ROBERTSON, Grant | Won 6-4, 3-6, 6-4 | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | FATKHIEV, Art | Lost 1-6, 3-6 | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | SANCHEZ, Oskar | Won 6-1, 6-0 | |||
| * | 3/4/2006 | at | Westmont | WARNER, Ryan | Won 6-0, 6-0 | ||
| 3/9/2006 | at | #14 University San Deigo | THONDAPU, Ramesh | Lost 3-6, 1-6 | |||
| * | 3/25/2006 | #23 CONCORDIA - IRVINE | HALEY, Jared | Won 6-1, 6-1 | |||
| * | 4/1/2006 | at | #17 Point Loma Nazarene | SHELDON, Stephen | Won 6-2, 6-0 | ||
| * | 4/8/2006 | WESTMONT | KINSEY, Eric | Won 6-2, 6-1 | |||
| 4/13/2006 | at | #5 University of Santa Cruz | GENDELMAN, Ilya | Won 6-3, 6-2 | |||
| 4/17/2006 | at | Santa Clara University | IWAMURA, Chris | Won 7-5, 6-3 | |||
| 5/16/2006 | vs | #12 Shorter College | WIESLANDER, Magnus | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/21/2006 | UC SANTA BARBARA | HOHENSTEIN, Scott / THORSTENSEN, Carsten | Lost 3-8 / FOELZ, Marco | ||||
| * | 2/15/2006 | HOPE INTERNATIONAL | MLADENOVIC, Rajko / GUERRERO, Ignacio | Won 8-4 / KROPF, Kyle | |||
| * | 2/17/2006 | at | #6 Vanguard - Southern Cal | STROM, William / RECKZIEGEL, Andreas | Won 8-4 / BIANCO, Roberto | ||
| * | 2/18/2006 | at | #23 Concordia - Irvine | STANFORD, Felipe / HALEY, Jared | Won 8-4 / BIANCO, Roberto | ||
| * | 2/25/2006 | #15 POINT LOMA NAZARENE | SAND, Sean / JOHNSON, Craig | Won 8-2 / BIANCO, Roberto | |||
| * | 3/2/2006 | at | #1 Azusa Pacific | FATKHIEV, Art / BILLINGS, Cole | Lost 5-8 / BIANCO, Roberto | ||
| * | 3/4/2006 | at | Westmont | MAROLD, Burke / HILP, John | Lost 6-8 / BIANCO, Roberto | ||
| 3/8/2006 | vs | #8 Rollins | GOMEZ, Jonathan / SCHWARTZ, Michael | Lost 2-8 / SITNIKOV, Petr | |||
| 3/9/2006 | at | #14 University San Deigo | RUBENS, Eric / NEGISHI, Kazumi | Lost 2-8 / KROPF, Kyle | |||
| * | 3/18/2006 | #6 VANGUARD - SOUTHERN CAL | STROM, William / MARTIN, Michael | Won 9-8 / BIANCO, Roberto | |||
| 3/19/2006 | #4 COLLEGE OF SANTA FE | ARANDA, Anibal / LORENZO, Juan | Won 8-2 / BIANCO, Roberto | ||||
| * | 3/22/2006 | at | Hope International | MLADENOVIC, Rajko / GUERRERO, Ignacio | Won 8-2 / BIANCO, Roberto | ||
| 3/24/2006 | DEPAUL UNIVERSITY | WILSON, Danny / WANG, George | Lost 5-8 / BIANCO, Roberto | ||||
| * | 3/25/2006 | #23 CONCORDIA - IRVINE | STANFORD, Felipe / ZACKS, Robert | Won 8-2 / SITNIKOV, Petr | |||
| * | 4/1/2006 | at | #17 Point Loma Nazarene | SHELDON, Stephen / WULF, Philipp | Won 9-8 / MEDINA, Victor | ||
| * | 4/8/2006 | WESTMONT | WARNER, Ryan / KINSEY, Eric | Won 8-2 / BIANCO, Roberto | |||
| 4/13/2006 | at | #5 University of Santa Cruz | KAMEL, Jared / VILLALOBOS, Alexande | Lost 8-9 / BIANCO, Roberto | |||
| 4/17/2006 | at | Santa Clara University | KERIN, A.J. / HICKS, Tommy | Lost 8-9 / BIANCO, Roberto | |||
| 4/21/2006 | at | University of Pacific | SIGURDSSON, Arnar / ZDRAVKOVIC, Vladimir | Lost 2-8 / FOELZ, Marco | |||
| 4/28-30/06 | vs | Hope International | GUERRERO, Ignacio/MLADENOVIC, Rajko | Lost 0-6, 3-6/MEDINA, Victor | |||
| % | 5/4/2006 | vs | #10 Vanguard - Southern Cal | STROM, William / CHEVALIER, Gregory | Won 8-4 / BIANCO, Roberto | ||
| % | 5/5/2006 | at | #1 Azusa Pacific | GOODMAN, David / BILLINGS, Cole | Lost 6-8 / BIANCO, Roberto | ||
| 5/16/2006 | vs | #12 Shorter College | CAMPOS, Fernando / ARAIZA, Daviz | Won 8-2 / BIANCO, Roberto | |||
| 5/17/2006 | vs | #4 Freed-Hardeman University | REDONDO, Francisco / LY, Brian | Won 8-6 / BIANCO, Roberto | |||
|
KROPF, Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | MLADENOVIC, Rajko / GUERRERO, Ignacio | Won 8-4 / JACKSON, Greg | |||
| * | 3/4/2006 | at | Westmont | KINSEY, Eric / WARNER, Ryan | Won 8-6 / MEDINA, Victor | ||
| 3/9/2006 | at | #14 University San Deigo | RUBENS, Eric / NEGISHI, Kazumi | Lost 2-8 / JACKSON, Greg | |||
| * | 3/25/2006 | #23 CONCORDIA - IRVINE | NGUYEN, Chris / FUTCHKO, Steve | Won 8-3 / BIANCO, Roberto | |||
| * | 4/1/2006 | at | #17 Point Loma Nazarene | SAND, Sean / JOHNSON, Craig | Won 8-4 / SITNIKOV, Petr | ||
| * | 4/8/2006 | WESTMONT | GODFREY, Kyle / SCHILLER, J.B. | Won 8-6 / CARROLL, Matt | |||
| 4/21/2006 | at | University of Pacific | STARKE, Moritz / KELLY, Alan | Lost 1-8 / SITNIKOV, Petr | |||
|
MEDINA, Victor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/21/2006 | UC SANTA BARBARA | HOHENSTEIN, Scott | Won 3-6, 6-4, 6-3 | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | JELSMA, Tom | Won 6-4, 2-6, 6-3 | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | GUERRERO, Ignacio | Won 6-3, 6-3 | |||
| * | 2/17/2006 | at | #6 Vanguard - Southern Cal | STROM, William | Won 6-1, 6-4 | ||
| * | 2/18/2006 | at | #23 Concordia - Irvine | STANFORD, Felipe | Won 6-2, 4-6, 6-1 | ||
| * | 2/25/2006 | #15 POINT LOMA NAZARENE | JOHNSON, Craig | Won 7-5, 0-6, 6-4 | |||
| * | 3/2/2006 | at | #1 Azusa Pacific | JELSMA, Tom | Lost 3-6, 3-6 | ||
| 3/8/2006 | vs | #8 Rollins | COMPTON, Brian | Won 7-6, 6-1 | |||
| 3/9/2006 | at | #14 University San Deigo | NEGISHI, Kazumi | Lost 4-6, 6-2, 3-6 | |||
| * | 3/18/2006 | #6 VANGUARD - SOUTHERN CAL | FRANK, Thomas | Won 1-6, 6-0, 6-1 | |||
| 3/19/2006 | #4 COLLEGE OF SANTA FE | LORENZO, Juan | Won 6-0, 6-3 | ||||
| * | 3/22/2006 | at | Hope International | MITRA, Indradeep | Won 6-3, 6-1 | ||
| 3/24/2006 | DEPAUL UNIVERSITY | WANG, Will | Lost 2-6, 6-7 | ||||
| * | 4/8/2006 | WESTMONT | WARNER, Ryan | Won 6-0, 6-1 | |||
| 4/13/2006 | at | #5 University of Santa Cruz | VILLALOBOS, Alexande | Lost 5-7, 0-6 | |||
| 4/20/2006 | at | Sacramento University | VAN DILLEN, Hague | Won 6-3, 6-3 | |||
| 4/21/2006 | at | University of Pacific | KELLY, Alan | Won 6-3, 6-1 | |||
| % | 5/4/2006 | vs | #10 Vanguard - Southern Cal | MARTIN, Michael | Won 6-7, 6-1, 6-0 | ||
| % | 5/5/2006 | at | #1 Azusa Pacific | FATKHIEV, Art | Won 6-3, 7-5 | ||
| 5/16/2006 | vs | #12 Shorter College | ARAIZA, Daviz | Won 6-4, 6-1 | |||
| 5/17/2006 | vs | #4 Freed-Hardeman University | SILVA, Everton | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/21/2006 | UC SANTA BARBARA | STERN, Elad / HEJAZI, Bijan | Lost 5-8 / BIANCO, Roberto | ||||
| * | 2/13/2006 | #1 AZUSA PACIFIC | BILLINGS, Cole / FATKHIEV, Art | Won 8-6 / ZAFIRIS, Anthony | |||
| * | 2/15/2006 | HOPE INTERNATIONAL | MITRA, Indradeep / DJUKIC, Daniel | Won 8-5 / ZAFIRIS, Anthony | |||
