|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/25/10 | EMBRY-RIDDLE (AZ) | W | 2-0 | 1-0-0 | 0-0-0 | 130 | DA SILVA, Gustavo (GONZALEZ, Adrian;KUEHTER, Michael) | |||
| MACHADO, Guilherme (KUEHTER, Michael) | ||||||||||
| 08/28/10 | at Sacramento State | 1-3 | L | 1-1-0 | 0-0-0 | 297 | ISLAS, Paul (unassisted) | |||
| 09/04/10 | #22 SONOMA STATE | 2-4 | L | 1-2-0 | 0-0-0 | 150 | DA SILVA, Gustavo (NAZARE, Fabricio) | |||
| ISLAS, Paul (DA SILVA, Gustavo) | ||||||||||
| 9/10/2010 | #21 BELLEVUE | 2-3 | L | O2 | 1-3-0 | 0-0-0 | MATTALIANO, Julian (unassisted) | |||
| ISLAS, Paul (unassisted) | ||||||||||
| 9/11/2010 | at #10 Hastings | 1-7 | L | 1-4-0 | 0-0-0 | ISLAS, Paul (unassisted) | ||||
| 09/18/10 | HOLY NAMES | W | 2-1 | OT | 2-4-0 | 0-0-0 | 65 | ISLAS, Paul (YOUNG, Chris) | ||
| GRIECO, Shawn (unassisted) | ||||||||||
| 09/20/10 | MENLO | W | 3-0 | 3-4-0 | 0-0-0 | 77 | JOVANOVIC, Mihailo (DA SILVA, Gustavo) | |||
| JOVANOVIC, Mihailo (TYLER, Luke) | ||||||||||
| NAVARRO, John (GRIECO, Shawn) | ||||||||||
| * | 09/25/10 | at Hope International | W | 1-0 | 4-4-0 | 1-0-0 | 72 | JOVANOVIC, Mihailo (MATTALIANO, Julian) | ||
| * | 09/29/10 | #23 THE MASTER'S | W | 2-1 | O2 | 5-4-0 | 2-0-0 | 140 | DA SILVA, Gustavo (unassisted) | |
| JOVANOVIC, Mihailo (TYLER, Luke;ISLAS, Paul) | ||||||||||
| * | 10/02/10 | CONCORDIA | W | 2-0 | 6-4-0 | 3-0-0 | 140 | DA SILVA, Gustavo (GRIECO, Shawn;KUEHTER, Michael) | ||
| DA SILVA, Gustavo (penalty kick) | ||||||||||
| * | 10/09/10 | #7 CAL BAPTIST | 0-2 | L | 6-5-0 | 3-1-0 | 125 | - | ||
| * | 10/13/10 | at Westmont | W | 4-1 | 7-5-0 | 4-1-0 | 143 | MACHADO, Guilherme (ISLAS, Paul) | ||
| GRIECO, Shawn (JOVANOVIC, Mihailo;HERNANDEZ, Alexis) | ||||||||||
| ISLAS, Paul (MACHADO, Guilherme) | ||||||||||
| JOVANOVIC, Mihailo (ISLAS, Paul) | ||||||||||
| * | 10/16/10 | at San Diego Christian | W | 2-0 | 8-5-0 | 5-1-0 | 75 | DA SILVA, Gustavo (unassisted) | ||
| ISLAS, Paul (unassisted) | ||||||||||
| * | 10/19/10 | BIOLA | 0-2 | L | 8-6-0 | 5-2-0 | 100 | - | ||
| * | 10/22/10 | at #17 VUSC | 1-2 | L | 8-7-0 | 5-3-0 | 154 | JOVANOVIC, Mihailo (unassisted) | ||
| * | 10/30/10 | POINT LOMA NAZARENE | W | 5-1 | 9-7-0 | 6-3-0 | 280 | JOVANOVIC, Mihailo (ISLAS, Paul) | ||
| ISLAS, Paul (unassisted) | ||||||||||
| DA SILVA, Gustavo (unassisted) | ||||||||||
| ISLAS, Paul (unassisted) | ||||||||||
| DA SILVA, Gustavo (ISLAS, Paul) | ||||||||||
| * | 10/27/10 | at #21 Azusa Pacific | 0-4 | L | 9-8-0 | 6-4-0 | 133 | - | ||
| 11/03/10 | BIOLA | 0-3 | L | 9-9-0 | 6-4-0 | 140 | - |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 6-4 |
| Home | 6-5 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2221 | 123 |
| Home | 11 | 1347 | 122 |
| Away | 7 | 874 | 125 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/10 | EMBRY-RIDDLE (AZ) | 2-0 | 2 | 3 | 7 | 20 | .100 | 8 | .400 | 1 | 0-0 |
| 08/28/10 | at Sacramento State | 1-3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 09/04/10 | SONOMA STATE | 2-4 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| 9/10/2010 | BELLEVUE | 2-3 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0-0 |
| 9/11/2010 | at Hastings | 1-7 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 09/18/10 | HOLY NAMES | 2-1 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 1 | 0-0 |
| 09/20/10 | MENLO | 3-0 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 1 | 0-0 |
| 09/25/10 | at Hope International | 1-0 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 1 | 0-0 |
| 09/29/10 | THE MASTER'S | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 10/02/10 | CONCORDIA | 2-0 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 1-1 |
| 10/09/10 | CAL BAPTIST | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 10/13/10 | at Westmont | 4-1 | 4 | 5 | 13 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| 10/16/10 | at San Diego Christian | 2-0 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| 10/19/10 | BIOLA | 0-2 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 10/22/10 | at VUSC | 1-2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 10/30/10 | POINT LOMA NAZARENE | 5-1 | 5 | 2 | 12 | 16 | .312 | 7 | .438 | 1 | 0-0 |
| 10/27/10 | at Azusa Pacific | 0-4 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 11/03/10 | BIOLA | 0-3 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 |
| Fresno Pacific | 30-34 | 30 | 21 | 81 | 223 | .135 | 93 | .417 | 9 | 1-1 | |
| Opponent | 34 | 28 | 96 | 264 | .129 | 106 | .402 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.39 Goals per game: 1.67 Assists per game: 1.17 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/10 | EMBRY-RIDDLE (AZ) | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 08/28/10 | at Sacramento State | 1-3 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 0 | - |
| 09/04/10 | SONOMA STATE | 2-4 | 90:00 | 4 | 2.33 | 2 | .333 | 0 | 1 | 0 | - |
| 9/10/2010 | BELLEVUE | 2-3 | 119:29 | 3 | 2.31 | 0 | .000 | 0 | 1 | 0 | - |
| 9/11/2010 | at Hastings | 1-7 | 89:00 | 7 | 3.20 | 6 | .462 | 0 | 1 | 0 | - |
| 09/18/10 | HOLY NAMES | 2-1 | 90:34 | 1 | 2.85 | 1 | .500 | 1 | 0 | 0 | - |
| 09/20/10 | MENLO | 3-0 | 90:00 | 0 | 2.46 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/25/10 | at Hope International | 1-0 | 90:00 | 0 | 2.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/10 | THE MASTER'S | 2-1 | 103:42 | 1 | 2.01 | 6 | .857 | 1 | 0 | 0 | - |
| 10/02/10 | CONCORDIA | 2-0 | 90:00 | 0 | 1.81 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/10 | CAL BAPTIST | 0-2 | 90:00 | 2 | 1.83 | 7 | .778 | 0 | 1 | 0 | - |
| 10/13/10 | at Westmont | 4-1 | 90:00 | 1 | 1.76 | 4 | .800 | 1 | 0 | 0 | - |
| 10/16/10 | at San Diego Christian | 2-0 | 90:00 | 0 | 1.63 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/10 | BIOLA | 0-2 | 90:00 | 2 | 1.66 | 2 | .500 | 0 | 1 | 0 | - |
| 10/22/10 | at VUSC | 1-2 | 90:00 | 2 | 1.68 | 8 | .800 | 0 | 1 | 0 | - |
| 10/30/10 | POINT LOMA NAZARENE | 5-1 | 90:00 | 1 | 1.64 | 4 | .800 | 1 | 0 | 0 | - |
| 10/27/10 | at Azusa Pacific | 0-4 | 90:00 | 4 | 1.77 | 2 | .333 | 0 | 1 | 0 | - |
| 11/03/10 | BIOLA | 0-3 | 90:00 | 3 | 1.84 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 30-34 | 1662:45 | 34 | 1.84 | 72 | .679 | 9 | 9 | 0 | 5 | |
| Opponent | 1662:45 | 30 | 1.84 | 63 | .677 | 9 | 9 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/10 | EMBRY-RIDDLE (AZ) | 2-0 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0 | 0-0 |
| 08/28/10 | at Sacramento State | 1-3 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| 09/04/10 | SONOMA STATE | 2-4 | 4 | 1 | 9 | 17 | .235 | 6 | .353 | 1 | 1-1 |
| 9/10/2010 | BELLEVUE | 2-3 | 3 | 0 | 6 | 9 | .333 | 3 | .333 | 1 | 0-0 |
| 9/11/2010 | at Hastings | 1-7 | 7 | 6 | 20 | 26 | .269 | 13 | .500 | 1 | 0-0 |
| 09/18/10 | HOLY NAMES | 2-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 09/20/10 | MENLO | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/25/10 | at Hope International | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 09/29/10 | THE MASTER'S | 2-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 0 | 0-0 |
| 10/02/10 | CONCORDIA | 2-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 10/09/10 | CAL BAPTIST | 0-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| 10/13/10 | at Westmont | 4-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| 10/16/10 | at San Diego Christian | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10/19/10 | BIOLA | 0-2 | 2 | 3 | 7 | 15 | .133 | 4 | .267 | 1 | 0-0 |
| 10/22/10 | at VUSC | 1-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-1 |
| 10/30/10 | POINT LOMA NAZARENE | 5-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 10/27/10 | at Azusa Pacific | 0-4 | 4 | 6 | 14 | 11 | .364 | 6 | .545 | 1 | 0-0 |
| 11/03/10 | BIOLA | 0-3 | 3 | 1 | 7 | 22 | .136 | 9 | .409 | 1 | 1-1 |
| Opponent totals | 34-30 | 34 | 28 | 96 | 264 | .129 | 106 | .402 | 9 | 2-3 | |
| Fresno Pacific | 30 | 21 | 81 | 223 | .135 | 93 | .417 | 9 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.67 Goals per game: 1.89 Assists per game: 1.56 Points per game: 5.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/10 | EMBRY-RIDDLE (AZ) | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| 08/28/10 | at Sacramento State | 1-3 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
| 09/04/10 | SONOMA STATE | 2-4 | 90:00 | 2 | 1.67 | 3 | .600 | 1 | 0 | 0 | - |
| 9/10/2010 | BELLEVUE | 2-3 | 119:29 | 2 | 1.62 | 1 | .333 | 1 | 0 | 0 | - |
| 9/11/2010 | at Hastings | 1-7 | 89:00 | 1 | 1.50 | 0 | .000 | 1 | 0 | 0 | - |
| 09/18/10 | HOLY NAMES | 2-1 | 90:34 | 2 | 1.58 | 2 | .500 | 0 | 1 | 0 | - |
| 09/20/10 | MENLO | 3-0 | 90:00 | 3 | 1.78 | 8 | .727 | 0 | 1 | 0 | - |
| 09/25/10 | at Hope International | 1-0 | 90:00 | 1 | 1.68 | 0 | .000 | 0 | 1 | 0 | - |
| 09/29/10 | THE MASTER'S | 2-1 | 103:42 | 2 | 1.69 | 3 | .600 | 0 | 1 | 0 | - |
| 10/02/10 | CONCORDIA | 2-0 | 90:00 | 2 | 1.72 | 3 | .600 | 0 | 1 | 0 | - |
| 10/09/10 | CAL BAPTIST | 0-2 | 90:00 | 0 | 1.57 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/10 | at Westmont | 4-1 | 90:00 | 4 | 1.76 | 4 | .500 | 0 | 1 | 0 | - |
| 10/16/10 | at San Diego Christian | 2-0 | 90:00 | 2 | 1.78 | 4 | .667 | 0 | 1 | 0 | - |
| 10/19/10 | BIOLA | 0-2 | 90:00 | 0 | 1.66 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/10 | at VUSC | 1-2 | 90:00 | 1 | 1.62 | 1 | .500 | 1 | 0 | 0 | - |
| 10/30/10 | POINT LOMA NAZARENE | 5-1 | 90:00 | 5 | 1.82 | 2 | .286 | 0 | 1 | 0 | - |
| 10/27/10 | at Azusa Pacific | 0-4 | 90:00 | 0 | 1.72 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 11/03/10 | BIOLA | 0-3 | 90:00 | 0 | 1.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 34-34 | 1662:45 | 30 | 1.62 | 63 | .677 | 9 | 9 | 0 | 4 | |
| Fresno Pacific | 1662:45 | 34 | 1.62 | 72 | .679 | 9 | 9 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/25/10 | EMBRY-RIDDLE (AZ) | 2-0 | 2/0 | 3/0 | 20/15 | 8/2 | 7/7 | 2/0 | 0/0 |
| 08/28/10 | at Sacramento State | 1-3 | 1/3 | 0/3 | 6/20 | 3/11 | 4/8 | 2/1 | 0/0 |
| 09/04/10 | SONOMA STATE | 2-4 | 2/4 | 2/1 | 10/17 | 5/6 | 2/4 | 2/1 | 0/0 |
| 9/10/2010 | BELLEVUE | 2-3 | 2/3 | 0/0 | 12/9 | 3/3 | 1/4 | 3/5 | 2/2 |
| 9/11/2010 | at Hastings | 1-7 | 1/7 | 0/6 | 5/26 | 1/13 | 3/4 | 1/3 | 0/0 |
| 09/18/10 | HOLY NAMES | 2-1 | 2/1 | 1/1 | 14/5 | 4/2 | 10/0 | 2/2 | 0/0 |
| 09/20/10 | MENLO | 3-0 | 3/0 | 3/0 | 24/8 | 11/5 | 10/4 | 1/1 | 0/1 |
| 09/25/10 | at Hope International | 1-0 | 1/0 | 1/0 | 10/7 | 1/3 | 5/2 | 3/0 | 0/0 |
| 09/29/10 | THE MASTER'S | 2-1 | 2/1 | 2/1 | 10/23 | 5/7 | 4/8 | 2/3 | 0/0 |
| 10/02/10 | CONCORDIA | 2-0 | 2/0 | 2/0 | 9/14 | 5/4 | 5/4 | 1/0 | 0/1 |
| 10/09/10 | CAL BAPTIST | 0-2 | 0/2 | 0/2 | 9/17 | 6/9 | 1/8 | 0/0 | 0/0 |
| 10/13/10 | at Westmont | 4-1 | 4/1 | 5/1 | 14/18 | 8/5 | 4/8 | 0/0 | 0/0 |
| 10/16/10 | at San Diego Christian | 2-0 | 2/0 | 0/0 | 17/8 | 6/2 | 0/3 | 2/1 | 0/0 |
| 10/19/10 | BIOLA | 0-2 | 0/2 | 0/3 | 12/15 | 7/4 | 1/9 | 3/1 | 0/0 |
| 10/22/10 | at VUSC | 1-2 | 1/2 | 0/2 | 7/18 | 2/10 | 0/3 | 2/1 | 0/0 |
| 10/30/10 | POINT LOMA NAZARENE | 5-1 | 5/1 | 2/1 | 16/11 | 7/5 | 2/11 | 3/1 | 0/0 |
| 10/27/10 | at Azusa Pacific | 0-4 | 0/4 | 0/6 | 11/11 | 7/6 | 4/0 | 0/0 | 0/0 |
| 11/03/10 | BIOLA | 0-3 | 0/3 | 0/1 | 17/22 | 4/9 | 6/8 | 3/1 | 0/0 |
| Totals | 30-34 | 30/34 | 21/28 | 223/264 | 93/106 | 69/95 | 32/21 | 2/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fresno Pacific - TEAM GAME HIGHS |
| POINTS | 13 | at Westmont (10/13/10) | ||
| 12 | vs Point Loma Nazarene (10/30/10) | |||
| GOALS | 5 | vs Point Loma Nazarene (10/30/10) | ||
| 4 | at Westmont (10/13/10) | |||
| ASSISTS | 5 | at Westmont (10/13/10) | ||
| 3 | vs Menlo (09/20/10) | |||
| 3 | vs Embry-Riddle (AZ) (08/25/10) | |||
| SHOTS | 24 | vs Menlo (09/20/10) | ||
| 20 | vs Embry-Riddle (AZ) (08/25/10) | |||
| SHOTS ON GOAL | 11 | vs Menlo (09/20/10) | ||
| 8 | at Westmont (10/13/10) | |||
| 8 | vs Embry-Riddle (AZ) (08/25/10) | |||
| SAVES | 8 | at VUSC (10/22/10) | ||
| 8 | at Sacramento State (08/28/10) | |||
| CORNER KICKS | 10 | vs Menlo (09/20/10) | ||
| 10 | vs Holy Names (09/18/10) | |||
| FOULS | 25 | vs Bellevue (9/10/2010) | ||
| 19 | at San Diego Christian (10/16/10) | |||
| 19 | vs Sonoma State (09/04/10) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Hastings (9/11/2010) | ||
| 14 | at Azusa Pacific (10/27/10) | |||
| GOALS | 7 | at Hastings (9/11/2010) | ||
| 4 | at Azusa Pacific (10/27/10) | |||
| 4 | vs Sonoma State (09/04/10) | |||
| ASSISTS | 6 | at Azusa Pacific (10/27/10) | ||
| 6 | at Hastings (9/11/2010) | |||
| SHOTS | 26 | at Hastings (9/11/2010) | ||
| 23 | vs The Master's (09/29/10) | |||
| SHOTS ON GOAL | 13 | at Hastings (9/11/2010) | ||
| 11 | at Sacramento State (08/28/10) | |||
| SAVES | 8 | vs Menlo (09/20/10) | ||
| 7 | at Azusa Pacific (10/27/10) | |||
| 7 | vs Biola (10/19/10) | |||
| CORNER KICKS | 11 | vs Point Loma Nazarene (10/30/10) | ||
| 9 | vs Biola (10/19/10) | |||
| FOULS | 22 | vs Bellevue (9/10/2010) | ||
| 17 | vs Sonoma State (09/04/10) |
| Fresno Pacific - GAME LOWS |
| POINTS | 0 | vs Cal Baptist (10/09/10) | ||
| 0 | vs Biola (10/19/10) | |||
| 0 | at Azusa Pacific (10/27/10) | |||
| 0 | vs Biola (11/03/10) | |||
| GOALS | 0 | vs Cal Baptist (10/09/10) | ||
| 0 | vs Biola (10/19/10) | |||
| 0 | at Azusa Pacific (10/27/10) | |||
| 0 | vs Biola (11/03/10) | |||
| ASSISTS | 0 | at Sacramento State (08/28/10) | ||
| 0 | vs Bellevue (9/10/2010) | |||
| 0 | at Hastings (9/11/2010) | |||
| 0 | vs Cal Baptist (10/09/10) | |||
| 0 | at San Diego Christian (10/16/10) | |||
| 0 | vs Biola (10/19/10) | |||
| 0 | at VUSC (10/22/10) | |||
| 0 | at Azusa Pacific (10/27/10) | |||
| 0 | vs Biola (11/03/10) | |||
| SHOTS | 5 | at Hastings (9/11/2010) | ||
| 6 | at Sacramento State (08/28/10) | |||
| SHOTS ON GOAL | 1 | at Hastings (9/11/2010) | ||
| 1 | at Hope International (09/25/10) | |||
| SAVES | 0 | vs Bellevue (9/10/2010) | ||
| 1 | vs Holy Names (09/18/10) | |||
| CORNER KICKS | 0 | at San Diego Christian (10/16/10) | ||
| 0 | at VUSC (10/22/10) | |||
| FOULS | 6 | at Azusa Pacific (10/27/10) | ||
| 7 | vs Biola (11/03/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Embry-Riddle (AZ) (08/25/10) | ||
| 0 | vs Menlo (09/20/10) | |||
| 0 | at Hope International (09/25/10) | |||
| 0 | vs Concordia (10/02/10) | |||
| 0 | at San Diego Christian (10/16/10) | |||
| GOALS | 0 | vs Embry-Riddle (AZ) (08/25/10) | ||
| 0 | vs Menlo (09/20/10) | |||
| 0 | at Hope International (09/25/10) | |||
| 0 | vs Concordia (10/02/10) | |||
| 0 | at San Diego Christian (10/16/10) | |||
| ASSISTS | 0 | vs Embry-Riddle (AZ) (08/25/10) | ||
| 0 | vs Bellevue (9/10/2010) | |||
| 0 | vs Menlo (09/20/10) | |||
| 0 | at Hope International (09/25/10) | |||
| 0 | vs Concordia (10/02/10) | |||
| 0 | at San Diego Christian (10/16/10) | |||
| SHOTS | 5 | vs Holy Names (09/18/10) | ||
| 7 | at Hope International (09/25/10) | |||
| SHOTS ON GOAL | 2 | vs Embry-Riddle (AZ) (08/25/10) | ||
| 2 | vs Holy Names (09/18/10) | |||
| 2 | at San Diego Christian (10/16/10) | |||
| SAVES | 0 | at Hastings (9/11/2010) | ||
| 0 | at Hope International (09/25/10) | |||
| CORNER KICKS | 0 | vs Holy Names (09/18/10) | ||
| 0 | at Azusa Pacific (10/27/10) | |||
| FOULS | 2 | at San Diego Christian (10/16/10) | ||
| 3 | vs Embry-Riddle (AZ) (08/25/10) | |||
| 3 | vs Cal Baptist (10/09/10) |
High/Low Analysis |
| Fresno Pacific - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | ISLAS, Paul vs Point Loma Nazarene (10/30/10) | |||
| 4 | DA SILVA, Gustavo vs Point Loma Nazarene (10/30/10) | ||||
| 4 | ISLAS, Paul at Westmont (10/13/10) | ||||
| 4 | DA SILVA, Gustavo vs Concordia (10/02/10) | ||||
| 4 | JOVANOVIC, Mihailo vs Menlo (09/20/10) | ||||
| GOALS | 2 | ISLAS, Paul vs Point Loma Nazarene (10/30/10) | |||
| 2 | DA SILVA, Gustavo vs Point Loma Nazarene (10/30/10) | ||||
| 2 | DA SILVA, Gustavo vs Concordia (10/02/10) | ||||
| 2 | JOVANOVIC, Mihailo vs Menlo (09/20/10) | ||||
| ASSISTS | 2 | ISLAS, Paul vs Point Loma Nazarene (10/30/10) | |||
| 2 | ISLAS, Paul at Westmont (10/13/10) | ||||
| 2 | KUEHTER, Michael vs Embry-Riddle (AZ) (08/25/10) | ||||
| SHOTS | 7 | ISLAS, Paul at San Diego Christian (10/16/10) | |||
| 7 | JOVANOVIC, Mihailo vs Menlo (09/20/10) | ||||
| SHOTS ON GOAL | 3 | ISLAS, Paul vs Biola (11/03/10) | |||
| 3 | JOVANOVIC, Mihailo vs Point Loma Nazarene (10/30/10) | ||||
| 3 | ISLAS, Paul at San Diego Christian (10/16/10) | ||||
| 3 | JOVANOVIC, Mihailo at Westmont (10/13/10) | ||||
| 3 | JOVANOVIC, Mihailo vs Menlo (09/20/10) | ||||
| SAVES | 8 | VILLARUEL, Gildardo at VUSC (10/22/10) | |||
| 8 | WAITE, Steven at Sacramento State (08/28/10) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LUMAYA,SEY | NAVARRO,JO | GONZALEZ,A | ISLAS,PAUL | TYLER,LUKE | MACHADO,GU | GONZALEZ,V |
| EMBRY-RIDDLE (AZ) | 08/25/10 | 2-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Sacramento State | 08/28/10 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| SONOMA STATE | 09/04/10 | 2-4 | L | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| BELLEVUE | 9/10/201 | 2-3 | L | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hastings | 9/11/201 | 1-7 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| HOLY NAMES | 09/18/10 | 2-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MENLO | 09/20/10 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Hope International | 09/25/10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| THE MASTER'S | 09/29/10 | 2-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | DNP |
| CONCORDIA | 10/02/10 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CAL BAPTIST | 10/09/10 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Westmont | 10/13/10 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | 1-1-3 | 0-0-0 |
| at San Diego Christian | 10/16/10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| BIOLA | 10/19/10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at VUSC | 10/22/10 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| POINT LOMA NAZARENE | 10/30/10 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-6 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Azusa Pacific | 10/27/10 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BIOLA | 11/03/10 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | OLAVARRI,J | KUEHTER,MI | JOVANOVIC, | NAZARE,FAB | GRIECO,SHA | MATTALIANO | BECERRA,JO |
| EMBRY-RIDDLE (AZ) | 08/25/10 | 2-0 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Sacramento State | 08/28/10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
