|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2009 | at Cal State Stanislaus | 1-2 | L | 0-1-0 | 0-0-0 | 681 | MACHADO,Vitor (penalty kick) | |||
| Sep 12, 2009 | at Menlo | W | 6-3 | 1-1-0 | 0-0-0 | VIANNA,Rodrigo (MACHADO,Vitor) | ||||
| SAELEE,Lou Brachev (unassisted) | ||||||||||
| MACHADO,Guilherme (RAMIREZ,Gabriel) | ||||||||||
| VIANNA,Rodrigo (unassisted) | ||||||||||
| ISLAS,Paul (unassisted) | ||||||||||
| MACHADO,Guilherme (unassisted) | ||||||||||
| Sep 18, 2009 | WESTMINSTER | W | 2-0 | 2-1-0 | 0-0-0 | 175 | SAELEE,Lou Brachev (GROUSIS,Devon) | |||
| ISLAS,Paul (OLVARRI,Juan Carlos;BLANCO,Nehemias) | ||||||||||
| Sep 19, 2009 | CSU SAN MARCOS | W | 3-2 | 3-1-0 | 0-0-0 | 200 | GROUSIS,Devon (ISLAS,Paul) | |||
| VIANNA,Rodrigo (GONZALEZ,Edison) | ||||||||||
| ISLAS,Paul (MACHADO,Vitor) | ||||||||||
| Sep 22, 2009 | HOLY NAMES | W | 3-0 | 4-1-0 | 0-0-0 | 100 | VIANNA,Rodrigo (MACHADO,Guilherme;MACHADO,Vitor) | |||
| MACHADO,Guilherme (SAELEE,Lou Brachev;MACHADO,Vitor) | ||||||||||
| VIANNA,Rodrigo (unassisted) | ||||||||||
| * | 09/26/09 | HOPE INTERNATIONAL | 3-3 | T | O2 | 4-1-1 | 0-0-1 | 350 | VIANNA,Rodrigo (RAMIREZ,Gabriel) | |
| VIANNA,Rodrigo (GROUSIS,Devon) | ||||||||||
| VIANNA,Rodrigo (MACHADO,Vitor) | ||||||||||
| * | 09/30/09 | at The Master's | 2-4 | L | 4-2-1 | 0-1-1 | MACHADO,Guilherme (MACHADO,Vitor) | |||
| MACHADO,Guilherme (unassisted) | ||||||||||
| * | 10/03/09 | at #13 Concordia (CA) | 2-6 | L | 4-3-1 | 0-2-1 | 100 | BLANCO,Nehemias (unassisted) | ||
| ISLAS,Paul (JOVANOVIC,Mihailo) | ||||||||||
| 10/06/09 | at UC Santa Cruz | 3-4 | L | OT | 4-4-1 | 0-2-1 | 125 | MACHADO,Guilherme (VIANNA,Rodrigo) | ||
| VIANNA,Rodrigo (PACHECO,Raul) | ||||||||||
| ISLAS,Paul (unassisted) | ||||||||||
| * | 10/10/09 | at California Baptist | W | 2-0 | 5-4-1 | 1-2-1 | 135 | VIANNA,Rodrigo (ISLAS,Paul) | ||
| MACHADO,Vitor (ISLAS,Paul) | ||||||||||
| * | 10/14/09 | WESTMONT | W | 5-4 | O2 | 6-4-1 | 2-2-1 | 350 | ISLAS,Paul (MACHADO,Vitor) | |
| JOVANOVIC,Mihailo (VIANNA,Rodrigo) | ||||||||||
| MACHADO,Vitor (BLANCO,Andres) | ||||||||||
| ISLAS,Paul (unassisted) | ||||||||||
| MACHADO,Vitor (penalty kick) | ||||||||||
| * | 10/17/09 | SAN DIEGO CHRISTIAN | W | 7-0 | 7-4-1 | 3-2-1 | 240 | VIANNA,Rodrigo (MACHADO,Vitor) | ||
| MACHADO,Guilherme (VIANNA,Rodrigo) | ||||||||||
| VIANNA,Rodrigo (MACHADO,Vitor) | ||||||||||
| MACHADO,Vitor (VIANNA,Rodrigo) | ||||||||||
| MACHADO,Vitor (BLANCO,Nehemias) | ||||||||||
| OLVARRI,Juan Carlos (CABELLO,Nathan) | ||||||||||
| SIDDIQI,Kashif (DENNIS,Trever;) | ||||||||||
| * | 10/20/09 | at #11 Biola | W | 2-1 | OT | 8-4-1 | 4-2-1 | 359 | BLANCO,Nehemias (unassisted) | |
| MACHADO,Vitor (unassisted) | ||||||||||
| * | Oct 24, 2009 | VANGUARD | 3-4 | L | 8-5-1 | 4-3-1 | 450 | JOVANOVIC,Mihailo (penalty kick) | ||
| VIANNA,Rodrigo (penalty kick) | ||||||||||
| MACHADO,Guilherme (unassisted) | ||||||||||
| * | Oct 28, 2009 | AZUSA PACIFIC | 0-2 | L | 8-6-1 | 4-4-1 | 225 | - | ||
| * | 10/31/09 | at Point Loma Nazarene | 2-2 | T | O2 | 8-6-2 | 4-4-2 | 75 | MACHADO,Vitor (penalty kick) | |
| MACHADO,Guilherme (ISLAS,Paul) | ||||||||||
| 11/04/09 | at #2 Azusa Pacific | 1-2 | L | 8-7-2 | 4-4-2 | 84 | VIANNA,Rodrigo (MACHADO,Guilherme) | |||
| 12/01/09 | vs #18 Embry-Riddle | 1-3 | L | 8-8-2 | 4-4-2 | 410 | ISLAS,Paul (VIANNA,Rodrigo;SAELEE,Lou Brachev) |
| Team Record | W-L-T |
| Overall | 8-8-2 |
| Conference | 4-4-2 |
| Home | 5-2-1 |
| Away | 3-5-1 |
| Neutral | 0-1 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4059 | 226 |
| Home | 8 | 2090 | 261 |
| Away | 9 | 1559 | 173 |
| Neutral | 1 | 410 | 410 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | at Cal State Stanislaus | 1-2 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0 | 1-2 |
| Sep 12, 2009 | at Menlo | 6-3 | 6 | 2 | 14 | 28 | .214 | 16 | .571 | 0 | 0-0 |
| Sep 18, 2009 | WESTMINSTER | 2-0 | 2 | 3 | 7 | 18 | .111 | 6 | .333 | 1 | 0-1 |
| Sep 19, 2009 | CSU SAN MARCOS | 3-2 | 3 | 3 | 9 | 25 | .120 | 8 | .320 | 1 | 0-0 |
| Sep 22, 2009 | HOLY NAMES | 3-0 | 3 | 4 | 10 | 19 | .158 | 9 | .474 | 1 | 0-0 |
| 09/26/09 | HOPE INTERNATIONAL | 3-3 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 0 | 0-0 |
| 09/30/09 | at The Master's | 2-4 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0-0 |
| 10/03/09 | at Concordia (CA) | 2-6 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| 10/06/09 | at UC Santa Cruz | 3-4 | 3 | 2 | 8 | 18 | .167 | 6 | .333 | 0 | 0-0 |
| 10/10/09 | at California Baptist | 2-0 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 10/14/09 | WESTMONT | 5-4 | 5 | 3 | 13 | 27 | .185 | 9 | .333 | 1 | 1-1 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 7-0 | 7 | 8 | 22 | 27 | .259 | 12 | .444 | 1 | 0-0 |
| 10/20/09 | at Biola | 2-1 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Oct 24, 2009 | VANGUARD | 3-4 | 3 | 0 | 6 | 18 | .167 | 7 | .389 | 0 | 2-2 |
| Oct 28, 2009 | AZUSA PACIFIC | 0-2 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 |
| 10/31/09 | at Point Loma Nazarene | 2-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 1-1 |
| 11/04/09 | at Azusa Pacific | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 12/01/09 | vs Embry-Riddle | 1-3 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Fresno Pacific | 48-42 | 48 | 36 | 132 | 307 | .156 | 125 | .407 | 7 | 5-7 | |
| Opponent | 42 | 31 | 115 | 269 | .156 | 113 | .420 | 7 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.06 Goals per game: 2.67 Assists per game: 2.00 Points per game: 7.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2009 | at Cal State Stanislaus | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 0 | - |
| Sep 12, 2009 | at Menlo | 6-3 | 90:00 | 3 | 2.50 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2009 | WESTMINSTER | 2-0 | 90:00 | 0 | 1.67 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 19, 2009 | CSU SAN MARCOS | 3-2 | 90:00 | 2 | 1.75 | 1 | .333 | 0 | 0 | 0 | - |
| Sep 22, 2009 | HOLY NAMES | 3-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 09/26/09 | HOPE INTERNATIONAL | 3-3 | 110:00 | 3 | 1.61 | 3 | .500 | 0 | 0 | 1 | - |
| 09/30/09 | at The Master's | 2-4 | 90:00 | 4 | 1.94 | 10 | .714 | 0 | 1 | 0 | - |
| 10/03/09 | at Concordia (CA) | 2-6 | 90:00 | 6 | 2.43 | 8 | .571 | 0 | 1 | 0 | - |
| 10/06/09 | at UC Santa Cruz | 3-4 | 99:23 | 4 | 2.57 | 6 | .600 | 0 | 1 | 0 | - |
| 10/10/09 | at California Baptist | 2-0 | 90:00 | 0 | 2.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/09 | WESTMONT | 5-4 | 101:20 | 4 | 2.44 | 3 | .429 | 0 | 0 | 0 | - |
| 10/17/09 | SAN DIEGO CHRISTIAN | 7-0 | 90:00 | 0 | 2.25 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 10/20/09 | at Biola | 2-1 | 99:22 | 1 | 2.14 | 8 | .889 | 0 | 0 | 0 | - |
| Oct 24, 2009 | VANGUARD | 3-4 | 90:00 | 4 | 2.27 | 1 | .200 | 0 | 0 | 0 | - |
| Oct 28, 2009 | AZUSA PACIFIC | 0-2 | 90:00 | 2 | 2.25 | 3 | .600 | 0 | 0 | 0 | - |
| 10/31/09 | at Point Loma Nazarene | 2-2 | 110:00 | 2 | 2.21 | 2 | .500 | 0 | 0 | 0 | - |
| 11/04/09 | at Azusa Pacific | 1-2 | 90:00 | 2 | 2.19 | 6 | .750 | 0 | 1 | 0 | - |
| 12/01/09 | vs Embry-Riddle | 1-3 | 90:00 | 3 | 2.24 | 2 | .400 | 0 | 1 | 0 | - |
| Totals | 48-42 | 1690:05 | 42 | 2.24 | 71 | .628 | 2 | 5 | 1 | 4 | |
| Opponent | 1690:05 | 48 | 2.24 | 77 | .616 | 6 | 3 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | at Cal State Stanislaus | 1-2 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| Sep 12, 2009 | at Menlo | 6-3 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0 | 0-0 |
| Sep 18, 2009 | WESTMINSTER | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 19, 2009 | CSU SAN MARCOS | 3-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0-0 |
| Sep 22, 2009 | HOLY NAMES | 3-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 09/26/09 | HOPE INTERNATIONAL | 3-3 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0-0 |
| 09/30/09 | at The Master's | 2-4 | 4 | 4 | 12 | 22 | .182 | 14 | .636 | 1 | 0-0 |
| 10/03/09 | at Concordia (CA) | 2-6 | 6 | 6 | 18 | 20 | .300 | 14 | .700 | 1 | 0-0 |
| 10/06/09 | at UC Santa Cruz | 3-4 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| 10/10/09 | at California Baptist | 2-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 10/14/09 | WESTMONT | 5-4 | 4 | 1 | 9 | 17 | .235 | 7 | .412 | 0 | 1-1 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 7-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 10/20/09 | at Biola | 2-1 | 1 | 0 | 2 | 25 | .040 | 9 | .360 | 0 | 0-0 |
| Oct 24, 2009 | VANGUARD | 3-4 | 4 | 4 | 12 | 14 | .286 | 5 | .357 | 1 | 0-0 |
| Oct 28, 2009 | AZUSA PACIFIC | 0-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 10/31/09 | at Point Loma Nazarene | 2-2 | 2 | 0 | 4 | 16 | .125 | 4 | .250 | 0 | 1-1 |
| 11/04/09 | at Azusa Pacific | 1-2 | 2 | 3 | 7 | 21 | .095 | 8 | .381 | 1 | 0-1 |
| 12/01/09 | vs Embry-Riddle | 1-3 | 3 | 3 | 9 | 20 | .150 | 5 | .250 | 0 | 0-0 |
| Opponent totals | 42-48 | 42 | 31 | 115 | 269 | .156 | 113 | .420 | 7 | 2-3 | |
| Fresno Pacific | 48 | 36 | 132 | 307 | .156 | 125 | .407 | 7 | 5-7 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.94 Goals per game: 2.33 Assists per game: 1.72 Points per game: 6.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2009 | at Cal State Stanislaus | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Menlo | 6-3 | 90:00 | 6 | 3.50 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 18, 2009 | WESTMINSTER | 2-0 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 19, 2009 | CSU SAN MARCOS | 3-2 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 0 | 0 | - |
| Sep 22, 2009 | HOLY NAMES | 3-0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | - |
| 09/26/09 | HOPE INTERNATIONAL | 3-3 | 110:00 | 3 | 2.89 | 8 | .727 | 0 | 0 | 1 | - |
| 09/30/09 | at The Master's | 2-4 | 90:00 | 2 | 2.77 | 5 | .714 | 1 | 0 | 0 | - |
| 10/03/09 | at Concordia (CA) | 2-6 | 90:00 | 2 | 2.68 | 3 | .600 | 1 | 0 | 0 | - |
| 10/06/09 | at UC Santa Cruz | 3-4 | 99:23 | 3 | 2.68 | 3 | .500 | 1 | 0 | 0 | - |
| 10/10/09 | at California Baptist | 2-0 | 90:00 | 2 | 2.61 | 1 | .333 | 0 | 1 | 0 | - |
| 10/14/09 | WESTMONT | 5-4 | 101:20 | 5 | 2.79 | 4 | .444 | 0 | 0 | 0 | - |
| 10/17/09 | SAN DIEGO CHRISTIAN | 7-0 | 90:00 | 7 | 3.13 | 5 | .417 | 0 | 0 | 0 | - |
| 10/20/09 | at Biola | 2-1 | 99:22 | 2 | 3.02 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 24, 2009 | VANGUARD | 3-4 | 90:00 | 3 | 3.02 | 4 | .571 | 0 | 0 | 0 | - |
| Oct 28, 2009 | AZUSA PACIFIC | 0-2 | 90:00 | 0 | 2.83 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 10/31/09 | at Point Loma Nazarene | 2-2 | 110:00 | 2 | 2.74 | 5 | .714 | 0 | 0 | 0 | - |
| 11/04/09 | at Azusa Pacific | 1-2 | 90:00 | 1 | 2.64 | 2 | .667 | 1 | 0 | 0 | - |
| 12/01/09 | vs Embry-Riddle | 1-3 | 90:00 | 1 | 2.56 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 42-42 | 1690:05 | 48 | 2.56 | 77 | .616 | 6 | 3 | 1 | 1 | |
| Fresno Pacific | 1690:05 | 42 | 2.56 | 71 | .628 | 2 | 5 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2009 | at Cal State Stanislaus | 1-2 | 1/2 | 0/2 | 18/10 | 5/3 | 9/6 | 1/2 | 0/0 |
| Sep 12, 2009 | at Menlo | 6-3 | 6/3 | 2/1 | 28/17 | 16/9 | 3/6 | 2/0 | 0/0 |
| Sep 18, 2009 | WESTMINSTER | 2-0 | 2/0 | 3/0 | 18/11 | 6/3 | 9/2 | 1/1 | 0/0 |
| Sep 19, 2009 | CSU SAN MARCOS | 3-2 | 3/2 | 3/0 | 25/10 | 8/3 | 9/6 | 2/1 | 0/0 |
| Sep 22, 2009 | HOLY NAMES | 3-0 | 3/0 | 4/0 | 19/10 | 9/1 | 3/1 | 1/1 | 0/0 |
| 09/26/09 | HOPE INTERNATIONAL | 3-3 | 3/3 | 3/2 | 24/9 | 11/6 | 5/0 | 2/1 | 0/0 |
| 09/30/09 | at The Master's | 2-4 | 2/4 | 1/4 | 8/22 | 7/14 | 5/8 | 1/2 | 0/0 |
| 10/03/09 | at Concordia (CA) | 2-6 | 2/6 | 1/6 | 11/20 | 5/14 | 2/7 | 3/0 | 0/0 |
| 10/06/09 | at UC Santa Cruz | 3-4 | 3/4 | 2/3 | 18/19 | 6/10 | 7/9 | 5/1 | 1/0 |
| 10/10/09 | at California Baptist | 2-0 | 2/0 | 2/0 | 8/10 | 3/2 | 4/3 | 1/2 | 0/0 |
| 10/14/09 | WESTMONT | 5-4 | 5/4 | 3/1 | 27/17 | 9/7 | 3/6 | 3/3 | 0/0 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 7-0 | 7/0 | 8/0 | 27/9 | 12/5 | 9/2 | 1/2 | 0/0 |
| 10/20/09 | at Biola | 2-1 | 2/1 | 0/0 | 12/25 | 4/9 | 4/14 | 0/0 | 0/0 |
| Oct 24, 2009 | VANGUARD | 3-4 | 3/4 | 0/4 | 18/14 | 7/5 | 4/5 | 2/1 | 0/0 |
| Oct 28, 2009 | AZUSA PACIFIC | 0-2 | 0/2 | 0/2 | 15/9 | 3/5 | 6/3 | 3/1 | 0/0 |
| 10/31/09 | at Point Loma Nazarene | 2-2 | 2/2 | 1/0 | 15/16 | 7/4 | 5/8 | 1/1 | 0/0 |
| 11/04/09 | at Azusa Pacific | 1-2 | 1/2 | 1/3 | 6/21 | 3/8 | 0/7 | 0/0 | 0/0 |
| 12/01/09 | vs Embry-Riddle | 1-3 | 1/3 | 2/3 | 10/20 | 4/5 | 3/2 | 3/1 | 0/0 |
| Totals | 48-42 | 48/42 | 36/31 | 307/269 | 125/113 | 90/95 | 32/20 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fresno Pacific - TEAM GAME HIGHS |
| POINTS | 22 | vs San Diego Christian (10/17/09) | ||
| 14 | at Menlo (Sep 12) | |||
| GOALS | 7 | vs San Diego Christian (10/17/09) | ||
| 6 | at Menlo (Sep 12) | |||
| ASSISTS | 8 | vs San Diego Christian (10/17/09) | ||
| 4 | vs Holy Names (Sep 22) | |||
| SHOTS | 28 | at Menlo (Sep 12) | ||
| 27 | vs San Diego Christian (10/17/09) | |||
| 27 | vs Westmont (10/14/09) | |||
| SHOTS ON GOAL | 16 | at Menlo (Sep 12) | ||
| 12 | vs San Diego Christian (10/17/09) | |||
| SAVES | 10 | at The Master's (09/30/09) | ||
| 8 | at Biola (10/20/09) | |||
| 8 | at Concordia (CA) (10/03/09) | |||
| CORNER KICKS | 9 | vs San Diego Christian (10/17/09) | ||
| 9 | vs CSU San Marcos (Sep 19) | |||
| 9 | vs Westminster (Sep 18) | |||
| 9 | at Cal State Stanislaus (Aug 29) | |||
| FOULS | 20 | at Azusa Pacific (11/04/09) | ||
| 19 | vs Vanguard (Oct 24) | |||
| 19 | at UC Santa Cruz (10/06/09) | |||
| 19 | vs Hope International (09/26/09) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Concordia (CA) (10/03/09) | ||
| 12 | vs Vanguard (Oct 24) | |||
| 12 | at The Master's (09/30/09) | |||
| GOALS | 6 | at Concordia (CA) (10/03/09) | ||
| 4 | vs Vanguard (Oct 24) | |||
| 4 | vs Westmont (10/14/09) | |||
| 4 | at UC Santa Cruz (10/06/09) | |||
| 4 | at The Master's (09/30/09) | |||
| ASSISTS | 6 | at Concordia (CA) (10/03/09) | ||
| 4 | vs Vanguard (Oct 24) | |||
| 4 | at The Master's (09/30/09) | |||
| SHOTS | 25 | at Biola (10/20/09) | ||
| 22 | at The Master's (09/30/09) | |||
| SHOTS ON GOAL | 14 | at Concordia (CA) (10/03/09) | ||
| 14 | at The Master's (09/30/09) | |||
| SAVES | 10 | at Menlo (Sep 12) | ||
| 8 | vs Hope International (09/26/09) | |||
| CORNER KICKS | 14 | at Biola (10/20/09) | ||
| 9 | at UC Santa Cruz (10/06/09) | |||
| FOULS | 18 | vs Hope International (09/26/09) | ||
| 17 | at California Baptist (10/10/09) |
| Fresno Pacific - GAME LOWS |
| POINTS | 0 | vs Azusa Pacific (Oct 28) | ||
| 2 | at Cal State Stanislaus (Aug 29) | |||
| GOALS | 0 | vs Azusa Pacific (Oct 28) | ||
| 1 | at Cal State Stanislaus (Aug 29) | |||
| 1 | at Azusa Pacific (11/04/09) | |||
| 1 | vs Embry-Riddle (12/01/09) | |||
| ASSISTS | 0 | at Cal State Stanislaus (Aug 29) | ||
| 0 | at Biola (10/20/09) | |||
| 0 | vs Vanguard (Oct 24) | |||
| 0 | vs Azusa Pacific (Oct 28) | |||
| SHOTS | 6 | at Azusa Pacific (11/04/09) | ||
| 8 | at The Master's (09/30/09) | |||
| 8 | at California Baptist (10/10/09) | |||
| SHOTS ON GOAL | 3 | at California Baptist (10/10/09) | ||
| 3 | vs Azusa Pacific (Oct 28) | |||
| 3 | at Azusa Pacific (11/04/09) | |||
| SAVES | 1 | at Cal State Stanislaus (Aug 29) | ||
| 1 | vs CSU San Marcos (Sep 19) | |||
| 1 | vs Holy Names (Sep 22) | |||
| 1 | vs Vanguard (Oct 24) | |||
| CORNER KICKS | 0 | at Azusa Pacific (11/04/09) | ||
| 2 | at Concordia (CA) (10/03/09) | |||
| FOULS | 5 | at The Master's (09/30/09) | ||
| 8 | at Menlo (Sep 12) | |||
| 8 | at Concordia (CA) (10/03/09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Westminster (Sep 18) | ||
| 0 | vs Holy Names (Sep 22) | |||
| 0 | at California Baptist (10/10/09) | |||
| 0 | vs San Diego Christian (10/17/09) | |||
| GOALS | 0 | vs Westminster (Sep 18) | ||
| 0 | vs Holy Names (Sep 22) | |||
| 0 | at California Baptist (10/10/09) | |||
| 0 | vs San Diego Christian (10/17/09) | |||
| ASSISTS | 0 | vs Westminster (Sep 18) | ||
| 0 | vs CSU San Marcos (Sep 19) | |||
| 0 | vs Holy Names (Sep 22) | |||
| 0 | at California Baptist (10/10/09) | |||
| 0 | vs San Diego Christian (10/17/09) | |||
| 0 | at Biola (10/20/09) | |||
| 0 | at Point Loma Nazarene (10/31/09) | |||
| SHOTS | 9 | vs Hope International (09/26/09) | ||
| 9 | vs San Diego Christian (10/17/09) | |||
| 9 | vs Azusa Pacific (Oct 28) | |||
| SHOTS ON GOAL | 1 | vs Holy Names (Sep 22) | ||
| 2 | at California Baptist (10/10/09) | |||
| SAVES | 1 | at California Baptist (10/10/09) | ||
| 2 | at Biola (10/20/09) | |||
| 2 | at Azusa Pacific (11/04/09) | |||
| CORNER KICKS | 0 | vs Hope International (09/26/09) | ||
| 1 | vs Holy Names (Sep 22) | |||
| FOULS | 7 | vs Westminster (Sep 18) | ||
| 7 | vs Embry-Riddle (12/01/09) |
High/Low Analysis |
| Fresno Pacific - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | MACHADO,Vitor vs San Diego Christian (10/17/09) | |||
| 6 | VIANNA,Rodrigo vs San Diego Christian (10/17/09) | ||||
| 6 | VIANNA,Rodrigo vs Hope International (09/26/09) | ||||
| GOALS | 3 | VIANNA,Rodrigo vs Hope International (09/26/09) | |||
| 2 | VIANNA,Rodrigo vs San Diego Christian (10/17/09) | ||||
| 2 | MACHADO,Vitor vs San Diego Christian (10/17/09) | ||||
| 2 | ISLAS,Paul vs Westmont (10/14/09) | ||||
| 2 | MACHADO,Vitor vs Westmont (10/14/09) | ||||
| 2 | MACHADO,Guilherme at The Master's (09/30/09) | ||||
| 2 | VIANNA,Rodrigo vs Holy Names (Sep 22) | ||||
| 2 | MACHADO,Guilherme at Menlo (Sep 12) | ||||
| 2 | VIANNA,Rodrigo at Menlo (Sep 12) | ||||
| ASSISTS | 2 | MACHADO,Vitor vs San Diego Christian (10/17/09) | |||
| 2 | VIANNA,Rodrigo vs San Diego Christian (10/17/09) | ||||
| 2 | ISLAS,Paul at California Baptist (10/10/09) | ||||
| 2 | MACHADO,Vitor vs Holy Names (Sep 22) | ||||
| SHOTS | 8 | ISLAS,Paul vs Westmont (10/14/09) | |||
| 8 | ISLAS,Paul at Menlo (Sep 12) | ||||
| SHOTS ON GOAL | 5 | ISLAS,Paul at Menlo (Sep 12) | |||
| 4 | VIANNA,Rodrigo vs Hope International (09/26/09) | ||||
| 4 | VIANNA,Rodrigo vs Holy Names (Sep 22) | ||||
| SAVES | 9 | NIGHTINGALE,Timothy at The Master's (09/30/09) | |||
| 8 | VILLARRUEL, Gildardo at Biola (10/20/09) | ||||
| 8 | VILLARRUEL,Gildardo at Concordia (CA) (10/03/09) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BLANCO,NEH | CABELLO,NA | GONZALEZ,A | PACHECO,RA | RAMIREZ,GA | BLANCO,AND | GONZALEZ,E |
| at Cal State Stanislaus | Aug 29 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Menlo | Sep 12 | 6-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| WESTMINSTER | Sep 18 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CSU SAN MARCOS | Sep 19 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| HOLY NAMES | Sep 22 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOPE INTERNATIONAL | 09/26/09 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at The Master's | 09/30/09 | 2-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
