| # 9 VIANNA,Rodrigo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | at Cal State Stanislaus | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Menlo | 6-3 | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 18, 2009 | WESTMINSTER | 2-0 | * | * | 0 | 0 | 0 | 3 | .400 | 1 | .600 | 0 | 0-0 |
| Sep 19, 2009 | CSU SAN MARCOS | 3-2 | * | * | 1 | 0 | 2 | 2 | .429 | 1 | .571 | 0 | 0-0 |
| Sep 22, 2009 | HOLY NAMES | 3-0 | * | * | 2 | 0 | 4 | 6 | .385 | 4 | .615 | 1 | 0-0 |
| 09/26/09 | HOPE INTERNATIONAL | 3-3 | * | * | 3 | 0 | 6 | 4 | .471 | 4 | .706 | 0 | 0-0 |
| 09/30/09 | at The Master's | 2-4 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .722 | 0 | 0-0 |
| 10/03/09 | at Concordia (CA) | 2-6 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .650 | 0 | 0-0 |
| 10/06/09 | at UC Santa Cruz | 3-4 | * | * | 1 | 1 | 3 | 2 | .409 | 2 | .682 | 0 | 0-0 |
| 10/10/09 | at California Baptist | 2-0 | * | 1 | 0 | 2 | 2 | .417 | 1 | .667 | 1 | 0-0 | |
| 10/14/09 | WESTMONT | 5-4 | * | * | 0 | 1 | 1 | 3 | .370 | 2 | .667 | 0 | 0-0 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 7-0 | * | * | 2 | 2 | 6 | 2 | .414 | 2 | .690 | 1 | 0-0 |
| 10/20/09 | at Biola | 2-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .667 | 0 | 0-0 |
| Oct 24, 2009 | VANGUARD | 3-4 | * | * | 1 | 0 | 2 | 3 | .394 | 1 | .636 | 0 | 1-1 |
| Oct 28, 2009 | AZUSA PACIFIC | 0-2 | * | * | 0 | 0 | 0 | 0 | .394 | 0 | .636 | 0 | 0-0 |
| 10/31/09 | at Point Loma Nazarene | 2-2 | * | * | 0 | 0 | 0 | 1 | .382 | 0 | .618 | 0 | 0-0 |
| 11/04/09 | at Azusa Pacific | 1-2 | * | * | 1 | 0 | 2 | 2 | .389 | 2 | .639 | 0 | 0-0 |
| 12/01/09 | vs Embry-Riddle | 1-3 | * | * | 0 | 1 | 1 | 0 | .389 | 0 | .639 | 0 | 0-0 |
| Totals | 48-42 | 18 | 16 | 14 | 5 | 33 | 36 | .389 | 23 | .639 | 3 | 1-1 |
|
Games played: 18 Shots per game: 2.00 Goals per game: 0.78 Assists per game: 0.28 Points per game: 1.83 |