| #18 MACHADO,Vitor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | at Cal State Stanislaus | 1-2 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 |
| Sep 12, 2009 | at Menlo | 6-3 | * | 0 | 1 | 1 | 2 | .167 | 0 | .333 | 0 | 0-0 | |
| Sep 18, 2009 | WESTMINSTER | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| Sep 19, 2009 | CSU SAN MARCOS | 3-2 | * | * | 0 | 1 | 1 | 6 | .077 | 1 | .308 | 0 | 0-0 |
| Sep 22, 2009 | HOLY NAMES | 3-0 | * | * | 0 | 2 | 2 | 3 | .062 | 0 | .250 | 0 | 0-0 |
| 09/26/09 | HOPE INTERNATIONAL | 3-3 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .250 | 0 | 0-0 |
| 09/30/09 | at The Master's | 2-4 | * | * | 0 | 1 | 1 | 2 | .056 | 1 | .278 | 0 | 0-0 |
| 10/03/09 | at Concordia (CA) | 2-6 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
| 10/06/09 | at UC Santa Cruz | 3-4 | * | * | 0 | 0 | 0 | 4 | .045 | 0 | .227 | 0 | 0-0 |
| 10/10/09 | at California Baptist | 2-0 | * | * | 1 | 0 | 2 | 1 | .087 | 1 | .261 | 0 | 0-0 |
| 10/14/09 | WESTMONT | 5-4 | * | * | 2 | 1 | 5 | 5 | .143 | 2 | .286 | 1 | 1-1 |
| 10/17/09 | SAN DIEGO CHRISTIAN | 7-0 | * | * | 2 | 2 | 6 | 2 | .200 | 2 | .333 | 0 | 0-0 |
| 10/20/09 | at Biola | 2-1 | * | * | 1 | 0 | 2 | 3 | .212 | 2 | .364 | 1 | 0-0 |
| Oct 24, 2009 | VANGUARD | 3-4 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .343 | 0 | 0-0 |
| Oct 28, 2009 | AZUSA PACIFIC | 0-2 | * | * | 0 | 0 | 0 | 5 | .175 | 3 | .375 | 0 | 0-0 |
| 10/31/09 | at Point Loma Nazarene | 2-2 | * | * | 1 | 0 | 2 | 2 | .190 | 2 | .405 | 0 | 1-1 |
| 11/04/09 | at Azusa Pacific | 1-2 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .405 | 0 | 0-0 |
| 12/01/09 | vs Embry-Riddle | 1-3 | * | * | 0 | 0 | 0 | 3 | .178 | 2 | .422 | 0 | 0-0 |
| Totals | 48-42 | 18 | 17 | 8 | 9 | 25 | 45 | .178 | 19 | .422 | 2 | 3-3 |
|
Games played: 18 Shots per game: 2.50 Goals per game: 0.44 Assists per game: 0.50 Points per game: 1.39 |