|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/21/08 | at Embry Riddle | W | 1-0 | 1-0-0 | 0-0-0 | II CASTELLON, Ruben (RAMIREZ, Gabriel) | ||||
| Sep 13, 2008 | HOLY NAMES | W | 3-1 | 2-0-0 | 0-0-0 | SPIETH, Daniel (MACHADO, Vitor) | ||||
| RAMIREZ, Gabriel (unassisted) | ||||||||||
| VILLASENOR,Sebastian (unassisted) | ||||||||||
| 9/16/08 | at Dominican University | W | 2-0 | 3-0-0 | 0-0-0 | 50 | RAMIREZ, Gabriel (GONZALEZ, Valentin) | |||
| SPIETH, Daniel (penalty kick) | ||||||||||
| Sep 20, 2008 | at Cal State East Bay | W | 2-1 | 4-0-0 | 0-0-0 | 120 | SPIETH, Daniel (unassisted) | |||
| TEAM (unassisted) | ||||||||||
| * | 09/27/08 | POINT LOMA NAZARENE | W | 3-0 | 5-0-0 | 1-0-0 | FERRARI, Fernando (unassisted) | |||
| RAMIREZ, Gabriel (SPIETH, Daniel) | ||||||||||
| SPIETH, Daniel (GRIECO, Shawn) | ||||||||||
| * | 10/03/08 | at Vanguard | 0-0 | T | O2 | 5-0-1 | 1-0-1 | 203 | - | |
| * | 09/30/08 | at Azusa Pacific | 0-4 | L | 5-1-1 | 1-1-1 | 120 | - | ||
| * | 10/08/08 | BIOLA | W | 4-1 | 6-1-1 | 2-1-1 | 350 | SPIETH, Daniel (FERRARI, Fernando) | ||
| JOVANOVIC, Mihailo (MACHADO, Vitor) | ||||||||||
| MACHADO, Gilherme (SPIETH, Daniel) | ||||||||||
| MACHADO, Vitor (SPIETH, Daniel) | ||||||||||
| * | 10/11/08 | at San Diego Christian | W | 1-0 | 7-1-1 | 3-1-1 | 75 | SPIETH, Daniel (GRIECO, Shawn) | ||
| * | 10/14/08 | at Westmont | 0-3 | L | 7-2-1 | 3-2-1 | 53 | - | ||
| * | 10/18/08 | CAL BAPTIST | W | 3-0 | 8-2-1 | 4-2-1 | 300 | SPIETH, Daniel (RODRIGUEZ, Andres) | ||
| SPIETH, Daniel (VILLASENOR,Sebastian) | ||||||||||
| SPIETH, Daniel (ENNS, Tyler) | ||||||||||
| Oct 21, 2008 | at #16 Sonoma State | 1-2 | L | O2 | 8-3-1 | 4-2-1 | 51 | SPIETH, Daniel (MOLINA, Marcelo) | ||
| * | 10/25/08 | #19 CUI | 0-2 | L | 8-4-1 | 4-3-1 | 315 | - | ||
| * | 10/28/08 | THE MASTER'S | 1-2 | L | 8-5-1 | 4-4-1 | 245 | SPIETH, Daniel (unassisted) | ||
| # | 11/05/08 | at The Master's | 0-1 | L | 8-6-1 | 4-4-1 | - | |||
| 11/10/08 | SEATTLE | 2-4 | L | 8-7-1 | 4-4-1 | 200 | MACHADO, Vitor (unassisted) | |||
| SPIETH, Daniel (penalty kick) | ||||||||||
| 12/01/08 | at #1 Oklahoma City | 1-2 | L | 8-8-1 | 4-4-1 | 950 | SPIETH, Daniel (GONZALEZ, Edison) |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 4-4-1 |
| Home | 4-3 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3032 | 178 |
| Home | 7 | 1410 | 201 |
| Away | 10 | 1622 | 162 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/21/08 | at Embry Riddle | 1-0 | 1 | 1 | 3 | 16 | .062 | 1 | .062 | 1 | 0-0 |
| Sep 13, 2008 | HOLY NAMES | 3-1 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| 9/16/08 | at Dominican University | 2-0 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| Sep 20, 2008 | at Cal State East Bay | 2-1 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| 09/27/08 | POINT LOMA NAZARENE | 3-0 | 3 | 2 | 8 | 34 | .088 | 16 | .471 | 1 | 0-0 |
| 10/03/08 | at Vanguard | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 09/30/08 | at Azusa Pacific | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/08/08 | BIOLA | 4-1 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 1 | 0-0 |
| 10/11/08 | at San Diego Christian | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| 10/14/08 | at Westmont | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/18/08 | CAL BAPTIST | 3-0 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 21, 2008 | at Sonoma State | 1-2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 10/25/08 | CUI | 0-2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 10/28/08 | THE MASTER'S | 1-2 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 11/05/08 | at The Master's | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 11/10/08 | SEATTLE | 2-4 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 0 | 1-1 |
| 12/01/08 | at Oklahoma City | 1-2 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Fresno Pacific | 24-22 | 24 | 13 | 61 | 240 | .100 | 96 | .400 | 7 | 1-1 | |
| Opponent | 22 | 19 | 63 | 244 | .090 | 98 | .402 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.12 Goals per game: 1.41 Assists per game: 0.76 Points per game: 3.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/21/08 | at Embry Riddle | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | HOLY NAMES | 3-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 0 | - |
| 9/16/08 | at Dominican University | 2-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | at Cal State East Bay | 2-1 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | - |
| 09/27/08 | POINT LOMA NAZARENE | 3-0 | 90:00 | 0 | 0.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/03/08 | at Vanguard | 0-0 | 110:00 | 0 | 0.16 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 09/30/08 | at Azusa Pacific | 0-4 | 90:00 | 4 | 0.69 | 2 | .333 | 0 | 1 | 0 | - |
| 10/08/08 | BIOLA | 4-1 | 90:00 | 1 | 0.73 | 8 | .889 | 1 | 0 | 0 | - |
| 10/11/08 | at San Diego Christian | 1-0 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/08 | at Westmont | 0-3 | 90:00 | 3 | 0.88 | 4 | .571 | 0 | 1 | 0 | - |
| 10/18/08 | CAL BAPTIST | 3-0 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2008 | at Sonoma State | 1-2 | 108:00 | 2 | 0.89 | 9 | .818 | 0 | 1 | 0 | - |
| 10/25/08 | CUI | 0-2 | 90:00 | 2 | 0.97 | 6 | .750 | 0 | 1 | 0 | - |
| 10/28/08 | THE MASTER'S | 1-2 | 90:00 | 2 | 1.04 | 4 | .667 | 0 | 1 | 0 | - |
| 11/05/08 | at The Master's | 0-1 | 90:00 | 1 | 1.04 | 6 | .857 | 0 | 1 | 0 | - |
| 11/10/08 | SEATTLE | 2-4 | 90:00 | 4 | 1.22 | 4 | .500 | 0 | 0 | 0 | - |
| 12/01/08 | at Oklahoma City | 1-2 | 102:25 | 2 | 1.25 | 8 | .800 | 0 | 0 | 0 | - |
| Totals | 24-22 | 1580:25 | 22 | 1.25 | 77 | .778 | 7 | 6 | 1 | 6 | |
| Opponent | 1490:25 | 20 | 1.25 | 74 | .787 | 6 | 6 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/21/08 | at Embry Riddle | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2008 | HOLY NAMES | 3-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| 9/16/08 | at Dominican University | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 20, 2008 | at Cal State East Bay | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 09/27/08 | POINT LOMA NAZARENE | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 10/03/08 | at Vanguard | 0-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 |
| 09/30/08 | at Azusa Pacific | 0-4 | 4 | 4 | 12 | 18 | .222 | 6 | .333 | 1 | 1-1 |
| 10/08/08 | BIOLA | 4-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| 10/11/08 | at San Diego Christian | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 10/14/08 | at Westmont | 0-3 | 3 | 3 | 9 | 19 | .158 | 7 | .368 | 1 | 0-0 |
| 10/18/08 | CAL BAPTIST | 3-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 |
| Oct 21, 2008 | at Sonoma State | 1-2 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 1 | 0-0 |
| 10/25/08 | CUI | 0-2 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| 10/28/08 | THE MASTER'S | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 11/05/08 | at The Master's | 0-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 0-0 |
| 11/10/08 | SEATTLE | 2-4 | 4 | 2 | 10 | 9 | .444 | 8 | .889 | 1 | 0-0 |
| 12/01/08 | at Oklahoma City | 1-2 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Opponent totals | 22-24 | 22 | 19 | 63 | 244 | .090 | 98 | .402 | 7 | 1-1 | |
| Fresno Pacific | 24 | 13 | 61 | 240 | .100 | 96 | .400 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.35 Goals per game: 1.29 Assists per game: 1.12 Points per game: 3.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/21/08 | at Embry Riddle | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 13, 2008 | HOLY NAMES | 3-1 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 0 | 0 | - |
| 9/16/08 | at Dominican University | 2-0 | 0:00 | 0 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 20, 2008 | at Cal State East Bay | 2-1 | 90:00 | 0 | 1.33 | 1 | 1.000 | 0 | 1 | 0 | - |
| 09/27/08 | POINT LOMA NAZARENE | 3-0 | 90:00 | 3 | 1.75 | 13 | .812 | 0 | 1 | 0 | - |
| 10/03/08 | at Vanguard | 0-0 | 110:00 | 0 | 1.34 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 09/30/08 | at Azusa Pacific | 0-4 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/08 | BIOLA | 4-1 | 90:00 | 4 | 1.52 | 8 | .667 | 0 | 1 | 0 | - |
| 10/11/08 | at San Diego Christian | 1-0 | 90:00 | 1 | 1.46 | 6 | .857 | 0 | 1 | 0 | - |
| 10/14/08 | at Westmont | 0-3 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/08 | CAL BAPTIST | 3-0 | 90:00 | 3 | 1.47 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 21, 2008 | at Sonoma State | 1-2 | 108:00 | 1 | 1.40 | 0 | .000 | 1 | 0 | 0 | - |
| 10/25/08 | CUI | 0-2 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/08 | THE MASTER'S | 1-2 | 90:00 | 1 | 1.27 | 6 | .857 | 1 | 0 | 0 | - |
| 11/05/08 | at The Master's | 0-1 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/10/08 | SEATTLE | 2-4 | 90:00 | 2 | 1.23 | 6 | .750 | 0 | 0 | 0 | - |
| 12/01/08 | at Oklahoma City | 1-2 | 102:25 | 1 | 1.21 | 6 | .857 | 0 | 0 | 0 | - |
| Opponent totals | 22-22 | 1490:25 | 20 | 1.21 | 74 | .787 | 6 | 6 | 1 | 5 | |
| Fresno Pacific | 1580:25 | 22 | 1.21 | 77 | .778 | 7 | 6 | 1 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/21/08 | at Embry Riddle | 1-0 | 1/0 | 1/0 | 16/10 | 1/0 | 4/1 | 3/2 | 0/0 |
| Sep 13, 2008 | HOLY NAMES | 3-1 | 3/1 | 0/1 | 18/13 | 9/4 | 7/3 | 0/1 | 0/0 |
| 9/16/08 | at Dominican University | 2-0 | 2/0 | 1/0 | 6/5 | 3/1 | 0/6 | 1/2 | 1/1 |
| Sep 20, 2008 | at Cal State East Bay | 2-1 | 2/1 | 0/1 | 14/11 | 7/6 | 3/0 | 2/3 | 0/0 |
| 09/27/08 | POINT LOMA NAZARENE | 3-0 | 3/0 | 2/0 | 34/8 | 16/4 | 10/3 | 0/1 | 0/0 |
| 10/03/08 | at Vanguard | 0-0 | 0/0 | 0/0 | 10/14 | 4/2 | 1/6 | 4/0 | 1/0 |
| 09/30/08 | at Azusa Pacific | 0-4 | 0/4 | 0/4 | 9/18 | 3/6 | 3/9 | 1/2 | 0/0 |
| 10/08/08 | BIOLA | 4-1 | 4/1 | 4/1 | 19/17 | 12/9 | 4/5 | 1/0 | 0/0 |
| 10/11/08 | at San Diego Christian | 1-0 | 1/0 | 1/0 | 15/6 | 7/4 | 5/1 | 2/2 | 1/2 |
| 10/14/08 | at Westmont | 0-3 | 0/3 | 0/3 | 9/19 | 3/7 | 7/3 | 2/3 | 1/0 |
| 10/18/08 | CAL BAPTIST | 3-0 | 3/0 | 3/0 | 16/19 | 7/5 | 2/0 | 0/0 | 0/0 |
| Oct 21, 2008 | at Sonoma State | 1-2 | 1/2 | 1/2 | 3/27 | 1/11 | 2/12 | 0/0 | 0/0 |
| 10/25/08 | CUI | 0-2 | 0/2 | 0/2 | 10/19 | 1/8 | 7/9 | 2/0 | 1/0 |
| 10/28/08 | THE MASTER'S | 1-2 | 1/2 | 0/2 | 16/12 | 7/6 | 6/5 | 0/0 | 0/0 |
| 11/05/08 | at The Master's | 0-1 | 0/1 | 0/1 | 8/19 | 1/7 | 1/4 | 2/1 | 0/0 |
| 11/10/08 | SEATTLE | 2-4 | 2/4 | 0/2 | 21/9 | 8/8 | 5/3 | 3/1 | 0/0 |
| 12/01/08 | at Oklahoma City | 1-2 | 1/1 | 0/0 | 16/18 | 6/10 | 8/3 | 1/0 | 0/0 |
| Totals | 24-23 | 24/22 | 13/19 | 240/244 | 96/98 | 75/73 | 24/18 | 5/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fresno Pacific - TEAM GAME HIGHS |
| POINTS | 12 | vs Biola (10/08/08) | ||
| 9 | vs Cal Baptist (10/18/08) | |||
| GOALS | 4 | vs Biola (10/08/08) | ||
| 3 | vs Cal Baptist (10/18/08) | |||
| 3 | vs Point Loma Nazarene (09/27/08) | |||
| 3 | vs Holy Names (Sep 13) | |||
| ASSISTS | 4 | vs Biola (10/08/08) | ||
| 3 | vs Cal Baptist (10/18/08) | |||
| SHOTS | 34 | vs Point Loma Nazarene (09/27/08) | ||
| 21 | vs Seattle (11/10/08) | |||
| SHOTS ON GOAL | 16 | vs Point Loma Nazarene (09/27/08) | ||
| 12 | vs Biola (10/08/08) | |||
| SAVES | 9 | at Sonoma State (Oct 21) | ||
| 8 | at Oklahoma City (12/01/08) | |||
| 8 | vs Biola (10/08/08) | |||
| CORNER KICKS | 10 | vs Point Loma Nazarene (09/27/08) | ||
| 8 | at Oklahoma City (12/01/08) | |||
| FOULS | 18 | at Azusa Pacific (09/30/08) | ||
| 16 | vs Cal Baptist (10/18/08) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Azusa Pacific (09/30/08) | ||
| 10 | vs Seattle (11/10/08) | |||
| GOALS | 4 | vs Seattle (11/10/08) | ||
| 4 | at Azusa Pacific (09/30/08) | |||
| ASSISTS | 4 | at Azusa Pacific (09/30/08) | ||
| 3 | at Westmont (10/14/08) | |||
| SHOTS | 27 | at Sonoma State (Oct 21) | ||
| 19 | at The Master's (11/05/08) | |||
| 19 | vs CUI (10/25/08) | |||
| 19 | vs Cal Baptist (10/18/08) | |||
| 19 | at Westmont (10/14/08) | |||
| SHOTS ON GOAL | 11 | at Sonoma State (Oct 21) | ||
| 10 | at Oklahoma City (12/01/08) | |||
| SAVES | 13 | vs Point Loma Nazarene (09/27/08) | ||
| 8 | vs Biola (10/08/08) | |||
| CORNER KICKS | 12 | at Sonoma State (Oct 21) | ||
| 9 | vs CUI (10/25/08) | |||
| 9 | at Azusa Pacific (09/30/08) | |||
| FOULS | 22 | at The Master's (11/05/08) | ||
| 21 | at Westmont (10/14/08) |
| Fresno Pacific - GAME LOWS |
| POINTS | 0 | at Vanguard (10/03/08) | ||
| 0 | at Azusa Pacific (09/30/08) | |||
| 0 | at Westmont (10/14/08) | |||
| 0 | vs CUI (10/25/08) | |||
| 0 | at The Master's (11/05/08) | |||
| GOALS | 0 | at Vanguard (10/03/08) | ||
| 0 | at Azusa Pacific (09/30/08) | |||
| 0 | at Westmont (10/14/08) | |||
| 0 | vs CUI (10/25/08) | |||
| 0 | at The Master's (11/05/08) | |||
| ASSISTS | 0 | vs Holy Names (Sep 13) | ||
| 0 | at Cal State East Bay (Sep 20) | |||
| 0 | at Vanguard (10/03/08) | |||
| 0 | at Azusa Pacific (09/30/08) | |||
| 0 | at Westmont (10/14/08) | |||
| 0 | vs CUI (10/25/08) | |||
| 0 | vs The Master's (10/28/08) | |||
| 0 | at The Master's (11/05/08) | |||
| 0 | vs Seattle (11/10/08) | |||
| 0 | at Oklahoma City (12/01/08) | |||
| SHOTS | 3 | at Sonoma State (Oct 21) | ||
| 6 | at Dominican University (9/16/08) | |||
| SHOTS ON GOAL | 1 | at Embry Riddle (08/21/08) | ||
| 1 | at Sonoma State (Oct 21) | |||
| 1 | vs CUI (10/25/08) | |||
| 1 | at The Master's (11/05/08) | |||
| SAVES | 1 | at Cal State East Bay (Sep 20) | ||
| 2 | at Vanguard (10/03/08) | |||
| 2 | at Azusa Pacific (09/30/08) | |||
| CORNER KICKS | 0 | at Dominican University (9/16/08) | ||
| 1 | at Vanguard (10/03/08) | |||
| 1 | at The Master's (11/05/08) | |||
| FOULS | 0 | at Embry Riddle (08/21/08) | ||
| 5 | at Cal State East Bay (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Embry Riddle (08/21/08) | ||
| 0 | at Dominican University (9/16/08) | |||
| 0 | vs Point Loma Nazarene (09/27/08) | |||
| 0 | at Vanguard (10/03/08) | |||
| 0 | at San Diego Christian (10/11/08) | |||
| 0 | vs Cal Baptist (10/18/08) | |||
| GOALS | 0 | at Embry Riddle (08/21/08) | ||
| 0 | at Dominican University (9/16/08) | |||
| 0 | vs Point Loma Nazarene (09/27/08) | |||
| 0 | at Vanguard (10/03/08) | |||
| 0 | at San Diego Christian (10/11/08) | |||
| 0 | vs Cal Baptist (10/18/08) | |||
| ASSISTS | 0 | at Embry Riddle (08/21/08) | ||
| 0 | at Dominican University (9/16/08) | |||
| 0 | vs Point Loma Nazarene (09/27/08) | |||
| 0 | at Vanguard (10/03/08) | |||
| 0 | at San Diego Christian (10/11/08) | |||
| 0 | vs Cal Baptist (10/18/08) | |||
| 0 | at Oklahoma City (12/01/08) | |||
| SHOTS | 5 | at Dominican University (9/16/08) | ||
| 6 | at San Diego Christian (10/11/08) | |||
| SHOTS ON GOAL | 0 | at Embry Riddle (08/21/08) | ||
| 1 | at Dominican University (9/16/08) | |||
| SAVES | 0 | at Dominican University (9/16/08) | ||
| 0 | at Sonoma State (Oct 21) | |||
| CORNER KICKS | 0 | at Cal State East Bay (Sep 20) | ||
| 0 | vs Cal Baptist (10/18/08) | |||
| FOULS | 0 | at Embry Riddle (08/21/08) | ||
| 6 | at San Diego Christian (10/11/08) |
High/Low Analysis |
| Fresno Pacific - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | SPIETH, Daniel vs Cal Baptist (10/18/08) | |||
| 4 | SPIETH, Daniel vs Biola (10/08/08) | ||||
| GOALS | 3 | SPIETH, Daniel vs Cal Baptist (10/18/08) | |||
| 1 | SPIETH, Daniel at Oklahoma City (12/01/08) | ||||
| 1 | SPIETH, Daniel vs Seattle (11/10/08) | ||||
| 1 | MACHADO, Vitor vs Seattle (11/10/08) | ||||
| 1 | SPIETH, Daniel vs The Master's (10/28/08) | ||||
| 1 | SPIETH, Daniel at Sonoma State (Oct 21) | ||||
| 1 | SPIETH, Daniel at San Diego Christian (10/11/08) | ||||
| 1 | SPIETH, Daniel vs Biola (10/08/08) | ||||
| 1 | MACHADO, Vitor vs Biola (10/08/08) | ||||
| 1 | MACHADO, Gilherme vs Biola (10/08/08) | ||||
| 1 | JOVANOVIC, Mihailo vs Biola (10/08/08) | ||||
| 1 | SPIETH, Daniel vs Point Loma Nazarene (09/27/08) | ||||
| 1 | RAMIREZ, Gabriel vs Point Loma Nazarene (09/27/08) | ||||
| 1 | FERRARI, Fernando vs Point Loma Nazarene (09/27/08) | ||||
| 1 | SPIETH, Daniel at Cal State East Bay (Sep 20) | ||||
| 1 | SPIETH, Daniel at Dominican University (9/16/08) | ||||
| 1 | RAMIREZ, Gabriel at Dominican University (9/16/08) | ||||
| 1 | SPIETH, Daniel vs Holy Names (Sep 13) | ||||
| 1 | VILLASENOR,Sebastian vs Holy Names (Sep 13) | ||||
| 1 | RAMIREZ, Gabriel vs Holy Names (Sep 13) | ||||
| 1 | II CASTELLON, Ruben at Embry Riddle (08/21/08) | ||||
| ASSISTS | 2 | SPIETH, Daniel vs Biola (10/08/08) | |||
| 1 | MOLINA, Marcelo at Sonoma State (Oct 21) | ||||
| 1 | VILLASENOR,Sebastian vs Cal Baptist (10/18/08) | ||||
| 1 | RODRIGUEZ, Andres vs Cal Baptist (10/18/08) | ||||
| 1 | ENNS, Tyler vs Cal Baptist (10/18/08) | ||||
| 1 | GRIECO, Shawn at San Diego Christian (10/11/08) | ||||
| 1 | MACHADO, Vitor vs Biola (10/08/08) | ||||
| 1 | FERRARI, Fernando vs Biola (10/08/08) | ||||
| 1 | SPIETH, Daniel vs Point Loma Nazarene (09/27/08) | ||||
| 1 | GRIECO, Shawn vs Point Loma Nazarene (09/27/08) | ||||
| 1 | GONZALEZ, Valentin at Dominican University (9/16/08) | ||||
| 1 | RAMIREZ, Gabriel at Embry Riddle (08/21/08) | ||||
| SHOTS | 8 | SPIETH, Daniel vs Cal Baptist (10/18/08) | |||
| 7 | SPIETH, Daniel vs Seattle (11/10/08) | ||||
| 7 | SPIETH, Daniel vs Holy Names (Sep 13) | ||||
| SHOTS ON GOAL | 4 | SPIETH, Daniel vs Cal Baptist (10/18/08) | |||
| 4 | SPIETH, Daniel vs Holy Names (Sep 13) | ||||
| SAVES | 9 | CAVE, Brandon at Sonoma State (Oct 21) | |||
| 8 | CAVE, Brandon at Oklahoma City (12/01/08) | ||||
| 8 | CAVE, Brandon vs Biola (10/08/08) |
Game-by-Game Goals-Assists-Points |
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | CABELLO,NA | PACHECO,RA | RAMIREZ,GA | MONTEMAYOR | GONZALEZ,E | SOLORZANO, | MOLINA,MAR |
| at Embry Riddle | 08/21/08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| HOLY NAMES | Sep 13 | 3-1 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Dominican University | 9/16/08 | 2-0 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Cal State East Bay | Sep 20 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| POINT LOMA NAZARENE | 09/27/08 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Vanguard | 10/03/08 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Azusa Pacific | 09/30/08 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BIOLA | 10/08/08 | 4-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Diego Christian | 10/11/08 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Westmont | 10/14/08 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL BAPTIST | 10/18/08 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Sonoma State | Oct 21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| CUI | 10/25/08 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| THE MASTER'S | 10/28/08 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at The Master's | 11/05/08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SEATTLE | 11/10/08 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
