Fresno Pacific
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Fresno Pacific Season Schedule/Results & Leaders (as of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (12-2) (9-5) (4-2)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (4-0) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/09 7:00 pm HOLY NAMES W 91-52 (26)LEWIS, James (11)WILD, Jordan
11/06/09 7:00pm vs Southern Oregon W 75-59 275 (17)BROWN, Todd (8)BROWN, Todd
(17)CHILDS, Jesse
11/11/09 7:00 BETHANY W 100-47 (22)LEWIS, James (7)ASH, Craigh
(7)LEWIS, James
(7)BROWN, Todd
11/13/09 7:00 pm vs Robert Morris (IL) W 98-88 (30)BROWN, Todd (8)BROWN, Todd
11/14/09 5:00 pm vs Westminster (UT) Wo2 87-85 (19)BROWN, Todd (9)BROWN, Todd
(19)CHILDS, Jesse
11/27/09 7:00pm MONTANA TECH W 80-71 350 (28)BROWN, Todd (7)BROWN, Todd
12/01/09 7:30 pm * at Biola 49-61 L 843 (14)ASH, Craigh (6)LEWIS, James
(6)WILD, Jordan
12/05/09 4:30 pm * POINT LOMA NAZARENE W 69-64 210 (19)HURTADO, Adrian (5)LEWIS, James
12/15/09 7:00:00 PM at University of Great Falls W 85-50 (22)LEWIS, James (8)ASH, Craigh
12/17/09 7:30:00 PM at Rocky Mountain MT W 86-83 (29)LEWIS, James (6)LEWIS, James
12/19/09 7:30:00 PM at William Jessup W 75-71 (22)LEWIS, James (12)ASH, Craigh
12/29/09 8:20:00 PM at Menlo W 69-67 (22)LEWIS, James (7)BROWN, Todd
01/02/10 7:30 pm * at California Baptist 64-72 L 394 (17)DAVENPORT, Alex (7)LEWIS, James
(7)BROWN, Todd
01/07/10 7:30 pm * at Vanguard Wot 74-71 199 (15)BROWN, Todd (10)BROWN, Todd
01/09/10 4:30pm * HOPE INTERNATIONAL W 63-52 310 (17)LEWIS, James (5)LEWIS, James
01/12/10 7:30 pm * AZUSA PACIFIC 73-75 L 410 (15)LEWIS, James (7)ASH, Craigh
(7)CHILDS, Jesse
01/16/10 4:00pm * at San Diego Christian 79-82 L (18)DAVENPORT, Alex (5)WILD, Jordan
(5)LEWIS, James
01/19/10 7:30 pm * WESTMONT W 67-61 415 (18)DAVENPORT, Alex (7)BROWN, Todd
01/23/10 7:30 pm * at Concordia (CA) 61-63 L 526 (14)DAVENPORT, Alex (10)BROWN, Todd
(14)LEWIS, James
01/26/10 7:30 pm * at The Master's W 67-61 (20)LEWIS, James (8)LEWIS, James
01/30/10 4:30 pm * CALIFORNIA BAPTIST W 80-39 400 (23)LEWIS, James (6)BROWN, Todd
02/02/10 7:30pm * BIOLA W 81-61 520 (20)LEWIS, James (8)DAVENPORT, Alex
02/06/10 4:30 pm * at Point Loma Nazarene W 83-63 180 (31)LEWIS,James (6)BROWN,Todd
02/11/10 7:30 pm * VANGUARD W 97-84 410 (34)LEWIS,James (9)LEWIS,James
02/13/10 7:30 pm * at Hope International W 74-52 100 (24)BROWN,Todd (8)LEWIS,James
02/16/10 7:30 p.m. * at Azusa Pacific W 85-75 233 (21)DAVENPORT,Alex (9)CHILDS,Jesse
02/20/10 4:00pm * SAN DIEGO CHRISTIAN W 67-60 255 (20)LEWIS,James (10)ASH,Craig
02/23/10 7:30 pm * at Westmont 63-67 L 374 (17)LEWIS,James (10)BROWN,Todd
02/27/10 4:30 pm * CONCORDIA (CA) 59-63 L 350 (14)BROWN,Todd (7)DAVENPORT,Alex
03/01/10 7:30pm * THE MASTER'S W 80-59 375 (19)DAVENPORT,Alex (6)CROMWELL,RouSean
03/05/10 7:30 pm WESTMONT W 94-89 573 (21)LEWIS,James (6)LEWIS,James
03/06/10 7:30 pm vs Concordia CA 51-84 L (17)LEWIS,James (7)WILD,Jordan
03/17/10 12:30 pm vs Campbellsville KY W 74-61 (18)DAVENPORT,Alex (7)DAVENPORT,Alex
(7)BROWN,Todd
03/19/10 9:00 am vs John Brown AR 82-88 L (21)BROWN,Todd (8)ASH,Craig
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4578 327
AWAY.................... 14 2849 204
NEUTRAL................. 6 275 46
TOTAL................... 34 7702 227
Season Box Score
The Automated ScoreBook
Fresno Pacific Season Box Score (as of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (12-2) (9-5) (4-2)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (4-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 JONES, Jermaine.... 1-0 24 24.0 1-5 .200 0-4 .000 0-0 .000 2 8 10 10.0 1 0 3 1 1 0 2 2.0
03 HERNANDEZ, Adrian.. 34-9 651 19.1 50-114 .439 6-18 .333 43-51 .843 15 45 60 1.8 68 1 59 55 5 21 149 4.4
04 CHILDS, Jesse...... 34-21 889 26.1 95-215 .442 35-91 .385 103-125 .824 12 87 99 2.9 96 7 129 93 2 43 328 9.6
11 HURTADO, Adrian.... 20-4 387 19.4 29-63 .460 14-32 .438 31-40 .775 3 21 24 1.2 24 0 35 20 3 16 103 5.2
15 LEWIS, James....... 34-28 1123 33.0 216-446 .484 62-183 .339 100-118 .847 23 138 161 4.7 56 1 47 65 6 68 594 17.5
20 WILD, Jordan....... 30-3 573 19.1 63-137 .460 12-47 .255 22-33 .667 32 66 98 3.3 64 1 27 39 4 15 160 5.3
22 DAVENPORT, Alex.... 33-28 848 25.7 136-300 .453 26-116 .224 85-111 .766 31 91 122 3.7 104 8 46 83 1 60 383 11.6
32 PARKER, Joey....... 5-0 12 2.4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 1 1 0 0 2 0.4
33 BROWN, Todd........ 34-30 1102 32.4 151-323 .467 56-156 .359 92-116 .793 43 142 185 5.4 95 2 38 54 14 33 450 13.2
34 ASH,Craig.......... 12-10 285 23.8 44-76 .579 0-0 .000 18-27 .667 27 35 62 5.2 27 0 12 12 12 7 106 8.8
34 ASH, Craigh........ 21-15 552 26.3 70-112 .625 0-0 .000 28-44 .636 32 71 103 4.9 51 2 20 30 22 14 168 8.0
42 CROMWELL, RouSean.. 33-2 419 12.7 47-94 .500 0-0 .000 43-75 .573 37 69 106 3.2 72 1 17 26 23 24 137 4.2
TEAM............... 23 45 68 2.0 0 7 167
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6865 902-1886 .478 211-647 .326 567-742 .764 280 818 1098 32.3 659 23 434 486 93 301 2749 80.9
Opponents.......... 34 6847 796-1844 .432 230-695 .331 458-737 .621 338 748 1086 31.9 641 - 381 588 54 198 2427 71.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fresno Pacific................ 1213 1339 20 10 - 2582
Opponents..................... 1029 1226 17 8 - 2280
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fresno Pacific................ 99 27 126
Opponents..................... 150 27 177
Overall/Conference Statistics
The Automated ScoreBook
Fresno Pacific Overall/Conference Statistics (as of Mar 23, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Jermaine..... 1-0 24.0 .200 .000 .000 10.0 3.0 0 1 2.0
HERNANDEZ, Adrian... 34-9 19.1 .439 .333 .843 1.8 1.7 21 5 4.4 20-3 15.6 .397 .333 .900 1.2 1.5 10 3 3.6
CHILDS, Jesse....... 34-21 26.1 .442 .385 .824 2.9 3.8 43 2 9.6 20-17 28.1 .419 .333 .818 3.4 4.1 33 2 9.5
HURTADO, Adrian..... 20-4 19.4 .460 .438 .775 1.2 1.8 16 3 5.2 11-2 17.5 .429 .353 .783 1.1 1.5 6 3 4.9
LEWIS, James........ 34-28 33.0 .484 .339 .847 4.7 1.4 68 6 17.5 20-20 33.3 .482 .333 .797 4.9 1.3 43 5 17.3
WILD, Jordan........ 30-3 19.1 .460 .255 .667 3.3 0.9 15 4 5.3 20-1 18.1 .453 .172 .621 2.9 0.8 13 1 5.1
DAVENPORT, Alex..... 33-28 25.7 .453 .224 .766 3.7 1.4 60 1 11.6 19-18 27.7 .485 .241 .782 3.6 1.3 41 1 12.6
PARKER, Joey........ 5-0 2.4 .000 .000 1.000 0.0 0.2 0 0 0.4 3-0 1.7 .000 .000 1.000 0.0 0.0 0 0 0.7
BROWN, Todd......... 34-30 32.4 .467 .359 .793 5.4 1.1 33 14 13.2 20-20 34.1 .444 .333 .765 5.6 0.9 24 11 11.8
ASH,Craig........... 12-10 23.8 .579 .000 .667 5.2 1.0 7 12 8.8 8-7 23.5 .578 .000 .778 5.0 1.4 5 8 8.3
ASH, Craigh......... 21-15 26.3 .625 .000 .636 4.9 1.0 14 22 8.0 12-10 26.8 .552 .000 .565 4.6 0.8 8 15 6.4
CROMWELL, RouSean... 33-2 12.7 .500 .000 .573 3.2 0.5 24 23 4.2 19-2 10.7 .486 .000 .531 2.5 0.5 14 11 2.8
Total............... 34 .478 .326 .764 32.3 12.8 301 93 80.9 20 .467 .307 .753 31.0 12.1 197 60 71.8
Opponents........... 34 .432 .331 .621 31.9 11.2 198 54 71.4 20 .420 .323 .619 32.8 11.2 125 34 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Jermaine..... 1-5 .200 0-4 .000 0-0 .000 2 2.0
HERNANDEZ, Adrian... 50-114 .439 6-18 .333 43-51 .843 149 4.4 25-63 .397 4-12 .333 18-20 .900 72 3.6
CHILDS, Jesse....... 95-215 .442 35-91 .385 103-125 .824 328 9.6 54-129 .419 18-54 .333 63-77 .818 189 9.5
HURTADO, Adrian..... 29-63 .460 14-32 .438 31-40 .775 103 5.2 15-35 .429 6-17 .353 18-23 .783 54 4.9
LEWIS, James........ 216-446 .484 62-183 .339 100-118 .847 594 17.5 131-272 .482 33-99 .333 51-64 .797 346 17.3
WILD, Jordan........ 63-137 .460 12-47 .255 22-33 .667 160 5.3 39-86 .453 5-29 .172 18-29 .621 101 5.1
DAVENPORT, Alex..... 136-300 .453 26-116 .224 85-111 .766 383 11.6 82-169 .485 14-58 .241 61-78 .782 239 12.6
PARKER, Joey........ 0-1 .000 0-0 .000 2-2 1.000 2 0.4 0-1 .000 0-0 .000 2-2 1.000 2 0.7
BROWN, Todd......... 151-323 .467 56-156 .359 92-116 .793 450 13.2 83-187 .444 31-93 .333 39-51 .765 236 11.8
ASH,Craig........... 44-76 .579 0-0 .000 18-27 .667 106 8.8 26-45 .578 0-0 .000 14-18 .778 66 8.3
ASH, Craigh......... 70-112 .625 0-0 .000 28-44 .636 168 8.0 32-58 .552 0-0 .000 13-23 .565 77 6.4
CROMWELL, RouSean... 47-94 .500 0-0 .000 43-75 .573 137 4.2 18-37 .486 0-0 .000 17-32 .531 53 2.8
Total............... 902-1886 .478 211-647 .326 567-742 .764 2749 80.9 505-1082 .467 111-362 .307 314-417 .753 1435 71.8
Opponents........... 796-1844 .432 230-695 .331 458-737 .621 2427 71.4 452-1076 .420 126-390 .323 255-412 .619 1285 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JONES, Jermaine..... 2 8 10 1 0 3 1 3.0 2
HERNANDEZ, Adrian... 15 45 60 68 1 59 55 1.1 10 5 18 23 28 0 29 33 0.9 10
CHILDS, Jesse....... 12 87 99 96 7 129 93 1.4 19 7 61 68 56 5 82 56 1.5 17
HURTADO, Adrian..... 3 21 24 24 0 35 20 1.8 19 0 12 12 17 0 16 9 1.8 19
LEWIS, James........ 23 138 161 56 1 47 65 0.7 34 12 85 97 36 1 25 34 0.7 34
WILD, Jordan........ 32 66 98 64 1 27 39 0.7 14 25 33 58 48 1 16 23 0.7 12
DAVENPORT, Alex..... 31 91 122 104 8 46 83 0.6 21 14 55 69 59 3 25 47 0.5 21
PARKER, Joey........ 0 0 0 1 0 1 1 1.0 2 0 0 0 0 0 0 0 0.0 2
BROWN, Todd......... 43 142 185 95 2 38 54 0.7 30 18 93 111 48 1 18 36 0.5 24
ASH,Craig........... 27 35 62 27 0 12 12 1.0 19 15 25 40 17 0 11 7 1.6 19
ASH, Craigh......... 32 71 103 51 2 20 30 0.7 16 18 37 55 24 0 10 20 0.5 14
CROMWELL, RouSean... 37 69 106 72 1 17 26 0.7 16 17 31 48 35 0 9 13 0.7 8
Total............... 280 818 1098 659 23 434 486 0.9 116 145 475 620 368 11 241 279 0.9 97
Opponents........... 338 748 1086 641 - 381 588 0.6 112 200 455 655 357 9 224 345 0.6 84
Combined Team Statistics
The Automated ScoreBook
Fresno Pacific Combined Team Statistics (as of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (12-2) (9-5) (4-2)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (4-0) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/09 HOLY NAMES W 91-52 -
11/06/09 vs Southern Oregon W 75-59 275
11/11/09 BETHANY W 100-47 -
11/13/09 vs Robert Morris (IL) W 98-88 -
11/14/09 vs Westminster (UT) W O2 87-85 -
11/27/09 MONTANA TECH W 80-71 350
*12/01/09 at Biola L 49-61 843
*12/05/09 POINT LOMA NAZARENE W 69-64 210
12/15/09 at University of Great Falls W 85-50 -
12/17/09 at Rocky Mountain MT W 86-83 -
12/19/09 at William Jessup W 75-71 -
12/29/09 at Menlo W 69-67 -
*01/02/10 at California Baptist L 64-72 394
*01/07/10 at Vanguard W OT 74-71 199
*01/09/10 HOPE INTERNATIONAL W 63-52 310
*01/12/10 AZUSA PACIFIC L 73-75 410
*01/16/10 at San Diego Christian L 79-82 -
*01/19/10 WESTMONT W 67-61 415
*01/23/10 at Concordia (CA) L 61-63 526
*01/26/10 at The Master's W 67-61 -
*01/30/10 CALIFORNIA BAPTIST W 80-39 400
*02/02/10 BIOLA W 81-61 520
*02/06/10 at Point Loma Nazarene W 83-63 180
*02/11/10 VANGUARD W 97-84 410
*02/13/10 at Hope International W 74-52 100
*02/16/10 at Azusa Pacific W 85-75 233
*02/20/10 SAN DIEGO CHRISTIAN W 67-60 255
*02/23/10 at Westmont L 63-67 374
*02/27/10 CONCORDIA (CA) L 59-63 350
*03/01/10 THE MASTER'S W 80-59 375
03/05/10 WESTMONT W 94-89 573
03/06/10 vs Concordia CA L 51-84 -
03/17/10 vs Campbellsville KY W 74-61 -
03/19/10 vs John Brown AR L 82-88 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 JONES, Jermaine..... 1-0 24.0 .200 .000 .000 10.0 3.0 0 1 2.0
03 HERNANDEZ, Adrian... 34-9 19.1 .439 .333 .843 1.8 1.7 21 5 4.4
04 CHILDS, Jesse....... 34-21 26.1 .442 .385 .824 2.9 3.8 43 2 9.6
11 HURTADO, Adrian..... 20-4 19.4 .460 .438 .775 1.2 1.8 16 3 5.2
15 LEWIS, James........ 34-28 33.0 .484 .339 .847 4.7 1.4 68 6 17.5
20 WILD, Jordan........ 30-3 19.1 .460 .255 .667 3.3 0.9 15 4 5.3
22 DAVENPORT, Alex..... 33-28 25.7 .453 .224 .766 3.7 1.4 60 1 11.6
32 PARKER, Joey........ 5-0 2.4 .000 .000 1.000 0.0 0.2 0 0 0.4
33 BROWN, Todd......... 34-30 32.4 .467 .359 .793 5.4 1.1 33 14 13.2
34 ASH,Craig........... 12-10 23.8 .579 .000 .667 5.2 1.0 7 12 8.8
34 ASH, Craigh......... 21-15 26.3 .625 .000 .636 4.9 1.0 14 22 8.0
42 CROMWELL, RouSean... 33-2 12.7 .500 .000 .573 3.2 0.5 24 23 4.2
TM TEAM................ 34-0 0.0 .000 .000 .000 2.0 0.0 0 0 4.9
Total............... 34 .478 .326 .764 32.3 12.8 301 93 80.9
Opponents........... 34 .432 .331 .621 31.9 11.2 198 54 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Jermaine..... 1 1-5 .200 0-4 .000 0-0 .000 2 2.0
HERNANDEZ, Adrian... 34 50-114 .439 6-18 .333 43-51 .843 149 4.4
CHILDS, Jesse....... 34 95-215 .442 35-91 .385 103-125 .824 328 9.6
HURTADO, Adrian..... 20 29-63 .460 14-32 .438 31-40 .775 103 5.2
LEWIS, James........ 34 216-446 .484 62-183 .339 100-118 .847 594 17.5
WILD, Jordan........ 30 63-137 .460 12-47 .255 22-33 .667 160 5.3
DAVENPORT, Alex..... 33 136-300 .453 26-116 .224 85-111 .766 383 11.6
PARKER, Joey........ 5 0-1 .000 0-0 .000 2-2 1.000 2 0.4
BROWN, Todd......... 34 151-323 .467 56-156 .359 92-116 .793 450 13.2
ASH,Craig........... 12 44-76 .579 0-0 .000 18-27 .667 106 8.8
ASH, Craigh......... 21 70-112 .625 0-0 .000 28-44 .636 168 8.0
CROMWELL, RouSean... 33 47-94 .500 0-0 .000 43-75 .573 137 4.2
Total............... 34 902-1886 .478 211-647 .326 567-742 .764 2749 80.9
Opponents........... 34 796-1844 .432 230-695 .331 458-737 .621 2427 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Jermaine..... 1 24 2 8 10 1 0 3 1 3.0 2
HERNANDEZ, Adrian... 34 651 15 45 60 68 1 59 55 1.1 10
CHILDS, Jesse....... 34 889 12 87 99 96 7 129 93 1.4 19
HURTADO, Adrian..... 20 387 3 21 24 24 0 35 20 1.8 19
LEWIS, James........ 34 1123 23 138 161 56 1 47 65 0.7 34
WILD, Jordan........ 30 573 32 66 98 64 1 27 39 0.7 14
DAVENPORT, Alex..... 33 848 31 91 122 104 8 46 83 0.6 21
PARKER, Joey........ 5 12 0 0 0 1 0 1 1 1.0 2
BROWN, Todd......... 34 1102 43 142 185 95 2 38 54 0.7 30
ASH,Craig........... 12 285 27 35 62 27 0 12 12 1.0 19
ASH, Craigh......... 21 552 32 71 103 51 2 20 30 0.7 16
CROMWELL, RouSean... 33 419 37 69 106 72 1 17 26 0.7 16
Total............... 34 6865 280 818 1098 659 23 434 486 0.9 116
Opponents........... 34 6847 338 748 1086 641 - 381 588 0.6 112
TEAM STATISTICS FPU OPP
--------------------------------------------------
SCORING................. 2749 2427
Points per game....... 80.9 71.4
Scoring margin........ +9.5 -
FIELD GOALS-ATT......... 902-1886 796-1844
Field goal pct........ .478 .432
3 POINT FG-ATT.......... 211-647 230-695
3-point FG pct........ .326 .331
3-pt FG made per game. 6.2 6.8
FREE THROWS-ATT......... 567-742 458-737
Free throw pct........ .764 .621
F-Throws made per game 16.7 13.5
REBOUNDS................ 1098 1086
Rebounds per game..... 32.3 31.9
Rebounding margin..... +0.4 -
ASSISTS................. 434 381
Assists per game...... 12.8 11.2
TURNOVERS............... 486 588
Turnovers per game.... 14.3 17.3
Turnover margin....... +3.0 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 301 198
Steals per game....... 8.9 5.8
BLOCKS.................. 93 54
Blocks per game....... 2.7 1.6
ATTENDANCE.............. 4578 3124
Home games-Avg/Game... 14-327 14-204
Neutral site-Avg/Game. - 6-46
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Fresno Pacific...... 1213 1339 20 10 - 2582
Opponents........... 1029 1226 17 8 - 2280
Overall Team Statistics
The Automated ScoreBook
Fresno Pacific Overall Team Statistics (as of Mar 23, 2010)
All games
TEAM STATISTICS FPU OPP
---------------------------------------------------
SCORING.................. 2749 2427
Points per game........ 80.9 71.4
Scoring margin......... +9.5 -
FIELD GOALS-ATT.......... 902-1886 796-1844
Field goal pct......... .478 .432
3 POINT FG-ATT........... 211-647 230-695
3-point FG pct......... .326 .331
3-pt FG made per game.. 6.2 6.8
FREE THROWS-ATT.......... 567-742 458-737
Free throw pct......... .764 .621
F-Throws made per game. 16.7 13.5
REBOUNDS................. 1098 1086
Rebounds per game...... 32.3 31.9
Rebounding margin...... +0.4 -
ASSISTS.................. 434 381
Assists per game....... 12.8 11.2
TURNOVERS................ 486 588
Turnovers per game..... 14.3 17.3
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 301 198
Steals per game........ 8.9 5.8
BLOCKS................... 93 54
Blocks per game........ 2.7 1.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4578 3124
Home games-Avg/Game.... 14-327 14-204
Neutral site-Avg/Game.. - 6-46
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fresno Pacific................ 1213 1339 20 10 - 2582
Opponents..................... 1029 1226 17 8 - 2280
Category Leaders
The Automated ScoreBook
Fresno Pacific Category Leaders (as of Mar 23, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LEWIS, James........ 34 594 17.5 LEWIS, James........ 34 594 17.5
BROWN, Todd......... 34 450 13.2 BROWN, Todd......... 34 450 13.2
DAVENPORT, Alex..... 33 383 11.6 DAVENPORT, Alex..... 33 383 11.6
CHILDS, Jesse....... 34 328 9.6 CHILDS, Jesse....... 34 328 9.6
ASH, Craigh......... 21 168 8.0 ASH,Craig........... 12 106 8.8
WILD, Jordan........ 30 160 5.3 ASH, Craigh......... 21 168 8.0
HERNANDEZ, Adrian... 34 149 4.4 WILD, Jordan........ 30 160 5.3
CROMWELL, RouSean... 33 137 4.2 HURTADO, Adrian..... 20 103 5.2
ASH,Craig........... 12 106 8.8 HERNANDEZ, Adrian... 34 149 4.4
HURTADO, Adrian..... 20 103 5.2 CROMWELL, RouSean... 33 137 4.2
JONES, Jermaine..... 1 2 2.0 JONES, Jermaine..... 1 2 2.0
PARKER, Joey........ 5 2 0.4 PARKER, Joey........ 5 2 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ASH, Craigh......... 70 112 .625 LEWIS, James........ 34 446 13.1
ASH,Craig........... 44 76 .579 BROWN, Todd......... 34 323 9.5
CROMWELL, RouSean... 47 94 .500 DAVENPORT, Alex..... 33 300 9.1
LEWIS, James........ 216 446 .484 CHILDS, Jesse....... 34 215 6.3
BROWN, Todd......... 151 323 .467 WILD, Jordan........ 30 137 4.6
HURTADO, Adrian..... 29 63 .460
WILD, Jordan........ 63 137 .460 FIELD GOALS MADE G Made Made/G
DAVENPORT, Alex..... 136 300 .453 -----------------------------------
CHILDS, Jesse....... 95 215 .442 LEWIS, James........ 34 216 6.4
HERNANDEZ, Adrian... 50 114 .439 BROWN, Todd......... 34 151 4.4
JONES, Jermaine..... 1 5 .200 DAVENPORT, Alex..... 33 136 4.1
PARKER, Joey........ 0 1 .000 CHILDS, Jesse....... 34 95 2.8
ASH, Craigh......... 21 70 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HURTADO, Adrian..... 14 32 .438 LEWIS, James........ 34 183 5.4
CHILDS, Jesse....... 35 91 .385 BROWN, Todd......... 34 156 4.6
BROWN, Todd......... 56 156 .359 DAVENPORT, Alex..... 33 116 3.5
LEWIS, James........ 62 183 .339 CHILDS, Jesse....... 34 91 2.7
HERNANDEZ, Adrian... 6 18 .333 WILD, Jordan........ 30 47 1.6
WILD, Jordan........ 12 47 .255
DAVENPORT, Alex..... 26 116 .224 3-POINT FGS MADE G Made Made/G
JONES, Jermaine..... 0 4 .000 -----------------------------------
LEWIS, James........ 34 62 1.8
BROWN, Todd......... 34 56 1.6
CHILDS, Jesse....... 34 35 1.0
DAVENPORT, Alex..... 33 26 0.8
HURTADO, Adrian..... 20 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARKER, Joey........ 2 2 1.000 CHILDS, Jesse....... 34 125 3.7
LEWIS, James........ 100 118 .847 LEWIS, James........ 34 118 3.5
HERNANDEZ, Adrian... 43 51 .843 BROWN, Todd......... 34 116 3.4
CHILDS, Jesse....... 103 125 .824 DAVENPORT, Alex..... 33 111 3.4
BROWN, Todd......... 92 116 .793 CROMWELL, RouSean... 33 75 2.3
HURTADO, Adrian..... 31 40 .775
DAVENPORT, Alex..... 85 111 .766 FREE THROWS MADE G Made Made/G
WILD, Jordan........ 22 33 .667 -----------------------------------
ASH,Craig........... 18 27 .667 CHILDS, Jesse....... 34 103 3.0
ASH, Craigh......... 28 44 .636 LEWIS, James........ 34 100 2.9
CROMWELL, RouSean... 43 75 .573 BROWN, Todd......... 34 92 2.7
DAVENPORT, Alex..... 33 85 2.6
HERNANDEZ, Adrian... 34 43 1.3
CROMWELL, RouSean... 33 43 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Todd......... 34 185 5.4 CHILDS, Jesse....... 34 129 3.8
LEWIS, James........ 34 161 4.7 HERNANDEZ, Adrian... 34 59 1.7
DAVENPORT, Alex..... 33 122 3.7 LEWIS, James........ 34 47 1.4
CROMWELL, RouSean... 33 106 3.2 DAVENPORT, Alex..... 33 46 1.4
ASH, Craigh......... 21 103 4.9 BROWN, Todd......... 34 38 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JONES, Jermaine..... 1 10 10.0 LEWIS, James........ 34 68 2.0
BROWN, Todd......... 34 185 5.4 DAVENPORT, Alex..... 33 60 1.8
ASH,Craig........... 12 62 5.2 CHILDS, Jesse....... 34 43 1.3
ASH, Craigh......... 21 103 4.9 BROWN, Todd......... 34 33 1.0
LEWIS, James........ 34 161 4.7 CROMWELL, RouSean... 33 24 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Todd......... 34 43 1.3 CROMWELL, RouSean... 33 23 0.7
CROMWELL, RouSean... 33 37 1.1 ASH, Craigh......... 21 22 1.0
ASH, Craigh......... 21 32 1.5 BROWN, Todd......... 34 14 0.4
WILD, Jordan........ 30 32 1.1 ASH,Craig........... 12 12 1.0
DAVENPORT, Alex..... 33 31 0.9 LEWIS, James........ 34 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Todd......... 34 142 4.2 LEWIS, James........ 34 1123 33.0
LEWIS, James........ 34 138 4.1 BROWN, Todd......... 34 1102 32.4
