Fresno Pacific
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Fresno Pacific Season Schedule/Results & Leaders (as of Mar 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (12-2) (9-5) (4-2)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (4-0) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/09 7:00 pm HOLY NAMES W 91-52 (26)LEWIS, James (11)WILD, Jordan
11/06/09 7:00pm vs Southern Oregon W 75-59 275 (17)BROWN,Todd (8)BROWN,Todd
(17)CHILDS,Jesse
11/11/09 7:00 BETHANY W 100-47 (22)LEWIS,James (7)ASH,Craig
(7)LEWIS,James
(7)BROWN,Todd
11/13/09 7:00 pm vs Robert Morris (IL) W 98-88 (30)BROWN,Todd (8)BROWN,Todd
11/14/09 5:00 pm vs Westminster (UT) Wo2 87-85 (19)BROWN,Todd (9)BROWN,Todd
(19)CHILDS,Jesse
11/27/09 7:00pm MONTANA TECH W 80-71 350 (28)BROWN,Todd (7)BROWN,Todd
12/01/09 7:30 pm * at Biola 49-61 L 843 (14)ASH,Craig (6)LEWIS,James
(6)WILD,Jordan
12/05/09 4:30 pm * POINT LOMA NAZARENE W 69-64 210 (19)HURTADO,Adrian (5)LEWIS,James
12/15/09 7:00:00 PM at University of Great Falls W 85-50 (22)LEWIS,James (8)ASH,Craig
12/17/09 7:30:00 PM at Rocky Mountain MT W 86-83 (29)LEWIS,James (6)LEWIS,James
12/19/09 7:30:00 PM at William Jessup W 75-71 (22)LEWIS,James (12)ASH,Craig
12/29/09 8:20:00 PM at Menlo W 69-67 (22)LEWIS,James (7)BROWN,Todd
01/02/10 7:30 pm * at California Baptist 64-72 L 394 (17)DAVENPORT,Alex (7)LEWIS,James
(7)BROWN,Todd
01/07/10 7:30 pm * at Vanguard Wot 74-71 199 (15)BROWN,Todd (10)BROWN,Todd
01/09/10 4:30pm * HOPE INTERNATIONAL W 63-52 310 (17)LEWIS,James (5)LEWIS,James
01/12/10 7:30 pm * AZUSA PACIFIC 73-75 L 410 (15)LEWIS,James (7)ASH,Craig
(7)CHILDS,Jesse
01/16/10 4:00pm * at San Diego Christian 79-82 L (18)DAVENPORT,Alex (5)WILD,Jordan
(5)LEWIS,James
01/19/10 7:30 pm * WESTMONT W 67-61 415 (18)DAVENPORT,Alex (7)BROWN,Todd
01/23/10 7:30 pm * at Concordia (CA) 61-63 L 526 (14)DAVENPORT,Alex (10)BROWN,Todd
(14)LEWIS,James
01/26/10 7:30 pm * at The Master's W 67-61 (20)LEWIS,James (8)LEWIS,James
01/30/10 4:30 pm * CALIFORNIA BAPTIST W 80-39 400 (23)LEWIS,James (6)BROWN,Todd
02/02/10 7:30pm * BIOLA W 81-61 520 (20)LEWIS,James (8)DAVENPORT,Alex
02/06/10 4:30 pm * at Point Loma Nazarene W 83-63 180 (31)LEWIS,James (6)BROWN,Todd
02/11/10 7:30 pm * VANGUARD W 97-84 410 (34)LEWIS,James (9)LEWIS,James
02/13/10 7:30 pm * at Hope International W 74-52 100 (24)BROWN,Todd (8)LEWIS,James
02/16/10 7:30 p.m. * at Azusa Pacific W 85-75 233 (21)DAVENPORT,Alex (9)CHILDS,Jesse
02/20/10 4:00pm * SAN DIEGO CHRISTIAN W 67-60 255 (20)LEWIS,James (10)ASH,Craig
02/23/10 7:30 pm * at Westmont 63-67 L 374 (17)LEWIS,James (10)BROWN,Todd
02/27/10 4:30 pm * CONCORDIA (CA) 59-63 L 350 (14)BROWN,Todd (7)DAVENPORT,Alex
03/01/10 7:30pm * THE MASTER'S W 80-59 375 (19)DAVENPORT,Alex (6)CROMWELL,RouSean
03/05/10 7:30 pm WESTMONT W 94-89 573 (21)LEWIS,James (6)LEWIS,James
03/06/10 7:30 pm vs Concordia CA 51-84 L (17)LEWIS,James (7)WILD,Jordan
03/17/10 12:30 pm vs Campbellsville KY W 74-61 (18)DAVENPORT,Alex (7)DAVENPORT,Alex
(7)BROWN,Todd
03/19/10 9:00 am vs John Brown AR 82-88 L (0)JONES, Jermaine (0)JONES, Jermaine
(0)HERNANDEZ,Adrian (0)HERNANDEZ,Adrian
(0)CHILDS,Jesse (0)CHILDS,Jesse
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4578 327
AWAY.................... 14 2849 204
NEUTRAL................. 6 275 46
TOTAL................... 34 7702 227
Season Box Score
The Automated ScoreBook
Fresno Pacific Season Box Score (as of Mar 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (12-2) (9-5) (4-2)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (4-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 JONES, Jermaine.... 1-0 24 24.0 1-5 .200 0-4 .000 0-0 .000 2 8 10 10.0 1 0 3 1 1 0 2 2.0
03 HERNANDEZ, Adrian.. 34-9 651 19.1 49-110 .445 5-16 .313 43-51 .843 14 44 58 1.7 64 1 59 53 5 19 146 4.3
04 CHILDS, Jesse...... 34-21 889 26.1 92-204 .451 33-86 .384 101-123 .821 12 84 96 2.8 92 7 121 89 2 41 318 9.4
11 HURTADO,Adrian..... 20-4 387 19.4 29-63 .460 14-32 .438 31-40 .775 3 21 24 1.2 24 0 35 20 3 16 103 5.2
15 LEWIS, James....... 34-28 1123 33.0 214-435 .492 61-175 .349 96-114 .842 23 136 159 4.7 54 1 46 64 6 65 585 17.2
20 WILD, Jordan....... 30-3 573 19.1 63-130 .485 12-44 .273 22-33 .667 31 66 97 3.2 64 1 26 38 4 15 160 5.3
22 DAVENPORT, Alex.... 33-28 848 25.7 129-283 .456 23-106 .217 82-106 .774 28 89 117 3.5 99 7 43 78 1 58 363 11.0
32 PARKER,Joey........ 5-0 12 2.4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 1 1 0 0 2 0.4
33 BROWN, Todd........ 34-30 1102 32.4 145-314 .462 50-148 .338 89-111 .802 41 137 178 5.2 91 2 34 54 13 32 429 12.6
34 ASH,Craig.......... 33-25 837 25.4 108-177 .610 0-0 .000 44-67 .657 53 104 157 4.8 76 2 32 42 32 20 260 7.9
42 CROMWELL, RouSean.. 33-2 419 12.7 45-92 .489 0-0 .000 42-72 .583 36 68 104 3.2 70 1 17 26 22 24 132 4.0
TEAM............... 22 43 65 2.0 0 7 167
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6865 875-1814 .482 198-611 .324 552-719 .768 265 800 1065 31.3 636 22 417 473 89 290 2667 78.4
Opponents.......... 34 6847 768-1785 .430 219-671 .326 437-709 .616 321 713 1034 30.4 623 - 362 567 53 196 2339 68.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fresno Pacific................ 1213 1339 20 10 - 2582
Opponents..................... 1029 1226 17 8 - 2280
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fresno Pacific................ 97 27 124
Opponents..................... 146 27 173
Overall/Conference Statistics
The Automated ScoreBook
Fresno Pacific Overall/Conference Statistics (as of Mar 29, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Jermaine..... 1-0 24.0 .200 .000 .000 10.0 3.0 0 1 2.0
HERNANDEZ, Adrian... 34-9 19.1 .445 .313 .843 1.7 1.7 19 5 4.3 20-3 15.6 .397 .333 .900 1.2 1.5 10 3 3.6
CHILDS, Jesse....... 34-21 26.1 .451 .384 .821 2.8 3.6 41 2 9.4 20-17 28.1 .419 .333 .818 3.4 4.1 33 2 9.5
HURTADO,Adrian...... 20-4 19.4 .460 .438 .775 1.2 1.8 16 3 5.2 11-2 17.5 .429 .353 .783 1.1 1.5 6 3 4.9
LEWIS, James........ 34-28 33.0 .492 .349 .842 4.7 1.4 65 6 17.2 20-20 33.3 .482 .333 .797 4.9 1.3 43 5 17.3
WILD, Jordan........ 30-3 19.1 .485 .273 .667 3.2 0.9 15 4 5.3 20-1 18.1 .453 .172 .621 2.9 0.8 13 1 5.1
DAVENPORT, Alex..... 33-28 25.7 .456 .217 .774 3.5 1.3 58 1 11.0 19-18 27.7 .485 .241 .782 3.6 1.3 41 1 12.6
PARKER,Joey......... 5-0 2.4 .000 .000 1.000 0.0 0.2 0 0 0.4 3-0 1.7 .000 .000 1.000 0.0 0.0 0 0 0.7
BROWN, Todd......... 34-30 32.4 .462 .338 .802 5.2 1.0 32 13 12.6 20-20 34.1 .444 .333 .765 5.6 0.9 24 11 11.8
ASH,Craig........... 33-25 25.4 .610 .000 .657 4.8 1.0 20 32 7.9 20-17 25.5 .563 .000 .659 4.8 1.1 13 23 7.2
CROMWELL, RouSean... 33-2 12.7 .489 .000 .583 3.2 0.5 24 22 4.0 19-2 10.7 .486 .000 .531 2.5 0.5 14 11 2.8
Total............... 34 .482 .324 .768 31.3 12.3 290 89 78.4 20 .467 .307 .753 31.0 12.1 197 60 71.8
Opponents........... 34 .430 .326 .616 30.4 10.6 196 53 68.8 20 .420 .323 .619 32.8 11.2 125 34 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Jermaine..... 1-5 .200 0-4 .000 0-0 .000 2 2.0
HERNANDEZ, Adrian... 49-110 .445 5-16 .313 43-51 .843 146 4.3 25-63 .397 4-12 .333 18-20 .900 72 3.6
CHILDS, Jesse....... 92-204 .451 33-86 .384 101-123 .821 318 9.4 54-129 .419 18-54 .333 63-77 .818 189 9.5
HURTADO,Adrian...... 29-63 .460 14-32 .438 31-40 .775 103 5.2 15-35 .429 6-17 .353 18-23 .783 54 4.9
LEWIS, James........ 214-435 .492 61-175 .349 96-114 .842 585 17.2 131-272 .482 33-99 .333 51-64 .797 346 17.3
WILD, Jordan........ 63-130 .485 12-44 .273 22-33 .667 160 5.3 39-86 .453 5-29 .172 18-29 .621 101 5.1
DAVENPORT, Alex..... 129-283 .456 23-106 .217 82-106 .774 363 11.0 82-169 .485 14-58 .241 61-78 .782 239 12.6
PARKER,Joey......... 0-1 .000 0-0 .000 2-2 1.000 2 0.4 0-1 .000 0-0 .000 2-2 1.000 2 0.7
BROWN, Todd......... 145-314 .462 50-148 .338 89-111 .802 429 12.6 83-187 .444 31-93 .333 39-51 .765 236 11.8
ASH,Craig........... 108-177 .610 0-0 .000 44-67 .657 260 7.9 58-103 .563 0-0 .000 27-41 .659 143 7.2
CROMWELL, RouSean... 45-92 .489 0-0 .000 42-72 .583 132 4.0 18-37 .486 0-0 .000 17-32 .531 53 2.8
Total............... 875-1814 .482 198-611 .324 552-719 .768 2667 78.4 505-1082 .467 111-362 .307 314-417 .753 1435 71.8
Opponents........... 768-1785 .430 219-671 .326 437-709 .616 2339 68.8 452-1076 .420 126-390 .323 255-412 .619 1285 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JONES, Jermaine..... 2 8 10 1 0 3 1 3.0 2
HERNANDEZ, Adrian... 14 44 58 64 1 59 53 1.1 10 5 18 23 28 0 29 33 0.9 10
CHILDS, Jesse....... 12 84 96 92 7 121 89 1.4 19 7 61 68 56 5 82 56 1.5 17
HURTADO,Adrian...... 3 21 24 24 0 35 20 1.8 19 0 12 12 17 0 16 9 1.8 19
LEWIS, James........ 23 136 159 54 1 46 64 0.7 34 12 85 97 36 1 25 34 0.7 34
WILD, Jordan........ 31 66 97 64 1 26 38 0.7 14 25 33 58 48 1 16 23 0.7 12
DAVENPORT, Alex..... 28 89 117 99 7 43 78 0.6 21 14 55 69 59 3 25 47 0.5 21
PARKER,Joey......... 0 0 0 1 0 1 1 1.0 2 0 0 0 0 0 0 0 0.0 2
BROWN, Todd......... 41 137 178 91 2 34 54 0.6 30 18 93 111 48 1 18 36 0.5 24
ASH,Craig........... 53 104 157 76 2 32 42 0.8 19 33 62 95 41 0 21 27 0.8 19
CROMWELL, RouSean... 36 68 104 70 1 17 26 0.7 16 17 31 48 35 0 9 13 0.7 8
Total............... 265 800 1065 636 22 417 473 0.9 116 145 475 620 368 11 241 279 0.9 97
Opponents........... 321 713 1034 623 - 362 567 0.6 112 200 455 655 357 9 224 345 0.6 84
Combined Team Statistics
The Automated ScoreBook
Fresno Pacific Combined Team Statistics (as of Mar 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (12-2) (9-5) (4-2)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (4-0) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/09 HOLY NAMES W 91-52 -
11/06/09 vs Southern Oregon W 75-59 275
11/11/09 BETHANY W 100-47 -
11/13/09 vs Robert Morris (IL) W 98-88 -
11/14/09 vs Westminster (UT) W O2 87-85 -
11/27/09 MONTANA TECH W 80-71 350
*12/01/09 at Biola L 49-61 843
*12/05/09 POINT LOMA NAZARENE W 69-64 210
12/15/09 at University of Great Falls W 85-50 -
12/17/09 at Rocky Mountain MT W 86-83 -
12/19/09 at William Jessup W 75-71 -
12/29/09 at Menlo W 69-67 -
*01/02/10 at California Baptist L 64-72 394
*01/07/10 at Vanguard W OT 74-71 199
*01/09/10 HOPE INTERNATIONAL W 63-52 310
*01/12/10 AZUSA PACIFIC L 73-75 410
*01/16/10 at San Diego Christian L 79-82 -
*01/19/10 WESTMONT W 67-61 415
*01/23/10 at Concordia (CA) L 61-63 526
*01/26/10 at The Master's W 67-61 -
*01/30/10 CALIFORNIA BAPTIST W 80-39 400
*02/02/10 BIOLA W 81-61 520
*02/06/10 at Point Loma Nazarene W 83-63 180
*02/11/10 VANGUARD W 97-84 410
*02/13/10 at Hope International W 74-52 100
*02/16/10 at Azusa Pacific W 85-75 233
*02/20/10 SAN DIEGO CHRISTIAN W 67-60 255
*02/23/10 at Westmont L 63-67 374
*02/27/10 CONCORDIA (CA) L 59-63 350
*03/01/10 THE MASTER'S W 80-59 375
03/05/10 WESTMONT W 94-89 573
03/06/10 vs Concordia CA L 51-84 -
03/17/10 vs Campbellsville KY W 74-61 -
03/19/10 vs John Brown AR L 82-88 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 JONES, Jermaine..... 1-0 24.0 .200 .000 .000 10.0 3.0 0 1 2.0
03 HERNANDEZ, Adrian... 34-9 19.1 .445 .313 .843 1.7 1.7 19 5 4.3
04 CHILDS, Jesse....... 34-21 26.1 .451 .384 .821 2.8 3.6 41 2 9.4
11 HURTADO,Adrian...... 20-4 19.4 .460 .438 .775 1.2 1.8 16 3 5.2
15 LEWIS, James........ 34-28 33.0 .492 .349 .842 4.7 1.4 65 6 17.2
20 WILD, Jordan........ 30-3 19.1 .485 .273 .667 3.2 0.9 15 4 5.3
22 DAVENPORT, Alex..... 33-28 25.7 .456 .217 .774 3.5 1.3 58 1 11.0
32 PARKER,Joey......... 5-0 2.4 .000 .000 1.000 0.0 0.2 0 0 0.4
33 BROWN, Todd......... 34-30 32.4 .462 .338 .802 5.2 1.0 32 13 12.6
34 ASH,Craig........... 33-25 25.4 .610 .000 .657 4.8 1.0 20 32 7.9
42 CROMWELL, RouSean... 33-2 12.7 .489 .000 .583 3.2 0.5 24 22 4.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.0 0.0 0 0 5.1
Total............... 34 .482 .324 .768 31.3 12.3 290 89 78.4
Opponents........... 34 .430 .326 .616 30.4 10.6 196 53 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Jermaine..... 1 1-5 .200 0-4 .000 0-0 .000 2 2.0
HERNANDEZ, Adrian... 34 49-110 .445 5-16 .313 43-51 .843 146 4.3
CHILDS, Jesse....... 34 92-204 .451 33-86 .384 101-123 .821 318 9.4
HURTADO,Adrian...... 20 29-63 .460 14-32 .438 31-40 .775 103 5.2
LEWIS, James........ 34 214-435 .492 61-175 .349 96-114 .842 585 17.2
WILD, Jordan........ 30 63-130 .485 12-44 .273 22-33 .667 160 5.3
DAVENPORT, Alex..... 33 129-283 .456 23-106 .217 82-106 .774 363 11.0
PARKER,Joey......... 5 0-1 .000 0-0 .000 2-2 1.000 2 0.4
BROWN, Todd......... 34 145-314 .462 50-148 .338 89-111 .802 429 12.6
ASH,Craig........... 33 108-177 .610 0-0 .000 44-67 .657 260 7.9
CROMWELL, RouSean... 33 45-92 .489 0-0 .000 42-72 .583 132 4.0
Total............... 34 875-1814 .482 198-611 .324 552-719 .768 2667 78.4
Opponents........... 34 768-1785 .430 219-671 .326 437-709 .616 2339 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Jermaine..... 1 24 2 8 10 1 0 3 1 3.0 2
HERNANDEZ, Adrian... 34 651 14 44 58 64 1 59 53 1.1 10
CHILDS, Jesse....... 34 889 12 84 96 92 7 121 89 1.4 19
HURTADO,Adrian...... 20 387 3 21 24 24 0 35 20 1.8 19
LEWIS, James........ 34 1123 23 136 159 54 1 46 64 0.7 34
WILD, Jordan........ 30 573 31 66 97 64 1 26 38 0.7 14
DAVENPORT, Alex..... 33 848 28 89 117 99 7 43 78 0.6 21
PARKER,Joey......... 5 12 0 0 0 1 0 1 1 1.0 2
BROWN, Todd......... 34 1102 41 137 178 91 2 34 54 0.6 30
ASH,Craig........... 33 837 53 104 157 76 2 32 42 0.8 19
CROMWELL, RouSean... 33 419 36 68 104 70 1 17 26 0.7 16
Total............... 34 6865 265 800 1065 636 22 417 473 0.9 116
Opponents........... 34 6847 321 713 1034 623 - 362 567 0.6 112
TEAM STATISTICS FPU OPP
--------------------------------------------------
SCORING................. 2667 2339
Points per game....... 78.4 68.8
Scoring margin........ +9.6 -
FIELD GOALS-ATT......... 875-1814 768-1785
Field goal pct........ .482 .430
3 POINT FG-ATT.......... 198-611 219-671
3-point FG pct........ .324 .326
3-pt FG made per game. 5.8 6.4
FREE THROWS-ATT......... 552-719 437-709
Free throw pct........ .768 .616
F-Throws made per game 16.2 12.9
REBOUNDS................ 1065 1034
Rebounds per game..... 31.3 30.4
Rebounding margin..... +0.9 -
ASSISTS................. 417 362
Assists per game...... 12.3 10.6
TURNOVERS............... 473 567
Turnovers per game.... 13.9 16.7
Turnover margin....... +2.8 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 290 196
Steals per game....... 8.5 5.8
BLOCKS.................. 89 53
Blocks per game....... 2.6 1.6
ATTENDANCE.............. 4578 3124
Home games-Avg/Game... 14-327 14-204
Neutral site-Avg/Game. - 6-46
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Fresno Pacific...... 1213 1339 20 10 - 2582
Opponents........... 1029 1226 17 8 - 2280
Overall Team Statistics
The Automated ScoreBook
Fresno Pacific Overall Team Statistics (as of Mar 29, 2012)
All games
TEAM STATISTICS FPU OPP
---------------------------------------------------
SCORING.................. 2667 2339
Points per game........ 78.4 68.8
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 875-1814 768-1785
Field goal pct......... .482 .430
3 POINT FG-ATT........... 198-611 219-671
3-point FG pct......... .324 .326
3-pt FG made per game.. 5.8 6.4
FREE THROWS-ATT.......... 552-719 437-709
Free throw pct......... .768 .616
F-Throws made per game. 16.2 12.9
REBOUNDS................. 1065 1034
Rebounds per game...... 31.3 30.4
Rebounding margin...... +0.9 -
ASSISTS.................. 417 362
Assists per game....... 12.3 10.6
TURNOVERS................ 473 567
Turnovers per game..... 13.9 16.7
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 290 196
Steals per game........ 8.5 5.8
BLOCKS................... 89 53
Blocks per game........ 2.6 1.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4578 3124
Home games-Avg/Game.... 14-327 14-204
Neutral site-Avg/Game.. - 6-46
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fresno Pacific................ 1213 1339 20 10 - 2582
Opponents..................... 1029 1226 17 8 - 2280
Category Leaders
The Automated ScoreBook
Fresno Pacific Category Leaders (as of Mar 29, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LEWIS, James........ 34 585 17.2 LEWIS, James........ 34 585 17.2
BROWN, Todd......... 34 429 12.6 BROWN, Todd......... 34 429 12.6
DAVENPORT, Alex..... 33 363 11.0 DAVENPORT, Alex..... 33 363 11.0
CHILDS, Jesse....... 34 318 9.4 CHILDS, Jesse....... 34 318 9.4
ASH,Craig........... 33 260 7.9 ASH,Craig........... 33 260 7.9
WILD, Jordan........ 30 160 5.3 WILD, Jordan........ 30 160 5.3
HERNANDEZ, Adrian... 34 146 4.3 HURTADO,Adrian...... 20 103 5.2
CROMWELL, RouSean... 33 132 4.0 HERNANDEZ, Adrian... 34 146 4.3
HURTADO,Adrian...... 20 103 5.2 CROMWELL, RouSean... 33 132 4.0
JONES, Jermaine..... 1 2 2.0 JONES, Jermaine..... 1 2 2.0
PARKER,Joey......... 5 2 0.4 PARKER,Joey......... 5 2 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ASH,Craig........... 108 177 .610 LEWIS, James........ 34 435 12.8
LEWIS, James........ 214 435 .492 BROWN, Todd......... 34 314 9.2
CROMWELL, RouSean... 45 92 .489 DAVENPORT, Alex..... 33 283 8.6
WILD, Jordan........ 63 130 .485 CHILDS, Jesse....... 34 204 6.0
BROWN, Todd......... 145 314 .462 ASH,Craig........... 33 177 5.4
HURTADO,Adrian...... 29 63 .460
DAVENPORT, Alex..... 129 283 .456 FIELD GOALS MADE G Made Made/G
CHILDS, Jesse....... 92 204 .451 -----------------------------------
HERNANDEZ, Adrian... 49 110 .445 LEWIS, James........ 34 214 6.3
JONES, Jermaine..... 1 5 .200 BROWN, Todd......... 34 145 4.3
PARKER,Joey......... 0 1 .000 DAVENPORT, Alex..... 33 129 3.9
ASH,Craig........... 33 108 3.3
CHILDS, Jesse....... 34 92 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HURTADO,Adrian...... 14 32 .438 LEWIS, James........ 34 175 5.1
CHILDS, Jesse....... 33 86 .384 BROWN, Todd......... 34 148 4.4
LEWIS, James........ 61 175 .349 DAVENPORT, Alex..... 33 106 3.2
BROWN, Todd......... 50 148 .338 CHILDS, Jesse....... 34 86 2.5
HERNANDEZ, Adrian... 5 16 .313 WILD, Jordan........ 30 44 1.5
WILD, Jordan........ 12 44 .273
DAVENPORT, Alex..... 23 106 .217 3-POINT FGS MADE G Made Made/G
JONES, Jermaine..... 0 4 .000 -----------------------------------
LEWIS, James........ 34 61 1.8
BROWN, Todd......... 34 50 1.5
CHILDS, Jesse....... 34 33 1.0
DAVENPORT, Alex..... 33 23 0.7
HURTADO,Adrian...... 20 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARKER,Joey......... 2 2 1.000 CHILDS, Jesse....... 34 123 3.6
HERNANDEZ, Adrian... 43 51 .843 LEWIS, James........ 34 114 3.4
LEWIS, James........ 96 114 .842 BROWN, Todd......... 34 111 3.3
CHILDS, Jesse....... 101 123 .821 DAVENPORT, Alex..... 33 106 3.2
BROWN, Todd......... 89 111 .802 CROMWELL, RouSean... 33 72 2.2
HURTADO,Adrian...... 31 40 .775
DAVENPORT, Alex..... 82 106 .774 FREE THROWS MADE G Made Made/G
WILD, Jordan........ 22 33 .667 -----------------------------------
ASH,Craig........... 44 67 .657 CHILDS, Jesse....... 34 101 3.0
CROMWELL, RouSean... 42 72 .583 LEWIS, James........ 34 96 2.8
BROWN, Todd......... 34 89 2.6
DAVENPORT, Alex..... 33 82 2.5
ASH,Craig........... 33 44 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Todd......... 34 178 5.2 CHILDS, Jesse....... 34 121 3.6
LEWIS, James........ 34 159 4.7 HERNANDEZ, Adrian... 34 59 1.7
ASH,Craig........... 33 157 4.8 LEWIS, James........ 34 46 1.4
DAVENPORT, Alex..... 33 117 3.5 DAVENPORT, Alex..... 33 43 1.3
CROMWELL, RouSean... 33 104 3.2 HURTADO,Adrian...... 20 35 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JONES, Jermaine..... 1 10 10.0 LEWIS, James........ 34 65 1.9
BROWN, Todd......... 34 178 5.2 DAVENPORT, Alex..... 33 58 1.8
ASH,Craig........... 33 157 4.8 CHILDS, Jesse....... 34 41 1.2
LEWIS, James........ 34 159 4.7 BROWN, Todd......... 34 32 0.9
DAVENPORT, Alex..... 33 117 3.5 CROMWELL, RouSean... 33 24 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ASH,Craig........... 33 53 1.6 ASH,Craig........... 33 32 1.0
BROWN, Todd......... 34 41 1.2 CROMWELL, RouSean... 33 22 0.7
CROMWELL, RouSean... 33 36 1.1 BROWN, Todd......... 34 13 0.4
WILD, Jordan........ 30 31 1.0 LEWIS, James........ 34 6 0.2
DAVENPORT, Alex..... 33 28 0.8 HERNANDEZ, Adrian... 34 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Todd......... 34 137 4.0 LEWIS, James........ 34 1123 33.0
LEWIS, James........ 34 136 4.0 BROWN, Todd......... 34 1102 32.4
ASH,Craig........... 33 104 3.2 CHILDS, Jesse....... 34 889 26.1
DAVENPORT, Alex..... 33 89 2.7 DAVENPORT, Alex..... 33 848 25.7
CHILDS, Jesse....... 34 84 2.5 ASH,Craig........... 33 837 25.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DAVENPORT, Alex..... 33 99 3.0 CHILDS, Jesse....... 34 89 2.6
