The Automated ScoreBook
Fresno Pacific Individual Game-by-Game (as of Mar 29, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES 10/30/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Southern Oregon 11/06/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
BETHANY 11/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
vs Robert Morris (IL) 11/13/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.0 0 0 0 0 0 0 0 0.0
vs Westminster (UT) 11/14/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.2 0 0 0 1 0 0 0 0.0
MONTANA TECH 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
at Biola 12/01/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.0
POINT LOMA NAZARENE 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
at University of Great 12/15/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 3 0 0 45 5.0
at Rocky Mountain MT 12/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 54 9.9
at William Jessup 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 0 9 9 2.2 0 0 0 1 0 0 41 12.7
at Menlo 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 27 13.9
at California Baptist 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.5 0 0 0 0 0 0 0 12.8
at Vanguard 01/07/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.6 0 0 0 0 0 0 0 11.9
HOPE INTERNATIONAL 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 11.1
AZUSA PACIFIC 01/12/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 10.4
at San Diego Christian 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 9.8
WESTMONT 01/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 9.3
at Concordia (CA) 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 8.8
at The Master's 01/26/10 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 2.4 0 0 0 0 0 0 0 8.4
CALIFORNIA BAPTIST 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 8.0
BIOLA 02/02/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 7.6
at Point Loma Nazarene 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.3 0 0 0 0 0 0 0 7.3
VANGUARD 02/11/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 7.0
at Hope International 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 6.7
at Azusa Pacific 02/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 6.4
SAN DIEGO CHRISTIAN 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 6.2
at Westmont 02/23/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.2 0 0 0 0 0 0 0 6.0
CONCORDIA (CA) 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 5.8
THE MASTER'S 03/01/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 5.6
WESTMONT 03/05/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 5.4
vs Concordia CA 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 5.2
vs Campbellsville KY 03/17/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 5.1
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 22 43 65 2.0 0 0 0 7 0 0 167 5.1
Games played: 33
Points/game: 5.1
Rebounds/game: 2.0
Turnovers/game: 0.2