Fresno Pacific vs Menlo (12/29/09 at Haynes-Prim Pavilion Atherton, CA)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Menlo
12/29/09 8:20:00 PM at Haynes-Prim Pavilion Atherton, CA
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 11-1, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HERNANDEZ, Adrian... 1-3 0-0 1-3 0 2 2 2 3 0 3 0 1 23
04 CHILDS, Jesse....... 1-7 0-1 1-2 1 3 4 2 3 3 1 0 1 21
11 HURTADO, Adrian..... 0-1 0-0 0-0 0 1 1 0 0 2 2 0 1 15
15 LEWIS, James........ 6-11 1-3 9-12 2 2 4 3 22 2 4 0 3 32
20 WILD, Jordan........ 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 12
22 DAVENPORT, Alex..... 3-8 0-4 3-4 3 3 6 5 9 2 4 0 1 22
33 BROWN, Todd......... 6-11 2-4 3-6 3 4 7 2 17 0 2 1 3 36
34 ASH, Craigh......... 5-8 0-0 1-2 0 5 5 3 11 1 1 2 0 30
42 CROMWELL, RouSean... 1-3 0-0 0-0 1 1 2 3 2 0 1 0 0 10
TEAM,............... 1 1 *27 1
Totals.............. 24-53 3-12 18-29 10 23 33 21 69 10 19 3 10 201
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 12-23 52.2% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 11-15 73.3% Game: 62.1% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Menlo 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris, Julian...... 4-13 3-9 5-6 0 5 5 3 16 2 1 0 0 33
10 Davis, Drew......... 3-7 0-2 1-2 0 1 1 2 7 1 5 0 0 19
11 Grant, Dejon........ 1-2 0-0 2-4 1 1 2 1 4 6 4 0 0 21
14 McHone, Brent....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 9
20 Young, Andrew....... 1-1 0-0 1-1 0 2 2 4 3 0 2 0 0 15
21 Dung, Ryan.......... 3-5 2-4 1-2 0 0 0 3 9 0 3 0 0 18
23 Kees, Tim........... 2-4 0-0 1-3 2 3 5 4 5 2 1 0 2 23
25 Greene, Patrick..... 2-3 0-0 3-4 1 1 2 1 7 0 0 0 0 16
34 McCullar, Nick...... 1-3 0-0 0-0 1 4 5 4 2 0 2 0 1 22
44 Rajnus, Tyler....... 7-9 0-0 0-2 1 5 6 3 14 0 2 0 0 24
TEAM,............... 2 2 *29 1
Totals.............. 24-48 5-16 14-24 6 24 30 25 67 11 22 0 4 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 12-24 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-8 50.0% Game: 31.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 6-12 50.0% Game: 58.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific-LEWIS, James. Menlo-None.
Attendance:
Score by Periods 1st 2nd Total
Fresno Pacific................ 32 37 - 69
Menlo......................... 33 34 - 67
* - points scored by the other team (wrong basket)
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Fresno Pacific vs Menlo
12/29/09 8:20:00 PM at Haynes-Prim Pavilion Atherton, CA
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 11-1, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HERNANDEZ, Adrian... 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 14
04 CHILDS, Jesse....... 1-6 0-1 0-0 1 1 2 2 2 1 1 0 1 13
11 HURTADO, Adrian..... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 1 5
15 LEWIS, James........ 4-8 0-2 5-8 2 0 2 1 13 1 1 0 1 17
20 WILD, Jordan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 DAVENPORT, Alex..... 2-5 0-2 0-0 2 1 3 2 4 1 1 0 0 11
33 BROWN, Todd......... 2-4 1-2 1-4 2 1 3 0 6 0 0 0 1 19
34 ASH, Craigh......... 3-4 0-0 1-2 0 3 3 1 7 0 1 1 0 16
42 CROMWELL, RouSean... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 4
TEAM,............... *10 1
Totals.............. 12-30 1-7 7-14 8 9 17 11 32 4 9 1 4 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 7-14 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Menlo 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris, Julian...... 0-6 0-5 2-2 0 3 3 1 2 1 0 0 0 16
10 Davis, Drew......... 1-3 0-1 1-2 0 0 0 1 3 1 3 0 0 10
11 Grant, Dejon........ 1-1 0-0 2-4 0 1 1 0 4 1 2 0 0 10
14 McHone, Brent....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 6
20 Young, Andrew....... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 8
21 Dung, Ryan.......... 2-2 1-1 1-2 0 0 0 1 6 0 0 0 0 10
23 Kees, Tim........... 2-2 0-0 0-0 2 2 4 2 4 2 0 0 0 11
25 Greene, Patrick..... 2-2 0-0 2-2 1 1 2 1 6 0 0 0 0 12
34 McCullar, Nick...... 1-2 0-0 0-0 0 0 0 3 2 0 0 0 1 6
44 Rajnus, Tyler....... 3-5 0-0 0-0 1 2 3 2 6 0 1 0 0 11
TEAM,............... 2 2 *11 1
Totals.............. 12-24 1-8 8-12 4 12 16 13 33 5 10 0 2 100
TOTAL FG% 1st Half: 12-24 50.0%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific-LEWIS, James. Menlo-None.
Attendance:
Score by Periods 1st
Fresno Pacific................ 32
Menlo......................... 33
* - points scored by the other team (wrong basket)
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Fresno Pacific vs Menlo
12/29/09 8:20:00 PM at Haynes-Prim Pavilion Atherton, CA
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 11-1, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HERNANDEZ, Adrian... 1-2 0-0 1-3 0 1 1 0 3 0 1 0 1 9
04 CHILDS, Jesse....... 0-1 0-0 1-2 0 2 2 0 1 2 0 0 0 8
11 HURTADO, Adrian..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 10
15 LEWIS, James........ 2-3 1-1 4-4 0 2 2 2 9 1 3 0 2 15
20 WILD, Jordan........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 11
22 DAVENPORT, Alex..... 1-3 0-2 3-4 1 2 3 3 5 1 3 0 1 11
33 BROWN, Todd......... 4-7 1-2 2-2 1 3 4 2 11 0 2 1 2 17
34 ASH, Craigh......... 2-4 0-0 0-0 0 2 2 2 4 1 0 1 0 14
42 CROMWELL, RouSean... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
TEAM,............... 1 1 *17
Totals.............. 12-23 2-5 11-15 2 14 16 10 37 6 10 2 6 101
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 12-23 52.2% Game: 45.3%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0%
F Throw % 1st Half: 7-14 50.0% 2nd Half: 11-15 73.3% Game: 62.1%
--------------------------------------------------------------------------------
HOME TEAM: Menlo 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris, Julian...... 4-7 3-4 3-4 0 2 2 2 14 1 1 0 0 17
10 Davis, Drew......... 2-4 0-1 0-0 0 1 1 1 4 0 2 0 0 9
11 Grant, Dejon........ 0-1 0-0 0-0 1 0 1 1 0 5 2 0 0 11
14 McHone, Brent....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Young, Andrew....... 1-1 0-0 1-1 0 1 1 2 3 0 0 0 0 7
21 Dung, Ryan.......... 1-3 1-3 0-0 0 0 0 2 3 0 3 0 0 8
23 Kees, Tim........... 0-2 0-0 1-3 0 1 1 2 1 0 1 0 2 12
25 Greene, Patrick..... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
34 McCullar, Nick...... 0-1 0-0 0-0 1 4 5 1 0 0 2 0 0 16
44 Rajnus, Tyler....... 4-4 0-0 0-2 0 3 3 1 8 0 1 0 0 13
TEAM,............... *18
Totals.............. 12-24 4-8 6-12 2 12 14 12 34 6 12 0 2 100
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 12-24 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-8 50.0% Game: 31.3%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 6-12 50.0% Game: 58.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific-LEWIS, James. Menlo-None.
Attendance:
Score by Periods 1st 2nd Total
Fresno Pacific................ 32 37 - 69
Menlo......................... 33 34 - 67
* - points scored by the other team (wrong basket)
Newspaper Box Score
Newspaper Box Score
Fresno Pacific vs Menlo
12/29/09 8:20:00 PM at Haynes-Prim Pavilion Atherton, CA
At Haynes-Prim Pavilion Atherton, CA
FRESNO PACIFIC 69, MENLO 67
FRESNO PACIFIC (11-1, 1-1)
LEWIS, James 6-11 9-12 22; BROWN, Todd 6-11 3-6 17; ASH, Craigh 5-8 1-2 11;
DAVENPORT, Alex 3-8 3-4 9; HERNANDEZ, Adrian 1-3 1-3 3; CHILDS, Jesse 1-7
1-2 3; CROMWELL, RouSean 1-3 0-0 2; WILD, Jordan 1-1 0-0 2; HURTADO, Adrian
0-1 0-0 0. Totals 24-53 18-29 69.
MENLO (4-7)
Harris, Julian 4-13 5-6 16; Rajnus, Tyler 7-9 0-2 14; Dung, Ryan 3-5 1-2 9;
Davis, Drew 3-7 1-2 7; Greene, Patrick 2-3 3-4 7; Kees, Tim 2-4 1-3 5;
Grant, Dejon 1-2 2-4 4; Young, Andrew 1-1 1-1 3; McCullar, Nick 1-3 0-0 2;
McHone, Brent 0-1 0-0 0. Totals 24-48 14-24 67.
Fresno Pacific................ 32 37 - 69
Menlo......................... 33 34 - 67
3-point goals--Fresno Pacific 3-12 (BROWN, Todd 2-4; LEWIS, James 1-3;
DAVENPORT, Alex 0-4; CHILDS, Jesse 0-1), Menlo 5-16 (Harris, Julian 3-9;
Dung, Ryan 2-4; Davis, Drew 0-2; McHone, Brent 0-1). Fouled out--Fresno
Pacific-DAVENPORT, Alex, Menlo-None. Rebounds--Fresno Pacific 33 (BROWN,
Todd 7), Menlo 30 (Rajnus, Tyler 6). Assists--Fresno Pacific 10 (CHILDS,
Jesse 3), Menlo 11 (Grant, Dejon 6). Total fouls--Fresno Pacific 21, Menlo
25. Technical fouls--Fresno Pacific-LEWIS, James, Menlo-None.
* - points scored by the other team (wrong basket)