Fresno Pacific
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Fresno Pacific Team Game-by-Game (as of Mar 19, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 10/30/08 77-58 W 27-68 .397 5-22 .227 18-20 .900 10 32 42 42.0 22 13 15 1 10 77 77.0
CSU MARITIME 11/01/08 84-54 W 30-50 .600 4-16 .250 20-30 .667 9 23 32 37.0 26 17 24 8 11 84 80.5
vs Robert Morris 11/14/08 77-89 L 25-59 .424 8-24 .333 15-22 .682 5 22 27 33.7 25 20 19 4 4 73 78.0
vs College of Idaho 11/15/08 83-74 W 25-54 .463 11-30 .367 22-33 .667 8 29 37 34.5 13 16 17 0 7 83 79.2
at Montana Tech 11/21/08 77-80 L 25-59 .424 13-30 .433 14-16 .875 6 20 26 32.8 21 10 11 3 5 77 78.8
vs Montana State-Nort 11/22/08 55-73 L 19-41 .463 5-19 .263 12-14 .857 4 16 20 30.7 18 9 13 1 3 55 74.8
WILLIAM JESSUP 11/29/08 88-63 W 28-60 .467 16-32 .500 16-19 .842 7 24 31 30.7 16 15 8 2 7 88 76.7
BIOLA UNIVERSITY 12-02-08 66-42 W 25-52 .481 10-20 .500 7-8 .875 5 16 21 29.5 12 5 5 2 7 67 75.5
at Point Loma Nazaren 12/06/08 72-65 W 26-54 .481 4-17 .235 16-23 .696 11 27 38 30.4 18 14 15 4 7 72 75.1
at Southern Oregon 12/15/08 82-74 W 25-50 .500 8-19 .421 24-29 .828 9 35 44 31.8 26 14 18 4 7 82 75.8
ROCKY MOUNTAIN COLLEG 12/18/08 93-79 W 30-61 .492 12-25 .480 21-28 .750 6 26 32 31.8 15 15 13 0 7 93 77.4
MENLO 12/30/08 90-62 W 33-57 .579 8-19 .421 16-23 .696 7 24 31 31.8 9 25 14 6 9 90 78.4
CAL BAPTIST 01/03/09 76-67 W 25-45 .556 8-20 .400 18-20 .900 3 22 25 31.2 23 10 19 5 7 76 78.2
VANGUARD 01/08/09 83-66 W 32-59 .542 8-18 .444 11-13 .846 7 22 29 31.1 12 15 11 3 11 83 78.6
at Hope International 01/10/08 82-70 W 30-60 .500 6-20 .300 16-25 .640 13 20 33 31.2 16 11 10 0 12 82 78.8
at Azusa Pacific 01/13/09 98-91 W 31-54 .574 12-21 .571 24-30 .800 12 21 33 31.3 14 11 19 3 10 98 80.0
SAN DIEGO CHRISTIAN 01/17/09 75-72 W 24-51 .471 11-23 .478 16-20 .800 6 19 25 30.9 14 13 16 2 10 75 79.7
at Westmont 01/20/09 72-65 W 24-48 .500 12-27 .444 12-17 .706 9 25 34 31.1 19 14 16 2 5 72 79.3
CONCORDIA UNIVERSITY 01/24/09 84-80 W 30-46 .652 8-11 .727 16-18 .889 7 23 30 31.1 20 11 19 2 9 84 79.5
MASTERS COLLEGE 01/27/09 92-68 W 34-61 .557 12-27 .444 12-13 .923 11 23 34 31.2 18 23 12 3 5 92 80.2
at California Baptist 01/31/09 77-82 L 27-48 .563 8-19 .421 15-18 .833 7 18 25 30.9 21 12 14 1 6 77 80.0
at Biola 02/03/09 68-55 W 24-55 .436 8-18 .444 12-16 .750 8 25 33 31.0 14 10 6 1 9 68 79.5
POINT LOMA NAZARENE 02/07/09 81-79 W 29-54 .537 8-20 .400 15-22 .682 9 18 27 30.8 13 17 18 2 12 81 79.5
at Vanguard 02/12/09 67-55 W 25-65 .385 12-35 .343 5-5 1.000 13 26 39 31.2 19 17 10 1 5 67 79.0
HOPE INTERNATIONAL 02/14/09 122-62 W 45-76 .592 20-34 .588 12-16 .750 11 21 32 31.2 12 28 5 4 18 122 80.7
AZUSA PACIFIC 02/17/09 94-83 W 30-53 .566 9-21 .429 25-32 .781 6 24 30 31.2 24 18 18 1 11 94 81.2
at San Diego Christia 02/21/09 101-73 W 34-65 .523 14-29 .483 19-27 .704 11 30 41 31.5 18 20 10 0 4 101 82.0
WESTMONT 02/24/09 97-84 W 35-57 .614 11-24 .458 16-24 .667 7 18 25 31.3 13 25 14 1 12 97 82.5
at Concordia (CA) 02/28/09 51-88 L 17-47 .362 4-15 .267 13-20 .650 4 20 24 31.0 16 9 16 3 6 51 81.4
at The Master's 03/02/09 70-75 L 23-59 .390 10-31 .323 14-16 .875 9 22 31 31.0 14 8 9 2 9 70 81.0
POINT LOMA NAZARENE 03/05/09 99-80 W 38-67 .567 13-25 .520 10-15 .667 9 16 25 30.8 18 30 10 2 11 99 81.6
vs California Baptist 03/07/09 83-73 W 25-43 .581 9-18 .500 24-27 .889 3 21 24 30.6 13 17 15 1 9 83 81.7
at Azusa Pacific 03/10/09 63-81 L 23-60 .383 9-29 .310 8-9 .889 9 26 35 30.8 16 11 11 0 3 63 81.1
vs Tougaloo MS 3/18/09 67-69 L 25-58 .431 8-27 .296 9-12 .750 7 29 36 30.9 16 16 12 1 5 67 80.7
------------------------------------------------------------------------------------------------------------------------------------
Fresno Pacific 2743 948-1896 .500 324-785 .413 523-680 .769 268 783 1051 30.9 584 519 462 75 273 2743 80.7
Opponents 2429 850-1894 .449 243-687 .354 486-697 .697 308 714 1022 30.1 608 435 519 76 191 2429 71.4
Games played: 34
Points/game: 80.7
FG Pct: 50.0
3FG Pct: 41.3
FT Pct: 76.9
Rebounds/game: 30.9
Assists/game: 15.3
Turnovers/game: 13.6
Assist/turnover ratio: 1.1
Steals/game: 8.0
Blocks/game: 2.2
Opponent Game-by-Game
The Automated ScoreBook
Fresno Pacific Opponent Game-by-Game (as of Mar 19, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 10/30/08 77-58 W 20-57 .351 1-6 .167 17-27 .630 11 28 39 39.0 18 10 19 4 8 58 58.0
CSU MARITIME 11/01/08 84-54 W 15-45 .333 3-10 .300 21-36 .583 10 11 21 30.0 28 4 29 0 10 54 56.0
vs Robert Morris 11/14/08 77-89 L 31-63 .492 6-16 .375 19-27 .704 9 28 37 32.3 20 12 14 1 12 87 66.3
vs College of Idaho 11/15/08 83-74 W 29-60 .483 8-23 .348 8-17 .471 6 27 33 32.5 27 17 20 1 4 74 68.2
at Montana Tech 11/21/08 77-80 L 28-51 .549 7-17 .412 17-29 .586 8 28 36 33.2 15 14 13 1 3 80 70.6
vs Montana State-Nort 11/22/08 55-73 L 20-39 .513 14-29 .483 19-22 .864 3 20 23 31.5 14 14 11 0 3 73 71.0
WILLIAM JESSUP 11/29/08 88-63 W 20-54 .370 8-22 .364 15-18 .833 8 19 27 30.9 19 9 16 3 2 63 69.9
BIOLA UNIVERSITY 12-02-08 66-42 W 15-42 .357 3-16 .188 9-11 .818 5 16 21 29.6 11 6 14 2 2 42 66.4
at Point Loma Nazaren 12/06/08 72-65 W 22-56 .393 5-18 .278 16-23 .696 10 22 32 29.9 19 12 15 4 4 65 66.2
at Southern Oregon 12/15/08 82-74 W 24-58 .414 5-16 .313 21-34 .618 8 20 28 29.7 22 15 11 5 9 74 67.0
ROCKY MOUNTAIN COLLEG 12/18/08 93-79 W 32-72 .444 5-25 .200 10-15 .667 12 23 35 30.2 23 11 16 2 5 79 68.1
MENLO 12/30/08 90-62 W 22-53 .415 8-24 .333 10-12 .833 3 18 21 29.4 20 10 20 1 4 62 67.6
CAL BAPTIST 01/03/09 76-67 W 22-52 .423 5-19 .263 18-28 .643 8 18 26 29.2 16 8 16 0 8 67 67.5
VANGUARD 01/08/09 83-66 W 26-53 .491 9-17 .529 5-12 .417 6 19 25 28.9 11 20 16 2 6 66 67.4
at Hope International 01/10/08 82-70 W 26-54 .481 4-9 .444 14-20 .700 11 25 36 29.3 19 15 17 4 1 70 67.6
at Azusa Pacific 01/13/09 98-91 W 34-68 .500 11-30 .367 12-16 .750 15 14 29 29.3 25 19 16 5 13 91 69.1
SAN DIEGO CHRISTIAN 01/17/09 75-72 W 30-60 .500 5-21 .238 7-9 .778 10 22 32 29.5 15 8 19 1 1 72 69.2
at Westmont 01/20/09 72-65 W 20-55 .364 7-22 .318 18-25 .720 15 18 33 29.7 17 11 11 1 8 65 69.0
CONCORDIA UNIVERSITY 01/24/09 84-80 W 28-63 .444 11-32 .344 13-19 .684 8 11 19 29.1 19 16 12 3 6 80 69.6
MASTERS COLLEGE 01/27/09 92-68 W 19-52 .365 8-19 .421 22-24 .917 10 13 23 28.8 17 9 14 2 2 68 69.5
at California Baptist 01/31/09 77-82 L 27-51 .529 7-17 .412 21-25 .840 9 16 25 28.6 17 18 13 3 5 82 70.1
at Biola 02/03/09 68-55 W 21-54 .389 8-26 .308 5-10 .500 10 25 35 28.9 16 9 14 5 3 55 69.4
POINT LOMA NAZARENE 02/07/09 81-79 W 30-53 .566 6-14 .429 13-16 .813 6 19 25 28.7 22 17 19 1 9 79 69.8
at Vanguard 02/12/09 67-55 W 18-50 .360 4-15 .267 15-26 .577 11 27 38 29.1 10 9 11 4 7 55 69.2
HOPE INTERNATIONAL 02/14/09 122-62 W 23-50 .460 6-16 .375 10-15 .667 5 24 29 29.1 14 11 29 2 3 62 68.9
AZUSA PACIFIC 02/17/09 94-83 W 27-56 .482 7-22 .318 22-30 .733 6 19 25 29.0 24 11 16 2 6 83 69.5
at San Diego Christia 02/21/09 101-73 W 27-56 .482 7-19 .368 12-19 .632 8 23 31 29.0 17 14 10 3 5 73 69.6
WESTMONT 02/24/09 97-84 W 35-63 .556 6-18 .333 8-9 .889 8 15 23 28.8 22 16 16 3 5 84 70.1
at Concordia (CA) 02/28/09 51-88 L 30-66 .455 12-33 .364 16-22 .727 19 29 48 29.5 18 19 10 2 9 88 70.7
at The Master's 03/02/09 70-75 L 27-57 .474 7-17 .412 14-23 .609 13 28 41 29.9 16 13 12 3 3 75 70.9
POINT LOMA NAZARENE 03/05/09 99-80 W 26-53 .491 8-17 .471 20-28 .714 8 18 26 29.7 15 10 19 4 6 80 71.2
vs California Baptist 03/07/09 83-73 W 26-59 .441 8-19 .421 13-15 .867 12 17 29 29.7 19 13 13 0 9 73 71.2
at Azusa Pacific 03/10/09 63-81 L 26-58 .448 14-28 .500 15-21 .714 8 29 37 29.9 12 20 8 1 6 81 71.5
vs Tougaloo MS 3/18/09 67-69 L 24-61 .393 10-35 .286 11-14 .786 9 25 34 30.1 11 15 10 1 4 69 71.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2429 850-1894 .449 243-687 .354 486-697 .697 308 714 1022 30.1 608 435 519 76 191 2429 71.4
Fresno Pacific 2743 948-1896 .500 324-785 .413 523-680 .769 268 783 1051 30.9 584 519 462 75 273 2743 80.7
Games played: 34
Points/game: 71.4
FG Pct: 44.9
3FG Pct: 35.4
FT Pct: 69.7
Rebounds/game: 30.1
Assists/game: 12.8
Turnovers/game: 15.3
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 2.2
Team Game-by-Game Comparison
The Automated ScoreBook
Fresno Pacific Team Game-by-Game Comparison (as of Mar 19, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Holy Names.................... 38/24 39/34 77-58 +19 27-68/20-57 .397/.351 5-22/ 1-6 .227/.167 18-20/17-27 .900/.630 42/39 +3 13/10 15/19 1/4 10/8 22/18
CSU MARITIME.................. 41/20 43/34 84-54 +30 30-50/15-45 .600/.333 4-16/ 3-10 .250/.300 20-30/21-36 .667/.583 32/21 +11 17/4 24/29 8/0 11/10 26/28
Robert Morris................. 39/35 38/54 77-89 (12) 25-59/31-63 .424/.492 8-24/ 6-16 .333/.375 15-22/19-27 .682/.704 27/37 (10) 20/12 19/14 4/1 4/12 25/20
College of Idaho.............. 42/32 41/42 83-74 +9 25-54/29-60 .463/.483 11-30/ 8-23 .367/.348 22-33/ 8-17 .667/.471 37/33 +4 16/17 17/20 0/1 7/4 13/27
Montana Tech.................. 36/37 41/43 77-80 (3) 25-59/28-51 .424/.549 13-30/ 7-17 .433/.412 14-16/17-29 .875/.586 26/36 (10) 10/14 11/13 3/1 5/3 21/15
Montana State-Northern........ 26/31 29/42 55-73 (18) 19-41/20-39 .463/.513 5-19/14-29 .263/.483 12-14/19-22 .857/.864 20/23 (3) 9/14 13/11 1/0 3/3 18/14
WILLIAM JESSUP................ 39/33 49/30 88-63 +25 28-60/20-54 .467/.370 16-32/ 8-22 .500/.364 16-19/15-18 .842/.833 31/27 +4 15/9 8/16 2/3 7/2 16/19
BIOLA UNIVERSITY.............. 31/22 35/20 66-42 +24 25-52/15-42 .481/.357 10-20/ 3-16 .500/.188 7-8 / 9-11 .875/.818 21/21 - 5/6 5/14 2/2 7/2 12/11
Point Loma Nazarene........... 44/27 28/38 72-65 +7 26-54/22-56 .481/.393 4-17/ 5-18 .235/.278 16-23/16-23 .696/.696 38/32 +6 14/12 15/15 4/4 7/4 18/19
Southern Oregon............... 30/31 52/43 82-74 +8 25-50/24-58 .500/.414 8-19/ 5-16 .421/.313 24-29/21-34 .828/.618 44/28 +16 14/15 18/11 4/5 7/9 26/22
ROCKY MOUNTAIN COLLEGE........ 47/24 46/55 93-79 +14 30-61/32-72 .492/.444 12-25/ 5-25 .480/.200 21-28/10-15 .750/.667 32/35 (3) 15/11 13/16 0/2 7/5 15/23
MENLO......................... 53/27 37/35 90-62 +28 33-57/22-53 .579/.415 8-19/ 8-24 .421/.333 16-23/10-12 .696/.833 31/21 +10 25/10 14/20 6/1 9/4 9/20
CAL BAPTIST................... 40/33 36/34 76-67 +9 25-45/22-52 .556/.423 8-20/ 5-19 .400/.263 18-20/18-28 .900/.643 25/26 (1) 10/8 19/16 5/0 7/8 23/16
VANGUARD...................... 35/39 48/27 83-66 +17 32-59/26-53 .542/.491 8-18/ 9-17 .444/.529 11-13/ 5-12 .846/.417 29/25 +4 15/20 11/16 3/2 11/6 12/11
Hope International............ 45/38 37/32 82-70 +12 30-60/26-54 .500/.481 6-20/ 4-9 .300/.444 16-25/14-20 .640/.700 33/36 (3) 11/15 10/17 0/4 12/1 16/19
Azusa Pacific................. 49/32 49/59 98-91 +7 31-54/34-68 .574/.500 12-21/11-30 .571/.367 24-30/12-16 .800/.750 33/29 +4 11/19 19/16 3/5 10/13 14/25
SAN DIEGO CHRISTIAN........... 40/32 35/40 75-72 +3 24-51/30-60 .471/.500 11-23/ 5-21 .478/.238 16-20/ 7-9 .800/.778 25/32 (7) 13/8 16/19 2/1 10/1 14/15
Westmont...................... 34/28 38/37 72-65 +7 24-48/20-55 .500/.364 12-27/ 7-22 .444/.318 12-17/18-25 .706/.720 34/33 +1 14/11 16/11 2/1 5/8 19/17
CONCORDIA UNIVERSITY.......... 35/30 49/50 84-80 +4 30-46/28-63 .652/.444 8-11/11-32 .727/.344 16-18/13-19 .889/.684 30/19 +11 11/16 19/12 2/3 9/6 20/19
MASTERS COLLEGE............... 44/27 48/41 92-68 +24 34-61/19-52 .557/.365 12-27/ 8-19 .444/.421 12-13/22-24 .923/.917 34/23 +11 23/9 12/14 3/2 5/2 18/17
California Baptist............ 43/36 34/46 77-82 (5) 27-48/27-51 .563/.529 8-19/ 7-17 .421/.412 15-18/21-25 .833/.840 25/25 - 12/18 14/13 1/3 6/5 21/17
Biola......................... 39/29 29/26 68-55 +13 24-55/21-54 .436/.389 8-18/ 8-26 .444/.308 12-16/ 5-10 .750/.500 33/35 (2) 10/9 6/14 1/5 9/3 14/16
POINT LOMA NAZARENE........... 42/46 39/33 81-79 +2 29-54/30-53 .537/.566 8-20/ 6-14 .400/.429 15-22/13-16 .682/.813 27/25 +2 17/17 18/19 2/1 12/9 13/22
Vanguard...................... 40/25 27/30 67-55 +12 25-65/18-50 .385/.360 12-35/ 4-15 .343/.267 5-5 /15-26 .000/.577 39/38 +1 17/9 10/11 1/4 5/7 19/10
HOPE INTERNATIONAL............ 68/29 54/33 122-62 +60 45-76/23-50 .592/.460 20-34/ 6-16 .588/.375 12-16/10-15 .750/.667 32/29 +3 28/11 5/29 4/2 18/3 12/14
AZUSA PACIFIC................. 44/33 50/50 94-83 +11 30-53/27-56 .566/.482 9-21/ 7-22 .429/.318 25-32/22-30 .781/.733 30/25 +5 18/11 18/16 1/2 11/6 24/24
San Diego Christian........... 55/35 46/38 101-73 +28 34-65/27-56 .523/.482 14-29/ 7-19 .483/.368 19-27/12-19 .704/.632 41/31 +10 20/14 10/10 0/3 4/5 18/17
WESTMONT...................... 51/39 46/45 97-84 +13 35-57/35-63 .614/.556 11-24/ 6-18 .458/.333 16-24/ 8-9 .667/.889 25/23 +2 25/16 14/16 1/3 12/5 13/22
Concordia (CA)................ 26/40 25/48 51-88 (37) 17-47/30-66 .362/.455 4-15/12-33 .267/.364 13-20/16-22 .650/.727 24/48 (24) 9/19 16/10 3/2 6/9 16/18
The Master's.................. 36/27 34/48 70-75 (5) 23-59/27-57 .390/.474 10-31/ 7-17 .323/.412 14-16/14-23 .875/.609 31/41 (10) 8/13 9/12 2/3 9/3 14/16
POINT LOMA NAZARENE........... 52/34 47/46 99-80 +19 38-67/26-53 .567/.491 13-25/ 8-17 .520/.471 10-15/20-28 .667/.714 25/26 (1) 30/10 10/19 2/4 11/6 18/15
California Baptist............ 34/38 49/35 83-73 +10 25-43/26-59 .581/.441 9-18/ 8-19 .500/.421 24-27/13-15 .889/.867 24/29 (5) 17/13 15/13 1/0 9/9 13/19
Azusa Pacific................. 26/42 37/39 63-81 (18) 23-60/26-58 .383/.448 9-29/14-28 .310/.500 8-9 /15-21 .889/.714 35/37 (2) 11/20 11/8 0/1 3/6 16/12
Tougaloo MS................... 42/38 25/31 67-69 (2) 25-58/24-61 .431/.393 8-27/10-35 .296/.286 9-12/11-14 .750/.786 36/34 +2 16/15 12/10 1/1 5/4 16/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Fresno Pacific Game-by-Game Points-Rebounds-Assists (as of Mar 19, 2009)
All games
01 02 03 04 10 15 20 21 22
Opponent Date Score WL KADO,ADAM JONES,JER MCCAUGHEY LEFORE,JA HIPOLITO, LEWIS,JAM WILD,JORD HOLMES,KE THOMAS,RO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Holy Names 10/30/08 77-58 W 8- 2- 2 3- 2- 2 0- 1- 3 DNP DNP 20- 4- 0 8- 9- 3 5- 4- 0 0- 0- 0
CSU MARITIME 11/01/08 84-54 W 4- 2- 2 8- 7- 3 6- 1- 4 DNP DNP 26- 2- 1 6- 6- 4 11- 4- 0 0- 0- 1
vs Robert Morris 11/14/08 77-89 L 0- 1- 3 1- 4- 1 4- 3- 5 DNP DNP 19- 2- 1 9- 9- 3 2- 0- 0 DNP
vs College of Idaho 11/15/08 83-74 W 6- 0- 2 0- 2- 0 9- 2- 1 0- 0- 0 DNP 25- 5- 3 16-10- 3 0- 2- 0 0- 0- 0
at Montana Tech 11/21/08 77-80 L 3- 1- 3 DNP 2- 3- 3 2- 1- 1 DNP 25- 1- 0 5- 5- 0 0- 2- 0 0- 0- 0
vs Montana State-Northe11/22/08 55-73 L 2- 0- 2 DNP 2- 0- 2 0- 0- 0 DNP DNP 7- 6- 1 10- 4- 1 0- 0- 0
WILLIAM JESSUP 11/29/08 88-63 W 6- 1- 2 2- 5- 1 4- 3- 6 DNP DNP 15- 5- 2 12- 4- 1 2- 1- 0 3- 0- 1
BIOLA UNIVERSITY 12-02-08 66-42 W 3- 0- 0 2- 3- 1 4- 0- 0 DNP 0- 2- 0 24- 3- 0 4- 2- 0 4- 3- 0 3- 0- 0
at Point Loma Nazarene 12/06/08 72-65 W 10- 0- 2 4- 2- 3 2- 0- 2 DNP 5- 3- 1 20- 7- 2 6- 4- 2 5- 3- 0 DNP
at Southern Oregon 12/15/08 82-74 W 13- 2- 0 3- 3- 1 0- 0- 2 DNP 4- 1- 0 16- 9- 4 8-13- 2 2- 4- 0 DNP
ROCKY MOUNTAIN COLLEGE 12/18/08 93-79 W 7- 1- 1 5- 4- 1 2- 2- 2 DNP 4- 4- 0 28- 5- 2 2- 1- 2 9- 4- 0 DNP
MENLO 12/30/08 90-62 W 3- 2- 4 6- 5- 2 4- 2- 3 DNP 14- 6- 0 11- 2- 0 11- 3- 3 14- 1- 1 2- 1- 4
CAL BAPTIST 01/03/09 76-67 W 5- 3- 2 4- 2- 0 6- 0- 2 DNP 4- 2- 0 20- 2- 2 7- 7- 3 1- 0- 0 DNP
VANGUARD 01/08/09 83-66 W 8- 0- 1 7- 2- 1 0- 1- 3 2- 0- 0 7- 7- 0 9- 8- 1 2- 1- 1 17- 2- 1 0- 0- 0
at Hope International 01/10/08 82-70 W 0- 0- 3 5- 3- 2 0- 1- 1 0- 0- 0 8- 3- 0 30- 1- 1 9- 6- 3 8- 6- 0 0- 0- 0
at Azusa Pacific 01/13/09 98-91 W 26- 1- 2 10- 2- 0 0- 1- 0 DNP 0- 2- 2 22- 5- 4 4- 8- 1 8- 1- 1 0- 0- 1
SAN DIEGO CHRISTIAN 01/17/09 75-72 W 6- 3- 4 0- 1- 0 1- 0- 2 DNP 2- 6- 1 20- 2- 0 4- 1- 0 7- 3- 0 DNP
at Westmont 01/20/09 72-65 W 3- 1- 1 4- 5- 4 0- 1- 1 DNP 2- 2- 1 20- 5- 3 4- 7- 0 4- 4- 0 DNP
CONCORDIA UNIVERSITY 01/24/09 84-80 W 8- 4- 3 2- 2- 0 4- 3- 4 DNP 4- 3- 0 21- 0- 0 3- 3- 2 17- 3- 0 DNP
MASTERS COLLEGE 01/27/09 92-68 W 5- 2- 4 11- 6- 2 0- 0- 3 0- 0- 0 10- 3- 0 11- 3- 4 8- 7- 0 14- 3- 3 0- 0- 2
at California Baptist 01/31/09 77-82 L 1- 1- 3 3- 2- 1 6- 0- 4 DNP 0- 1- 1 17- 3- 0 8- 4- 2 6- 5- 0 DNP
at Biola 02/03/09 68-55 W 3- 1- 2 5- 5- 0 8- 2- 1 DNP DNP 20- 7- 2 15- 5- 0 0- 0- 0 DNP
POINT LOMA NAZARENE 02/07/09 81-79 W 4- 0- 3 3- 6- 2 2- 0- 2 DNP 4- 1- 1 17- 5- 4 7- 8- 1 2- 1- 1 DNP
at Vanguard 02/12/09 67-55 W 8- 1- 3 11- 7- 1 0- 1- 0 0- 0- 0 8- 3- 3 16- 4- 1 2- 6- 1 2- 0- 1 0- 1- 0
HOPE INTERNATIONAL 02/14/09 122-62 W 9- 1- 3 5- 8- 3 0- 2- 4 3- 0- 2 16- 7- 2 15- 0- 2 11- 2- 3 10- 4- 4 2- 0- 0
AZUSA PACIFIC 02/17/09 94-83 W 0- 1- 1 5- 5- 2 8- 2- 4 DNP 6- 2- 1 23- 2- 3 12- 5- 2 8- 1- 0 DNP
at San Diego Christian 02/21/09 101-73 W 5- 2- 3 9- 6- 2 0- 1- 2 5- 3- 0 9- 7- 2 23- 4- 1 9- 5- 6 6- 2- 1 0- 2- 0
WESTMONT 02/24/09 97-84 W 10- 0- 2 8- 4- 3 3- 3- 6 0- 0- 0 0- 2- 1 18- 1- 2 13- 4- 3 11- 3- 0 0- 0- 0
at Concordia (CA) 02/28/09 51-88 L 7- 1- 1 0- 5- 1 0- 0- 2 2- 0- 0 7- 6- 3 7- 2- 0 5- 0- 0 5- 1- 0 4- 2- 0
at The Master's 03/02/09 70-75 L 0- 2- 1 5- 3- 1 2- 1- 1 DNP 4- 2- 0 21- 3- 1 2- 7- 2 6- 1- 0 DNP
POINT LOMA NAZARENE 03/05/09 99-80 W 5- 1- 3 9- 4- 4 4- 2- 5 2- 0- 0 6- 4- 1 14- 1- 1 4- 3- 4 14- 1- 3 0- 2- 0
vs California Baptist 03/07/09 83-73 W 8- 2- 4 3- 4- 0 4- 0- 3 DNP 0- 1- 0 24- 4- 2 11- 5- 3 4- 0- 1 DNP
at Azusa Pacific 03/10/09 63-81 L 2- 0- 0 0- 5- 0 0- 4- 1 2- 0- 0 2- 4- 0 19- 3- 0 3- 3- 5 2- 3- 0 0- 0- 0
vs Tougaloo MS 3/18/09 67-69 L 0- 0- 1 0- 1- 2 0- 1- 3 DNP 0- 1- 0 21- 5- 3 2- 4- 1 14- 4- 1 0- 0- 0
23 32 33 34
Opponent Date Score WL WEST,MARC HUANG,PER BROWN,TOD ASH,CRAIG
-------- ---- ----- -- --------- --------- --------- ---------
at Holy Names 10/30/08 77-58 W 16- 5- 2 0- 0- 0 6- 9- 0 11- 4- 1
CSU MARITIME 11/01/08 84-54 W DNP 2- 1- 0 16- 3- 2 5- 6- 0
vs Robert Morris 11/14/08 77-89 L 15- 2- 2 DNP 16- 2- 2 7- 4- 3
vs College of Idaho 11/15/08 83-74 W 13- 4- 3 0- 0- 0 10- 4- 3 4- 5- 1
at Montana Tech 11/21/08 77-80 L 14- 5- 1 DNP 26- 4- 2 DNP
vs Montana State-Northe11/22/08 55-73 L 17- 2- 0 0- 0- 0 17- 7- 3 DNP
WILLIAM JESSUP 11/29/08 88-63 W 17- 3- 0 6- 0- 0 21- 9- 2 DNP
BIOLA UNIVERSITY 12-02-08 66-42 W 13- 6- 0 2- 0- 0 8- 2- 4 DNP
at Point Loma Nazarene 12/06/08 72-65 W 9-10- 1 DNP 11- 3- 1 DNP
at Southern Oregon 12/15/08 82-74 W 20- 5- 2 0- 0- 0 16- 6- 3 DNP
ROCKY MOUNTAIN COLLEGE 12/18/08 93-79 W 21- 8- 3 DNP 15- 3- 4 DNP
MENLO 12/30/08 90-62 W 10- 3- 4 3- 0- 1 12- 3- 3 DNP
CAL BAPTIST 01/03/09 76-67 W 16- 3- 1 DNP 13- 6- 0 DNP
VANGUARD 01/08/09 83-66 W 17- 4- 2 0- 0- 0 14- 4- 5 DNP
at Hope International 01/10/08 82-70 W 13- 2- 0 0- 0- 0 9- 5- 1 DNP
at Azusa Pacific 01/13/09 98-91 W 9- 4- 0 DNP 19- 5- 0 DNP
SAN DIEGO CHRISTIAN 01/17/09 75-72 W 14- 3- 3 DNP 21- 6- 3 DNP
at Westmont 01/20/09 72-65 W 19- 2- 3 DNP 16- 3- 1 DNP
CONCORDIA UNIVERSITY 01/24/09 84-80 W 20- 6- 1 DNP 5- 6- 1 DNP
MASTERS COLLEGE 01/27/09 92-68 W 17- 4- 1 2- 1- 0 14- 5- 4 DNP
at California Baptist 01/31/09 77-82 L 18- 2- 1 DNP 18- 2- 0 DNP
at Biola 02/03/09 68-55 W 8- 4- 2 DNP 9- 5- 3 DNP
POINT LOMA NAZARENE 02/07/09 81-79 W 25- 2- 1 DNP 17- 4- 2 DNP
at Vanguard 02/12/09 67-55 W 12- 7- 4 DNP 8- 7- 3 DNP
HOPE INTERNATIONAL 02/14/09 122-62 W 34- 4- 1 6- 0- 1 11- 4- 3 DNP
AZUSA PACIFIC 02/17/09 94-83 W 15- 4- 2 DNP 17- 8- 3 DNP
at San Diego Christian 02/21/09 101-73 W 12- 2- 2 0- 1- 1 23- 5- 0 DNP
WESTMONT 02/24/09 97-84 W 19- 0- 3 6- 0- 0 9- 8- 5 DNP
at Concordia (CA) 02/28/09 51-88 L 7- 2- 0 0- 0- 0 7- 2- 2 DNP
at The Master's 03/02/09 70-75 L 20- 6- 1 DNP 10- 3- 1 DNP
