Fresno Pacific
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Fresno Pacific Season Schedule/Results & Leaders (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (15-0) (9-5) (2-3)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (2-2) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/08 2:00:00 AM at Holy Names W 77-58 (20)LEWIS, James (9)BROWN, Todd
(9)WILD, Jordan
11/01/08 7:30 pm CSU MARITIME W 84-54 405 (26)LEWIS, James (7)JONES, Jermaine
11/14/08 4:00 PM vs Robert Morris 77-89 L (19)LEWIS, James (9)WILD, Jordan
11/15/08 12:00 PM vs College of Idaho W 83-74 150 (25)LEWIS, James (10)WILD, Jordan
11/21/08 8:00:00 PM at Montana Tech 77-80 L (26)BROWN, Todd (5)WEST, Marcus
(5)WILD, Jordan
11/22/08 6:00:00 PM vs Montana State-Northern 55-73 L (17)WEST, Marcus (7)BROWN, Todd
(17)BROWN, Todd
11/29/08 7:00 WILLIAM JESSUP W 88-63 114 (21)BROWN, Todd (9)BROWN, Todd
12-02-08 7:30 * BIOLA UNIVERSITY W 66-42 210 (24)LEWIS, James (6)WEST, Marcus
12/06/08 4:30 pm * at Point Loma Nazarene W 72-65 200 (20)LEWIS, James (10)WEST, Marcus
12/15/08 4 pm at Southern Oregon W 82-74 121 (20)WEST, Marcus (13)WILD, Jordan
12/18/08 7:00 pm ROCKY MOUNTAIN COLLEGE W 93-79 (28)LEWIS, James (8)WEST, Marcus
12/30/08 7:00 pm MENLO W 90-62 110 (14)HOLMES, Kendall (6)HIPOLITO, Eric
(14)HIPOLITO, Eric
01/03/09 4:30 * CAL BAPTIST W 76-67 (20)LEWIS, James (7)WILD, Jordan
01/08/09 7:30 pm * VANGUARD W 83-66 (17)WEST, Marcus (8)LEWIS, James
(17)HOLMES, Kendall
01/10/08 7:30 pm * at Hope International W 82-70 125 (30)LEWIS, James (6)WILD, Jordan
(6)HOLMES, Kendall
01/13/09 7:30 pm * at Azusa Pacific W 98-91 604 (26)KADO, Adam (8)WILD, Jordan
01/17/09 04:30 pm * SAN DIEGO CHRISTIAN W 75-72 950 (21)BROWN, Todd (6)BROWN, Todd
(6)HIPOLITO, Eric
01/20/09 7:30 pm * at Westmont W 72-65 324 (20)LEWIS, James (7)WILD, Jordan
01/24/09 4:30 pm * CONCORDIA UNIVERSITY W 84-80 320 (21)LEWIS, James (6)WEST, Marcus
(6)BROWN, Todd
01/27/09 7:30 pm * MASTERS COLLEGE W 92-68 459 (17)WEST, Marcus (7)WILD, Jordan
01/31/09 7:30 pm * at California Baptist 77-82 L 754 (18)BROWN, Todd (5)HOLMES, Kendall
(18)WEST, Marcus
02/03/09 7:30 p.m. * at Biola W 68-55 419 (20)LEWIS, James (7)LEWIS, James
02/07/09 4:30 pm * POINT LOMA NAZARENE W 81-79 751 (25)WEST, Marcus (8)WILD, Jordan
02/12/09 7:30 pm * at Vanguard W 67-55 242 (16)LEWIS, James (7)BROWN, Todd
(7)JONES, Jermaine
(7)WEST, Marcus
02/14/09 4:30 pm * HOPE INTERNATIONAL W 122-62 529 (34)WEST, Marcus (8)JONES, Jermaine
02/17/09 7:30 pm * AZUSA PACIFIC W 94-83 (23)LEWIS, James (8)BROWN, Todd
02/21/09 4pm * at San Diego Christian W 101-73 200 (23)BROWN, Todd (7)HIPOLITO, Eric
(23)LEWIS, James
02/24/09 7:30 pm * WESTMONT W 97-84 653 (19)WEST, Marcus (8)BROWN, Todd
02/28/09 7:30 pm * at Concordia (CA) 51-88 L 268 (7)HIPOLITO, Eric (6)HIPOLITO, Eric
(7)WEST, Marcus
(7)LEWIS, James
03/02/09 7:30pm * at The Master's 70-75 L (21)LEWIS, James (7)WILD, Jordan
03/05/09 7:00 pm POINT LOMA NAZARENE W 99-80 456 (25)WEST, Marcus (5)WEST, Marcus
03/07/09 7:30 pm vs California Baptist W 83-73 222 (24)LEWIS, James (5)WILD, Jordan
(5)BROWN, Todd
03/10/09 7:30 pm at Azusa Pacific 63-81 L 452 (27)WEST, Marcus (6)WEST, Marcus
3/18/09 8:45:00 PM vs Tougaloo MS 67-69 L (21)LEWIS, James (8)WEST, Marcus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4957 330
AWAY.................... 14 3709 265
NEUTRAL................. 5 372 74
TOTAL................... 34 9038 266
Season Box Score
The Automated ScoreBook
Fresno Pacific Season Box Score (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (15-0) (9-5) (2-3)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (2-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 LEWIS, James....... 33-24 1030 31.2 213-445 .479 79-201 .393 132-154 .857 23 92 115 3.5 59 1 52 80 8 43 637 19.3
23 WEST, Marcus....... 33-27 966 29.3 192-383 .501 86-201 .428 71-81 .877 18 116 134 4.1 72 1 57 52 7 46 541 16.4
33 BROWN, Todd........ 34-28 932 27.4 154-296 .520 66-139 .475 92-113 .814 38 123 161 4.7 95 2 78 47 15 26 466 13.7
20 WILD, Jordan....... 34-24 799 23.5 82-145 .566 16-41 .390 59-82 .720 48 125 173 5.1 102 4 67 40 10 37 239 7.0
21 HOLMES, Kendall.... 34-1 478 14.1 83-140 .593 0-0 .000 64-81 .790 29 51 80 2.4 65 0 19 35 2 14 230 6.8
34 ASH, Craig......... 4-2 88 22.0 9-19 .474 0-1 .000 9-16 .563 5 14 19 4.8 14 1 5 14 6 0 27 6.8
01 KADO, Adam......... 34-0 659 19.4 62-134 .463 42-90 .467 22-30 .733 8 31 39 1.1 52 2 73 64 1 28 188 5.5
10 HIPOLITO, Eric..... 26-2 387 14.9 57-105 .543 0-0 .000 12-34 .353 24 61 85 3.3 27 0 20 34 2 15 126 4.8
02 JONES, Jermaine.... 32-2 515 16.1 53-115 .461 23-59 .390 14-24 .583 38 87 125 3.9 49 0 46 30 23 24 143 4.5
03 MCCAUGHEY, Kevin... 34-28 719 21.1 26-56 .464 2-14 .143 33-47 .702 8 35 43 1.3 30 0 87 33 0 29 87 2.6
32 HUANG, Perry....... 17-2 82 4.8 8-31 .258 6-23 .261 5-6 .833 1 3 4 0.2 5 0 3 7 0 2 27 1.6
04 LEFORE, Jason...... 13-0 66 5.1 6-14 .429 2-8 .250 4-4 1.000 1 3 4 0.3 2 0 3 4 0 4 18 1.4
22 THOMAS, Ross....... 20-0 63 3.2 3-13 .231 2-8 .250 6-8 .750 3 5 8 0.4 9 0 9 13 1 5 14 0.7
TEAM,.............. 24 37 61 1.8 3 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6784 948-1896 .500 324-785 .413 523-680 .769 268 783 1051 30.9 584 11 519 462 75 273 2743 80.7
Opponents.......... 34 6729 850-1894 .449 243-687 .354 486-697 .697 308 714 1022 30.1 608 - 435 519 76 191 2429 71.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fresno Pacific................ 1386 1360 - 2746
Opponents..................... 1093 1338 - 2431
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fresno Pacific................ 79 34 113
Opponents..................... 119 38 157
Combined Team Statistics
The Automated ScoreBook
Fresno Pacific Combined Team Statistics (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (15-0) (9-5) (2-3)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (2-2) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/08 at Holy Names W 77-58 -
11/01/08 CSU MARITIME W 84-54 405
11/14/08 vs Robert Morris L 77-89 -
11/15/08 vs College of Idaho W 83-74 150
11/21/08 at Montana Tech L 77-80 -
11/22/08 vs Montana State-Northern L 55-73 -
11/29/08 WILLIAM JESSUP W 88-63 114
*12-02-08 BIOLA UNIVERSITY W 66-42 210
*12/06/08 at Point Loma Nazarene W 72-65 200
12/15/08 at Southern Oregon W 82-74 121
12/18/08 ROCKY MOUNTAIN COLLEGE W 93-79 -
12/30/08 MENLO W 90-62 110
*01/03/09 CAL BAPTIST W 76-67 -
*01/08/09 VANGUARD W 83-66 -
*01/10/08 at Hope International W 82-70 125
*01/13/09 at Azusa Pacific W 98-91 604
*01/17/09 SAN DIEGO CHRISTIAN W 75-72 950
*01/20/09 at Westmont W 72-65 324
*01/24/09 CONCORDIA UNIVERSITY W 84-80 320
*01/27/09 MASTERS COLLEGE W 92-68 459
*01/31/09 at California Baptist L 77-82 754
*02/03/09 at Biola W 68-55 419
*02/07/09 POINT LOMA NAZARENE W 81-79 751
*02/12/09 at Vanguard W 67-55 242
*02/14/09 HOPE INTERNATIONAL W 122-62 529
*02/17/09 AZUSA PACIFIC W 94-83 -
*02/21/09 at San Diego Christian W 101-73 200
*02/24/09 WESTMONT W 97-84 653
*02/28/09 at Concordia (CA) L 51-88 268
*03/02/09 at The Master's L 70-75 -
03/05/09 POINT LOMA NAZARENE W 99-80 456
03/07/09 vs California Baptist W 83-73 222
03/10/09 at Azusa Pacific L 63-81 452
3/18/09 vs Tougaloo MS L 67-69 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 LEWIS, James........ 33-24 31.2 .479 .393 .857 3.5 1.6 43 8 19.3
23 WEST, Marcus........ 33-27 29.3 .501 .428 .877 4.1 1.7 46 7 16.4
33 BROWN, Todd......... 34-28 27.4 .520 .475 .814 4.7 2.3 26 15 13.7
20 WILD, Jordan........ 34-24 23.5 .566 .390 .720 5.1 2.0 37 10 7.0
21 HOLMES, Kendall..... 34-1 14.1 .593 .000 .790 2.4 0.6 14 2 6.8
34 ASH, Craig.......... 4-2 22.0 .474 .000 .563 4.8 1.3 0 6 6.8
01 KADO, Adam.......... 34-0 19.4 .463 .467 .733 1.1 2.1 28 1 5.5
10 HIPOLITO, Eric...... 26-2 14.9 .543 .000 .353 3.3 0.8 15 2 4.8
02 JONES, Jermaine..... 32-2 16.1 .461 .390 .583 3.9 1.4 24 23 4.5
03 MCCAUGHEY, Kevin.... 34-28 21.1 .464 .143 .702 1.3 2.6 29 0 2.6
32 HUANG, Perry........ 17-2 4.8 .258 .261 .833 0.2 0.2 2 0 1.6
04 LEFORE, Jason....... 13-0 5.1 .429 .250 1.000 0.3 0.2 4 0 1.4
22 THOMAS, Ross........ 20-0 3.2 .231 .250 .750 0.4 0.5 5 1 0.7
Total............... 34 .500 .413 .769 30.9 15.3 273 75 80.7
Opponents........... 34 .449 .354 .697 30.1 12.8 191 76 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LEWIS, James........ 33 213-445 .479 79-201 .393 132-154 .857 637 19.3
WEST, Marcus........ 33 192-383 .501 86-201 .428 71-81 .877 541 16.4
BROWN, Todd......... 34 154-296 .520 66-139 .475 92-113 .814 466 13.7
WILD, Jordan........ 34 82-145 .566 16-41 .390 59-82 .720 239 7.0
HOLMES, Kendall..... 34 83-140 .593 0-0 .000 64-81 .790 230 6.8
ASH, Craig.......... 4 9-19 .474 0-1 .000 9-16 .563 27 6.8
KADO, Adam.......... 34 62-134 .463 42-90 .467 22-30 .733 188 5.5
HIPOLITO, Eric...... 26 57-105 .543 0-0 .000 12-34 .353 126 4.8
JONES, Jermaine..... 32 53-115 .461 23-59 .390 14-24 .583 143 4.5
MCCAUGHEY, Kevin.... 34 26-56 .464 2-14 .143 33-47 .702 87 2.6
HUANG, Perry........ 17 8-31 .258 6-23 .261 5-6 .833 27 1.6
LEFORE, Jason....... 13 6-14 .429 2-8 .250 4-4 1.000 18 1.4
THOMAS, Ross........ 20 3-13 .231 2-8 .250 6-8 .750 14 0.7
Total............... 34 948-1896 .500 324-785 .413 523-680 .769 2743 80.7
Opponents........... 34 850-1894 .449 243-687 .354 486-697 .697 2429 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LEWIS, James........ 33 1030 23 92 115 59 1 52 80 0.7 30
WEST, Marcus........ 33 966 18 116 134 72 1 57 52 1.1 34
BROWN, Todd......... 34 932 38 123 161 95 2 78 47 1.7 26
WILD, Jordan........ 34 799 48 125 173 102 4 67 40 1.7 16
HOLMES, Kendall..... 34 478 29 51 80 65 0 19 35 0.5 17
ASH, Craig.......... 4 88 5 14 19 14 1 5 14 0.4 11
KADO, Adam.......... 34 659 8 31 39 52 2 73 64 1.1 26
HIPOLITO, Eric...... 26 387 24 61 85 27 0 20 34 0.6 16
JONES, Jermaine..... 32 515 38 87 125 49 0 46 30 1.5 11
MCCAUGHEY, Kevin.... 34 719 8 35 43 30 0 87 33 2.6 9
HUANG, Perry........ 17 82 1 3 4 5 0 3 7 0.4 6
LEFORE, Jason....... 13 66 1 3 4 2 0 3 4 0.8 5
THOMAS, Ross........ 20 63 3 5 8 9 0 9 13 0.7 4
Total............... 34 6784 268 783 1051 584 11 519 462 1.1 122
Opponents........... 34 6729 308 714 1022 608 - 435 519 0.8 91
TEAM STATISTICS FPU OPP
---------------------------------------------------
SCORING.................. 2743 2429
Points per game........ 80.7 71.4
Scoring margin......... +9.2 -
FIELD GOALS-ATT.......... 948-1896 850-1894
Field goal pct......... .500 .449
3 POINT FG-ATT........... 324-785 243-687
3-point FG pct......... .413 .354
3-pt FG made per game.. 9.5 7.1
FREE THROWS-ATT.......... 523-680 486-697
Free throw pct......... .769 .697
REBOUNDS................. 1051 1022
Rebounds per game...... 30.9 30.1
Rebounding margin...... +0.9 -
ASSISTS.................. 519 435
Assists per game....... 15.3 12.8
TURNOVERS................ 462 519
Turnovers per game..... 13.6 15.3
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 273 191
Steals per game........ 8.0 5.6
BLOCKS................... 75 76
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 4957 4081
Home games-Avg/Game.... 15-330 14-265
Neutral site-Avg/Game.. - 5-74
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fresno Pacific................ 1386 1360 - 2746
Opponents..................... 1093 1338 - 2431
Overall Team Statistics
The Automated ScoreBook
Fresno Pacific Overall Team Statistics (as of Mar 19, 2009)
All games
TEAM STATISTICS FPU OPP
---------------------------------------------------
SCORING.................. 2743 2429
Points per game........ 80.7 71.4
Scoring margin......... +9.2 -
FIELD GOALS-ATT.......... 948-1896 850-1894
Field goal pct......... .500 .449
3 POINT FG-ATT........... 324-785 243-687
3-point FG pct......... .413 .354
3-pt FG made per game.. 9.5 7.1
FREE THROWS-ATT.......... 523-680 486-697
Free throw pct......... .769 .697
REBOUNDS................. 1051 1022
Rebounds per game...... 30.9 30.1
Rebounding margin...... +0.9 -
ASSISTS.................. 519 435
Assists per game....... 15.3 12.8
TURNOVERS................ 462 519
Turnovers per game..... 13.6 15.3
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 273 191
Steals per game........ 8.0 5.6
BLOCKS................... 75 76
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 4957 4081
Home games-Avg/Game.... 15-330 14-265
Neutral site-Avg/Game.. - 5-74
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fresno Pacific................ 1386 1360 - 2746
Opponents..................... 1093 1338 - 2431
Category Leaders
The Automated ScoreBook
Fresno Pacific Category Leaders (as of Mar 19, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLMES, Kendall..... 83 140 .593 LEWIS, James........ 33 445 13.5
WILD, Jordan........ 82 145 .566 WEST, Marcus........ 33 383 11.6
HIPOLITO, Eric...... 57 105 .543 BROWN, Todd......... 34 296 8.7
BROWN, Todd......... 154 296 .520 WILD, Jordan........ 34 145 4.3
WEST, Marcus........ 192 383 .501 HOLMES, Kendall..... 34 140 4.1
LEWIS, James........ 213 445 .479
ASH, Craig.......... 9 19 .474 FIELD GOALS MADE G Made Made/G
MCCAUGHEY, Kevin.... 26 56 .464 -----------------------------------
KADO, Adam.......... 62 134 .463 LEWIS, James........ 33 213 6.5
JONES, Jermaine..... 53 115 .461 WEST, Marcus........ 33 192 5.8
LEFORE, Jason....... 6 14 .429 BROWN, Todd......... 34 154 4.5
HUANG, Perry........ 8 31 .258 HOLMES, Kendall..... 34 83 2.4
WILD, Jordan........ 34 82 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Todd......... 66 139 .475 WEST, Marcus........ 33 201 6.1
KADO, Adam.......... 42 90 .467 LEWIS, James........ 33 201 6.1
WEST, Marcus........ 86 201 .428 BROWN, Todd......... 34 139 4.1
LEWIS, James........ 79 201 .393 KADO, Adam.......... 34 90 2.6
WILD, Jordan........ 16 41 .390 JONES, Jermaine..... 32 59 1.8
JONES, Jermaine..... 23 59 .390
HUANG, Perry........ 6 23 .261 3-POINT FGS MADE G Made Made/G
THOMAS, Ross........ 2 8 .250 -----------------------------------
LEFORE, Jason....... 2 8 .250 WEST, Marcus........ 33 86 2.6
MCCAUGHEY, Kevin.... 2 14 .143 LEWIS, James........ 33 79 2.4
ASH, Craig.......... 0 1 .000 BROWN, Todd......... 34 66 1.9
KADO, Adam.......... 34 42 1.2
JONES, Jermaine..... 32 23 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEFORE, Jason....... 4 4 1.000 LEWIS, James........ 33 154 4.7
WEST, Marcus........ 71 81 .877 BROWN, Todd......... 34 113 3.3
LEWIS, James........ 132 154 .857 WILD, Jordan........ 34 82 2.4
HUANG, Perry........ 5 6 .833 WEST, Marcus........ 33 81 2.5
BROWN, Todd......... 92 113 .814 HOLMES, Kendall..... 34 81 2.4
HOLMES, Kendall..... 64 81 .790
THOMAS, Ross........ 6 8 .750 FREE THROWS MADE G Made Made/G
KADO, Adam.......... 22 30 .733 -----------------------------------
WILD, Jordan........ 59 82 .720 LEWIS, James........ 33 132 4.0
MCCAUGHEY, Kevin.... 33 47 .702 BROWN, Todd......... 34 92 2.7
JONES, Jermaine..... 14 24 .583 WEST, Marcus........ 33 71 2.2
ASH, Craig.......... 9 16 .563 HOLMES, Kendall..... 34 64 1.9
WILD, Jordan........ 34 59 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LEWIS, James........ 33 637 19.3 LEWIS, James........ 33 637 19.3
WEST, Marcus........ 33 541 16.4 WEST, Marcus........ 33 541 16.4
BROWN, Todd......... 34 466 13.7 BROWN, Todd......... 34 466 13.7
WILD, Jordan........ 34 239 7.0 WILD, Jordan........ 34 239 7.0
HOLMES, Kendall..... 34 230 6.8 HOLMES, Kendall..... 34 230 6.8
KADO, Adam.......... 34 188 5.5 ASH, Craig.......... 4 27 6.8
JONES, Jermaine..... 32 143 4.5 KADO, Adam.......... 34 188 5.5
HIPOLITO, Eric...... 26 126 4.8 HIPOLITO, Eric...... 26 126 4.8
MCCAUGHEY, Kevin.... 34 87 2.6 JONES, Jermaine..... 32 143 4.5
ASH, Craig.......... 4 27 6.8 MCCAUGHEY, Kevin.... 34 87 2.6
HUANG, Perry........ 17 27 1.6 HUANG, Perry........ 17 27 1.6
LEFORE, Jason....... 13 18 1.4 LEFORE, Jason....... 13 18 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILD, Jordan........ 34 173 5.1 MCCAUGHEY, Kevin.... 34 87 2.6
BROWN, Todd......... 34 161 4.7 BROWN, Todd......... 34 78 2.3
WEST, Marcus........ 33 134 4.1 KADO, Adam.......... 34 73 2.1
JONES, Jermaine..... 32 125 3.9 WILD, Jordan........ 34 67 2.0
LEWIS, James........ 33 115 3.5 WEST, Marcus........ 33 57 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILD, Jordan........ 34 173 5.1 WEST, Marcus........ 33 46 1.4
ASH, Craig.......... 4 19 4.8 LEWIS, James........ 33 43 1.3
BROWN, Todd......... 34 161 4.7 WILD, Jordan........ 34 37 1.1
WEST, Marcus........ 33 134 4.1 MCCAUGHEY, Kevin.... 34 29 0.9
JONES, Jermaine..... 32 125 3.9 KADO, Adam.......... 34 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILD, Jordan........ 34 48 1.4 JONES, Jermaine..... 32 23 0.7
JONES, Jermaine..... 32 38 1.2 BROWN, Todd......... 34 15 0.4
BROWN, Todd......... 34 38 1.1 WILD, Jordan........ 34 10 0.3
HOLMES, Kendall..... 34 29 0.9 LEWIS, James........ 33 8 0.2
HIPOLITO, Eric...... 26 24 0.9 WEST, Marcus........ 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILD, Jordan........ 34 125 3.7 LEWIS, James........ 33 1030 31.2
BROWN, Todd......... 34 123 3.6 WEST, Marcus........ 33 966 29.3
WEST, Marcus........ 33 116 3.5 BROWN, Todd......... 34 932 27.4
LEWIS, James........ 33 92 2.8 WILD, Jordan........ 34 799 23.5
JONES, Jermaine..... 32 87 2.7 MCCAUGHEY, Kevin.... 34 719 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILD, Jordan........ 34 102 3.0 LEWIS, James........ 33 80 2.4
BROWN, Todd......... 34 95 2.8 KADO, Adam.......... 34 64 1.9
WEST, Marcus........ 33 72 2.2 WEST, Marcus........ 33 52 1.6
HOLMES, Kendall..... 34 65 1.9 BROWN, Todd......... 34 47 1.4
LEWIS, James........ 33 59 1.8 WILD, Jordan........ 34 40 1.2
FOULOUTS G No.
----------------------------
WILD, Jordan........ 34 4
KADO, Adam.......... 34 2
BROWN, Todd......... 34 2
ASH, Craig.......... 4 1
WEST, Marcus........ 33 1
LEWIS, James........ 33 1
Overall/Conference Statistics
The Automated ScoreBook
Fresno Pacific Overall/Conference Statistics (as of Mar 19, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LEWIS, James........ 33-24 31.2 .479 .393 .857 3.5 1.6 43 8 19.3 20-18 31.4 .485 .380 .897 3.4 1.7 29 3 18.7
WEST, Marcus........ 33-27 29.3 .501 .428 .877 4.1 1.7 46 7 16.4 20-19 29.8 .500 .443 .881 3.9 1.5 28 5 15.9
BROWN, Todd......... 34-28 27.4 .520 .475 .814 4.7 2.3 26 15 13.7 20-19 26.5 .528 .520 .774 4.7 2.1 21 9 13.0
WILD, Jordan........ 34-24 23.5 .566 .390 .720 5.1 2.0 37 10 7.0 20-18 22.5 .598 .421 .744 4.6 1.6 24 8 6.8
HOLMES, Kendall..... 34-1 14.1 .593 .000 .790 2.4 0.6 14 2 6.8 20-1 14.2 .573 .000 .813 2.3 0.6 8 1 7.1
ASH, Craig.......... 4-2 22.0 .474 .000 .563 4.8 1.3 0 6 6.8
KADO, Adam.......... 34-0 19.4 .463 .467 .733 1.1 2.1 28 1 5.5 20-0 19.5 .513 .519 .700 1.2 2.2 16 1 6.1
HIPOLITO, Eric...... 26-2 14.9 .543 .000 .353 3.3 0.8 15 2 4.8 19-0 15.6 .551 .000 .370 3.4 1.0 13 1 5.1
JONES, Jermaine..... 32-2 16.1 .461 .390 .583 3.9 1.4 24 23 4.5 20-0 15.4 .533 .459 .500 4.0 1.5 13 13 5.2
MCCAUGHEY, Kevin.... 34-28 21.1 .464 .143 .702 1.3 2.6 29 0 2.6 20-19 20.2 .571 .143 .591 1.0 2.2 16 0 2.3
HUANG, Perry........ 17-2 4.8 .258 .261 .833 0.2 0.2 2 0 1.6 8-1 5.3 .200 .214 .833 0.3 0.3 1 0 2.0
LEFORE, Jason....... 13-0 5.1 .429 .250 1.000 0.3 0.2 4 0 1.4 8-0 2.8 .375 .333 1.000 0.4 0.3 2 0 1.5
THOMAS, Ross........ 20-0 3.2 .231 .250 .750 0.4 0.5 5 1 0.7 10-0 3.3 .250 .250 .667 0.5 0.3 4 1 0.9
Total............... 34 .500 .413 .769 30.9 15.3 273 75 80.7 20 .514 .433 .768 30.5 14.6 175 42 81.4
Opponents........... 34 .449 .354 .697 30.1 12.8 191 76 71.4 20 .456 .345 .707 29.8 13.1 106 52 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LEWIS, James........ 213-445 .479 79-201 .393 132-154 .857 637 19.3 129-266 .485 46-121 .380 70-78 .897 374 18.7
WEST, Marcus........ 192-383 .501 86-201 .428 71-81 .877 541 16.4 107-214 .500 51-115 .443 52-59 .881 317 15.9
BROWN, Todd......... 154-296 .520 66-139 .475 92-113 .814 466 13.7 86-163 .528 39-75 .520 48-62 .774 259 13.0
WILD, Jordan........ 82-145 .566 16-41 .390 59-82 .720 239 7.0 49-82 .598 8-19 .421 29-39 .744 135 6.8
HOLMES, Kendall..... 83-140 .593 0-0 .000 64-81 .790 230 6.8 51-89 .573 0-0 .000 39-48 .813 141 7.1
ASH, Craig.......... 9-19 .474 0-1 .000 9-16 .563 27 6.8
KADO, Adam.......... 62-134 .463 42-90 .467 22-30 .733 188 5.5 40-78 .513 27-52 .519 14-20 .700 121 6.1
HIPOLITO, Eric...... 57-105 .543 0-0 .000 12-34 .353 126 4.8 43-78 .551 0-0 .000 10-27 .370 96 5.1
JONES, Jermaine..... 53-115 .461 23-59 .390 14-24 .583 143 4.5 40-75 .533 17-37 .459 6-12 .500 103 5.2
MCCAUGHEY, Kevin.... 26-56 .464 2-14 .143 33-47 .702 87 2.6 16-28 .571 1-7 .143 13-22 .591 46 2.3
HUANG, Perry........ 8-31 .258 6-23 .261 5-6 .833 27 1.6 4-20 .200 3-14 .214 5-6 .833 16 2.0
LEFORE, Jason....... 6-14 .429 2-8 .250 4-4 1.000 18 1.4 3-8 .375 2-6 .333 4-4 1.000 12 1.5
THOMAS, Ross........ 3-13 .231 2-8 .250 6-8 .750 14 0.7 2-8 .250 1-4 .250 4-6 .667 9 0.9
Total............... 948-1896 .500 324-785 .413 523-680 .769 2743 80.7 570-1109 .514 195-450 .433 294-383 .768 1629 81.4
Opponents........... 850-1894 .449 243-687 .354 486-697 .697 2429 71.4 507-1111 .456 138-400 .345 270-382 .707 1422 71.1
