FPU2008M vs Robert Morris (11/14/08 at Las Vegas, NV)
Official Basketball Box Score
Official Basketball Box Score
FPU2008M vs Robert Morris
11/14/08 4:00 PM at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: FPU2008M 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 KADO, Adam.......... 0-2 0-2 0-0 0 1 1 5 0 3 1 0 1 19
02 JONES, Jermaine..... 0-2 0-2 1-2 2 2 4 1 1 1 1 1 0 12
03 MCCAUGHEY, Kevin.... 1-1 0-0 2-2 0 3 3 2 4 5 3 0 1 21
15 LEWIS, James........ 8-18 1-5 2-2 0 2 2 5 19 1 4 1 0 32
20 WILD, Jordan........ 2-5 1-2 4-8 2 7 9 2 9 3 2 1 1 21
21 HOLMES, Kendall..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
23 WEST, Marcus........ 6-16 3-8 0-0 0 2 2 2 15 2 4 0 1 37
33 BROWN, Todd......... 6-9 3-4 1-2 0 2 2 4 16 2 0 0 0 31
34 ASH, Craig.......... 1-5 0-1 5-6 1 3 4 3 7 3 4 1 0 23
Totals.............. 25-59 8-24 15-22 5 22 27 25 73 20 19 4 4 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-59 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Page, Kenny......... 6-15 0-1 8-11 2 6 8 3 20 6 2 0 4 32
11 Johnson, John....... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
20 White, Andre........ 2-5 1-3 2-2 0 0 0 2 7 1 1 0 0 31
21 Hall, Marcus........ 5-7 3-5 1-1 1 1 2 3 14 1 1 1 1 24
22 Bowden, Jason....... 2-4 1-3 2-2 0 2 2 2 7 1 1 0 2 20
3 Calloway, Jerwin.... 3-7 1-4 0-0 1 0 1 0 7 1 2 0 3 14
30 Brandon, Mario...... 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 10
32 Bunch, Reggie....... 9-13 0-0 1-2 3 8 11 3 19 0 2 0 0 29
33 Wilson, Jeff........ 0-1 0-0 1-3 1 2 3 1 1 0 1 0 1 11
44 Thomas, DeAndre..... 4-8 0-0 3-4 1 9 10 4 11 2 4 0 1 27
Totals.............. 31-63 6-16 19-27 9 28 37 20 87 12 14 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-63 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: FPU2008M-None. Robert Morris-None.
Attendance:
Score by Periods 1st 2nd Total
FPU2008M...................... 39 38 - 77
Robert Morris................. 35 54 - 89
Newspaper Box Score
Newspaper Box Score
FPU2008M vs Robert Morris
11/14/08 4:00 PM at Las Vegas, NV
At Las Vegas, NV
ROBERT MORRIS 87, FPU2008M 73
FPU2008M (2-0)
LEWIS, James 8-18 2-2 19; BROWN, Todd 6-9 1-2 16; WEST, Marcus 6-16 0-0 15;
WILD, Jordan 2-5 4-8 9; ASH, Craig 1-5 5-6 7; MCCAUGHEY, Kevin 1-1 2-2 4;
HOLMES, Kendall 1-1 0-0 2; JONES, Jermaine 0-2 1-2 1; KADO, Adam 0-2 0-0 0.
Totals 25-59 15-22 73.
ROBERT MORRIS (0-1)
Page, Kenny 6-15 8-11 20; Bunch, Reggie 9-13 1-2 19; Hall, Marcus 5-7 1-1
14; Thomas, DeAndre 4-8 3-4 11; Calloway, Jerwin 3-7 0-0 7; Bowden, Jason
2-4 2-2 7; White, Andre 2-5 2-2 7; Wilson, Jeff 0-1 1-3 1; Brandon, Mario
0-3 0-0 0. Totals 31-63 19-27 87.
FPU2008M...................... 39 38 - 77
Robert Morris................. 35 54 - 89
3-point goals-FPU2008M 8-24 (BROWN, Todd 3-4; WEST, Marcus 3-8; WILD, Jordan
1-2; LEWIS, James 1-5; JONES, Jermaine 0-2; KADO, Adam 0-2; ASH, Craig 0-1),
Robert Morris 6-16 (Hall, Marcus 3-5; Calloway, Jerwin 1-4; White, Andre
1-3; Bowden, Jason 1-3; Page, Kenny 0-1). Fouled out--FPU2008M-LEWIS, James;
KADO, Adam, Robert Morris-None. Rebounds-FPU2008M 27 (WILD, Jordan 9),
Robert Morris 37 (Bunch, Reggie 11). Assists-FPU2008M 20 (MCCAUGHEY, Kevin
5), Robert Morris 12 (Page, Kenny 6). Total fouls-FPU2008M 25, Robert Morris
20.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
FPU2008M vs Robert Morris
11/14/08 4:00 PM at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: FPU2008M 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 KADO, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 JONES, Jermaine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 MCCAUGHEY, Kevin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 LEWIS, James........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 WILD, Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 HOLMES, Kendall..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WEST, Marcus........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BROWN, Todd......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 ASH, Craig.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Page, Kenny......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Johnson, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 White, Andre........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hall, Marcus........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Bowden, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Calloway, Jerwin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brandon, Mario...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Bunch, Reggie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Wilson, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Thomas, DeAndre..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: FPU2008M-None. Robert Morris-None.
Attendance:
Score by Periods 1st
FPU2008M...................... 39
Robert Morris................. 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
FPU2008M vs Robert Morris
11/14/08 4:00 PM at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: FPU2008M 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 KADO, Adam.......... 0-2 0-2 0-0 0 1 1 5 0 3 1 0 1 19
02 JONES, Jermaine..... 0-2 0-2 1-2 2 2 4 1 1 1 1 1 0 12
03 MCCAUGHEY, Kevin.... 1-1 0-0 2-2 0 3 3 2 4 5 3 0 1 21
15 LEWIS, James........ 8-18 1-5 2-2 0 2 2 5 19 1 4 1 0 32
20 WILD, Jordan........ 2-5 1-2 4-8 2 7 9 2 9 3 2 1 1 21
21 HOLMES, Kendall..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
23 WEST, Marcus........ 6-16 3-8 0-0 0 2 2 2 15 2 4 0 1 37
33 BROWN, Todd......... 6-9 3-4 1-2 0 2 2 4 16 2 0 0 0 31
34 ASH, Craig.......... 1-5 0-1 5-6 1 3 4 3 7 3 4 1 0 23
Totals.............. 25-59 8-24 15-22 5 22 27 25 73 20 19 4 4 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-59 42.4% Game: 42.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2%
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Page, Kenny......... 6-15 0-1 8-11 2 6 8 3 20 6 2 0 4 32
11 Johnson, John....... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
20 White, Andre........ 2-5 1-3 2-2 0 0 0 2 7 1 1 0 0 31
21 Hall, Marcus........ 5-7 3-5 1-1 1 1 2 3 14 1 1 1 1 24
22 Bowden, Jason....... 2-4 1-3 2-2 0 2 2 2 7 1 1 0 2 20
3 Calloway, Jerwin.... 3-7 1-4 0-0 1 0 1 0 7 1 2 0 3 14
30 Brandon, Mario...... 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 10
32 Bunch, Reggie....... 9-13 0-0 1-2 3 8 11 3 19 0 2 0 0 29
33 Wilson, Jeff........ 0-1 0-0 1-3 1 2 3 1 1 0 1 0 1 11
44 Thomas, DeAndre..... 4-8 0-0 3-4 1 9 10 4 11 2 4 0 1 27
Totals.............. 31-63 6-16 19-27 9 28 37 20 87 12 14 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-63 49.2% Game: 49.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: FPU2008M-None. Robert Morris-None.
Attendance:
Score by Periods 1st 2nd Total
FPU2008M...................... 39 38 - 77
Robert Morris................. 35 54 - 89