Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McCAUGHEY, Kevin | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 24 |
| 10 | SANCHEZ, Adrian | * | 6-7 | 4-5 | 0-0 | 1-1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 26 |
| 23 | DAVID, Andrew | * | 5-11 | 1-4 | 7-7 | 0-1 | 1 | 1 | 18 | 2 | 1 | 0 | 2 | 34 |
| 33 | BROWN, Todd | * | 4-12 | 3-9 | 1-2 | 2-3 | 5 | 4 | 12 | 1 | 2 | 0 | 1 | 28 |
| 34 | FARLEY, Jordan | * | 5-8 | 0-2 | 0-0 | 3-8 | 11 | 3 | 10 | 1 | 1 | 1 | 0 | 22 |
| 01 | BESHORE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 02 | NAGY, Terry | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 05 | KALAJDZIC, Ilija | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | HURTADO, Adrian | - | 2-5 | 1-2 | 0-0 | 1-2 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 27 |
| 21 | KRIJTHE, Jelmer | - | 0-1 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 | THOMAS, Ross | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | HUANG, Perry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | DAVIS, Andre | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 5 | 4 | 1 | 2 | 2 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 9-25 | 9-11 | 12-21 | 33 | 20 | 66 | 9 | 9 | 5 | 5 | 200 | |
| 44.4% | 36.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-14 | 5-5 | |||||||||||
| 42.9% | 21.4% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 6-11 | 4-6 | |||||||||||
| 46.2% | 54.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kurz, Landon | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 32 |
| 04 | Warncke, Jason | * | 4-9 | 1-3 | 2-2 | 0-2 | 2 | 2 | 11 | 2 | 2 | 0 | 0 | 27 |
| 13 | Buxton, Andrew | * | 5-9 | 0-0 | 5-6 | 0-2 | 2 | 0 | 15 | 3 | 2 | 0 | 1 | 29 |
| 14 | House, Cade | * | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 25 |
| 25 | Schram, Dylan | * | 3-5 | 0-0 | 0-2 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 20 |
| 05 | Mallette, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kovach, Kurt | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 23 | Cochran, Ty | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Daniels, Spencer | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | Millard, Ky | - | 1-5 | 0-1 | 1-3 | 1-3 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 11 |
| 42 | Crawford, Mike | - | 0-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
| 44 | Sodemann, Buddy | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| 50 | Kuschel, Kurt | - | 2-6 | 0-1 | 0-0 | 3-3 | 6 | 0 | 4 | 0 | 3 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 1-9 | 11-20 | 11-20 | 31 | 11 | 46 | 8 | 12 | 1 | 4 | 200 | |
| 36.2% | 11.1% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-6 | 3-6 | |||||||||||
| 34.6% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 8-21 | 0-3 | 8-14 | |||||||||||
| 38.1% | 0.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific | 32 | 34 | 66 | Record: (7-3) |
| Westminster (Mo.) | 22 | 24 | 46 | Record: (4-1) |
|
Officials: RIck Fields, Mike Deponte, Tony Callazo
Technical fouls: Fresno Pacific-None. Westminster (Mo.)-None. Attendance: 2007 Hoop N Surf Classic |
Play-by-Play |
| 19:55 | WCMB | MISSED LAYUP by Buxton, Andrew | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 19:47 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 19:38 | FPU | TURNOVR by FARLEY, Jordan | ||
| 19:38 | WCMB | STEAL by House, Cade | ||
| 18:59 | WCMB | GOOD! JUMPER by Warncke, Jason | WCMB 2 - FPU 0 | (WCMB by 2) |
| 18:35 | WCMB | FOUL by Warncke, Jason | ||
| 18:35 | FPU | GOOD! FT SHOT by DAVID, Andrew | WCMB 2 - FPU 1 | (WCMB by 1) |
| 18:35 | FPU | GOOD! FT SHOT by DAVID, Andrew | WCMB 2 - FPU 2 | Tied |
| 18:08 | WCMB | MISSED JUMPER by House, Cade | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 17:53 | FPU | GOOD! JUMPER by DAVID, Andrew | FPU 4 - WCMB 2 | (FPU by 2) |
| 17:46 | WCMB | GOOD! LAYUP by Buxton, Andrew (fastbreak) | WCMB 4 - FPU 4 | Tied |
| ASSIST by Schram, Dylan | ||||
| 17:40 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by Schram, Dylan | ||||
| 17:07 | FPU | FOUL by FARLEY, Jordan | ||
| 17:07 | WCMB | GOOD! LAYUP by Buxton, Andrew | WCMB 6 - FPU 4 | (WCMB by 2) |
| ASSIST by Buxton, Andrew | ||||
| 17:07 | WCMB | GOOD! FT SHOT by Buxton, Andrew | WCMB 7 - FPU 4 | (WCMB by 3) |
| 17:03 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by Warncke, Jason | ||||
| 16:07 | WCMB | MISSED JUMPER by Buxton, Andrew | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 15:52 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 15:50 | FPU | GOOD! LAYUP by FARLEY, Jordan | WCMB 7 - FPU 6 | (WCMB by 1) |
| 15:31 | WCMB | TIMEOUT 20sec | ||
| 15:22 | WCMB | MISSED LAYUP by House, Cade | ||
| 15:22 | FPU | BLOCK by FARLEY, Jordan | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 14:56 | WCMB | FOUL by Schram, Dylan | ||
| 14:44 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by Schram, Dylan | ||||
| 14:30 | WCMB | GOOD! LAYUP by Buxton, Andrew | WCMB 9 - FPU 6 | (WCMB by 3) |
| 14:30 | FPU | FOUL by FARLEY, Jordan | ||
| 14:30 | WCMB | GOOD! FT SHOT by Buxton, Andrew | WCMB 10 - FPU 6 | (WCMB by 4) |
| 13:53 | FPU | GOOD! 3 PTR by DAVID, Andrew | WCMB 10 - FPU 9 | (WCMB by 1) |
| ASSIST by DAVIS, Andre | ||||
| 13:45 | WCMB | GOOD! LAYUP by Millard, Ky | WCMB 12 - FPU 9 | (WCMB by 3) |
| ASSIST by Kurz, Landon | ||||
| 13:16 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 13:14 | FPU | GOOD! LAYUP by DAVIS, Andre | WCMB 12 - FPU 11 | (WCMB by 1) |
| 12:46 | WCMB | MISSED 3 PTR by House, Cade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:38 | FPU | MISSED 3 PTR by KALAJDZIC, Ilija | ||
| REBOUND (DEF) by Kuschel, Kurt | ||||
| 12:27 | WCMB | GOOD! LAYUP by Buxton, Andrew | WCMB 14 - FPU 11 | (WCMB by 3) |
| ASSIST by Warncke, Jason | ||||
| 11:54 | FPU | TURNOVR by DAVIS, Andre | ||
| 11:52 | WCMB | STEAL by Millard, Ky | ||
| 11:48 | WCMB | GOOD! 3 PTR by Warncke, Jason | WCMB 17 - FPU 11 | (WCMB by 6) |
| ASSIST by Buxton, Andrew | ||||
| 11:03 | FPU | GOOD! 3 PTR by HURTADO, Adrian | WCMB 17 - FPU 14 | (WCMB by 3) |
| 10:44 | WCMB | MISSED JUMPER by Warncke, Jason | ||
| REBOUND (OFF) by Kuschel, Kurt | ||||
| 10:42 | WCMB | GOOD! LAYUP by Kuschel, Kurt | WCMB 19 - FPU 14 | (WCMB by 5) |
| 10:16 | FPU | TURNOVR by BROWN, Todd | ||
| 10:05 | WCMB | MISSED LAYUP by Crawford, Mike | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 09:34 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 09:26 | WCMB | MISSED 3 PTR by Kuschel, Kurt | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 09:18 | FPU | GOOD! JUMPER by FARLEY, Jordan | WCMB 19 - FPU 16 | (WCMB by 3) |
| 08:39 | WCMB | MISSED JUMPER by Kuschel, Kurt | ||
| REBOUND (OFF) by Millard, Ky | ||||
| 08:36 | WCMB | MISSED 3 PTR by Warncke, Jason | ||
| REBOUND (OFF) by Kuschel, Kurt | ||||
| 08:35 | FPU | FOUL by FARLEY, Jordan | ||
| 08:33 | WCMB | MISSED LAYUP by Sodemann, Buddy | ||
| 08:33 | FPU | BLOCK by DAVIS, Andre | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 08:31 | WCMB | FOUL by House, Cade | ||
| 08:31 | FPU | GOOD! FT SHOT by DAVID, Andrew | WCMB 19 - FPU 17 | (WCMB by 2) |
| 08:31 | FPU | GOOD! FT SHOT by DAVID, Andrew | WCMB 19 - FPU 18 | (WCMB by 1) |
| 07:58 | WCMB | TIMEOUT 30sec | ||
| 07:50 | WCMB | MISSED 3 PTR by Sodemann, Buddy | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 07:47 | FPU | FOUL by DAVIS, Andre | ||
| 07:47 | FPU | TURNOVR by DAVIS, Andre | ||
| 07:17 | WCMB | GOOD! LAYUP by Warncke, Jason | WCMB 21 - FPU 18 | (WCMB by 3) |
| 07:11 | FPU | GOOD! LAYUP by DAVID, Andrew | WCMB 21 - FPU 20 | (WCMB by 1) |
| 07:11 | WCMB | FOUL by Sodemann, Buddy | ||
| 07:11 | FPU | GOOD! FT SHOT by DAVID, Andrew | WCMB 21 - FPU 21 | Tied |
| 06:34 | WCMB | TURNOVR by Warncke, Jason | ||
| 06:33 | FPU | STEAL by DAVIS, Andre | ||
| 06:30 | FPU | TURNOVR by HURTADO, Adrian | ||
| 06:15 | FPU | FOUL by BROWN, Todd | ||
| 06:05 | WCMB | TURNOVR by Buxton, Andrew | ||
| 06:05 | FPU | STEAL by DAVID, Andrew | ||
| 06:03 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 06:01 | FPU | GOOD! DUNK by DAVIS, Andre | FPU 23 - WCMB 21 | (FPU by 2) |
| 05:27 | WCMB | TURNOVR by Schram, Dylan | ||
| 05:26 | FPU | STEAL by DAVID, Andrew | ||
| 05:23 | FPU | GOOD! LAYUP by SANCHEZ, Adrian | FPU 25 - WCMB 21 | (FPU by 4) |
| 05:11 | WCMB | TIMEOUT 30sec | ||
| 05:06 | FPU | GOOD! LAYUP by HURTADO, Adrian (fastbreak) | FPU 27 - WCMB 21 | (FPU by 6) |
| 04:23 | WCMB | TURNOVR by (TEAM) | ||
| 04:11 | WCMB | FOUL by Kurz, Landon | ||
| 04:11 | FPU | MISSED DUNK by DAVIS, Andre | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 04:11 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by Millard, Ky | ||||
| 04:10 | FPU | FOUL by DAVIS, Andre | ||
| 03:59 | WCMB | MISSED LAYUP by Buxton, Andrew | ||
| 03:59 | FPU | BLOCK by DAVIS, Andre | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 03:57 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by Buxton, Andrew | ||||
| 03:24 | WCMB | MISSED 3 PTR by Millard, Ky | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:20 | FPU | MISSED LAYUP by HURTADO, Adrian | ||
| REBOUND (OFF) by KRIJTHE, Jelmer | ||||
| 03:20 | FPU | MISSED LAYUP by KRIJTHE, Jelmer | ||
| REBOUND (DEF) by Crawford, Mike | ||||
| 03:17 | WCMB | MISSED LAYUP by Kuschel, Kurt | ||
| REBOUND (OFF) by Crawford, Mike | ||||
| 03:16 | WCMB | MISSED LAYUP by Crawford, Mike | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 03:14 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 30 - WCMB 21 | (FPU by 9) |
| ASSIST by HURTADO, Adrian | ||||
| 02:45 | WCMB | TIMEOUT 30sec | ||
| 02:42 | FPU | FOUL by BROWN, Todd | ||
| 02:30 | WCMB | MISSED FT SHOT by Millard, Ky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:22 | WCMB | TURNOVR by Kuschel, Kurt | ||
| 02:18 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by Millard, Ky | ||||
| 01:59 | FPU | FOUL by KRIJTHE, Jelmer | ||
| 01:59 | WCMB | MISSED FT SHOT by Millard, Ky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | WCMB | GOOD! FT SHOT by Millard, Ky | FPU 30 - WCMB 22 | (FPU by 8) |
| 01:57 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 32 - WCMB 22 | (FPU by 10) |
| 01:50 | WCMB | MISSED JUMPER by Buxton, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:28 | WCMB | TURNOVR by Buxton, Andrew | ||
| 01:13 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 01:11 | WCMB | STEAL by Kuschel, Kurt | ||
| 01:10 | WCMB | TURNOVR by Crawford, Mike | ||
| 00:43 | FPU | MISSED 3 PTR by KALAJDZIC, Ilija | ||
| REBOUND (DEF) by House, Cade | ||||
| 00:24 | FPU | FOUL by KALAJDZIC, Ilija | ||
| 00:24 | WCMB | MISSED FT SHOT by Crawford, Mike | ||
| REBOUND (DEF) by KRIJTHE, Jelmer | ||||
| 00:09 | FPU | TIMEOUT 20sec | ||
| 00:00 | FPU | MISSED JUMPER by McCAUGHEY, Kevin | ||
| 00:00 | WCMB | BLOCK by Crawford, Mike | ||
| REBOUND (DEF) by Sodemann, Buddy |
| 19:56 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 35 - WCMB 22 | (FPU by 13) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 19:39 | FPU | FOUL by BROWN, Todd | ||
| 19:21 | WCMB | GOOD! FT SHOT by Buxton, Andrew | FPU 35 - WCMB 23 | (FPU by 12) |
| 19:21 | WCMB | GOOD! FT SHOT by Buxton, Andrew | FPU 35 - WCMB 24 | (FPU by 11) |
| 19:17 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 38 - WCMB 24 | (FPU by 14) |
| ASSIST by BROWN, Todd | ||||
| 19:00 | WCMB | MISSED JUMPER by Schram, Dylan | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 18:54 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 41 - WCMB 24 | (FPU by 17) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 18:17 | WCMB | MISSED JUMPER by Schram, Dylan | ||
| REBOUND (OFF) by Kurz, Landon | ||||
| 18:02 | FPU | FOUL by DAVIS, Andre | ||
| 17:40 | WCMB | MISSED LAYUP by Warncke, Jason | ||
| REBOUND (OFF) by Schram, Dylan | ||||
| 17:34 | WCMB | GOOD! LAYUP by Schram, Dylan | FPU 41 - WCMB 26 | (FPU by 15) |
| 17:07 | WCMB | FOUL by Schram, Dylan | ||
| 17:07 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 42 - WCMB 26 | (FPU by 16) |
| 17:07 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by Warncke, Jason | ||||
| 16:56 | WCMB | GOOD! LAYUP by Buxton, Andrew | FPU 42 - WCMB 28 | (FPU by 14) |
| 16:32 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by Schram, Dylan | ||||
| 16:25 | WCMB | GOOD! JUMPER by Schram, Dylan (in the paint) | FPU 42 - WCMB 30 | (FPU by 12) |
| ASSIST by Warncke, Jason | ||||
| 16:14 | FPU | TIMEOUT 30sec | ||
| 15:59 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 44 - WCMB 30 | (FPU by 14) |
| 15:30 | WCMB | TURNOVR by Millard, Ky | ||
| 15:21 | FPU | MISSED LAYUP by BROWN, Todd | ||
| REBOUND (DEF) by Millard, Ky | ||||
| 15:16 | WCMB | MISSED 3 PTR by Warncke, Jason | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 15:14 | FPU | GOOD! JUMPER by SANCHEZ, Adrian (in the paint) | FPU 46 - WCMB 30 | (FPU by 16) |
| 14:38 | WCMB | TURNOVR by Warncke, Jason | ||
| 14:28 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 49 - WCMB 30 | (FPU by 19) |
| ASSIST by DAVID, Andrew | ||||
| 13:45 | WCMB | MISSED JUMPER by Warncke, Jason | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 13:34 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 52 - WCMB 30 | (FPU by 22) |
| 13:22 | WCMB | MISSED JUMPER by Millard, Ky | ||
| REBOUND (OFF) by Kovach, Kurt | ||||
| 13:19 | WCMB | MISSED LAYUP by Millard, Ky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:38 | FPU | FOUL by SANCHEZ, Adrian | ||
| 12:37 | FPU | FOUL by BESHORE, Jordan | ||
| 12:34 | FPU | FOUL by SANCHEZ, Adrian | ||
| 12:34 | WCMB | MISSED FT SHOT by Kovach, Kurt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | WCMB | MISSED FT SHOT by Kovach, Kurt | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 12:28 | FPU | MISSED JUMPER by DAVIS, Andre | ||
| REBOUND (DEF) by Buxton, Andrew | ||||
| 12:00 | FPU | FOUL by DAVIS, Andre | ||
| 11:53 | WCMB | MISSED JUMPER by Kuschel, Kurt | ||
| REBOUND (OFF) by Kuschel, Kurt | ||||
| 11:51 | FPU | FOUL by BESHORE, Jordan | ||
| 11:51 | WCMB | GOOD! FT SHOT by Sodemann, Buddy | FPU 52 - WCMB 31 | (FPU by 21) |
| 11:51 | WCMB | MISSED FT SHOT by Sodemann, Buddy | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 11:22 | WCMB | FOUL by Sodemann, Buddy | ||
| 11:14 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 53 - WCMB 31 | (FPU by 22) |
| 11:14 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 54 - WCMB 31 | (FPU by 23) |
| 11:05 | WCMB | MISSED JUMPER by Millard, Ky | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 10:58 | WCMB | FOUL by Sodemann, Buddy | ||
| 10:24 | FPU | TURNOVR by DAVID, Andrew | ||
| 10:23 | WCMB | STEAL by Buxton, Andrew | ||
| 10:08 | FPU | FOUL by BESHORE, Jordan | ||
| 10:08 | WCMB | GOOD! FT SHOT by House, Cade | FPU 54 - WCMB 32 | (FPU by 22) |
| 10:08 | WCMB | GOOD! FT SHOT by House, Cade | FPU 54 - WCMB 33 | (FPU by 21) |
| 09:29 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| REBOUND (OFF) by HURTADO, Adrian | ||||
| 09:22 | FPU | GOOD! LAYUP by FARLEY, Jordan | FPU 56 - WCMB 33 | (FPU by 23) |
| 09:00 | WCMB | GOOD! JUMPER by Warncke, Jason (in the paint) | FPU 56 - WCMB 35 | (FPU by 21) |
| 08:55 | FPU | MISSED LAYUP by HURTADO, Adrian | ||
| REBOUND (DEF) by House, Cade | ||||
| 08:34 | FPU | FOUL by DAVIS, Andre | ||
| 08:34 | FPU | TIMEOUT 30sec | ||
| 08:34 | WCMB | MISSED FT SHOT by Buxton, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | WCMB | GOOD! FT SHOT by Buxton, Andrew | FPU 56 - WCMB 36 | (FPU by 20) |
| 08:27 | FPU | GOOD! LAYUP by BROWN, Todd | FPU 58 - WCMB 36 | (FPU by 22) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 08:04 | WCMB | GOOD! LAYUP by Schram, Dylan | FPU 58 - WCMB 38 | (FPU by 20) |
| ASSIST by Buxton, Andrew | ||||
| 07:53 | WCMB | FOUL by House, Cade | ||
| 07:52 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | FPU | FOUL by DAVID, Andrew | ||
| 07:43 | WCMB | GOOD! FT SHOT by Warncke, Jason | FPU 58 - WCMB 39 | (FPU by 19) |
| 07:41 | WCMB | GOOD! FT SHOT by Warncke, Jason | FPU 58 - WCMB 40 | (FPU by 18) |
| 07:25 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 07:22 | FPU | GOOD! LAYUP by FARLEY, Jordan | FPU 60 - WCMB 40 | (FPU by 20) |
| 06:49 | WCMB | MISSED 3 PTR by Kurz, Landon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:46 | FPU | FOUL by BROWN, Todd | ||
| 06:42 | WCMB | MISSED FT SHOT by Schram, Dylan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | WCMB | MISSED FT SHOT by Schram, Dylan | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 06:40 | WCMB | FOUL by Warncke, Jason | ||
| 06:29 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 06:28 | FPU | MISSED LAYUP by FARLEY, Jordan | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 06:25 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 63 - WCMB 40 | (FPU by 23) |
| ASSIST by FARLEY, Jordan | ||||
| 05:42 | WCMB | GOOD! LAYUP by Kuschel, Kurt | FPU 63 - WCMB 42 | (FPU by 21) |
| 05:05 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (DEF) by Kuschel, Kurt | ||||
| 04:46 | WCMB | GOOD! JUMPER by Kovach, Kurt | FPU 63 - WCMB 44 | (FPU by 19) |
| 04:33 | FPU | TIMEOUT 30sec | ||
| 04:20 | FPU | GOOD! DUNK by FARLEY, Jordan | FPU 65 - WCMB 44 | (FPU by 21) |
| ASSIST by DAVID, Andrew | ||||
| 03:32 | WCMB | TURNOVR by Kuschel, Kurt | ||
| 03:17 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by Kuschel, Kurt | ||||
| 02:53 | WCMB | TURNOVR by Kuschel, Kurt | ||
| 02:50 | FPU | STEAL by BROWN, Todd | ||
| 02:48 | FPU | TURNOVR by BROWN, Todd | ||
| REBOUND (OFF) by KRIJTHE, Jelmer | ||||
| 02:14 | WCMB | MISSED LAYUP by Daniels, Spencer | ||
| 02:14 | FPU | BLOCK by NAGY, Terry | ||
| REBOUND (DEF) by KRIJTHE, Jelmer | ||||
| 02:00 | FPU | MISSED JUMPER by NAGY, Terry | ||
| REBOUND (DEF) by Daniels, Spencer | ||||
| 01:20 | WCMB | MISSED JUMPER by Crawford, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | WCMB | GOOD! LAYUP by Daniels, Spencer | FPU 65 - WCMB 46 | (FPU by 19) |
| ASSIST by Cochran, Ty | ||||
| 00:33 | FPU | MISSED JUMPER by NAGY, Terry | ||
| 00:33 | FPU | BLOCK by KRIJTHE, Jelmer | ||
| REBOUND (DEF) by KALAJDZIC, Ilija | ||||
| 00:19 | WCMB | TURNOVR by Crawford, Mike | ||
| 00:18 | FPU | STEAL by BESHORE, Jordan | ||
| 00:08 | WCMB | FOUL by Crawford, Mike | ||
| 00:08 | FPU | GOOD! FT SHOT by NAGY, Terry | FPU 66 - WCMB 46 | (FPU by 20) |
| 00:08 | FPU | MISSED FT SHOT by NAGY, Terry | ||
| REBOUND (OFF) by KRIJTHE, Jelmer | ||||
| 00:07 | FPU | MISSED 3 PTR by THOMAS, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | WCMB | MISSED 3 PTR by Cochran, Ty | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McCAUGHEY, Kevin | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| 10 | SANCHEZ, Adrian | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
