Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | JONES, Danny | f | 7-10 | 0-0 | 2-2 | 3-7 | 10 | 2 | 16 | 4 | 6 | 1 | 2 | 39 |
| 52 | HAMPTON, Rocky | f | 4-4 | 0-0 | 0-2 | 4-5 | 9 | 4 | 8 | 1 | 2 | 0 | 0 | 30 |
| 02 | TIEU, Larry | g | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 17 |
| 03 | KING, Marlon | g | 3-9 | 0-1 | 0-0 | 1-1 | 2 | 3 | 6 | 2 | 2 | 0 | 1 | 36 |
| 33 | CAMPBELL, Danny | g | 6-15 | 5-14 | 0-0 | 2-1 | 3 | 4 | 17 | 1 | 0 | 0 | 1 | 32 |
| 14 | SALO,Josh | - | 0-4 | 0-4 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 24 |
| 25 | TAN, Elliot | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
| 44 | SCHROEDER, Andrew | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 8-24 | 2-4 | 10-19 | 29 | 14 | 58 | 9 | 14 | 1 | 5 | 200 | |
| 48.0% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 5-12 | 0-0 | |||||||||||
| 47.8% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-27 | 3-12 | 2-4 | |||||||||||
| 48.1% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SANCHEZ, Adrian | f | 4-10 | 3-8 | 3-4 | 1-0 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 33 |
| 21 | KRIJTHE, Jelmer | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | FARLEY, Jordan | f | 0-4 | 0-1 | 2-4 | 1-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 28 |
| 01 | BESHORE, Jordan | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | DAVID, Andrew | g | 3-7 | 2-3 | 1-2 | 0-2 | 2 | 1 | 9 | 2 | 3 | 0 | 0 | 32 |
| 03 | McCAUGHEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 21 |
| 11 | HURTADO, Adrian | - | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 21 |
| 20 | WILD, Jordan | - | 1-1 | 1-1 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
| 33 | BROWN, Todd | - | 7-11 | 7-10 | 3-3 | 1-3 | 4 | 1 | 24 | 2 | 0 | 0 | 1 | 30 |
| 42 | DAVIS, Andre | - | 2-3 | 0-0 | 1-3 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-39 | 13-24 | 14-20 | 4-13 | 17 | 6 | 63 | 13 | 8 | 1 | 8 | 201 | |
| 46.2% | 54.2% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-13 | 6-7 | |||||||||||
| 39.1% | 38.5% | 85.7% | ||||||||||||
| 2nd Half: | 9-16 | 8-11 | 8-13 | |||||||||||
| 56.3% | 72.7% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Biola | 27 | 31 | 58 | Record: (16-12, 8-10 GSAC) |
| Fresno Pacific University | 29 | 34 | 63 | Record: (20-10, 10-9 GSAC) |
|
Officials: Donn Berdahl, Brett Nansel, Bart Duren
Technical fouls: Biola-None. Fresno Pacific University-None. Attendance: 283 |
Play-by-Play |
| 20:00 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (OFF) by CAMPBELL, Danny | ||||
| 20:00 | BU | MISSED JUMPER by KING, Marlon | ||
| REBOUND (OFF) by KING, Marlon | ||||
| 20:00 | BU | MISSED LAYUP by KING, Marlon | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 19:36 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 19:08 | BU | MISSED 3 PTR by TIEU, Larry | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 18:58 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 18:25 | BU | GOOD! 3 PTR by TIEU, Larry | BU 3 - FPU 0 | (BU by 3) |
| ASSIST by CAMPBELL, Danny | ||||
| 18:00 | FPU | TURNOVR by BESHORE, Jordan | ||
| 17:58 | BU | STEAL by KING, Marlon | ||
| 17:56 | BU | GOOD! LAYUP by KING, Marlon (fastbreak) | BU 5 - FPU 0 | (BU by 5) |
| 17:22 | FPU | TURNOVR by DAVID, Andrew | ||
| 17:16 | BU | STEAL by JONES, Danny | ||
| 17:04 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 16:49 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 16:47 | BU | STEAL by CAMPBELL, Danny | ||
| 16:19 | BU | TURNOVR by KING, Marlon | ||
| 16:18 | FPU | STEAL by FARLEY, Jordan | ||
| 16:11 | FPU | GOOD! LAYUP by HURTADO, Adrian | BU 5 - FPU 2 | (BU by 3) |
| 15:42 | BU | GOOD! 3 PTR by CAMPBELL, Danny | BU 8 - FPU 2 | (BU by 6) |
| ASSIST by KING, Marlon | ||||
| 15:25 | FPU | GOOD! 3 PTR by BROWN, Todd | BU 8 - FPU 5 | (BU by 3) |
| ASSIST by HURTADO, Adrian | ||||
| 15:03 | BU | FOUL by HAMPTON, Rocky | ||
| 15:03 | BU | TURNOVR by HAMPTON, Rocky | ||
| 14:54 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 14:49 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 14:17 | BU | GOOD! 3 PTR by TIEU, Larry | BU 11 - FPU 5 | (BU by 6) |
| ASSIST by KING, Marlon | ||||
| 13:59 | FPU | GOOD! 3 PTR by BROWN, Todd | BU 11 - FPU 8 | (BU by 3) |
| ASSIST by DAVID, Andrew | ||||
| 13:42 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (OFF) by HAMPTON, Rocky | ||||
| 13:29 | BU | MISSED JUMPER by KING, Marlon | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 13:22 | BU | GOOD! JUMPER by JONES, Danny (in the paint) | BU 13 - FPU 8 | (BU by 5) |
| 12:53 | FPU | TURNOVR by DAVID, Andrew | ||
| 12:44 | BU | TURNOVR by JONES, Danny | ||
| 12:42 | FPU | STEAL by WILD, Jordan | ||
| 12:38 | FPU | GOOD! 3 PTR by DAVID, Andrew | BU 13 - FPU 11 | (BU by 2) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 11:47 | BU | GOOD! JUMPER by JONES, Danny | BU 15 - FPU 11 | (BU by 4) |
| 11:21 | FPU | MISSED JUMPER by DAVIS, Andre | ||
| REBOUND (DEF) by KING, Marlon | ||||
| 10:36 | BU | MISSED 3 PTR by SALO,Josh | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 10:17 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 10:12 | FPU | GOOD! LAYUP by DAVIS, Andre | BU 15 - FPU 13 | (BU by 2) |
| 10:07 | BU | FOUL by HAMPTON, Rocky | ||
| 10:07 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 10:07 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SALO,Josh | ||||
| 10:04 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 09:53 | BU | FOUL by CAMPBELL, Danny | ||
| 09:44 | FPU | GOOD! FT SHOT by WILD, Jordan | BU 15 - FPU 14 | (BU by 1) |
| 09:37 | FPU | GOOD! FT SHOT by WILD, Jordan | FPU 15 - BU 15 | Tied |
| 09:31 | BU | TIMEOUT 30sec | ||
| 09:03 | BU | TURNOVR by JONES, Danny | ||
| 08:40 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 18 - BU 15 | (FPU by 3) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 08:12 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 07:59 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SALO,Josh | ||||
| 07:26 | BU | TURNOVR by KING, Marlon | ||
| 07:24 | FPU | STEAL by McCAUGHEY, Kevin | ||
| 07:20 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 20 - BU 15 | (FPU by 5) |
| 07:03 | BU | TURNOVR by JONES, Danny | ||
| 06:40 | FPU | MISSED LAYUP by SANCHEZ, Adrian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:09 | FPU | FOUL by HURTADO, Adrian | ||
| 06:08 | BU | GOOD! JUMPER by JONES, Danny (in the paint) | FPU 20 - BU 17 | (FPU by 3) |
| 05:56 | BU | FOUL by JONES, Danny | ||
| 05:52 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 21 - BU 17 | (FPU by 4) |
| 05:34 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 22 - BU 17 | (FPU by 5) |
| 05:01 | BU | GOOD! JUMPER by CAMPBELL, Danny (in the paint) | FPU 22 - BU 19 | (FPU by 3) |
| 04:30 | FPU | TURNOVR by HURTADO, Adrian | ||
| 04:07 | BU | TURNOVR by SCHROEDER, Andrew | ||
| 04:06 | FPU | STEAL by SANCHEZ, Adrian | ||
| 04:00 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 03:52 | FPU | MISSED LAYUP by BROWN, Todd | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:32 | BU | GOOD! 3 PTR by CAMPBELL, Danny | FPU 22 - BU 22 | Tied |
| ASSIST by JONES, Danny | ||||
| 03:20 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 25 - BU 22 | (FPU by 3) |
| ASSIST by SANCHEZ, Adrian | ||||
| 03:06 | BU | GOOD! LAYUP by SCHROEDER, Andrew (fastbreak) | FPU 25 - BU 24 | (FPU by 1) |
| ASSIST by JONES, Danny | ||||
| 02:44 | BU | FOUL by CAMPBELL, Danny | ||
| 02:44 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 26 - BU 24 | (FPU by 2) |
| 02:44 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 27 - BU 24 | (FPU by 3) |
| 02:44 | BU | TURNOVR by JONES, Danny | ||
| 02:44 | FPU | STEAL by BROWN, Todd | ||
| 02:44 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SCHROEDER, Andrew | ||||
| 02:44 | BU | GOOD! 3 PTR by TAN, Elliot | FPU 27 - BU 27 | Tied |
| ASSIST by JONES, Danny | ||||
| 02:31 | FPU | GOOD! LAYUP by SANCHEZ, Adrian | FPU 29 - BU 27 | (FPU by 2) |
| 02:15 | BU | MISSED LAYUP by SCHROEDER, Andrew | ||
| 02:15 | FPU | BLOCK by SANCHEZ, Adrian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:50 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 01:36 | BU | MISSED 3 PTR by TAN, Elliot | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 01:17 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 00:32 | BU | TURNOVR by TIEU, Larry |
| 19:51 | BU | GOOD! JUMPER by JONES, Danny (in the paint) | FPU 29 - BU 29 | Tied |
| 19:21 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| 19:21 | BU | BLOCK by JONES, Danny | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 19:04 | BU | MISSED 3 PTR by SALO,Josh | ||
| REBOUND (OFF) by CAMPBELL, Danny | ||||
| 18:50 | BU | TURNOVR by SALO,Josh | ||
| 18:48 | FPU | STEAL by HURTADO, Adrian | ||
| 18:29 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 32 - BU 29 | (FPU by 3) |
| ASSIST by BROWN, Todd | ||||
| 17:57 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:49 | FPU | MISSED JUMPER by HURTADO, Adrian | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 17:26 | BU | GOOD! JUMPER by JONES, Danny (in the paint) | FPU 32 - BU 31 | (FPU by 1) |
| 17:06 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 16:39 | BU | GOOD! JUMPER by KING, Marlon | BU 33 - FPU 32 | (BU by 1) |
| ASSIST by JONES, Danny | ||||
| 16:14 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 15:47 | BU | GOOD! LAYUP by KING, Marlon | BU 35 - FPU 32 | (BU by 3) |
| ASSIST by HAMPTON, Rocky | ||||
| 15:32 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by SALO,Josh | ||||
| 15:15 | BU | GOOD! JUMPER by HAMPTON, Rocky (in the paint) | BU 37 - FPU 32 | (BU by 5) |
| 15:15 | BU | FOUL by CAMPBELL, Danny | ||
| 15:12 | FPU | GOOD! 3 PTR by WILD, Jordan | BU 37 - FPU 35 | (BU by 2) |
| ASSIST by BROWN, Todd | ||||
| 14:39 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 14:33 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 38 - BU 37 | (FPU by 1) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 14:07 | BU | MISSED JUMPER by KING, Marlon | ||
| REBOUND (OFF) by HAMPTON, Rocky | ||||
| 14:03 | BU | GOOD! LAYUP by HAMPTON, Rocky | BU 39 - FPU 38 | (BU by 1) |
| 13:29 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by TAN, Elliot | ||||
| 13:01 | BU | GOOD! LAYUP by HAMPTON, Rocky | BU 41 - FPU 38 | (BU by 3) |
| 12:41 | FPU | TURNOVR by DAVIS, Andre | ||
| 12:37 | BU | STEAL by TAN, Elliot | ||
| 12:28 | BU | TIMEOUT TEAM | ||
| 11:14 | FPU | FOUL by DAVIS, Andre | ||
| 11:11 | BU | MISSED FT SHOT by HAMPTON, Rocky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | BU | MISSED FT SHOT by HAMPTON, Rocky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | BU | MISSED JUMPER by TAN, Elliot | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 10:18 | BU | FOUL by TAN, Elliot | ||
| 10:18 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:18 | FPU | GOOD! FT SHOT by DAVIS, Andre | BU 41 - FPU 39 | (BU by 2) |
| 10:08 | BU | TURNOVR by JONES, Danny | ||
| 10:05 | FPU | STEAL by McCAUGHEY, Kevin | ||
| 09:34 | FPU | GOOD! DUNK by DAVIS, Andre (fastbreak) | FPU 41 - BU 41 | Tied |
| ASSIST by McCAUGHEY, Kevin | ||||
| 09:25 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 09:25 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 44 - BU 41 | (FPU by 3) |
| ASSIST by DAVID, Andrew | ||||
| 09:00 | BU | MISSED LAYUP by KING, Marlon | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 08:52 | BU | FOUL by KING, Marlon | ||
| 08:36 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 47 - BU 41 | (FPU by 6) |
| ASSIST by FARLEY, Jordan | ||||
| 08:00 | FPU | TIMEOUT TEAM | ||
| 07:56 | BU | GOOD! 3 PTR by CAMPBELL, Danny | FPU 47 - BU 44 | (FPU by 3) |
| ASSIST by SALO,Josh | ||||
| 07:25 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 50 - BU 44 | (FPU by 6) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 07:11 | BU | MISSED 3 PTR by SALO,Josh | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 07:05 | BU | GOOD! LAYUP by JONES, Danny | FPU 50 - BU 46 | (FPU by 4) |
| 06:50 | FPU | FOUL by DAVID, Andrew | ||
| 06:48 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 06:40 | FPU | TURNOVR by HURTADO, Adrian | ||
| 06:38 | BU | STEAL by JONES, Danny | ||
| 06:05 | BU | MISSED 3 PTR by KING, Marlon | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 05:45 | BU | FOUL by JONES, Danny | ||
| 05:45 | FPU | MISSED FT SHOT by FARLEY, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | FPU | MISSED FT SHOT by FARLEY, Jordan | ||
| REBOUND (DEF) by CAMPBELL, Danny | ||||
| 05:43 | BU | TURNOVR by JONES, Danny | ||
| 05:39 | FPU | TIMEOUT TEAM | ||
| 04:49 | BU | FOUL by HAMPTON, Rocky | ||
| 04:49 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 51 - BU 46 | (FPU by 5) |
| 04:49 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 52 - BU 46 | (FPU by 6) |
| 04:49 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 53 - BU 46 | (FPU by 7) |
| 04:36 | BU | GOOD! 3 PTR by CAMPBELL, Danny | FPU 53 - BU 49 | (FPU by 4) |
| 04:21 | BU | FOUL by KING, Marlon | ||
| 04:04 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 56 - BU 49 | (FPU by 7) |
| 03:45 | BU | TIMEOUT TEAM | ||
| 03:24 | FPU | FOUL by BROWN, Todd | ||
| 03:24 | BU | GOOD! FT SHOT by JONES, Danny | FPU 56 - BU 50 | (FPU by 6) |
| 03:23 | BU | GOOD! FT SHOT by JONES, Danny | FPU 56 - BU 51 | (FPU by 5) |
| 02:53 | FPU | TURNOVR by DAVID, Andrew | ||
| 02:53 | BU | TURNOVR by HAMPTON, Rocky | ||
| 02:53 | FPU | STEAL by HURTADO, Adrian | ||
| 02:41 | BU | FOUL by HAMPTON, Rocky | ||
| 02:41 | FPU | GOOD! FT SHOT by HURTADO, Adrian | FPU 57 - BU 51 | (FPU by 6) |
| 02:41 | FPU | GOOD! FT SHOT by HURTADO, Adrian | FPU 58 - BU 51 | (FPU by 7) |
| 02:24 | BU | TURNOVR by SALO,Josh | ||
| 01:59 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 01:43 | BU | MISSED 3 PTR by SALO,Josh | ||
| REBOUND (OFF) by HAMPTON, Rocky | ||||
| 01:34 | FPU | FOUL by SANCHEZ, Adrian | ||
| 01:34 | FPU | TIMEOUT 30sec | ||
| 01:27 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (OFF) by HAMPTON, Rocky | ||||
| 01:23 | BU | GOOD! JUMPER by HAMPTON, Rocky (in the paint) | FPU 58 - BU 53 | (FPU by 5) |
| 01:16 | BU | FOUL by CAMPBELL, Danny | ||
| 01:16 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 59 - BU 53 | (FPU by 6) |
| 01:16 | FPU | MISSED FT SHOT by DAVID, Andrew | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 01:16 | BU | GOOD! 3 PTR by CAMPBELL, Danny | FPU 59 - BU 56 | (FPU by 3) |
| 00:35 | FPU | TIMEOUT TEAM | ||
| 00:27 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 62 - BU 56 | (FPU by 6) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 00:16 | FPU | FOUL by McCAUGHEY, Kevin | ||
| 00:16 | FPU | TIMEOUT 30sec | ||
| 00:14 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 00:09 | BU | GOOD! LAYUP by JONES, Danny | FPU 62 - BU 58 | (FPU by 4) |
| 00:07 | BU | FOUL by KING, Marlon | ||
| 00:07 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 63 - BU 58 | (FPU by 5) |
| 00:07 | FPU | MISSED FT SHOT by SANCHEZ, Adrian | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 00:07 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | JONES, Danny | f | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 3 | 4 | 0 | 1 | 20 |
| 52 | HAMPTON, Rocky | f | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 02 | TIEU, Larry | g | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 03 | KING, Marlon | g | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 16 |
| 33 | CAMPBELL, Danny | g | 3-7 | 2-6 | 0-0 | 1-0 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 17 |
| 14 | SALO,Josh | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 25 | TAN, Elliot | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 44 | SCHROEDER, Andrew | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-23 | 5-12 | 0-0 | 4-9 | 13 | 5 | 27 | 6 | 9 | 0 | 3 | 100 | |
| 47.8% | 41.7% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 5-12 | 0-0 | |||||||||||
| 47.8% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SANCHEZ, Adrian | f | 2-7 | 1-5 | 2-2 | 1-0 | 1 | 0 | 7 | 1 | 1 | 1 | 1 | 17 |
| 21 | KRIJTHE, Jelmer | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | FARLEY, Jordan | f | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| 01 | BESHORE, Jordan | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | DAVID, Andrew | g | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 15 |
| 03 | McCAUGHEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
| 11 | HURTADO, Adrian | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 20 | WILD, Jordan | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 33 | BROWN, Todd | - | 3-6 | 3-5 | 0-0 | 1-3 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 15 |
| 42 | DAVIS, Andre | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-23 | 5-13 | 6-7 | 4-7 | 11 | 1 | 29 | 5 | 5 | 1 | 5 | 100 | |
| 39.1% | 38.5% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-13 | 6-7 | |||||||||||
| 39.1% | 38.5% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Biola | 27 | 58 | Record: (16-12, 8-10 GSAC) |
| Fresno Pacific University | 29 | 63 | Record: (20-10, 10-9 GSAC) |
|
Officials: Donn Berdahl, Brett Nansel, Bart Duren
Technical fouls: Biola-None. Fresno Pacific University-None. Attendance: 283 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | JONES, Danny | f | 7-10 | 0-0 | 2-2 | 3-7 | 10 | 2 | 16 | 4 | 6 | 1 | 2 | 39 |
| 52 | HAMPTON, Rocky | f | 4-4 | 0-0 | 0-2 | 4-5 | 9 | 4 | 8 | 1 | 2 | 0 | 0 | 30 |
