Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SANCHEZ, Adrian | f | 3-10 | 2-5 | 1-2 | 1-4 | 5 | 3 | 9 | 4 | 3 | 0 | 1 | 41 |
| 33 | BROWN, Todd | f | 6-7 | 2-3 | 2-3 | 0-5 | 5 | 5 | 16 | 0 | 1 | 0 | 1 | 30 |
| 34 | FARLEY, Jordan | f | 3-10 | 1-2 | 0-0 | 0-3 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 35 |
| 03 | McCAUGHEY, Kevin | g | 0-2 | 0-0 | 5-7 | 0-0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 35 |
| 23 | DAVID, Andrew | g | 4-10 | 1-2 | 6-9 | 2-8 | 10 | 2 | 15 | 2 | 2 | 1 | 0 | 42 |
| 01 | BESHORE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | HURTADO, Adrian | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
| 20 | WILD, Jordan | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | 17 |
| 22 | THOMAS, Ross | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | HUANG, Perry | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVIS, Andre | - | 2-2 | 0-0 | 1-3 | 2-3 | 5 | 3 | 5 | 1 | 1 | 2 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 6-13 | 15-24 | 7-26 | 33 | 21 | 63 | 12 | 13 | 7 | 4 | 225 | |
| 43.8% | 46.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 5-8 | 3-7 | |||||||||||
| 50.0% | 62.5% | 42.9% | ||||||||||||
| 2nd Half: | 10-23 | 1-3 | 9-11 | |||||||||||
| 43.5% | 33.3% | 81.8% | ||||||||||||
| Overtime: | 1-5 | 0-2 | 3-6 | |||||||||||
| 20.0% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ROSS, Carl | f | 3-6 | 1-3 | 4-7 | 0-2 | 2 | 4 | 11 | 4 | 2 | 0 | 1 | 29 |
| 30 | ROUSSIN, Mark | f | 3-10 | 1-2 | 13-13 | 2-10 | 12 | 3 | 20 | 2 | 4 | 2 | 3 | 42 |
| 32 | GONZALES, Matt | f | 2-6 | 0-2 | 2-2 | 3-3 | 6 | 5 | 6 | 1 | 3 | 1 | 1 | 26 |
| 03 | KENNEDY, Marquis | g | 3-7 | 0-0 | 2-3 | 0-0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 14 |
| 22 | CERNIN, Dave | g | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 23 |
| 12 | MENJIVAR, Cesar | - | 3-8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 32 |
| 21 | MOONEY, Micah | - | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
| 33 | HOPKINS, Davey | - | 3-5 | 3-3 | 0-0 | 1-2 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 36 |
| 34 | BORROWS, Andre | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 6-19 | 21-26 | 9-25 | 34 | 22 | 65 | 12 | 11 | 4 | 9 | 225 | |
| 36.5% | 31.6% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-9 | 4-7 | |||||||||||
| 44.0% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 6-22 | 2-8 | 15-16 | |||||||||||
| 27.3% | 25.0% | 93.8% | ||||||||||||
| Overtime: | 2-5 | 1-2 | 2-3 | |||||||||||
| 40.0% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Fresno Pacific | 28 | 30 | 5 | 63 | Record: (17-7, 8-6 GSAC) |
| California Baptist | 29 | 29 | 7 | 65 | Record: (18-3, 10-3 GSAC) |
|
Officials: Danny Yee, Jim Farmer, Michael Rapp
Technical fouls: Fresno Pacific-None. California Baptist-None. Attendance: 487 |
Play-by-Play |
| 19:50 | CBU | FOUL by KENNEDY, Marquis | ||
| 19:27 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (DEF) by GONZALES, Matt | ||||
| 19:00 | CBU | MISSED 3 PTR by ROSS, Carl | ||
| REBOUND (OFF) by GONZALES, Matt | ||||
| 18:46 | CBU | TURNOVR by ROUSSIN, Mark | ||
| 18:19 | FPU | MISSED JUMPER by McCAUGHEY, Kevin | ||
| 18:19 | CBU | BLOCK by GONZALES, Matt | ||
| REBOUND (DEF) by ROUSSIN, Mark | ||||
| 18:07 | FPU | FOUL by BROWN, Todd | ||
| 18:07 | CBU | MISSED FT SHOT by ROSS, Carl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | CBU | GOOD! FT SHOT by ROSS, Carl | CBU 1 - FPU 0 | (CBU by 1) |
| 18:00 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 18:00 | FPU | FOUL by SANCHEZ, Adrian | ||
| 17:56 | FPU | FOUL by DAVID, Andrew | ||
| 17:51 | CBU | GOOD! LAYUP by KENNEDY, Marquis | CBU 3 - FPU 0 | (CBU by 3) |
| 17:27 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | CBU 3 - FPU 3 | Tied |
| 17:05 | CBU | MISSED 3 PTR by CERNIN, Dave | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 16:52 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by GONZALES, Matt | ||||
| 16:46 | CBU | TURNOVR by ROSS, Carl | ||
| 16:44 | FPU | STEAL by SANCHEZ, Adrian | ||
| 16:11 | FPU | MISSED LAYUP by McCAUGHEY, Kevin | ||
| REBOUND (DEF) by ROUSSIN, Mark | ||||
| 15:36 | CBU | MISSED LAYUP by MENJIVAR, Cesar | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 15:24 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 6 - CBU 3 | (FPU by 3) |
| ASSIST by SANCHEZ, Adrian | ||||
| 14:58 | CBU | MISSED 3 PTR by CERNIN, Dave | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 14:52 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by DAVID, Andrew | ||||
| 14:39 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by ROUSSIN, Mark | ||||
| 14:23 | CBU | MISSED 3 PTR by GONZALES, Matt | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 13:56 | FPU | GOOD! LAYUP by BROWN, Todd | FPU 8 - CBU 3 | (FPU by 5) |
| ASSIST by SANCHEZ, Adrian | ||||
| 13:23 | CBU | GOOD! 3 PTR by ROSS, Carl | FPU 8 - CBU 6 | (FPU by 2) |
| ASSIST by GONZALES, Matt | ||||
| 13:16 | FPU | TURNOVR by BROWN, Todd | ||
| 12:58 | CBU | GOOD! JUMPER by BORROWS, Andre | CBU 8 - FPU 8 | Tied |
| ASSIST by ROSS, Carl | ||||
| 12:31 | CBU | FOUL by ROSS, Carl | ||
| 12:08 | FPU | GOOD! LAYUP by BROWN, Todd | FPU 10 - CBU 8 | (FPU by 2) |
| ASSIST by DAVIS, Andre | ||||
| 12:08 | CBU | FOUL by ROSS, Carl | ||
| 12:08 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by ROUSSIN, Mark | ||||
| 12:02 | CBU | MISSED LAYUP by BORROWS, Andre | ||
| 12:02 | FPU | BLOCK by WILD, Jordan | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 11:44 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 13 - CBU 8 | (FPU by 5) |
| ASSIST by HURTADO, Adrian | ||||
| 11:28 | CBU | TIMEOUT 30sec | ||
| 11:04 | CBU | GOOD! 3 PTR by HOPKINS, Davey | FPU 13 - CBU 11 | (FPU by 2) |
| ASSIST by BORROWS, Andre | ||||
| 10:41 | FPU | TURNOVR by HURTADO, Adrian | ||
| 10:40 | CBU | STEAL by BORROWS, Andre | ||
| 10:33 | CBU | GOOD! 3 PTR by ROUSSIN, Mark | CBU 14 - FPU 13 | (CBU by 1) |
| ASSIST by MENJIVAR, Cesar | ||||
| 10:29 | FPU | TIMEOUT 30sec | ||
| 10:12 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 15 - CBU 14 | (FPU by 1) |
| 09:42 | CBU | MISSED JUMPER by ROUSSIN, Mark | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 09:25 | FPU | MISSED LAYUP by FARLEY, Jordan | ||
| 09:25 | CBU | BLOCK by ROUSSIN, Mark | ||
| REBOUND (DEF) by BORROWS, Andre | ||||
| 09:19 | FPU | FOUL by HURTADO, Adrian | ||
| 09:11 | CBU | MISSED LAYUP by ROUSSIN, Mark | ||
| 09:11 | FPU | BLOCK by WILD, Jordan | ||
| REBOUND (OFF) by GONZALES, Matt | ||||
| 09:07 | CBU | TURNOVR by GONZALES, Matt | ||
| 08:53 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 08:52 | CBU | STEAL by ROUSSIN, Mark | ||
| 08:45 | CBU | GOOD! LAYUP by GONZALES, Matt | CBU 16 - FPU 15 | (CBU by 1) |
| ASSIST by ROUSSIN, Mark | ||||
| 08:26 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 18 - CBU 16 | (FPU by 2) |
| ASSIST by DAVID, Andrew | ||||
| 08:08 | CBU | GOOD! JUMPER by MOONEY, Micah | CBU 18 - FPU 18 | Tied |
| ASSIST by MENJIVAR, Cesar | ||||
| 07:19 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by ROUSSIN, Mark | ||||
| 06:50 | CBU | MISSED LAYUP by MENJIVAR, Cesar | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 06:33 | FPU | TURNOVR by FARLEY, Jordan | ||
| 06:30 | CBU | STEAL by ROUSSIN, Mark | ||
| 06:20 | CBU | MISSED JUMPER by ROUSSIN, Mark | ||
| REBOUND (OFF) by HUANG, Perry | ||||
| 06:13 | FPU | STEAL by BESHORE, Jordan | ||
| 06:11 | FPU | TURNOVR by BESHORE, Jordan | ||
| 06:09 | CBU | STEAL by HOPKINS, Davey | ||
| 06:01 | CBU | GOOD! LAYUP by GONZALES, Matt | CBU 20 - FPU 18 | (CBU by 2) |
| 05:42 | FPU | GOOD! 3 PTR by FARLEY, Jordan | FPU 21 - CBU 20 | (FPU by 1) |
| ASSIST by DAVID, Andrew | ||||
| 05:00 | CBU | GOOD! LAYUP by KENNEDY, Marquis | CBU 22 - FPU 21 | (CBU by 1) |
| 04:42 | FPU | GOOD! JUMPER by HURTADO, Adrian | FPU 23 - CBU 22 | (FPU by 1) |
| 04:21 | FPU | FOUL by BROWN, Todd | ||
| 04:12 | FPU | FOUL by DAVIS, Andre | ||
| 04:12 | CBU | TURNOVR by GONZALES, Matt | ||
| 04:00 | FPU | TURNOVR by HURTADO, Adrian | ||
| 03:59 | CBU | STEAL by KENNEDY, Marquis | ||
| 03:48 | FPU | FOUL by HURTADO, Adrian | ||
| 03:48 | CBU | GOOD! FT SHOT by ROSS, Carl | CBU 23 - FPU 23 | Tied |
| 03:48 | CBU | MISSED FT SHOT by ROSS, Carl | ||
| REBOUND (OFF) by HOPKINS, Davey | ||||
| 03:34 | CBU | MISSED LAYUP by KENNEDY, Marquis | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 03:34 | CBU | FOUL by GONZALES, Matt | ||
| 03:34 | CBU | FOUL by KENNEDY, Marquis | ||
| 03:13 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 25 - CBU 23 | (FPU by 2) |
| 02:47 | CBU | GOOD! LAYUP by ROSS, Carl | CBU 25 - FPU 25 | Tied |
| 02:10 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 02:07 | CBU | FOUL by GONZALES, Matt | ||
| 02:07 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | FPU | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by HOPKINS, Davey | ||||
| 01:52 | CBU | MISSED 3 PTR by CERNIN, Dave | ||
| 01:52 | FPU | BLOCK by DAVID, Andrew | ||
| REBOUND (OFF) by ROUSSIN, Mark | ||||
| 01:45 | CBU | MISSED JUMPER by HOPKINS, Davey | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 01:31 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by ROUSSIN, Mark | ||||
| 01:10 | FPU | FOUL by DAVID, Andrew | ||
| 01:10 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 26 - FPU 25 | (CBU by 1) |
| 01:10 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 27 - FPU 25 | (CBU by 2) |
| 00:47 | CBU | FOUL by MENJIVAR, Cesar | ||
| 00:47 | FPU | MISSED FT SHOT by McCAUGHEY, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | CBU 27 - FPU 26 | (CBU by 1) |
| 00:23 | CBU | GOOD! LAYUP by MENJIVAR, Cesar | CBU 29 - FPU 26 | (CBU by 3) |
| 00:19 | FPU | FOUL by SANCHEZ, Adrian | ||
| 00:19 | CBU | MISSED FT SHOT by MENJIVAR, Cesar | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 00:04 | CBU | FOUL by BORROWS, Andre | ||
| 00:04 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | CBU 29 - FPU 27 | (CBU by 2) |
| 00:04 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | CBU 29 - FPU 28 | (CBU by 1) |
| 00:01 | CBU | MISSED 3 PTR by MENJIVAR, Cesar | ||
| REBOUND (OFF) by (TEAM) |
| 19:48 | CBU | MISSED JUMPER by GONZALES, Matt | CBU 29 - FPU 28 | (CBU by 1) |
| REBOUND (DEF) by BROWN, Todd | ||||
| 19:28 | FPU | TURNOVR by DAVID, Andrew | ||
| 19:27 | CBU | STEAL by GONZALES, Matt | ||
| 19:22 | CBU | GOOD! LAYUP by KENNEDY, Marquis | CBU 31 - FPU 28 | (CBU by 3) |
| 19:22 | FPU | FOUL by FARLEY, Jordan | ||
| 19:22 | CBU | GOOD! FT SHOT by KENNEDY, Marquis | CBU 32 - FPU 28 | (CBU by 4) |
| 18:56 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (DEF) by GONZALES, Matt | ||||
| 18:47 | CBU | MISSED 3 PTR by GONZALES, Matt | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 18:40 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | CBU 32 - FPU 31 | (CBU by 1) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 18:35 | CBU | TIMEOUT 30sec | ||
| 18:16 | FPU | FOUL by FARLEY, Jordan | ||
| 18:16 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 33 - FPU 31 | (CBU by 2) |
| 18:16 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 34 - FPU 31 | (CBU by 3) |
| 17:51 | FPU | GOOD! DUNK by FARLEY, Jordan | CBU 34 - FPU 33 | (CBU by 1) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 17:42 | CBU | MISSED JUMPER by ROUSSIN, Mark | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 17:32 | FPU | TURNOVR by FARLEY, Jordan | ||
| 17:32 | FPU | FOUL by FARLEY, Jordan | ||
| 17:02 | FPU | FOUL by BROWN, Todd | ||
| 17:02 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 35 - FPU 33 | (CBU by 2) |
| 17:02 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 36 - FPU 33 | (CBU by 3) |
| 16:57 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 16:42 | CBU | MISSED LAYUP by GONZALES, Matt | ||
| 16:42 | FPU | BLOCK by WILD, Jordan | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 16:33 | FPU | GOOD! LAYUP by WILD, Jordan | CBU 36 - FPU 35 | (CBU by 1) |
| 16:24 | CBU | MISSED LAYUP by KENNEDY, Marquis | ||
| 16:24 | FPU | BLOCK by DAVIS, Andre | ||
| REBOUND (OFF) by GONZALES, Matt | ||||
| 16:24 | FPU | FOUL by DAVIS, Andre | ||
| 16:18 | CBU | GOOD! FT SHOT by GONZALES, Matt | CBU 37 - FPU 35 | (CBU by 2) |
| 16:18 | CBU | GOOD! FT SHOT by GONZALES, Matt | CBU 38 - FPU 35 | (CBU by 3) |
| 16:12 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 16:12 | FPU | GOOD! LAYUP by DAVIS, Andre | CBU 38 - FPU 37 | (CBU by 1) |
| 16:12 | CBU | FOUL by GONZALES, Matt | ||
| 16:12 | FPU | GOOD! FT SHOT by DAVIS, Andre | CBU 38 - FPU 38 | Tied |
| 15:49 | CBU | TURNOVR by GONZALES, Matt | ||
| 15:49 | CBU | FOUL by GONZALES, Matt | ||
| 15:15 | FPU | TURNOVR by DAVIS, Andre | ||
| 15:13 | CBU | STEAL by HOPKINS, Davey | ||
| 14:50 | CBU | MISSED 3 PTR by ROUSSIN, Mark | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 14:33 | FPU | GOOD! LAYUP by WILD, Jordan | FPU 40 - CBU 38 | (FPU by 2) |
| 14:12 | FPU | FOUL by HURTADO, Adrian | ||
| 14:12 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | FPU 40 - CBU 39 | (FPU by 1) |
| 14:12 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 40 - FPU 40 | Tied |
| 13:41 | FPU | TURNOVR by WILD, Jordan | ||
| 13:40 | CBU | STEAL by ROSS, Carl | ||
| 13:36 | CBU | TURNOVR by ROSS, Carl | ||
| 13:36 | FPU | TIMEOUT TEAM | ||
| 13:14 | FPU | MISSED LAYUP by HURTADO, Adrian | ||
| 13:14 | CBU | BLOCK by CERNIN, Dave | ||
| REBOUND (DEF) by ROUSSIN, Mark | ||||
| 13:08 | CBU | GOOD! 3 PTR by HOPKINS, Davey | CBU 43 - FPU 40 | (CBU by 3) |
| ASSIST by ROSS, Carl | ||||
| 12:52 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:37 | CBU | MISSED LAYUP by CERNIN, Dave | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 12:27 | FPU | GOOD! LAYUP by DAVIS, Andre | CBU 43 - FPU 42 | (CBU by 1) |
| ASSIST by SANCHEZ, Adrian | ||||
| 12:18 | CBU | MISSED LAYUP by MENJIVAR, Cesar | ||
| 12:18 | FPU | BLOCK by DAVIS, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:11 | CBU | GOOD! LAYUP by ROUSSIN, Mark | CBU 45 - FPU 42 | (CBU by 3) |
| 12:11 | FPU | FOUL by DAVIS, Andre | ||
| 12:11 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 46 - FPU 42 | (CBU by 4) |
| 11:45 | CBU | FOUL by MENJIVAR, Cesar | ||
| 11:38 | FPU | GOOD! LAYUP by BROWN, Todd | CBU 46 - FPU 44 | (CBU by 2) |
| ASSIST by SANCHEZ, Adrian | ||||
| 11:24 | CBU | MISSED 3 PTR by ROSS, Carl | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 11:14 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by CERNIN, Dave | ||||
| 11:01 | CBU | TURNOVR by ROUSSIN, Mark | ||
| 11:01 | CBU | FOUL by ROUSSIN, Mark | ||
| 10:23 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by ROSS, Carl | ||||
| 10:04 | CBU | TURNOVR by ROUSSIN, Mark | ||
| 09:41 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (OFF) by DAVID, Andrew | ||||
| 09:41 | CBU | FOUL by KENNEDY, Marquis | ||
| 09:41 | FPU | MISSED FT SHOT by DAVID, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | FPU | GOOD! FT SHOT by DAVID, Andrew | CBU 46 - FPU 45 | (CBU by 1) |
| 09:25 | CBU | TURNOVR by CERNIN, Dave | ||
| 09:20 | FPU | STEAL by McCAUGHEY, Kevin | ||
| 09:12 | CBU | FOUL by ROUSSIN, Mark | ||
| 08:57 | CBU | FOUL by ROSS, Carl | ||
| 08:57 | FPU | GOOD! FT SHOT by DAVID, Andrew | CBU 46 - FPU 46 | Tied |
| 08:57 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 47 - CBU 46 | (FPU by 1) |
| 08:57 | FPU | TIMEOUT TEAM | ||
| 08:18 | CBU | MISSED JUMPER by KENNEDY, Marquis | ||
| REBOUND (OFF) by ROUSSIN, Mark | ||||
| 08:05 | CBU | GOOD! LAYUP by ROUSSIN, Mark | CBU 48 - FPU 47 | (CBU by 1) |
| ASSIST by ROSS, Carl | ||||
| 07:36 | FPU | TURNOVR by DAVID, Andrew | ||
| 07:32 | CBU | STEAL by ROUSSIN, Mark | ||
| 07:14 | CBU | TURNOVR by ROUSSIN, Mark | ||
| 07:14 | FPU | STEAL by BROWN, Todd | ||
| 07:14 | CBU | FOUL by MOONEY, Micah | ||
| 07:14 | FPU | MISSED FT SHOT by McCAUGHEY, Kevin | ||
| REBOUND (DEF) by ROUSSIN, Mark | ||||
| 07:07 | CBU | MISSED LAYUP by ROSS, Carl | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 06:59 | CBU | FOUL by KENNEDY, Marquis | ||
| 06:52 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | CBU 48 - FPU 48 | Tied |
| 06:52 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 49 - CBU 48 | (FPU by 1) |
| 06:23 | CBU | GOOD! 3 PTR by HOPKINS, Davey | CBU 51 - FPU 49 | (CBU by 2) |
| ASSIST by ROSS, Carl | ||||
| 06:01 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | CBU 51 - FPU 51 | Tied |
| 05:34 | CBU | MISSED 3 PTR by CERNIN, Dave | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 05:20 | FPU | GOOD! JUMPER by BROWN, Todd | FPU 53 - CBU 51 | (FPU by 2) |
| ASSIST by FARLEY, Jordan | ||||
| 05:10 | CBU | TIMEOUT TEAM | ||
| 04:58 | CBU | MISSED DUNK by KENNEDY, Marquis | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 04:50 | FPU | MISSED LAYUP by FARLEY, Jordan | ||
| 04:50 | CBU | BLOCK by ROUSSIN, Mark | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 04:35 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by HOPKINS, Davey | ||||
| 04:35 | FPU | FOUL by FARLEY, Jordan | ||
| 04:35 | CBU | MISSED FT SHOT by KENNEDY, Marquis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | CBU | GOOD! FT SHOT by KENNEDY, Marquis | FPU 53 - CBU 52 | (FPU by 1) |
| 04:20 | CBU | FOUL by ROUSSIN, Mark | ||
| 04:20 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 54 - CBU 52 | (FPU by 2) |
| 04:20 | FPU | GOOD! FT SHOT by BROWN, Todd | FPU 55 - CBU 52 | (FPU by 3) |
| 04:01 | FPU | FOUL by BROWN, Todd | ||
| 04:01 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | FPU 55 - CBU 53 | (FPU by 2) |
| 04:01 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | FPU 55 - CBU 54 | (FPU by 1) |
| 03:38 | FPU | MISSED LAYUP by SANCHEZ, Adrian | ||
| REBOUND (DEF) by MOONEY, Micah | ||||
| 03:04 | CBU | MISSED 3 PTR by MENJIVAR, Cesar | ||
| REBOUND (OFF) by MOONEY, Micah | ||||
| 02:59 | CBU | GOOD! JUMPER by MENJIVAR, Cesar | CBU 56 - FPU 55 | (CBU by 1) |
| ASSIST by MOONEY, Micah | ||||
| 02:32 | FPU | GOOD! JUMPER by DAVID, Andrew (in the paint) | FPU 57 - CBU 56 | (FPU by 1) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 02:32 | CBU | FOUL by GONZALES, Matt | ||
| 02:32 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 58 - CBU 56 | (FPU by 2) |
| 02:32 | FPU | TIMEOUT 30sec | ||
| 01:59 | CBU | MISSED LAYUP by HOPKINS, Davey | ||
| 01:59 | FPU | BLOCK by FARLEY, Jordan | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 01:24 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by MOONEY, Micah | ||||
| 01:08 | FPU | FOUL by BROWN, Todd | ||
| 01:08 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | FPU 58 - CBU 57 | (FPU by 1) |
| 01:08 | CBU | GOOD! FT SHOT by ROUSSIN, Mark | CBU 58 - FPU 58 | Tied |
| 00:45 | FPU | MISSED 3 PTR by THOMAS, Ross | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:38 | FPU | TIMEOUT TEAM | ||
| 00:38 | FPU | TIMEOUT TEAM | ||
| 00:07 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by MOONEY, Micah | ||||
| 00:04 | CBU | MISSED 3 PTR by MOONEY, Micah | ||
| REBOUND (DEF) by (TEAM) |
| 04:38 | FPU | MISSED JUMPER by WILD, Jordan | CBU 58 - FPU 58 | Tied |
| REBOUND (DEF) by (TEAM) | ||||
| 04:15 | CBU | MISSED 3 PTR by MOONEY, Micah | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 04:03 | CBU | FOUL by MOONEY, Micah | ||
