Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McCAUGHEY, Kevin | * | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 26 |
| 10 | SANCHEZ, Adrian | * | 6-16 | 3-10 | 7-7 | 0-5 | 5 | 4 | 22 | 1 | 2 | 1 | 0 | 34 |
| 23 | DAVID, Andrew | * | 2-7 | 1-4 | 0-2 | 0-0 | 0 | 1 | 5 | 2 | 2 | 0 | 2 | 34 |
| 33 | BROWN, Todd | * | 5-12 | 5-10 | 0-0 | 2-4 | 6 | 3 | 15 | 1 | 1 | 0 | 1 | 34 |
| 34 | FARLEY, Jordan | * | 8-11 | 1-2 | 8-10 | 6-5 | 11 | 1 | 25 | 0 | 2 | 0 | 3 | 35 |
| 11 | HURTADO, Adrian | - | 1-3 | 1-1 | 1-2 | 0-4 | 4 | 2 | 4 | 6 | 1 | 1 | 0 | 21 |
| 20 | WILD, Jordan | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 | DAVIS, Andre | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 11-28 | 16-21 | 10-25 | 35 | 14 | 73 | 12 | 10 | 3 | 7 | 200 | |
| 41.8% | 39.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-15 | 2-2 | |||||||||||
| 36.7% | 26.7% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 7-13 | 14-19 | |||||||||||
| 48.0% | 53.8% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KING, Marlon | * | 8-15 | 2-3 | 4-4 | 0-3 | 3 | 4 | 22 | 2 | 3 | 1 | 4 | 40 |
| 24 | DUPERRON, Luke | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | JONES, Danny | * | 3-10 | 0-0 | 4-4 | 3-7 | 10 | 3 | 10 | 1 | 2 | 1 | 0 | 36 |
| 33 | CAMPBELL, Danny | * | 6-16 | 3-8 | 3-3 | 2-3 | 5 | 3 | 18 | 0 | 4 | 0 | 1 | 33 |
| 52 | HAMPTON, Rocky | * | 2-3 | 0-0 | 1-2 | 1-6 | 7 | 3 | 5 | 0 | 1 | 2 | 0 | 34 |
| 02 | TIEU, Larry | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 14 | SALO, Josh | - | 2-7 | 1-6 | 0-0 | 1-3 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 29 |
| 44 | Ryan, Norman | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 6-18 | 13-15 | 8-25 | 33 | 16 | 63 | 7 | 11 | 4 | 6 | 200 | |
| 40.0% | 33.3% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-7 | 4-5 | |||||||||||
| 36.0% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 13-30 | 3-11 | 9-10 | |||||||||||
| 43.3% | 27.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific | 28 | 45 | 73 | Record: (14-5, 5-4 GSAC) |
| Biola | 25 | 38 | 63 | Record: (10-8, 2-6 GSAC) |
|
Officials: Guy Thomas, Newton Chelette, David Dangleis
Technical fouls: Fresno Pacific-None. Biola-None. Attendance: 654 |
Play-by-Play |
| 19:47 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 19:36 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 19:26 | FPU | TURNOVR by BROWN, Todd | ||
| 19:24 | BU | STEAL by KING, Marlon | ||
| 19:02 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 18:44 | FPU | GOOD! JUMPER by FARLEY, Jordan | FPU 2 - BU 0 | (FPU by 2) |
| ASSIST by BROWN, Todd | ||||
| 18:26 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 18:11 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 17:40 | BU | MISSED LAYUP by DUPERRON, Luke | ||
| 17:40 | FPU | BLOCK by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 17:34 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 17:20 | BU | MISSED JUMPER by KING, Marlon | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 17:11 | FPU | GOOD! LAYUP by DAVID, Andrew (fastbreak) | FPU 4 - BU 0 | (FPU by 4) |
| 16:49 | BU | GOOD! 3 PTR by CAMPBELL, Danny | FPU 4 - BU 3 | (FPU by 1) |
| ASSIST by KING, Marlon | ||||
| 16:25 | FPU | TURNOVR by DAVID, Andrew | ||
| 16:12 | BU | MISSED JUMPER by KING, Marlon | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 16:03 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 15:59 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| 15:59 | BU | BLOCK by JONES, Danny | ||
| REBOUND (DEF) by CAMPBELL, Danny | ||||
| 15:47 | FPU | FOUL by BROWN, Todd | ||
| 15:47 | BU | MISSED FT SHOT by Ryan, Norman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | BU | GOOD! FT SHOT by Ryan, Norman | BU 4 - FPU 4 | Tied |
| 15:14 | FPU | MISSED 3 PTR by McCAUGHEY, Kevin | ||
| REBOUND (OFF) by McCAUGHEY, Kevin | ||||
| 14:59 | FPU | TURNOVR by DAVID, Andrew | ||
| 14:41 | FPU | FOUL by McCAUGHEY, Kevin | ||
| 14:41 | BU | MISSED JUMPER by KING, Marlon | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 14:29 | FPU | MISSED JUMPER by BROWN, Todd | ||
| 14:29 | BU | BLOCK by HAMPTON, Rocky | ||
| REBOUND (OFF) by BROWN, Todd | ||||
| 14:20 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 13:59 | FPU | TURNOVR by FARLEY, Jordan | ||
| 13:44 | BU | STEAL by CAMPBELL, Danny | ||
| 13:41 | FPU | FOUL by SANCHEZ, Adrian | ||
| 13:36 | BU | GOOD! JUMPER by KING, Marlon | BU 6 - FPU 4 | (BU by 2) |
| 13:20 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 13:14 | FPU | GOOD! JUMPER by FARLEY, Jordan (in the paint) | BU 6 - FPU 6 | Tied |
| 13:00 | BU | GOOD! JUMPER by JONES, Danny (in the paint) | BU 8 - FPU 6 | (BU by 2) |
| ASSIST by TIEU, Larry | ||||
| 12:42 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by KING, Marlon | ||||
| 12:35 | BU | GOOD! LAYUP by KING, Marlon | BU 10 - FPU 6 | (BU by 4) |
| 12:12 | FPU | GOOD! 3 PTR by BROWN, Todd | BU 10 - FPU 9 | (BU by 1) |
| ASSIST by DAVID, Andrew | ||||
| 11:45 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 11:31 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | BU | TURNOVR by HAMPTON, Rocky | ||
| 10:48 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by TIEU, Larry | ||||
| 10:27 | BU | TURNOVR by SALO, Josh | ||
| 10:26 | FPU | STEAL by WILD, Jordan | ||
| 10:17 | FPU | MISSED JUMPER by WILD, Jordan | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 09:55 | BU | MISSED JUMPER by KING, Marlon | ||
| 09:55 | FPU | BLOCK by DAVIS, Andre | ||
| REBOUND (OFF) by TIEU, Larry | ||||
| 09:50 | BU | MISSED JUMPER by TIEU, Larry | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 09:33 | FPU | GOOD! 3 PTR by HURTADO, Adrian | FPU 12 - BU 10 | (FPU by 2) |
| ASSIST by DAVID, Andrew | ||||
| 09:14 | BU | MISSED 3 PTR by SALO, Josh | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 08:53 | FPU | MISSED JUMPER by WILD, Jordan | ||
| REBOUND (DEF) by KING, Marlon | ||||
| 08:27 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 08:17 | FPU | TIMEOUT 30sec | ||
| 07:54 | FPU | MISSED LAYUP by McCAUGHEY, Kevin | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 07:47 | BU | MISSED 3 PTR by DUPERRON, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 06:49 | BU | GOOD! LAYUP by KING, Marlon | BU 12 - FPU 12 | Tied |
| 06:12 | FPU | TURNOVR by FARLEY, Jordan | ||
| 06:11 | BU | STEAL by Ryan, Norman | ||
| 06:00 | BU | MISSED LAYUP by JONES, Danny | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 05:44 | FPU | GOOD! 3 PTR by FARLEY, Jordan | FPU 15 - BU 12 | (FPU by 3) |
| ASSIST by HURTADO, Adrian | ||||
| 05:24 | BU | GOOD! 3 PTR by CAMPBELL, Danny | BU 15 - FPU 15 | Tied |
| ASSIST by Ryan, Norman | ||||
| 04:48 | FPU | GOOD! JUMPER by FARLEY, Jordan (in the paint) | FPU 17 - BU 15 | (FPU by 2) |
| 04:37 | BU | FOUL by CAMPBELL, Danny | ||
| 04:37 | BU | TURNOVR by CAMPBELL, Danny | ||
| 04:35 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by Ryan, Norman | ||||
| 04:21 | BU | MISSED JUMPER by CAMPBELL, Danny | ||
| REBOUND (OFF) by CAMPBELL, Danny | ||||
| 04:18 | BU | GOOD! JUMPER by CAMPBELL, Danny | BU 17 - FPU 17 | Tied |
| 04:18 | FPU | FOUL by FARLEY, Jordan | ||
| 04:18 | BU | GOOD! FT SHOT by CAMPBELL, Danny | BU 18 - FPU 17 | (BU by 1) |
| 04:08 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 04:05 | BU | STEAL by KING, Marlon | ||
| 04:04 | BU | TURNOVR by CAMPBELL, Danny | ||
| 03:49 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 03:17 | BU | GOOD! JUMPER by HAMPTON, Rocky (in the paint) | BU 20 - FPU 17 | (BU by 3) |
| 03:03 | FPU | GOOD! LAYUP by FARLEY, Jordan | BU 20 - FPU 19 | (BU by 1) |
| 02:49 | BU | GOOD! 3 PTR by KING, Marlon | BU 23 - FPU 19 | (BU by 4) |
| ASSIST by SALO, Josh | ||||
| 02:30 | FPU | GOOD! JUMPER by FARLEY, Jordan (in the paint) | BU 23 - FPU 21 | (BU by 2) |
| 02:06 | BU | TURNOVR by KING, Marlon | ||
| 01:51 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 24 - BU 23 | (FPU by 1) |
| ASSIST by SANCHEZ, Adrian | ||||
| 01:32 | BU | TURNOVR by JONES, Danny | ||
| 01:29 | FPU | STEAL by FARLEY, Jordan | ||
| 01:28 | BU | FOUL by TIEU, Larry | ||
| 01:28 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 25 - BU 23 | (FPU by 2) |
| 01:28 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 26 - BU 23 | (FPU by 3) |
| 01:14 | FPU | FOUL by HURTADO, Adrian | ||
| 01:14 | BU | GOOD! FT SHOT by JONES, Danny | FPU 26 - BU 24 | (FPU by 2) |
| 01:14 | BU | GOOD! FT SHOT by JONES, Danny | FPU 26 - BU 25 | (FPU by 1) |
| 00:56 | BU | MISSED 3 PTR by SALO, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:40 | FPU | MISSED JUMPER by HURTADO, Adrian | ||
| REBOUND (DEF) by SALO, Josh | ||||
| 00:06 | BU | FOUL by HAMPTON, Rocky | ||
| 00:01 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | FPU 28 - BU 25 | (FPU by 3) |
| 19:46 | FPU | MISSED LAYUP by FARLEY, Jordan | FPU 28 - BU 25 | (FPU by 3) |
| REBOUND (DEF) by JONES, Danny | ||||
| 19:29 | BU | GOOD! JUMPER by KING, Marlon | FPU 28 - BU 27 | (FPU by 1) |
| ASSIST by JONES, Danny | ||||
| 19:13 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 19:11 | BU | STEAL by KING, Marlon | ||
| 18:52 | BU | MISSED JUMPER by HAMPTON, Rocky | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 18:44 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 31 - BU 27 | (FPU by 4) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 18:23 | BU | MISSED LAYUP by CAMPBELL, Danny | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 18:04 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 34 - BU 27 | (FPU by 7) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 17:45 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | FPU | FOUL by DAVID, Andrew | ||
| 17:30 | BU | MISSED JUMPER by KING, Marlon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:28 | BU | FOUL by JONES, Danny | ||
| 17:09 | BU | FOUL by JONES, Danny | ||
| 17:09 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 35 - BU 27 | (FPU by 8) |
| 17:09 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 36 - BU 27 | (FPU by 9) |
| 16:55 | BU | GOOD! JUMPER by CAMPBELL, Danny | FPU 36 - BU 29 | (FPU by 7) |
| 16:32 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | FPU 38 - BU 29 | (FPU by 9) |
| 16:20 | FPU | FOUL by BROWN, Todd | ||
| 16:20 | BU | GOOD! FT SHOT by KING, Marlon | FPU 38 - BU 30 | (FPU by 8) |
| 16:20 | BU | GOOD! FT SHOT by KING, Marlon | FPU 38 - BU 31 | (FPU by 7) |
| 16:20 | BU | TIMEOUT 30sec | ||
| 16:09 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by SALO, Josh | ||||
| 15:36 | BU | MISSED LAYUP by KING, Marlon | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 15:33 | FPU | FOUL by SANCHEZ, Adrian | ||
| 15:28 | BU | GOOD! LAYUP by CAMPBELL, Danny | FPU 38 - BU 33 | (FPU by 5) |
| 15:04 | FPU | MISSED LAYUP by BROWN, Todd | ||
| 15:04 | BU | BLOCK by KING, Marlon | ||
| REBOUND (DEF) by SALO, Josh | ||||
| 14:55 | BU | MISSED JUMPER by CAMPBELL, Danny | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 14:48 | FPU | MISSED LAYUP by SANCHEZ, Adrian | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 14:43 | BU | TURNOVR by JONES, Danny | ||
| 14:42 | FPU | STEAL by FARLEY, Jordan | ||
| 14:31 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 41 - BU 33 | (FPU by 8) |
| ASSIST by HURTADO, Adrian | ||||
| 14:14 | FPU | TIMEOUT TEAM | ||
| 14:05 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 13:59 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 13:39 | BU | GOOD! 3 PTR by CAMPBELL, Danny | FPU 41 - BU 36 | (FPU by 5) |
| ASSIST by KING, Marlon | ||||
| 13:19 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 44 - BU 36 | (FPU by 8) |
| ASSIST by HURTADO, Adrian | ||||
| 13:11 | BU | TIMEOUT 30sec | ||
| 12:51 | FPU | FOUL by BROWN, Todd | ||
| 12:50 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (OFF) by SALO, Josh | ||||
| 12:43 | BU | MISSED JUMPER by CAMPBELL, Danny | ||
| REBOUND (OFF) by CAMPBELL, Danny | ||||
| 12:39 | FPU | FOUL by DAVIS, Andre | ||
| 12:39 | BU | GOOD! FT SHOT by CAMPBELL, Danny | FPU 44 - BU 37 | (FPU by 7) |
| 12:39 | BU | GOOD! FT SHOT by CAMPBELL, Danny | FPU 44 - BU 38 | (FPU by 6) |
| 12:27 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 12:18 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 47 - BU 38 | (FPU by 9) |
| ASSIST by HURTADO, Adrian | ||||
| 11:45 | BU | TURNOVR by KING, Marlon | ||
| 11:43 | FPU | STEAL by FARLEY, Jordan | ||
| 11:36 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 11:14 | FPU | FOUL by DAVIS, Andre | ||
| 11:14 | BU | GOOD! FT SHOT by HAMPTON, Rocky | FPU 47 - BU 39 | (FPU by 8) |
| 11:14 | BU | MISSED FT SHOT by HAMPTON, Rocky | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 10:59 | FPU | MISSED LAYUP by WILD, Jordan | ||
| REBOUND (DEF) by CAMPBELL, Danny | ||||
| 10:41 | BU | GOOD! JUMPER by SALO, Josh | FPU 47 - BU 41 | (FPU by 6) |
| 10:16 | BU | TIMEOUT TEAM | ||
| 10:00 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| 10:00 | BU | BLOCK by HAMPTON, Rocky | ||
| REBOUND (DEF) by CAMPBELL, Danny | ||||
| 09:53 | BU | GOOD! 3 PTR by SALO, Josh | FPU 47 - BU 44 | (FPU by 3) |
| 09:29 | BU | FOUL by KING, Marlon | ||
| 09:29 | FPU | MISSED FT SHOT by DAVID, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | FPU | MISSED FT SHOT by DAVID, Andrew | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 09:15 | BU | TURNOVR by CAMPBELL, Danny | ||
| 09:15 | FPU | STEAL by DAVID, Andrew | ||
| 09:07 | FPU | GOOD! LAYUP by SANCHEZ, Adrian (fastbreak) | FPU 49 - BU 44 | (FPU by 5) |
| 08:51 | BU | TURNOVR by KING, Marlon | ||
| 08:51 | FPU | STEAL by DAVID, Andrew | ||
| 08:40 | FPU | GOOD! DUNK by FARLEY, Jordan (fastbreak) | FPU 51 - BU 44 | (FPU by 7) |
| 08:40 | BU | TIMEOUT TEAM | ||
| 08:28 | BU | GOOD! LAYUP by Ryan, Norman | FPU 51 - BU 46 | (FPU by 5) |
| 07:55 | BU | FOUL by Ryan, Norman | ||
| 07:51 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by KING, Marlon | ||||
| 07:33 | BU | MISSED JUMPER by CAMPBELL, Danny | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 07:25 | FPU | GOOD! LAYUP by SANCHEZ, Adrian | FPU 53 - BU 46 | (FPU by 7) |
| 07:25 | BU | FOUL by Ryan, Norman | ||
| 07:25 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 54 - BU 46 | (FPU by 8) |
| 06:48 | BU | GOOD! LAYUP by KING, Marlon | FPU 54 - BU 48 | (FPU by 6) |
| 06:36 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 57 - BU 48 | (FPU by 9) |
| ASSIST by HURTADO, Adrian | ||||
| 06:12 | BU | MISSED JUMPER by JONES, Danny | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 06:10 | BU | GOOD! JUMPER by JONES, Danny (in the paint) | FPU 57 - BU 50 | (FPU by 7) |
| 05:49 | FPU | FOUL by HURTADO, Adrian | ||
| 05:49 | FPU | TURNOVR by HURTADO, Adrian | ||
| 05:28 | FPU | FOUL by SANCHEZ, Adrian | ||
| 05:28 | BU | GOOD! FT SHOT by JONES, Danny | FPU 57 - BU 51 | (FPU by 6) |
| 05:28 | BU | GOOD! FT SHOT by JONES, Danny | FPU 57 - BU 52 | (FPU by 5) |
| 05:06 | BU | FOUL by JONES, Danny | ||
| 04:49 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 04:26 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by HAMPTON, Rocky | ||||
| 03:48 | BU | MISSED 3 PTR by SALO, Josh | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 03:37 | FPU | TIMEOUT TEAM | ||
| 03:28 | FPU | MISSED LAYUP by HURTADO, Adrian | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 03:25 | FPU | GOOD! JUMPER by FARLEY, Jordan (in the paint) | FPU 59 - BU 52 | (FPU by 7) |
| 03:09 | BU | GOOD! JUMPER by KING, Marlon | FPU 59 - BU 54 | (FPU by 5) |
| 02:42 | BU | FOUL by CAMPBELL, Danny | ||
| 02:42 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 60 - BU 54 | (FPU by 6) |
| 02:42 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 61 - BU 54 | (FPU by 7) |
| 02:28 | BU | TURNOVR by CAMPBELL, Danny | ||
| 02:27 | FPU | STEAL by BROWN, Todd | ||
| 01:59 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 64 - BU 54 | (FPU by 10) |
| ASSIST by HURTADO, Adrian | ||||
| 01:45 | BU | GOOD! 3 PTR by KING, Marlon | FPU 64 - BU 57 | (FPU by 7) |
| ASSIST by SALO, Josh | ||||
| 01:43 | BU | TIMEOUT TEAM | ||
| 01:40 | BU | FOUL by KING, Marlon | ||
| 01:40 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 65 - BU 57 | (FPU by 8) |
| 01:40 | FPU | MISSED FT SHOT by FARLEY, Jordan | ||
| REBOUND (OFF) by McCAUGHEY, Kevin | ||||
| 01:34 | BU | FOUL by CAMPBELL, Danny | ||
| 01:34 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 66 - BU 57 | (FPU by 9) |
| 01:34 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 67 - BU 57 | (FPU by 10) |
| 01:30 | BU | MISSED 3 PTR by KING, Marlon | ||
| REBOUND (DEF) by HURTADO, Adrian | ||||
| 01:28 | BU | FOUL by HAMPTON, Rocky | ||
| 01:28 | FPU | MISSED FT SHOT by HURTADO, Adrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | FPU | GOOD! FT SHOT by HURTADO, Adrian | FPU 68 - BU 57 | (FPU by 11) |
| 01:22 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 01:20 | BU | FOUL by HAMPTON, Rocky | ||
| 01:20 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 69 - BU 57 | (FPU by 12) |
| 01:20 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 70 - BU 57 | (FPU by 13) |
| 01:13 | FPU | FOUL by SANCHEZ, Adrian | ||
| 01:13 | BU | GOOD! FT SHOT by KING, Marlon | FPU 70 - BU 58 | (FPU by 12) |
| 01:13 | BU | GOOD! FT SHOT by KING, Marlon | FPU 70 - BU 59 | (FPU by 11) |
| 01:05 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 01:04 | BU | STEAL by KING, Marlon | ||
| 01:03 | BU | MISSED 3 PTR by SALO, Josh | ||
| 01:03 | FPU | BLOCK by HURTADO, Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | BU | FOUL by KING, Marlon | ||
| 01:03 | FPU | GOOD! FT SHOT by FARLEY, Jordan | FPU 71 - BU 59 | (FPU by 12) |
| 01:03 | FPU | MISSED FT SHOT by FARLEY, Jordan | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 00:57 | BU | MISSED 3 PTR by CAMPBELL, Danny | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 00:52 | BU | GOOD! JUMPER by JONES, Danny | FPU 71 - BU 61 | (FPU by 10) |
| 00:46 | BU | FOUL by KING, Marlon | ||
| 00:46 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 72 - BU 61 | (FPU by 11) |
| 00:46 | FPU | GOOD! FT SHOT by SANCHEZ, Adrian | FPU 73 - BU 61 | (FPU by 12) |
| 00:40 | BU | MISSED 3 PTR by SALO, Josh | ||
| REBOUND (OFF) by HAMPTON, Rocky | ||||
| 00:35 | BU | GOOD! JUMPER by HAMPTON, Rocky (in the paint) | FPU 73 - BU 63 | (FPU by 10) |
| 00:33 | FPU | TIMEOUT TEAM | ||
| 00:01 | FPU | TURNOVR by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McCAUGHEY, Kevin | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 10 | SANCHEZ, Adrian | * | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 16 |
| 23 | DAVID, Andrew | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 17 |
| 33 | BROWN, Todd | * | 2-7 | 2-6 | 0-0 | 2-3 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 34 | FARLEY, Jordan | * | 6-8 | 1-2 | 2-2 | 3-4 | 7 | 1 | 15 | 0 | 2 | 0 | 1 | 16 |
| 11 | HURTADO, Adrian | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
