Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SANCHEZ, Adrian | * | 6-10 | 3-6 | 2-2 | 1-1 | 2 | 1 | 17 | 2 | 2 | 0 | 0 | 29 |
| 11 | HURTADO, Adrian | * | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 17 |
| 23 | DAVID, Andrew | * | 5-9 | 3-5 | 3-5 | 1-2 | 3 | 3 | 16 | 3 | 2 | 0 | 2 | 37 |
| 33 | BROWN, Todd | * | 5-13 | 3-9 | 0-1 | 0-2 | 2 | 5 | 13 | 0 | 1 | 0 | 0 | 26 |
| 34 | FARLEY, Jordan | * | 6-12 | 2-3 | 0-0 | 6-7 | 13 | 4 | 14 | 3 | 2 | 0 | 0 | 39 |
| 03 | McCAUGHEY, Kevin | - | 1-3 | 0-1 | 9-9 | 2-3 | 5 | 1 | 11 | 5 | 2 | 0 | 1 | 29 |
| 20 | WILD, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | KRIJTHE, Jelmer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | DAVIS, Andre | - | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 4 | 6 | 0 | 1 | 2 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 11-26 | 17-21 | 12-21 | 33 | 20 | 78 | 16 | 10 | 2 | 6 | 200 | |
| 48.1% | 42.3% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 7-16 | 3-4 | |||||||||||
| 50.0% | 43.8% | 75.0% | ||||||||||||
| 2nd Half: | 11-24 | 4-10 | 14-17 | |||||||||||
| 45.8% | 40.0% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HARRIS, Randy | * | 4-7 | 3-5 | 5-9 | 0-2 | 2 | 5 | 16 | 1 | 0 | 0 | 0 | 28 |
| 13 | DILLON, Kevin | * | 4-9 | 4-8 | 2-3 | 0-2 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 40 |
| 22 | NEAL, Chris | * | 1-9 | 0-3 | 0-0 | 1-1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 34 |
| 25 | JACKSON, Craig | * | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 26 |
| 42 | ARIGBON, Bayo | * | 8-15 | 0-1 | 11-14 | 3-8 | 11 | 3 | 27 | 5 | 1 | 0 | 0 | 39 |
| 11 | JOHNSON, LaJuan | - | 1-3 | 1-1 | 2-2 | 1-1 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 14 |
| 21 | LATTIN, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| 34 | PERRY, Ben | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 44 | LUTTMAN, Myles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 8-19 | 20-28 | 11-18 | 29 | 22 | 66 | 17 | 11 | 0 | 1 | 200 | |
| 39.6% | 42.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-7 | 5-8 | |||||||||||
| 44.0% | 57.1% | 62.5% | ||||||||||||
| 2nd Half: | 8-23 | 4-12 | 15-20 | |||||||||||
| 34.8% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific University | 38 | 40 | 78 | Record: (13-5 (4-4)) |
| San Diego Christian College | 31 | 35 | 66 | Record: (4-11 (1-6)) |
|
Officials: Michael Rapp, Mike Morrow, Ron Filson
Technical fouls: Fresno Pacific University-None. San Diego Christian College-None. Attendance: 150 |
Play-by-Play |
| 19:56 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 2 - SDCC 0 | (FPU by 2) |
| ASSIST by HURTADO, Adrian | ||||
| 19:25 | SDCC | GOOD! LAYUP by HARRIS, Randy | SDCC 2 - FPU 2 | Tied |
| ASSIST by NEAL, Chris | ||||
| 19:17 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 5 - SDCC 2 | (FPU by 3) |
| ASSIST by SANCHEZ, Adrian | ||||
| 18:55 | SDCC | MISSED JUMPER by ARIGBON, Bayo | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 18:36 | FPU | TURNOVR by FARLEY, Jordan | ||
| 18:34 | SDCC | GOOD! 3 PTR by DILLON, Kevin | SDCC 5 - FPU 5 | Tied |
| ASSIST by JACKSON, Craig | ||||
| 18:04 | FPU | GOOD! JUMPER by FARLEY, Jordan | FPU 7 - SDCC 5 | (FPU by 2) |
| 17:45 | SDCC | MISSED JUMPER by NEAL, Chris | ||
| REBOUND (DEF) by DAVID, Andrew | ||||
| 17:31 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by DILLON, Kevin | ||||
| 17:19 | SDCC | GOOD! JUMPER by ARIGBON, Bayo (in the paint) | SDCC 7 - FPU 7 | Tied |
| ASSIST by NEAL, Chris | ||||
| 17:18 | FPU | FOUL by FARLEY, Jordan | ||
| 17:18 | SDCC | MISSED FT SHOT by ARIGBON, Bayo | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 17:09 | FPU | TURNOVR by SANCHEZ, Adrian | ||
| 16:51 | SDCC | GOOD! 3 PTR by DILLON, Kevin | SDCC 10 - FPU 7 | (SDCC by 3) |
| 16:27 | FPU | GOOD! 3 PTR by FARLEY, Jordan | SDCC 10 - FPU 10 | Tied |
| 16:17 | SDCC | MISSED JUMPER by ARIGBON, Bayo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | SDCC | FOUL by NEAL, Chris | ||
| 15:54 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 15:49 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by ARIGBON, Bayo | ||||
| 15:29 | SDCC | TURNOVR by ARIGBON, Bayo | ||
| 14:56 | FPU | GOOD! LAYUP by FARLEY, Jordan | FPU 12 - SDCC 10 | (FPU by 2) |
| 14:39 | SDCC | GOOD! 3 PTR by DILLON, Kevin | SDCC 13 - FPU 12 | (SDCC by 1) |
| ASSIST by NEAL, Chris | ||||
| 14:22 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | FPU 14 - SDCC 13 | (FPU by 1) |
| ASSIST by DAVID, Andrew | ||||
| 13:59 | SDCC | GOOD! LAYUP by NEAL, Chris | SDCC 15 - FPU 14 | (SDCC by 1) |
| ASSIST by ARIGBON, Bayo | ||||
| 13:46 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by DILLON, Kevin | ||||
| 13:40 | SDCC | TURNOVR by LATTIN, Jeremy | ||
| 13:26 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 13:06 | FPU | GOOD! JUMPER by DAVIS, Andre | FPU 16 - SDCC 15 | (FPU by 1) |
| ASSIST by FARLEY, Jordan | ||||
| 12:53 | SDCC | TURNOVR by LATTIN, Jeremy | ||
| 12:29 | SDCC | FOUL by DILLON, Kevin | ||
| 12:23 | FPU | FOUL by DAVIS, Andre | ||
| 12:23 | FPU | TURNOVR by DAVIS, Andre | ||
| 12:19 | SDCC | TURNOVR by LATTIN, Jeremy | ||
| 12:18 | FPU | STEAL by HURTADO, Adrian | ||
| 12:14 | SDCC | FOUL by ARIGBON, Bayo | ||
| 12:14 | FPU | GOOD! FT SHOT by HURTADO, Adrian | FPU 17 - SDCC 15 | (FPU by 2) |
| 12:14 | FPU | MISSED FT SHOT by HURTADO, Adrian | ||
| REBOUND (DEF) by NEAL, Chris | ||||
| 12:03 | SDCC | MISSED JUMPER by NEAL, Chris | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 11:41 | FPU | GOOD! 3 PTR by FARLEY, Jordan | FPU 20 - SDCC 15 | (FPU by 5) |
| ASSIST by HURTADO, Adrian | ||||
| 11:33 | SDCC | TIMEOUT 20sec | ||
| 11:21 | FPU | FOUL by DAVIS, Andre | ||
| 11:21 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 20 - SDCC 16 | (FPU by 4) |
| 11:21 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 20 - SDCC 17 | (FPU by 3) |
| 10:56 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 10:35 | SDCC | MISSED JUMPER by JACKSON, Craig | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 10:14 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by JACKSON, Craig | ||||
| 10:01 | SDCC | GOOD! JUMPER by ARIGBON, Bayo | FPU 20 - SDCC 19 | (FPU by 1) |
| ASSIST by DILLON, Kevin | ||||
| 09:59 | FPU | FOUL by McCAUGHEY, Kevin | ||
| 09:59 | SDCC | MISSED FT SHOT by ARIGBON, Bayo | ||
| REBOUND (OFF) by NEAL, Chris | ||||
| 09:58 | SDCC | MISSED JUMPER by NEAL, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | SDCC | MISSED JUMPER by DILLON, Kevin | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 09:41 | SDCC | FOUL by NEAL, Chris | ||
| 09:21 | FPU | GOOD! JUMPER by FARLEY, Jordan | FPU 22 - SDCC 19 | (FPU by 3) |
| 09:03 | SDCC | TURNOVR by DILLON, Kevin | ||
| 09:03 | SDCC | FOUL by DILLON, Kevin | ||
| 08:51 | FPU | FOUL by DAVID, Andrew | ||
| 08:51 | FPU | TURNOVR by DAVID, Andrew | ||
| 08:41 | FPU | FOUL by HURTADO, Adrian | ||
| 08:32 | SDCC | MISSED 3 PTR by DILLON, Kevin | ||
| REBOUND (DEF) by BROWN, Todd | ||||
| 08:29 | SDCC | FOUL by LUTTMAN, Myles | ||
| 08:08 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 08:00 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 25 - SDCC 19 | (FPU by 6) |
| ASSIST by HURTADO, Adrian | ||||
| 07:32 | SDCC | FOUL by JACKSON, Craig | ||
| 07:32 | SDCC | TURNOVR by JACKSON, Craig | ||
| 07:30 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by McCAUGHEY, Kevin | ||||
| 07:26 | FPU | MISSED 3 PTR by FARLEY, Jordan | ||
| REBOUND (OFF) by DAVID, Andrew | ||||
| 07:11 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 28 - SDCC 19 | (FPU by 9) |
| ASSIST by FARLEY, Jordan | ||||
| 06:53 | SDCC | TIMEOUT 30sec | ||
| 06:35 | FPU | FOUL by BROWN, Todd | ||
| 06:35 | SDCC | MISSED FT SHOT by HARRIS, Randy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | SDCC | GOOD! FT SHOT by HARRIS, Randy | FPU 28 - SDCC 20 | (FPU by 8) |
| 06:26 | FPU | MISSED JUMPER by BROWN, Todd | ||
| REBOUND (DEF) by HARRIS, Randy | ||||
| 06:16 | SDCC | GOOD! LAYUP by PERRY, Ben | FPU 28 - SDCC 22 | (FPU by 6) |
| ASSIST by JACKSON, Craig | ||||
| 05:54 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 31 - SDCC 22 | (FPU by 9) |
| 05:32 | SDCC | MISSED JUMPER by PERRY, Ben | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 05:01 | FPU | MISSED LAYUP by DAVID, Andrew | ||
| REBOUND (DEF) by HARRIS, Randy | ||||
| 04:48 | SDCC | GOOD! 3 PTR by HARRIS, Randy | FPU 31 - SDCC 25 | (FPU by 6) |
| ASSIST by ARIGBON, Bayo | ||||
| 04:22 | FPU | MISSED 3 PTR by DAVID, Andrew | ||
| REBOUND (DEF) by ARIGBON, Bayo | ||||
| 04:07 | FPU | FOUL by BROWN, Todd | ||
| 04:07 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 31 - SDCC 26 | (FPU by 5) |
| 04:07 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 31 - SDCC 27 | (FPU by 4) |
| 03:52 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 34 - SDCC 27 | (FPU by 7) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 03:37 | SDCC | MISSED 3 PTR by HARRIS, Randy | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 03:14 | FPU | TURNOVR by FARLEY, Jordan | ||
| 03:03 | SDCC | MISSED 3 PTR by ARIGBON, Bayo | ||
| REBOUND (OFF) by JACKSON, Craig | ||||
| 02:51 | SDCC | MISSED JUMPER by NEAL, Chris | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 02:36 | SDCC | FOUL by HARRIS, Randy | ||
| 02:36 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 35 - SDCC 27 | (FPU by 8) |
| 02:36 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 36 - SDCC 27 | (FPU by 9) |
| 02:25 | SDCC | MISSED JUMPER by HARRIS, Randy | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 02:17 | FPU | GOOD! LAYUP by DAVID, Andrew | FPU 38 - SDCC 27 | (FPU by 11) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 01:49 | SDCC | MISSED JUMPER by JACKSON, Craig | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 01:36 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by ARIGBON, Bayo | ||||
| 01:14 | SDCC | GOOD! JUMPER by ARIGBON, Bayo | FPU 38 - SDCC 29 | (FPU by 9) |
| ASSIST by HARRIS, Randy | ||||
| 00:45 | FPU | TIMEOUT 20sec | ||
| 00:34 | FPU | MISSED 3 PTR by McCAUGHEY, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | SDCC | GOOD! JUMPER by ARIGBON, Bayo | FPU 38 - SDCC 31 | (FPU by 7) |
| ASSIST by JACKSON, Craig |
| 19:26 | FPU | MISSED 3 PTR by BROWN, Todd | FPU 38 - SDCC 31 | (FPU by 7) |
| REBOUND (DEF) by ARIGBON, Bayo | ||||
| 18:57 | SDCC | TURNOVR by JACKSON, Craig | ||
| 18:56 | FPU | STEAL by HURTADO, Adrian | ||
| 18:52 | SDCC | FOUL by HARRIS, Randy | ||
| 18:35 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by ARIGBON, Bayo | ||||
| 18:21 | SDCC | MISSED 3 PTR by NEAL, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | FPU | MISSED 3 PTR by HURTADO, Adrian | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 17:49 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | SDCC | MISSED 3 PTR by HARRIS, Randy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | SDCC | GOOD! JUMPER by ARIGBON, Bayo | FPU 38 - SDCC 33 | (FPU by 5) |
| ASSIST by DILLON, Kevin | ||||
| 16:54 | FPU | GOOD! JUMPER by FARLEY, Jordan | FPU 40 - SDCC 33 | (FPU by 7) |
| ASSIST by SANCHEZ, Adrian | ||||
| 16:31 | SDCC | MISSED 3 PTR by DILLON, Kevin | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 16:10 | FPU | MISSED JUMPER by SANCHEZ, Adrian | ||
| REBOUND (OFF) by SANCHEZ, Adrian | ||||
| 16:01 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | FPU 42 - SDCC 33 | (FPU by 9) |
| 15:48 | SDCC | GOOD! 3 PTR by DILLON, Kevin | FPU 42 - SDCC 36 | (FPU by 6) |
| ASSIST by ARIGBON, Bayo | ||||
| 15:19 | FPU | GOOD! JUMPER by BROWN, Todd (in the paint) | FPU 44 - SDCC 36 | (FPU by 8) |
| 15:05 | FPU | FOUL by DAVID, Andrew | ||
| 15:05 | SDCC | MISSED FT SHOT by DILLON, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | SDCC | GOOD! FT SHOT by DILLON, Kevin | FPU 44 - SDCC 37 | (FPU by 7) |
| 15:05 | SDCC | GOOD! FT SHOT by DILLON, Kevin | FPU 44 - SDCC 38 | (FPU by 6) |
| 14:45 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (DEF) by ARIGBON, Bayo | ||||
| 14:43 | FPU | FOUL by FARLEY, Jordan | ||
| 14:34 | SDCC | MISSED 3 PTR by DILLON, Kevin | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 14:23 | FPU | GOOD! JUMPER by BROWN, Todd (in the paint) | FPU 46 - SDCC 38 | (FPU by 8) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 14:23 | SDCC | FOUL by JACKSON, Craig | ||
| 14:23 | FPU | MISSED FT SHOT by BROWN, Todd | ||
| REBOUND (DEF) by ARIGBON, Bayo | ||||
| 14:11 | SDCC | GOOD! 3 PTR by HARRIS, Randy | FPU 46 - SDCC 41 | (FPU by 5) |
| ASSIST by ARIGBON, Bayo | ||||
| 13:42 | FPU | FOUL by BROWN, Todd | ||
| 13:42 | FPU | TURNOVR by BROWN, Todd | ||
| 13:22 | FPU | FOUL by WILD, Jordan | ||
| 13:22 | SDCC | GOOD! FT SHOT by HARRIS, Randy | FPU 46 - SDCC 42 | (FPU by 4) |
| 13:22 | SDCC | GOOD! FT SHOT by HARRIS, Randy | FPU 46 - SDCC 43 | (FPU by 3) |
| 13:22 | SDCC | GOOD! FT SHOT by HARRIS, Randy | FPU 46 - SDCC 44 | (FPU by 2) |
| 13:00 | SDCC | FOUL by ARIGBON, Bayo | ||
| 13:00 | FPU | GOOD! FT SHOT by DAVIS, Andre | FPU 47 - SDCC 44 | (FPU by 3) |
| 13:00 | FPU | GOOD! FT SHOT by DAVIS, Andre | FPU 48 - SDCC 44 | (FPU by 4) |
| 13:00 | FPU | TIMEOUT 30sec | ||
| 12:46 | SDCC | GOOD! LAYUP by ARIGBON, Bayo | FPU 48 - SDCC 46 | (FPU by 2) |
| ASSIST by NEAL, Chris | ||||
| 12:15 | SDCC | FOUL by JACKSON, Craig | ||
| 12:10 | FPU | GOOD! JUMPER by DAVIS, Andre (in the paint) | FPU 50 - SDCC 46 | (FPU by 4) |
| ASSIST by DAVID, Andrew | ||||
| 11:57 | SDCC | MISSED JUMPER by ARIGBON, Bayo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | SDCC | MISSED 3 PTR by DILLON, Kevin | ||
| REBOUND (OFF) by JOHNSON, LaJuan | ||||
| 11:27 | SDCC | TURNOVR by JOHNSON, LaJuan | ||
| 11:27 | FPU | STEAL by DAVIS, Andre | ||
| 11:27 | SDCC | FOUL by HARRIS, Randy | ||
| 11:26 | FPU | MISSED 3 PTR by SANCHEZ, Adrian | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 11:20 | FPU | MISSED TIP-IN by FARLEY, Jordan | ||
| REBOUND (DEF) by LATTIN, Jeremy | ||||
| 11:01 | SDCC | GOOD! 3 PTR by JOHNSON, LaJuan | FPU 50 - SDCC 49 | (FPU by 1) |
| ASSIST by NEAL, Chris | ||||
| 10:31 | FPU | GOOD! JUMPER by SANCHEZ, Adrian | FPU 52 - SDCC 49 | (FPU by 3) |
| 10:14 | FPU | FOUL by SANCHEZ, Adrian | ||
| 10:14 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 52 - SDCC 50 | (FPU by 2) |
| 10:14 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 52 - SDCC 51 | (FPU by 1) |
| 10:12 | SDCC | FOUL by JOHNSON, LaJuan | ||
| 09:52 | FPU | TURNOVR by McCAUGHEY, Kevin | ||
| 09:48 | SDCC | GOOD! JUMPER by ARIGBON, Bayo (in the paint) | SDCC 53 - FPU 52 | (SDCC by 1) |
| ASSIST by LATTIN, Jeremy | ||||
| 09:33 | FPU | GOOD! 3 PTR by DAVID, Andrew | FPU 55 - SDCC 53 | (FPU by 2) |
| ASSIST by FARLEY, Jordan | ||||
| 09:15 | FPU | TIMEOUT 20sec | ||
| 09:15 | FPU | FOUL by FARLEY, Jordan | ||
| 09:07 | FPU | FOUL by DAVIS, Andre | ||
| 09:07 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 55 - SDCC 54 | (FPU by 1) |
| 09:07 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | SDCC 55 - FPU 55 | Tied |
| 08:56 | FPU | GOOD! 3 PTR by BROWN, Todd | FPU 58 - SDCC 55 | (FPU by 3) |
| ASSIST by DAVID, Andrew | ||||
| 08:23 | SDCC | MISSED LAYUP by JOHNSON, LaJuan | ||
| REBOUND (OFF) by ARIGBON, Bayo | ||||
| 08:19 | FPU | FOUL by FARLEY, Jordan | ||
| 08:19 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 58 - SDCC 56 | (FPU by 2) |
| 08:19 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 58 - SDCC 57 | (FPU by 1) |
| 08:04 | SDCC | FOUL by LATTIN, Jeremy | ||
| 08:04 | FPU | MISSED FT SHOT by DAVID, Andrew | ||
| REBOUND (DEF) by ARIGBON, Bayo | ||||
| 07:51 | SDCC | MISSED JUMPER by NEAL, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:31 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 61 - SDCC 57 | (FPU by 4) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 07:16 | SDCC | TURNOVR by DILLON, Kevin | ||
| 07:16 | FPU | STEAL by DAVID, Andrew | ||
| 07:16 | SDCC | TIMEOUT 30sec | ||
| 07:13 | FPU | TURNOVR by DAVID, Andrew | ||
| 06:27 | SDCC | MISSED 3 PTR by JACKSON, Craig | ||
| REBOUND (OFF) by ARIGBON, Bayo | ||||
| 06:21 | SDCC | MISSED JUMPER by ARIGBON, Bayo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | SDCC | FOUL by JACKSON, Craig | ||
| 05:53 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 62 - SDCC 57 | (FPU by 5) |
| 05:53 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 63 - SDCC 57 | (FPU by 6) |
| 05:40 | SDCC | TURNOVR by JOHNSON, LaJuan | ||
| 05:38 | FPU | STEAL by McCAUGHEY, Kevin | ||
| 05:36 | FPU | GOOD! 3 PTR by SANCHEZ, Adrian | FPU 66 - SDCC 57 | (FPU by 9) |
| ASSIST by McCAUGHEY, Kevin | ||||
| 05:23 | SDCC | GOOD! 3 PTR by HARRIS, Randy | FPU 66 - SDCC 60 | (FPU by 6) |
| ASSIST by ARIGBON, Bayo | ||||
| 05:02 | FPU | MISSED 3 PTR by BROWN, Todd | ||
| REBOUND (OFF) by FARLEY, Jordan | ||||
| 04:57 | FPU | MISSED JUMPER by FARLEY, Jordan | ||
| REBOUND (DEF) by JOHNSON, LaJuan | ||||
| 04:57 | FPU | FOUL by BROWN, Todd | ||
| 04:57 | SDCC | GOOD! FT SHOT by JOHNSON, LaJuan | FPU 66 - SDCC 61 | (FPU by 5) |
| 04:57 | SDCC | GOOD! FT SHOT by JOHNSON, LaJuan | FPU 66 - SDCC 62 | (FPU by 4) |
| 04:28 | SDCC | FOUL by JOHNSON, LaJuan | ||
| 04:28 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 67 - SDCC 62 | (FPU by 5) |
| 04:28 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 68 - SDCC 62 | (FPU by 6) |
| 04:28 | FPU | TIMEOUT 30sec | ||
| 04:16 | FPU | FOUL by BROWN, Todd | ||
| 04:16 | SDCC | MISSED FT SHOT by ARIGBON, Bayo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:16 | SDCC | GOOD! FT SHOT by ARIGBON, Bayo | FPU 68 - SDCC 63 | (FPU by 5) |
| 03:46 | FPU | MISSED LAYUP by McCAUGHEY, Kevin | ||
| REBOUND (OFF) by McCAUGHEY, Kevin | ||||
| 03:41 | FPU | GOOD! LAYUP by McCAUGHEY, Kevin | FPU 70 - SDCC 63 | (FPU by 7) |
| 03:41 | SDCC | FOUL by ARIGBON, Bayo | ||
| 03:41 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 71 - SDCC 63 | (FPU by 8) |
| 03:33 | SDCC | TIMEOUT 30sec | ||
| 03:20 | SDCC | MISSED 3 PTR by NEAL, Chris | ||
| REBOUND (OFF) by JACKSON, Craig | ||||
| 03:06 | FPU | FOUL by DAVID, Andrew | ||
| 03:06 | SDCC | MISSED FT SHOT by HARRIS, Randy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | SDCC | MISSED FT SHOT by HARRIS, Randy | ||
| REBOUND (DEF) by FARLEY, Jordan | ||||
| 02:42 | FPU | MISSED JUMPER by DAVID, Andrew | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 02:32 | FPU | TIMEOUT 30sec | ||
| 02:24 | SDCC | FOUL by HARRIS, Randy | ||
| 02:24 | FPU | MISSED FT SHOT by DAVID, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | FPU | GOOD! FT SHOT by DAVID, Andrew | FPU 72 - SDCC 63 | (FPU by 9) |
| 02:10 | SDCC | MISSED JUMPER by JOHNSON, LaJuan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:01 | SDCC | MISSED JUMPER by ARIGBON, Bayo | ||
| 02:01 | FPU | BLOCK by DAVIS, Andre | ||
| REBOUND (DEF) by McCAUGHEY, Kevin | ||||
| 01:23 | FPU | MISSED LAYUP by DAVIS, Andre | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 01:15 | SDCC | FOUL by JOHNSON, LaJuan | ||
| 01:15 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 73 - SDCC 63 | (FPU by 10) |
| 01:15 | FPU | GOOD! FT SHOT by McCAUGHEY, Kevin | FPU 74 - SDCC 63 | (FPU by 11) |
| 01:03 | SDCC | MISSED JUMPER by ARIGBON, Bayo | ||
| 01:03 | FPU | BLOCK by DAVIS, Andre | ||
| REBOUND (DEF) by SANCHEZ, Adrian | ||||
| 00:55 | SDCC | FOUL by JOHNSON, LaJuan | ||
