Fresno Pacific
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Fresno Pacific University Basketball
Fresno Pacific Season Schedule/Results & Leaders (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-7) (5-9) (0-0)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (2-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/06 7:00 PM LIFE PACIFIC W 84-46 173 (18)SANCHEZ, Adrian (7)SANCHEZ, Adrian
11/11/06 4:00 pm BETHANY COLLEGE W 75-60 247 (15)MARKS, Byron (10)BROWN, Todd
11/14/06 7:00 pm LIFE PACIFIC W 62-49 (16)DAVID, Andrew (8)APOLINARIO, Dan
11/16/06 7:00 pm WARNER PACIFIC 68-73 L 135 (20)MARKS, Byron (6)BROWN, Todd
11/18/06 7:30 pm at William Jessup W 80-77 (27)SANCHEZ, Adrian (4)KRIJTHE, Jelmer
(4)SANCHEZ, Adrian
(4)MARKS, Byron
11/21/06 7:40 PM * at Hope International W 71-56 (18)SANCHEZ, Adrian (9)APOLINARIO, Dan
(9)DAVID, Andrew
11/24/06 8:00 pm at Holy Names W 85-71 (21)FARLEY, Jordan (8)FARLEY, Jordan
11/28/06 7:30 pm * THE MASTER'S W 82-70 331 (18)SANCHEZ, Adrian (6)FARLEY, Jordan
11/30/06 7:00 pm SOUTHWESTERN W 80-58 136 (19)SANCHEZ, Adrian (9)BROWN, Todd
12/02/06 7:30 p.m. * at California Baptist 62-65 L 450 (14)APOLINARIO, Dan (7)APOLINARIO, Dan
12/06/06 7:30 pm * VANGUARD - SO CAL W 75-66 238 (22)FARLEY, Jordan (7)FARLEY, Jordan
12/09/06 7:00 at Notre Dame de Namur 58-63 L 300 (20)SANCHEZ, Adrian (12)FARLEY, Jordan
01/02/07 7:30 pm * at Westmont W 83-74 (25)SANCHEZ, Adrian (9)FARLEY, Jordan
01/06/07 4:30 pm * CONCORDIA - IRVINE 67-71 L 119 (14)FARLEY, Jordan (8)FARLEY, Jordan
(14)SANCHEZ, Adrian
(14)MARKS, Byron
01/09/07 7:30 p.m. * at Azusa Pacific 58-90 L 712 (20)FARLEY, Jordan (6)DAVID, Andrew
01/13/07 4:30 pm * SAN DIEGO CHRISTIAN 67-72 L (18)SANCHEZ, Adrian (8)FARLEY, Jordan
01/16/07 7:30 pm * BIOLA 67-73 L 275 (18)FARLEY, Jordan (6)APOLINARIO, Dan
01/20/07 4:30 pm * at Point Loma Nazarene 71-77 L (16)SANCHEZ, Adrian (7)SANCHEZ, Adrian
01/23/07 7:30 pm * HOPE INTERNATIONAL W 95-51 223 (19)FARLEY, Jordan (11)FARLEY, Jordan
01/27/07 4:30 pm * at Vanguard 52-65 L 437 (17)SANCHEZ, Adrian (4)DUNHAM, Tim
(4)MARKS, Byron
(4)DAVID, Andrew
01/30/07 7:30pm * at The Master's 58-62 LOT 1057 (18)SANCHEZ, Adrian (10)DAVID, Andrew
02/03/07 4:30 pm * CAL BAPTIST 71-76 LOT 304 (24)SANCHEZ, Adrian (8)SANCHEZ, Adrian
02/06/07 7:30 pm * WESTMONT 53-57 L 331 (13)DAVID, Andrew (6)BROWN, Todd
02/10/07 7:30 pm * at Concordia (Calif.) W 71-60 1100 (18)SANCHEZ, Adrian (7)SANCHEZ, Adrian
02/13/07 7:30 pm * AZUSA PACIFIC 74-77 LOT 287 (18)DAVID, Andrew (12)DAVID, Andrew
02/17/07 4:30pm * at San Diego Christian 53-68 L 500 (13)FARLEY, Jordan (12)FARLEY, Jordan
02/20/07 7:30 p.m. * at Biola 53-62 L 814 (18)FARLEY, Jordan (8)DAVID, Andrew
02/24/07 4:30 pm * POINT LOMA NAZARENE W 79-68 422 (24)DAVID, Andrew (7)SANCHEZ, Adrian
03/01/07 7:30 pm at Concordia (Calif.) 49-88 L 450 (10)SANCHEZ, Adrian (6)MARKS, Byron
(10)DAVID, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3221 215
AWAY.................... 14 5820 416
NEUTRAL................. 0 0 0
TOTAL................... 29 9041 312
Season Box Score
Fresno Pacific University Basketball
Fresno Pacific Season Box Score (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-7) (5-9) (0-0)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 SANCHEZ, Adrian.... 29-28 946 32.6 155-334 .464 72-185 .389 49-63 .778 24 82 106 3.7 54 1 34 41 39 20 431 14.9
34 FARLEY, Jordan..... 22-6 565 25.7 107-202 .530 17-48 .354 42-68 .618 32 87 119 5.4 36 0 37 42 10 18 273 12.4
23 DAVID, Andrew...... 29-26 804 27.7 91-207 .440 29-74 .392 77-102 .755 39 100 139 4.8 69 1 103 76 8 23 288 9.9
03 MARKS, Byron....... 29-14 674 23.2 81-180 .450 8-28 .286 64-89 .719 31 61 92 3.2 47 0 42 68 9 16 234 8.1
33 BROWN, Todd........ 29-24 669 23.1 73-174 .420 15-46 .326 27-41 .659 37 78 115 4.0 92 5 35 51 12 27 188 6.5
11 HURTADO, Adrian.... 29-0 572 19.7 64-127 .504 23-48 .479 24-32 .750 8 53 61 2.1 38 0 58 48 5 17 175 6.0
20 APOLINARIO, Dan.... 29-17 649 22.4 64-148 .432 11-31 .355 22-34 .647 31 82 113 3.9 72 3 27 48 20 12 161 5.6
01 BESHORE, Jordan.... 29-16 543 18.7 34-75 .453 24-56 .429 36-45 .800 5 21 26 0.9 33 0 45 32 0 18 128 4.4
05 DUNHAM, Tim........ 27-0 270 10.0 36-63 .571 4-7 .571 11-17 .647 28 39 67 2.5 24 1 10 21 0 7 87 3.2
30 JOVANOVICH, Dimitri 3-0 16 5.3 3-10 .300 1-3 .333 0-2 .000 3 2 5 1.7 3 0 0 3 0 0 7 2.3
42 NUNES, Kyler....... 3-0 17 5.7 2-4 .500 1-2 .500 1-1 1.000 1 6 7 2.3 1 0 2 1 0 0 6 2.0
32 HUANG, Perry....... 3-0 14 4.7 1-5 .200 1-4 .250 0-0 .000 1 3 4 1.3 0 0 0 0 0 0 3 1.0
22 THOMAS, Ross....... 5-0 17 3.4 1-3 .333 0-1 .000 2-4 .500 0 0 0 0.0 1 0 3 1 0 0 4 0.8
21 KRIJTHE, Jelmer.... 27-9 317 11.7 7-14 .500 0-0 .000 4-14 .286 26 20 46 1.7 46 2 8 12 0 4 18 0.7
02 NAGY, Terry........ 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
TEAM............... 30 37 67 2.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 6075 719-1546 .465 206-533 .386 359-512 .701 296 671 967 33.3 517 13 404 450 104 162 2003 69.1
Opponents.......... 29 6084 694-1566 .443 177-479 .370 380-542 .701 286 609 895 30.9 502 - 348 408 50 159 1945 67.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 893 1087 23 - 2003
Opponents..................... 940 970 35 - 1945
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fresno Pacific................ 60 5 65
Opponents..................... 80 9 89
Combined Team Statistics
Fresno Pacific University Basketball
Fresno Pacific Combined Team Statistics (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-7) (5-9) (0-0)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/06 LIFE PACIFIC W 84-46 173
11/11/06 BETHANY COLLEGE W 75-60 247
11/14/06 LIFE PACIFIC W 62-49 -
11/16/06 WARNER PACIFIC L 68-73 135
11/18/06 at William Jessup W 80-77 -
*11/21/06 at Hope International W 71-56 -
11/24/06 at Holy Names W 85-71 -
*11/28/06 THE MASTER'S W 82-70 331
11/30/06 SOUTHWESTERN W 80-58 136
*12/02/06 at California Baptist L 62-65 450
*12/06/06 VANGUARD - SO CAL W 75-66 238
12/09/06 at Notre Dame de Namur L 58-63 300
*01/02/07 at Westmont W 83-74 -
*01/06/07 CONCORDIA - IRVINE L 67-71 119
*01/09/07 at Azusa Pacific L 58-90 712
*01/13/07 SAN DIEGO CHRISTIAN L 67-72 -
*01/16/07 BIOLA L 67-73 275
*01/20/07 at Point Loma Nazarene L 71-77 -
*01/23/07 HOPE INTERNATIONAL W 95-51 223
*01/27/07 at Vanguard L 52-65 437
*01/30/07 at The Master's LOT 58-62 1057
*02/03/07 CAL BAPTIST LOT 71-76 304
*02/06/07 WESTMONT L 53-57 331
*02/10/07 at Concordia (Calif.) W 71-60 1100
*02/13/07 AZUSA PACIFIC LOT 74-77 287
*02/17/07 at San Diego Christian L 53-68 500
*02/20/07 at Biola L 53-62 814
*02/24/07 POINT LOMA NAZARENE W 79-68 422
03/01/07 at Concordia (Calif.) L 49-88 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 SANCHEZ, Adrian..... 29-28 32.6 .464 .389 .778 3.7 1.2 20 39 14.9
34 FARLEY, Jordan...... 22-6 25.7 .530 .354 .618 5.4 1.7 18 10 12.4
23 DAVID, Andrew....... 29-26 27.7 .440 .392 .755 4.8 3.6 23 8 9.9
03 MARKS, Byron........ 29-14 23.2 .450 .286 .719 3.2 1.4 16 9 8.1
33 BROWN, Todd......... 29-24 23.1 .420 .326 .659 4.0 1.2 27 12 6.5
11 HURTADO, Adrian..... 29-0 19.7 .504 .479 .750 2.1 2.0 17 5 6.0
20 APOLINARIO, Dan..... 29-17 22.4 .432 .355 .647 3.9 0.9 12 20 5.6
01 BESHORE, Jordan..... 29-16 18.7 .453 .429 .800 0.9 1.6 18 0 4.4
05 DUNHAM, Tim......... 27-0 10.0 .571 .571 .647 2.5 0.4 7 0 3.2
30 JOVANOVICH, Dimitrij 3-0 5.3 .300 .333 .000 1.7 0.0 0 0 2.3
42 NUNES, Kyler........ 3-0 5.7 .500 .500 1.000 2.3 0.7 0 0 2.0
32 HUANG, Perry........ 3-0 4.7 .200 .250 .000 1.3 0.0 0 0 1.0
22 THOMAS, Ross........ 5-0 3.4 .333 .000 .500 0.0 0.6 0 0 0.8
21 KRIJTHE, Jelmer..... 27-9 11.7 .500 .000 .286 1.7 0.3 4 0 0.7
02 NAGY, Terry......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 29 .465 .386 .701 33.3 13.9 162 104 69.1
Opponents........... 29 .443 .370 .701 30.9 12.0 159 50 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SANCHEZ, Adrian..... 29 155-334 .464 72-185 .389 49-63 .778 431 14.9
FARLEY, Jordan...... 22 107-202 .530 17-48 .354 42-68 .618 273 12.4
DAVID, Andrew....... 29 91-207 .440 29-74 .392 77-102 .755 288 9.9
MARKS, Byron........ 29 81-180 .450 8-28 .286 64-89 .719 234 8.1
BROWN, Todd......... 29 73-174 .420 15-46 .326 27-41 .659 188 6.5
HURTADO, Adrian..... 29 64-127 .504 23-48 .479 24-32 .750 175 6.0
APOLINARIO, Dan..... 29 64-148 .432 11-31 .355 22-34 .647 161 5.6
BESHORE, Jordan..... 29 34-75 .453 24-56 .429 36-45 .800 128 4.4
DUNHAM, Tim......... 27 36-63 .571 4-7 .571 11-17 .647 87 3.2
JOVANOVICH, Dimitrij 3 3-10 .300 1-3 .333 0-2 .000 7 2.3
NUNES, Kyler........ 3 2-4 .500 1-2 .500 1-1 1.000 6 2.0
HUANG, Perry........ 3 1-5 .200 1-4 .250 0-0 .000 3 1.0
THOMAS, Ross........ 5 1-3 .333 0-1 .000 2-4 .500 4 0.8
KRIJTHE, Jelmer..... 27 7-14 .500 0-0 .000 4-14 .286 18 0.7
NAGY, Terry......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 719-1546 .465 206-533 .386 359-512 .701 2003 69.1
Opponents........... 29 694-1566 .443 177-479 .370 380-542 .701 1945 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SANCHEZ, Adrian..... 29 946 24 82 106 54 1 34 41 0.8 27
FARLEY, Jordan...... 22 565 32 87 119 36 0 37 42 0.9 22
DAVID, Andrew....... 29 804 39 100 139 69 1 103 76 1.4 24
MARKS, Byron........ 29 674 31 61 92 47 0 42 68 0.6 20
BROWN, Todd......... 29 669 37 78 115 92 5 35 51 0.7 13
HURTADO, Adrian..... 29 572 8 53 61 38 0 58 48 1.2 17
APOLINARIO, Dan..... 29 649 31 82 113 72 3 27 48 0.6 14
BESHORE, Jordan..... 29 543 5 21 26 33 0 45 32 1.4 15
DUNHAM, Tim......... 27 270 28 39 67 24 1 10 21 0.5 8
JOVANOVICH, Dimitrij 3 16 3 2 5 3 0 0 3 0.0 7
NUNES, Kyler........ 3 17 1 6 7 1 0 2 1 2.0 3
HUANG, Perry........ 3 14 1 3 4 0 0 0 0 0.0 3
THOMAS, Ross........ 5 17 0 0 0 1 0 3 1 3.0 3
KRIJTHE, Jelmer..... 27 317 26 20 46 46 2 8 12 0.7 7
NAGY, Terry......... 2 2 0 0 0 1 0 0 0 0.0 0
Total............... 29 6075 296 671 967 517 13 404 450 0.9 95
Opponents........... 29 6084 286 609 895 502 - 348 408 0.9 90
TEAM STATISTICS FPU OPP
---------------------------------------------------
SCORING.................. 2003 1945
Points per game........ 69.1 67.1
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 719-1546 694-1566
Field goal pct......... .465 .443
3 POINT FG-ATT........... 206-533 177-479
3-point FG pct......... .386 .370
3-pt FG made per game.. 7.1 6.1
FREE THROWS-ATT.......... 359-512 380-542
Free throw pct......... .701 .701
REBOUNDS................. 967 895
Rebounds per game...... 33.3 30.9
Rebounding margin...... +2.5 -
ASSISTS.................. 404 348
Assists per game....... 13.9 12.0
TURNOVERS................ 450 408
Turnovers per game..... 15.5 14.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 162 159
Steals per game........ 5.6 5.5
BLOCKS................... 104 50
Blocks per game........ 3.6 1.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3221 5820
Home games-Avg/Game.... 15-215 14-416
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 893 1087 23 - 2003
Opponents..................... 940 970 35 - 1945
Overall Team Statistics
Fresno Pacific University Basketball
Fresno Pacific Overall Team Statistics (as of Mar 03, 2007)
All games
TEAM STATISTICS FPU OPP
---------------------------------------------------
SCORING.................. 2003 1945
Points per game........ 69.1 67.1
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 719-1546 694-1566
Field goal pct......... .465 .443
3 POINT FG-ATT........... 206-533 177-479
3-point FG pct......... .386 .370
3-pt FG made per game.. 7.1 6.1
FREE THROWS-ATT.......... 359-512 380-542
Free throw pct......... .701 .701
REBOUNDS................. 967 895
Rebounds per game...... 33.3 30.9
Rebounding margin...... +2.5 -
ASSISTS.................. 404 348
Assists per game....... 13.9 12.0
TURNOVERS................ 450 408
Turnovers per game..... 15.5 14.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 162 159
Steals per game........ 5.6 5.5
BLOCKS................... 104 50
Blocks per game........ 3.6 1.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3221 5820
Home games-Avg/Game.... 15-215 14-416
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fresno Pacific................ 893 1087 23 - 2003
Opponents..................... 940 970 35 - 1945
Category Leaders
Fresno Pacific University Basketball
Fresno Pacific Category Leaders (as of Mar 03, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUNHAM, Tim......... 36 63 .571 SANCHEZ, Adrian..... 29 334 11.5
FARLEY, Jordan...... 107 202 .530 DAVID, Andrew....... 29 207 7.1
HURTADO, Adrian..... 64 127 .504 FARLEY, Jordan...... 22 202 9.2
NUNES, Kyler........ 2 4 .500 MARKS, Byron........ 29 180 6.2
KRIJTHE, Jelmer..... 7 14 .500 BROWN, Todd......... 29 174 6.0
SANCHEZ, Adrian..... 155 334 .464
BESHORE, Jordan..... 34 75 .453 FIELD GOALS MADE G Made Made/G
MARKS, Byron........ 81 180 .450 -----------------------------------
DAVID, Andrew....... 91 207 .440 SANCHEZ, Adrian..... 29 155 5.3
APOLINARIO, Dan..... 64 148 .432 FARLEY, Jordan...... 22 107 4.9
BROWN, Todd......... 73 174 .420 DAVID, Andrew....... 29 91 3.1
THOMAS, Ross........ 1 3 .333 MARKS, Byron........ 29 81 2.8
BROWN, Todd......... 29 73 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUNHAM, Tim......... 4 7 .571 SANCHEZ, Adrian..... 29 185 6.4
NUNES, Kyler........ 1 2 .500 DAVID, Andrew....... 29 74 2.6
HURTADO, Adrian..... 23 48 .479 BESHORE, Jordan..... 29 56 1.9
BESHORE, Jordan..... 24 56 .429 FARLEY, Jordan...... 22 48 2.2
DAVID, Andrew....... 29 74 .392 HURTADO, Adrian..... 29 48 1.7
SANCHEZ, Adrian..... 72 185 .389
APOLINARIO, Dan..... 11 31 .355 3-POINT FGS MADE G Made Made/G
FARLEY, Jordan...... 17 48 .354 -----------------------------------
JOVANOVICH, Dimitrij 1 3 .333 SANCHEZ, Adrian..... 29 72 2.5
BROWN, Todd......... 15 46 .326 DAVID, Andrew....... 29 29 1.0
MARKS, Byron........ 8 28 .286 BESHORE, Jordan..... 29 24 0.8
HUANG, Perry........ 1 4 .250 HURTADO, Adrian..... 29 23 0.8
FARLEY, Jordan...... 22 17 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NUNES, Kyler........ 1 1 1.000 DAVID, Andrew....... 29 102 3.5
BESHORE, Jordan..... 36 45 .800 MARKS, Byron........ 29 89 3.1
SANCHEZ, Adrian..... 49 63 .778 FARLEY, Jordan...... 22 68 3.1
DAVID, Andrew....... 77 102 .755 SANCHEZ, Adrian..... 29 63 2.2
HURTADO, Adrian..... 24 32 .750 BESHORE, Jordan..... 29 45 1.6
MARKS, Byron........ 64 89 .719
BROWN, Todd......... 27 41 .659 FREE THROWS MADE G Made Made/G
APOLINARIO, Dan..... 22 34 .647 -----------------------------------
DUNHAM, Tim......... 11 17 .647 DAVID, Andrew....... 29 77 2.7
FARLEY, Jordan...... 42 68 .618 MARKS, Byron........ 29 64 2.2
THOMAS, Ross........ 2 4 .500 SANCHEZ, Adrian..... 29 49 1.7
KRIJTHE, Jelmer..... 4 14 .286 FARLEY, Jordan...... 22 42 1.9
BESHORE, Jordan..... 29 36 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SANCHEZ, Adrian..... 29 431 14.9 SANCHEZ, Adrian..... 29 431 14.9
DAVID, Andrew....... 29 288 9.9 FARLEY, Jordan...... 22 273 12.4
FARLEY, Jordan...... 22 273 12.4 DAVID, Andrew....... 29 288 9.9
MARKS, Byron........ 29 234 8.1 MARKS, Byron........ 29 234 8.1
BROWN, Todd......... 29 188 6.5 BROWN, Todd......... 29 188 6.5
HURTADO, Adrian..... 29 175 6.0 HURTADO, Adrian..... 29 175 6.0
APOLINARIO, Dan..... 29 161 5.6 APOLINARIO, Dan..... 29 161 5.6
BESHORE, Jordan..... 29 128 4.4 BESHORE, Jordan..... 29 128 4.4
DUNHAM, Tim......... 27 87 3.2 DUNHAM, Tim......... 27 87 3.2
KRIJTHE, Jelmer..... 27 18 0.7 JOVANOVICH, Dimitrij 3 7 2.3
JOVANOVICH, Dimitrij 3 7 2.3 NUNES, Kyler........ 3 6 2.0
NUNES, Kyler........ 3 6 2.0 HUANG, Perry........ 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAVID, Andrew....... 29 139 4.8 DAVID, Andrew....... 29 103 3.6
FARLEY, Jordan...... 22 119 5.4 HURTADO, Adrian..... 29 58 2.0
BROWN, Todd......... 29 115 4.0 BESHORE, Jordan..... 29 45 1.6
APOLINARIO, Dan..... 29 113 3.9 MARKS, Byron........ 29 42 1.4
SANCHEZ, Adrian..... 29 106 3.7 FARLEY, Jordan...... 22 37 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FARLEY, Jordan...... 22 119 5.4 BROWN, Todd......... 29 27 0.9
DAVID, Andrew....... 29 139 4.8 DAVID, Andrew....... 29 23 0.8
BROWN, Todd......... 29 115 4.0 SANCHEZ, Adrian..... 29 20 0.7
APOLINARIO, Dan..... 29 113 3.9 BESHORE, Jordan..... 29 18 0.6
SANCHEZ, Adrian..... 29 106 3.7 FARLEY, Jordan...... 22 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DAVID, Andrew....... 29 39 1.3 SANCHEZ, Adrian..... 29 39 1.3
BROWN, Todd......... 29 37 1.3 APOLINARIO, Dan..... 29 20 0.7
FARLEY, Jordan...... 22 32 1.5 BROWN, Todd......... 29 12 0.4
APOLINARIO, Dan..... 29 31 1.1 FARLEY, Jordan...... 22 10 0.5
MARKS, Byron........ 29 31 1.1 MARKS, Byron........ 29 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DAVID, Andrew....... 29 100 3.4 SANCHEZ, Adrian..... 29 946 32.6
FARLEY, Jordan...... 22 87 4.0 DAVID, Andrew....... 29 804 27.7
APOLINARIO, Dan..... 29 82 2.8 MARKS, Byron........ 29 674 23.2
SANCHEZ, Adrian..... 29 82 2.8 BROWN, Todd......... 29 669 23.1
BROWN, Todd......... 29 78 2.7 APOLINARIO, Dan..... 29 649 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BROWN, Todd......... 29 92 3.2 DAVID, Andrew....... 29 76 2.6
APOLINARIO, Dan..... 29 72 2.5 MARKS, Byron........ 29 68 2.3
DAVID, Andrew....... 29 69 2.4 BROWN, Todd......... 29 51 1.8
SANCHEZ, Adrian..... 29 54 1.9 APOLINARIO, Dan..... 29 48 1.7
MARKS, Byron........ 29 47 1.6 HURTADO, Adrian..... 29 48 1.7
FOULOUTS G No.
----------------------------
BROWN, Todd......... 29 5
APOLINARIO, Dan..... 29 3
KRIJTHE, Jelmer..... 27 2
DAVID, Andrew....... 29 1
SANCHEZ, Adrian..... 29 1
DUNHAM, Tim......... 27 1
Overall/Conference Statistics
Fresno Pacific University Basketball
Fresno Pacific Overall/Conference Statistics (as of Mar 03, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SANCHEZ, Adrian..... 29-28 32.6 .464 .389 .778 3.7 1.2 20 39 14.9 20-20 31.4 .446 .378 .829 4.0 1.0 11 28 14.4
FARLEY, Jordan...... 22-6 25.7 .530 .354 .618 5.4 1.7 18 10 12.4 18-5 25.6 .512 .375 .636 5.2 1.7 13 7 12.3
DAVID, Andrew....... 29-26 27.7 .440 .392 .755 4.8 3.6 23 8 9.9 20-20 29.4 .443 .358 .753 5.3 4.0 13 3 10.6
MARKS, Byron........ 29-14 23.2 .450 .286 .719 3.2 1.4 16 9 8.1 20-11 21.7 .449 .214 .786 2.8 1.4 10 5 7.7
BROWN, Todd......... 29-24 23.1 .420 .326 .659 4.0 1.2 27 12 6.5 20-16 20.9 .379 .323 .609 3.4 0.8 13 5 5.6
HURTADO, Adrian..... 29-0 19.7 .504 .479 .750 2.1 2.0 17 5 6.0 20-0 19.8 .505 .486 .714 2.1 2.0 12 5 6.2
APOLINARIO, Dan..... 29-17 22.4 .432 .355 .647 3.9 0.9 12 20 5.6 20-10 21.0 .398 .381 .607 3.9 1.0 7 16 5.4
BESHORE, Jordan..... 29-16 18.7 .453 .429 .800 0.9 1.6 18 0 4.4 20-9 16.1 .356 .351 .806 0.7 1.3 12 0 3.5
DUNHAM, Tim......... 27-0 10.0 .571 .571 .647 2.5 0.4 7 0 3.2 19-0 9.9 .574 .750 .571 2.3 0.3 3 0 3.4
JOVANOVICH, Dimitrij 3-0 5.3 .300 .333 .000 1.7 0.0 0 0 2.3 1-0 6.0 .000 .000 .000 2.0 0.0 0 0 0.0
NUNES, Kyler........ 3-0 5.7 .500 .500 1.000 2.3 0.7 0 0 2.0 1-0 6.0 .500 .000 1.000 4.0 0.0 0 0 3.0
HUANG, Perry........ 3-0 4.7 .200 .250 .000 1.3 0.0 0 0 1.0 1-0 6.0 .000 .000 .000 2.0 0.0 0 0 0.0
THOMAS, Ross........ 5-0 3.4 .333 .000 .500 0.0 0.6 0 0 0.8 3-0 3.0 .333 .000 .500 0.0 0.0 0 0 1.0
KRIJTHE, Jelmer..... 27-9 11.7 .500 .000 .286 1.7 0.3 4 0 0.7 19-9 10.1 .286 .000 .000 1.4 0.2 2 0 0.2
NAGY, Terry......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 29 .465 .386 .701 33.3 13.9 162 104 69.1 20 .447 .373 .718 33.8 13.3 96 70 68.1
Opponents........... 29 .443 .370 .701 30.9 12.0 159 50 67.1 20 .439 .363 .701 33.3 13.1 113 44 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SANCHEZ, Adrian..... 155-334 .464 72-185 .389 49-63 .778 431 14.9 103-231 .446 48-127 .378 34-41 .829 288 14.4
FARLEY, Jordan...... 107-202 .530 17-48 .354 42-68 .618 273 12.4 86-168 .512 15-40 .375 35-55 .636 222 12.3
DAVID, Andrew....... 91-207 .440 29-74 .392 77-102 .755 288 9.9 66-149 .443 19-53 .358 61-81 .753 212 10.6
