Fresno Pacific vs California Baptist (02/03/04 at Riverside, CA (Van Dyne Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs California Baptist
02/03/04 7:30 p.m. at Riverside, CA (Van Dyne Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 11-10, 5-6 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SLIGH, Joe'l........ f 5-7 0-0 5-7 2 4 6 5 15 2 3 3 0 34
14 NORCROSS, Eric...... f 2-4 1-3 2-2 2 2 4 1 7 2 1 0 2 32
32 JONES, Albert....... f 7-12 1-2 0-1 0 4 4 3 15 0 2 0 1 35
22 HUGGINS, Bryan...... g 5-11 5-8 0-0 0 0 0 4 15 1 3 0 1 30
25 BARNETT, Andy....... g 2-9 2-5 0-0 0 1 1 2 6 8 2 0 3 28
01 SUBOTIC, Jovan...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
05 MAHRISH, Nader...... 2-3 1-1 0-0 0 2 2 1 5 2 1 0 0 16
11 JENNINGS, T.J....... 2-4 1-3 0-0 0 1 1 1 5 2 3 0 0 15
42 CAROLI, Nicola...... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 5
TEAM................ 3 2 5
Totals.............. 25-51 11-22 7-10 7 18 25 18 68 17 15 4 7 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 8-21 38.1% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 2-6 33.3% Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-4 100 % Game: 70.0% 0
--------------------------------------------------------------------------------
HOME TEAM: California Baptist 12-11, 5-6 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LANDS, Khary........ f 7-9 0-0 3-3 2 1 3 4 17 2 2 0 0 26
11 SEIDEL, Luke........ f 8-12 4-5 0-1 0 4 4 3 20 0 2 2 1 32
31 HOLMES, Gary........ f 3-10 1-2 3-6 1 5 6 3 10 1 0 0 0 29
22 FRITTS, James....... g 6-12 2-5 2-2 3 2 5 0 16 2 0 0 3 27
33 OJANEN, Tyler....... g 2-5 0-2 4-5 0 0 0 2 8 7 3 0 3 40
12 BAILEY, Ron......... 0-1 0-1 2-2 0 2 2 2 2 4 0 0 0 21
34 JONES, Tevis........ 2-4 0-0 0-0 2 4 6 1 4 0 2 0 0 13
52 BUCHANAN, Jabari.... 1-1 0-0 0-0 2 3 5 1 2 2 2 0 0 12
TEAM................ 1 1
Totals.............. 29-54 7-15 14-19 10 22 32 16 79 18 11 2 7 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 14-26 53.8% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-7 57.1% Game: 46.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 12-16 75.0% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials: Ralph Schemel, David Dangless, Mark Terrazn
Technical fouls: Fresno Pacific-None. California Baptist-None.
Attendance: 205
Score by Periods 1st 2nd Total
Fresno Pacific................ 46 22 - 68
California Baptist............ 35 44 - 79
Points in the paint-FPU 20,CBU 40. Points off turnovers-FPU 9,CBU 23.
2nd chance points-FPU 5,CBU 11. Fast break points-FPU 0,CBU 0.
Bench points-FPU 10,CBU 8. Score tied-2 times. Lead changed-3 times.
Last FG-FPU 2nd-00:35, CBU 2nd-01:16.