Fresno Pacific vs Westmont (01/27/04 at Santa Barbara, CA (Murchison Gym))
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Westmont
01/27/04 7:30 pm at Santa Barbara, CA (Murchison Gym)
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific (11-8, 5-4 GSAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SLIGH, Joe'l........ * 2-4 0-0 10-12 0 2 2 2 14 1 4 0 1 27
11 JENNINGS, T.J....... * 2-9 2-6 0-0 0 6 6 0 6 5 0 0 1 33
14 NORCROSS, Eric...... * 0-2 0-1 0-2 0 1 1 1 0 0 3 0 2 18
25 BARNETT, Andy....... * 0-3 0-2 1-2 2 0 2 1 1 0 2 0 0 22
01 SUBOTIC, Jovan...... 2-4 2-3 4-4 0 1 1 2 10 0 2 0 0 12
05 MAHRISH, Nader...... 1-7 1-4 0-0 3 2 5 3 3 1 0 0 0 28
12 BABCOCK, Sam........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
22 HUGGINS, Bryan...... 4-11 2-8 0-0 0 1 1 1 10 1 1 0 0 36
32 JONES, Albert....... 4-7 0-0 0-0 0 0 0 2 8 1 1 0 3 20
42 CAROLI, Nicola...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 15-47 7-24 15-20 6 14 20 12 52 10 14 0 7 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 9-22 40.9% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-14 28.6% Game: 29.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 12-14 85.7% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Westmont (11-5, 6-3 GSAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BARTEL, Kevin....... * 1-2 0-0 1-1 0 2 2 2 3 2 2 0 1 11
24 BLOMSTROM, Kevin.... * 3-6 2-3 0-0 0 3 3 2 8 3 3 1 0 17
30 BURKHOLDER, Matt.... * 3-5 2-2 1-2 0 2 2 3 9 4 3 0 4 33
34 DEBBAN, Nick........ * 4-4 1-1 0-0 0 6 6 3 9 2 0 0 0 29
42 GRGAS, Jeff......... * 8-10 0-0 4-8 3 4 7 1 20 0 2 3 1 27
05 BECHLER, Kyle....... 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0 20
12 TUDOR, Aaron........ 1-3 0-0 0-0 2 0 2 2 2 1 1 0 0 9
13 WILSON, Jonathan.... 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 2
22 DUNAJ, Josh......... 2-2 1-1 0-0 1 1 2 1 5 0 1 0 0 14
25 POORTER, Kelly...... 1-5 0-2 2-2 1 0 1 0 4 0 2 0 0 8
50 AGUIRRE, Santiago... 1-6 0-1 2-2 2 1 3 4 4 1 2 0 0 14
52 ALLEN, Luke......... 4-6 2-3 1-1 0 2 2 0 11 1 1 0 1 16
TEAM................ 2 2 4
Totals.............. 28-53 8-15 11-16 13 26 39 18 75 14 18 4 7 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 15-31 48.4% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-8 50.0% Game: 53.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-8 62.5% Game: 68.8% 3,1
--------------------------------------------------------------------------------
Officials: Newt Chellete, Darin White, Bob Williams
Technical fouls: Fresno Pacific-None. Westmont-None.
Attendance:
Score by Periods 1st 2nd Total
Fresno Pacific................ 18 34 - 52
Westmont...................... 36 39 - 75
Points in the paint-FPU 12,WC 36. Points off turnovers-FPU 12,WC 20.
2nd chance points-FPU 7,WC 17. Fast break points-FPU 0,WC 0.
Bench points-FPU 31,WC 26. Score tied-1 time. Lead changed-2 times.
Last FG-FPU 2nd-02:18, WC 2nd-00:17.