Fresno Pacific vs Vanguard (01/03/04 at The Pit, Costa Mesa, CA)
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Vanguard
01/03/04 4:30 PM at The Pit, Costa Mesa, CA
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 9-4, (3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SLIGH, Joe'l........ * 2-5 0-0 3-5 2 2 4 4 7 1 3 2 0 15
14 NORCROSS, Eric...... * 0-2 0-1 0-0 1 2 3 1 0 0 0 0 1 27
22 HUGGINS, Bryan...... * 5-12 3-9 0-0 2 1 3 3 13 3 1 0 0 32
25 BARNETT, Andy....... * 4-8 3-6 2-4 2 6 8 0 13 0 1 0 1 29
32 JONES, Albert....... * 4-8 0-0 2-2 1 5 6 1 10 1 3 0 0 29
05 MAHRISH, Nader...... 3-6 2-4 1-1 1 2 3 2 9 2 0 0 1 23
11 JENNINGS, T.J....... 3-7 2-5 2-4 0 4 4 2 10 5 0 0 2 29
42 CAROLI, Nicola...... 2-5 0-0 1-2 1 3 4 2 5 1 1 1 0 16
TEAM................ 2 2 1
Totals.............. 23-53 10-25 11-18 12 25 37 15 67 13 10 3 5 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 11-28 39.3% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-11 27.3% Game: 40.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 8-15 53.3% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 6-7, (0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WORMELY, Horace..... * 4-9 0-3 2-3 1 4 5 0 10 2 0 0 2 35
04 SEEKINS, Levi....... * 1-6 0-0 0-0 1 2 3 4 2 0 0 0 0 10
05 BURNETTE, Tim....... * 3-8 0-0 1-3 8 5 13 1 7 2 1 0 0 34
22 PIERSON, Josh....... * 2-9 1-5 2-2 0 1 1 1 7 1 3 0 1 30
34 KIM, Brian.......... * 2-6 1-3 1-1 1 1 2 1 6 1 1 0 1 18
10 CARLSON, Jesse...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
11 BARNEY, Isaiah...... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
20 DALAFU, Kevin....... 6-8 6-7 0-1 2 1 3 3 18 1 0 0 0 32
23 MCGEE, Brett........ 0-2 0-0 2-4 1 3 4 4 2 3 2 1 0 19
24 COTTER, Brendan..... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 2
32 WATSON, Curt........ 1-3 0-0 0-0 0 1 1 2 2 0 0 1 0 15
42 ENNS, Greg.......... 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 2
TEAM................ 1 1
Totals.............. 20-54 8-19 8-14 14 22 36 19 56 11 10 2 4 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 13-32 40.6% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 6-11 54.5% Game: 42.1% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 4-4 100 % Game: 57.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific-None. Vanguard-None.
Attendance: 135
Score by Periods 1st 2nd Total
Fresno Pacific................ 34 33 - 67
Vanguard...................... 20 36 - 56
Points in the paint-FPU 2,VUSC 14. Points off turnovers-FPU 7,VUSC 10.
2nd chance points-FPU 12,VUSC 8. Fast break points-FPU 0,VUSC 0.
Bench points-FPU 24,VUSC 24. Score tied-0 times. Lead changed-0 times.
Last FG-FPU 2nd-03:08, VUSC 2nd-00:43.